#15 HENDERSON, Tim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF CHARLESTON  11/09/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
HOFSTRA  11/12/13    0-1  .000  0-1  .000  0-0  .000  1.5  0.0 
CORNELL  11/15/13    1-2  .500  1-2  .500  0-0  .000  1.0  1.0 
HARTFORD  11/19/13    0-1  .000  0-1  .000  0-0  .000  1.0  0.8 
vs FAIRFIELD  11/23/13    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
vs NORTH CAROLINA  11/24/13    dnp 
SOUTHERN MISS  11/29/13    0-1  .000  0-1  .000  0-0  .000  0.7  0.5 
MISSOURI-KANSAS CITY  12/04/13    1-4  .250  1-3  .333  0-0  .000  0.7  0.9 
LOUISIANA-LAFAYETTE  12/07/13    0-1  .000  0-1  .000  0-0  .000  0.8  0.8 
WESTERN KENTUCKY  12/14/13    22  4-6  .667  4-6  .667  0-0  .000  0.9  12  2.0 
MISSOURI STATE  12/17/13    0-1  .000  0-1  .000  2-2  1.000  0.9  2.0 
at FIU  12/21/13    1-1  1.000  1-1  1.000  0-0  .000  0.9  2.1 
at KENTUCKY  12/28/13    0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
at UCF  12/31/13    10  1-1  1.000  0-0  .000  0-0  .000  0.8  1.9 
at RUTGERS  01/04/14    1-2  .500  0-1  .000  0-0  .000  0.8  1.9 
MEMPHIS  01/09/14    0-0  .000  0-0  .000  0-0  .000  0.7  1.8 
SMU  01/12/14    0-2  .000  0-2  .000  0-0  .000  0.8  1.7 
HOUSTON  01/16/14    17  2-5  .400  2-5  .400  0-0  .000  0.9  1.9 
at UCONN  01/18/14    0-1  .000  0-0  .000  0-0  .000  0.9  1.8 
at USF  01/22/14    12  2-3  .667  1-2  .500  0-0  .000  1.0  2.0 
CINCINNATI  01/30/14    0-0  .000  0-0  .000  0-0  .000  1.0  1.9 
UCF  02/01/14    10  1-1  1.000  1-1  1.000  0-2  .000  1.0  2.0 
at Houston  02/05/14    0-0  .000  0-0  .000  0-0  .000  0.9  1.9 
at Temple  02/14/14    0-2  .000  0-2  .000  0-0  .000  0.9  1.8 
RUTGERS  02/16/14    14  2-4  .500  1-3  .333  2-2  1.000  0.9  2.0 
USF  02/18/14    0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
at Cincinnati  02/22/14    dnp 
TEMPLE  02/27/14    1-2  .500  0-1  .000  0-0  .000  0.8  1.9 
at Memphis  03/01/14    0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
at SMU  03/05/14    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
CONNECTICUT  03/08/14  14  1-1  1.000  0-0  .000  0-0  .000  0.8  1.8 
vs RUTGERS  03/13/14    11  2-4  .500  1-2  .500  0-0  .000  0.8  1.9 
vs Houston  03/14/14    13  2-5  .400  1-3  .333  0-0  .000  0.8  2.0 
vs CONNECTICUT  03/15/14    0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
vs MANHATTAN  03/20/14    0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
vs SAINT LOUIS  03/22/14    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
vs Kentucky  03/28/14    dnp 
Totals     222  22-51  .431  14-39  .359  4-6  .667  20  26  0.8  22  17  62  1.8 
 
Games played: 34      Rebounds/game: 0.8 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 43.1      Turnovers/game: 0.1 
3FG Pct: 35.9      Assist/turnover ratio: 4.3 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.0