LOUISVILLE

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
TEXAS A&M   11/09/12  47-45   21-53  .396  2-12  .167  3-9  .333  10  23  33   33.0  16  23  11  47   47.0 
PORTLAND   11/11/12  95-48   35-73  .479  6-21  .286  19-22  .864  21  19  40   36.5  15  13  20  95   71.0 
at AUSTIN PEAY   11/15/12  90-52   34-59  .576  7-19  .368  15-23  .652  13  33  46   39.7  21  21  19  15  90   77.3 
vs UCF   11/20/12  94-73   37-70  .529  6-12  .500  14-24  .583  22  28  50   42.2  21  24  20  10  94   81.5 
vs GONZAGA   11/21/12  55-42   21-50  .420  6-17  .353  7-10  .700  11  25  36   41.0  14  12  22  11  55   76.2 
vs OREGON STATE   11/22/12  61-43   22-60  .367  8-18  .444  9-16  .563  15  26  41   41.0  12  15  61   73.7 
at UT MARTIN   11/26/12  79-61   31-56  .554  6-20  .300  11-13  .846  15  25  40   40.9  14  20  19  79   74.4 
EASTERN KENTUCKY   11/28/12  76-42   28-66  .424  3-14  .214  17-28  .607  17  28  45   41.4  19  14  13  13  76   74.6 
KENTUCKY   12/2/12   47-48   19-50  .380  4-15  .267  5-8  .625  10  24  34   40.6  16  10  25  11  47   71.6 
VALPARAISO   12/8/12   96-40   36-80  .450  6-18  .333  18-20  .900  23  22  45   41.0  20  20  96   74.0 
at COLORADO   12/14/12  66-70   22-61  .361  3-19  .158  19-28  .679  16  16  32   40.2  21  10  18  10  66   73.3 
WASHINGTON STATE   12/18/12  75-39   31-67  .463  7-23  .304  6-15  .400  20  26  46   40.7  15  17  17  13  75   73.4 
WAGNER   12/21/12  106-32   39-64  .609  7-16  .438  21-27  .778  15  27  42   40.8  20  22  106   75.9 
TENNESSEE STATE   12/31/12  88-25   33-59  .559  4-14  .286  18-23  .783  18  33  51   41.5  15  24  16  18  88   76.8 
at DE PAUL   01/05/13  80-86   31-67  .463  6-15  .400  12-19  .632  21  24  45   41.7  17  25  11  80   77.0 
RUTGERS   1/8/13   66-57   Wot  20-46  .435  5-13  .385  21-30  .700  10  18  28   40.9  17  18  66   76.3 
at PROVIDENCE   1/12/13   70-62   27-52  .519  5-10  .500  11-18  .611  17  23  40   40.8  15  15  26  70   75.9 
at CONNECTICUT   01-15-13  58-72   23-67  .343  4-19  .211  8-13  .615  15  24  39   40.7  16  16  14  58   74.9 
CINCINNATI   1/18/13   72-33   26-54  .481  9-19  .474  11-14  .786  15  17  32   40.3  19  13  17  15  72   74.8 
at MARQUETTE   1/22/13   64-63   23-62  .371  9-26  .346  9-18  .500  13  19  32   39.8  16  18  12  14  64   74.2 
ST. JOHN'S   1/27/13   57-54   18-48  .375  0-7  .000  21-25  .840  25  32   39.5  13  10  57   73.4 
at USF   1/30/13   78-75   27-61  .443  10-23  .435  14-19  .737  14  20  34   39.2  16  20  15  12  78   73.6 
GEORGETOWN   2/2/13   74-60   24-64  .375  9-29  .310  17-22  .773  21  27  48   39.6  13  18  16  74   73.7 
PITTSBURGH   2/9/13   78-45   30-63  .476  8-18  .444  10-17  .588  12  20  32   39.3  13  18  11  14  78   73.8 
at NOTRE DAME   02/11/13  64-93   27-62  .435  7-18  .389  3-7  .429  14  23   38.6  18  17  19  64   73.4 
DE PAUL   2/17/13   81-55   29-67  .433  1-17  .059  22-28  .786  17  33  50   39.1  19  18  81   73.7 
USF   2/20/13   62-73   19-62  .306  5-24  .208  19-23  .826  10  24  34   38.9  18  16  62   73.3 
at VILLANOVA   02/24/13  55-49   21-56  .375  2-9  .222  11-17  .647  14  28  42   39.0  16  14  15  55   72.6 
SETON HALL   2/27/13   72-62   20-40  .500  8-14  .571  24-30  .800  15  22   38.4  11  16  15  72   72.6 
at SYRACUSE   03/04/13  57-68   19-58  .328  8-32  .250  11-14  .786  13  21  34   38.3  18  12  20  10  57   72.1 
vs ST. JOHN'S   3/10/13   62-55   25-60  .417  2-19  .105  10-14  .714  16  19  35   38.2  19  16  16  12  62   71.8 
vs NOTRE DAME   3/11/13   59-83   23-63  .365  3-18  .167  10-17  .588  13  25  38   38.2  18  18  59   71.4 
MIDDLE TENNESSEE   3/24/13   74-49   30-63  .476  2-12  .167  12-22  .545  11  25  36   38.1  15  19  18  74   71.5 
PURDUE   3/26/13   76-63   27-58  .466  7-17  .412  15-21  .714  16  22  38   38.1  13  15  21  14  76   71.6 
vs BAYLOR   3/31/13   82-81   27-55  .491  16-25  .640  12-16  .750  24  30   37.9  24  10  20  82   71.9 
vs TENNESSEE   04/02/13  86-78   30-66  .455  8-23  .348  18-21  .857  14  24  38   37.9  19  12  15  86   72.3 
vs CALIFORNIA   04/07/13  64-57   21-47  .447  8-21  .381  14-19  .737  19  26   37.5  13  12  14  64   72.1 
vs CONNECTICUT   04/09/13  60-93   23-62  .371  5-23  .217  9-10  .900  20  28   37.3  12  13  17  10  60   71.7 


 
LOUISVILLE     2726     999-2271  .440  222-689  .322  506-720  .703  532  885  1417   37.3  590  555  617  130  436  2726   71.7 
Opponents     2226     824-2106  .391  193-655  .295  385-565  .681  486  857  1343   35.3  650  469  794  119  310  2226   58.6 
 
Games played: 38      Rebounds/game: 37.3 
Points/game: 71.7      Assists/game: 14.6 
FG Pct: 44.0      Turnovers/game: 16.2 
3FG Pct: 32.2      Assist/turnover ratio: 0.9 
FT Pct: 70.3      Steals/game: 11.5 
       Blocks/game: 3.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
TEXAS A&M   11/09/12  47-45   18-57  .316  2-14  .143  7-13  .538  19  25  44   44.0  16  11  24  13  45   45.0 
PORTLAND   11/11/12  95-48   19-47  .404  4-18  .222  6-8  .750  20  29   36.5  18  13  32  48   46.5 
at AUSTIN PEAY   11/15/12  90-52   18-58  .310  7-16  .438  9-17  .529  12  18  30   34.3  17  10  23  52   48.3 
vs UCF   11/20/12  94-73   24-57  .421  6-16  .375  19-23  .826  18  25   32.0  21  12  16  12  73   54.5 
vs GONZAGA   11/21/12  55-42   16-53  .302  4-14  .286  6-8  .750  13  19  32   32.0  14  12  20  10  42   52.0 
vs OREGON STATE   11/22/12  61-43   16-45  .356  5-18  .278  6-10  .600  25  30   31.7  14  11  17  43   50.5 
at UT MARTIN   11/26/12  79-61   25-59  .424  5-19  .263  6-9  .667  11  11  22   30.3  14  12  17  10  61   52.0 
EASTERN KENTUCKY   11/28/12  76-42   15-51  .294  3-17  .176  9-15  .600  10  28  38   31.3  21  10  24  42   50.8 
KENTUCKY   12/2/12   47-48   18-55  .327  3-16  .188  9-15  .600  16  21  37   31.9  16  23  12  48   50.4 
VALPARAISO   12/8/12   96-40   17-44  .386  3-12  .250  3-8  .375  22  28   31.5  18  13  31  40   49.4 
at COLORADO   12/14/12  66-70   22-53  .415  4-18  .222  22-30  .733  16  28  44   32.6  21  13  25  70   51.3 
WASHINGTON STATE   12/18/12  75-39   16-50  .320  3-17  .176  4-14  .286  12  22  34   32.8  18  24  39   50.2 
WAGNER   12/21/12  106-32   12-49  .245  3-15  .200  5-9  .556  12  12  24   32.1  22  31  32   48.8 
TENNESSEE STATE   12/31/12  88-25   9-54  .167  2-15  .133  5-10  .500  13  10  23   31.4  18  22  25   47.1 
at DE PAUL   01/05/13  80-86   33-67  .493  9-22  .409  11-16  .688  14  18  32   31.5  16  22  20  14  86   49.7 
RUTGERS   1/8/13   66-57   Wot  24-51  .471  7-17  .412  2-2  1.000  22  31   31.4  24  16  25  57   50.2 
at PROVIDENCE   1/12/13   70-62   25-74  .338  5-19  .263  7-9  .778  27  13  40   31.9  18  10  20  14  62   50.9 
at CONNECTICUT   01-15-13  58-72   28-64  .438  9-29  .310  7-10  .700  13  33  46   32.7  12  17  18  72   52.1 
CINCINNATI   1/18/13   72-33   12-35  .343  1-10  .100  8-14  .571  10  16  26   32.4  18  31  33   51.1 
at MARQUETTE   1/22/13   64-63   23-49  .469  6-14  .429  11-16  .688  11  29  40   32.8  18  18  25  63   51.7 
ST. JOHN'S   1/27/13   57-54   22-49  .449  3-12  .250  7-15  .467  24  31   32.7  17  13  13  54   51.8 
at USF   1/30/13   78-75   28-60  .467  7-17  .412  12-13  .923  13  23  36   32.8  21  18  22  75   52.8 
GEORGETOWN   2/2/13   74-60   23-68  .338  6-19  .316  8-9  .889  19  24  43   33.3  17  12  16  10  60   53.1 
PITTSBURGH   2/9/13   78-45   16-45  .356  3-15  .200  10-16  .625  11  23  34   33.3  15  11  26  45   52.8 
at NOTRE DAME   02/11/13  64-93   34-60  .567  6-17  .353  19-26  .731  16  28  44   33.7  25  19  11  93   54.4 
DE PAUL   2/17/13   81-55   16-65  .246  4-29  .138  19-27  .704  20  25  45   34.2  21  13  55   54.4 
USF   2/20/13   62-73   25-53  .472  8-16  .500  15-18  .833  36  43   34.5  21  14  23  73   55.1 
at VILLANOVA   02/24/13  55-49   19-51  .373  5-15  .333  6-12  .500  25  31   34.4  17  13  12  49   54.9 
SETON HALL   2/27/13   72-62   24-55  .436  4-14  .286  10-12  .833  15  13  28   34.1  23  10  19  62   55.1 
at SYRACUSE   03/04/13  57-68   23-60  .383  8-22  .364  14-19  .737  19  28  47   34.6  11  18  19  11  68   55.6 
vs ST. JOHN'S   3/10/13   62-55   16-44  .364  1-5  .200  22-26  .846  11  21  32   34.5  14  20  55   55.5 
vs NOTRE DAME   3/11/13   59-83   28-60  .467  7-15  .467  20-22  .909  30  39   34.6  16  18  12  83   56.4 
MIDDLE TENNESSEE   3/24/13   74-49   18-52  .346  8-25  .320  5-10  .500  14  28  42   34.8  18  11  24  49   56.2 
PURDUE   3/26/13   76-63   24-57  .421  4-16  .250  11-13  .846  12  20  32   34.8  16  12  22  13  63   56.4 
vs BAYLOR   3/31/13   82-81   28-65  .431  6-17  .353  19-26  .731  17  24  41   34.9  12  12  15  12  81   57.1 
vs TENNESSEE   04/02/13  86-78   29-65  .446  5-24  .208  15-24  .625  15  23  38   35.0  19  10  15  10  78   57.7 
vs CALIFORNIA   04/07/13  64-57   26-59  .441  4-15  .267  1-7  .143  17  21  38   35.1  19  19  57   57.6 
vs CONNECTICUT   04/09/13  60-93   35-66  .530  13-26  .500  10-14  .714  13  31  44   35.3  11  24  17  13  93   58.6 


 
Opponents     2226     824-2106  .391  193-655  .295  385-565  .681  486  857  1343   35.3  650  469  794  119  310  2226   58.6 
LOUISVILLE     2726     999-2271  .440  222-689  .322  506-720  .703  532  885  1417   37.3  590  555  617  130  436  2726   71.7 
 
Games played: 38      Rebounds/game: 35.3 
Points/game: 58.6      Assists/game: 12.3 
FG Pct: 39.1      Turnovers/game: 20.9 
3FG Pct: 29.5      Assist/turnover ratio: 0.6 
FT Pct: 68.1      Steals/game: 8.2 
       Blocks/game: 3.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
TEXAS A&M  31/21  16/24  47-45   +2  21-53/18-57  .396/ .316  2-12/2-14  .167/ .143  3-9/7-13  .333/ .538  33/44  (11)  8/11  23/24  2/5  11/13  16/16 
PORTLAND  48/25  47/23  95-48   +47  35-73/19-47  .479/ .404  6-21/4-18  .286/ .222  19-22/6-8  .864/ .750  40/29  +11  15/13  13/32  2/1  20/8  9/18 
AUSTIN PEAY  48/33  42/19  90-52   +38  34-59/18-58  .576/ .310  7-19/7-16  .368/ .438  15-23/9-17  .652/ .529  46/30  +16  21/10  19/23  2/1  15/8  21/17 
UCF  55/33  39/40  94-73   +21  37-70/24-57  .529/ .421  6-12/6-16  .500/ .375  14-24/19-23  .583/ .826  50/25  +25  24/12  20/16  3/1  10/12  21/21 
GONZAGA  29/21  26/21  55-42   +13  21-50/16-53  .420/ .302  6-17/4-14  .353/ .286  7-10/6-8  .700/ .750  36/32  +4  12/12  22/20  3/3  11/10  14/14 
OREGON STATE  30/23  31/20  61-43   +18  22-60/16-45  .367/ .356  8-18/5-18  .444/ .278  9-16/6-10  .563/ .600  41/30  +11  15/11  7/17  2/6  7/2  12/14 
UT MARTIN  41/22  38/39  79-61   +18  31-56/25-59  .554/ .424  6-20/5-19  .300/ .263  11-13/6-9  .846/ .667  40/22  +18  20/12  19/17  8/3  9/10  14/14 
EASTERN KENTUCKY  39/11  37/31  76-42   +34  28-66/15-51  .424/ .294  3-14/3-17  .214/ .176  17-28/9-15  .607/ .600  45/38  +7  14/10  13/24  4/3  13/6  19/21 
KENTUCKY  23/18  24/30  47-48   (1)  19-50/18-55  .380/ .327  4-15/3-16  .267/ .188  5-8/9-15  .625/ .600  34/37  (3)  10/9  25/23  3/6  11/12  16/16 
VALPARAISO  55/19  41/21  96-40   +56  36-80/17-44  .450/ .386  6-18/3-12  .333/ .250  18-20/3-8  .900/ .375  45/28  +17  20/13  9/31  2/1  20/6  9/18 
COLORADO  30/36  36/34  66-70   (4)  22-61/22-53  .361/ .415  3-19/4-18  .158/ .222  19-28/22-30  .679/ .733  32/44  (12)  10/13  18/25  1/9  10/5  21/21 
WASHINGTON STATE  35/14  40/25  75-39   +36  31-67/16-50  .463/ .320  7-23/3-17  .304/ .176  6-15/4-14  .400/ .286  46/34  +12  17/7  17/24  2/1  13/8  15/18 
WAGNER  47/12  59/20  106-32   +74  39-64/12-49  .609/ .245  7-16/3-15  .438/ .200  21-27/5-9  .778/ .556  42/24  +18  20/5  9/31  7/0  22/2  9/22 
TENNESSEE STATE  40/10  48/15  88-25   +63  33-59/9-54  .559/ .167  4-14/2-15  .286/ .133  18-23/5-10  .783/ .500  51/23  +28  24/1  16/22  5/2  18/8  15/18 
DE PAUL  42/41  38/45  80-86   (6)  31-67/33-67  .463/ .493  6-15/9-22  .400/ .409  12-19/11-16  .632/ .688  45/32  +13  8/22  25/20  4/3  11/14  17/16 
RUTGERS  24/28  28/24  66-57   +9  20-46/24-51  .435/ .471  5-13/7-17  .385/ .412  21-30/2-2  .700/1.000  28/31  (3)  8/16  17/25  2/6  18/5  8/24 
PROVIDENCE  38/24  32/38  70-62   +8  27-52/25-74  .519/ .338  5-10/5-19  .500/ .263  11-18/7-9  .611/ .778  40/40  15/10  26/20  4/4  7/14  15/18 
CONNECTICUT  23/37  35/35  58-72   (14)  23-67/28-64  .343/ .438  4-19/9-29  .211/ .310  8-13/7-10  .615/ .700  39/46  (7)  8/17  16/18  2/6  14/6  16/12 
CINCINNATI  31/15  41/18  72-33   +39  26-54/12-35  .481/ .343  9-19/1-10  .474/ .100  11-14/8-14  .786/ .571  32/26  +6  13/4  17/31  3/0  15/6  19/18 
MARQUETTE  32/35  32/28  64-63   +1  23-62/23-49  .371/ .469  9-26/6-14  .346/ .429  9-18/11-16  .500/ .688  32/40  (8)  18/18  12/25  4/2  14/5  16/18 
ST. JOHN'S  28/26  29/28  57-54   +3  18-48/22-49  .375/ .449  0-7/3-12  .000/ .250  21-25/7-15  .840/ .467  32/31  +1  10/13  9/13  3/4  5/2  13/17 
USF  42/41  36/34  78-75   +3  27-61/28-60  .443/ .467  10-23/7-17  .435/ .412  14-19/12-13  .737/ .923  34/36  (2)  20/18  15/22  6/8  12/6  16/21 
GEORGETOWN  33/29  41/31  74-60   +14  24-64/23-68  .375/ .338  9-29/6-19  .310/ .316  17-22/8-9  .773/ .889  48/43  +5  18/12  16/16  6/4  8/10  13/17 
PITTSBURGH  39/20  39/25  78-45   +33  30-63/16-45  .476/ .356  8-18/3-15  .444/ .200  10-17/10-16  .588/ .625  32/34  (2)  18/11  11/26  2/0  14/6  13/15 
NOTRE DAME  35/45  29/48  64-93   (29)  27-62/34-60  .435/ .567  7-18/6-17  .389/ .353  3-7/19-26  .429/ .731  23/44  (21)  17/25  19/19  2/3  9/11  18/8 
DE PAUL  29/23  52/32  81-55   +26  29-67/16-65  .433/ .246  1-17/4-29  .059/ .138  22-28/19-27  .786/ .704  50/45  +5  18/8  9/13  3/2  7/5  19/21 
USF  22/24  40/49  62-73   (11)  19-62/25-53  .306/ .472  5-24/8-16  .208/ .500  19-23/15-18  .826/ .833  34/43  (9)  8/14  16/23  4/2  7/9  18/21 
VILLANOVA  28/24  27/25  55-49   +6  21-56/19-51  .375/ .373  2-9/5-15  .222/ .333  11-17/6-12  .647/ .500  42/31  +11  14/13  15/12  2/5  8/7  16/17 
SETON HALL  36/28  36/34  72-62   +10  20-40/24-55  .500/ .436  8-14/4-14  .571/ .286  24-30/10-12  .800/ .833  22/28  (6)  16/10  15/19  7/0  6/7  11/23 
SYRACUSE  29/27  28/41  57-68   (11)  19-58/23-60  .328/ .383  8-32/8-22  .250/ .364  11-14/14-19  .786/ .737  34/47  (13)  12/18  20/19  7/4  10/11  18/11 
ST. JOHN'S  21/24  41/31  62-55   +7  25-60/16-44  .417/ .364  2-19/1-5  .105/ .200  10-14/22-26  .714/ .846  35/32  +3  16/6  16/20  3/1  12/7  19/14 
NOTRE DAME  26/32  33/51  59-83   (24)  23-63/28-60  .365/ .467  3-18/7-15  .167/ .467  10-17/20-22  .588/ .909  38/39  (1)  7/18  18/12  3/1  7/9  18/16 
MIDDLE TENNESSEE  34/27  40/22  74-49   +25  30-63/18-52  .476/ .346  2-12/8-25  .167/ .320  12-22/5-10  .545/ .500  36/42  (6)  19/11  8/24  3/5  18/4  15/18 
PURDUE  38/23  38/40  76-63   +13  27-58/24-57  .466/ .421  7-17/4-16  .412/ .250  15-21/11-13  .714/ .846  38/32  +6  15/12  21/22  3/3  14/13  13/16 
BAYLOR  39/29  43/52  82-81   +1  27-55/28-65  .491/ .431  16-25/6-17  .640/ .353  12-16/19-26  .750/ .731  30/41  (11)  10/12  20/15  1/3  6/12  24/12 
TENNESSEE  41/26  45/52  86-78   +8  30-66/29-65  .455/ .446  8-23/5-24  .348/ .208  18-21/15-24  .857/ .625  38/38  12/10  15/15  2/2  6/10  19/19 
CALIFORNIA  27/37  37/20  64-57   +7  21-47/26-59  .447/ .441  8-21/4-15  .381/ .267  14-19/1-7  .737/ .143  26/38  (12)  12/8  14/19  4/2  8/8  13/19 
CONNECTICUT  29/48  31/45  60-93   (33)  23-62/35-66  .371/ .530  5-23/13-26  .217/ .500  9-10/10-14  .900/ .714  28/44  (16)  13/24  17/17  4/7  10/13  12/11 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  03  04  12  13  15 
Opponent  Date  Score  WL  HAMMOND,S  HARPER,SH  VAILS,SHE  SLAUGHTER  DYER,SHAW  WALTON,CO  DEINES,ME 
TEXAS A&M  11/09/12  47-45  20-13-0  0-0-0  0-1-0  0-3-0  2-1-2  DNP  0-5-0 
PORTLAND  11/11/12  95-48  6-9-2  5-2-1  13-3-2  5-8-1  10-3-0  4-3-0  12-6-4 
at AUSTIN PEAY  11/15/12  90-52  6-6-2  4-1-1  8-2-1  9-5-1  12-6-0  7-3-0  6-3-0 
vs UCF  11/20/12  94-73  15-8-1  7-2-4  13-4-1  5-3-3  9-6-2  4-2-0  12-5-2 
vs GONZAGA  11/21/12  55-42  1-8-1  0-1-1  0-0-0  3-2-1  4-9-0  0-1-0  16-1-1 
vs OREGON STATE  11/22/12  61-43  17-8-1  3-1-0  0-3-0  10-5-1  5-7-0  0-0-0  0-2-3 
at UT MARTIN  11/26/12  79-61  14-6-2  0-1-0  2-1-1  4-5-1  2-5-0  DNP  15-3-4 
EASTERN KENTUCKY  11/28/12  76-42  8-7-0  2-2-3  1-1-0  4-2-1  7-5-1  8-5-0  6-2-1 
KENTUCKY  12/2/12  47-48  12-5-0  0-1-0  DNP  2-9-2  4-4-1  DNP  2-6-1 
VALPARAISO  12/8/12  96-40  13-8-0  5-1-1  12-4-0  13-4-3  12-10-6  7-5-0  9-4-2 
at COLORADO  12/14/12  66-70  DNP  2-1-2  0-1-0  19-5-0  14-4-1  1-2-0  11-4-0 
WASHINGTON STATE  12/18/12  75-39  18-7-2  0-1-0  6-7-2  0-7-1  DNP  7-5-0  9-8-1 
WAGNER  12/21/12  106-32  14-3-3  2-6-5  11-7-0  10-2-1  DNP  12-5-1  19-5-4 
TENNESSEE STATE  12/31/12  88-25  16-11-4  0-2-1  10-10-1  10-5-4  DNP  DNP  4-3-3 
at DE PAUL  01/05/13  80-86  2-3-0  0-0-0  0-1-0  14-6-3  DNP  0-4-0  4-2-1 
RUTGERS  1/8/13  66-57  WO  5-1-0  0-0-0  0-2-0  10-7-1  DNP  2-1-1  0-1-0 
at PROVIDENCE  1/12/13  70-62  9-1-0  DNP  0-2-0  12-8-1  DNP  4-2-0  0-2-2 
at CONNECTICUT  01-15-13  58-72  5-0-1  0-0-0  0-0-0  13-6-2  DNP  0-0-0  2-0-1 
CINCINNATI  1/18/13  72-33  12-8-2  6-4-0  2-4-0  13-3-2  DNP  3-3-0  10-3-2 
at MARQUETTE  1/22/13  64-63  11-10-1  0-0-1  0-0-0  14-7-4  DNP  1-1-1  2-1-0 
ST. JOHN'S  1/27/13  57-54  14-8-1  0-0-0  2-5-0  22-5-0  DNP  2-1-0  6-2-1 
at USF  1/30/13  78-75  8-2-2  0-1-2  5-7-1  13-4-1  DNP  4-2-0  0-0-1 
GEORGETOWN  2/2/13  74-60  10-11-1  2-0-1  2-3-2  22-7-2  DNP  3-7-0  9-1-0 
PITTSBURGH  2/9/13  78-45  10-2-2  1-0-0  2-4-0  10-4-4  DNP  0-5-1  17-2-1 
at NOTRE DAME  02/11/13  64-93  6-3-1  0-2-1  3-0-0  16-2-0  DNP  0-2-1  0-1-1 
DE PAUL  2/17/13  81-55  17-13-1  2-0-5  10-2-1  9-5-1  DNP  4-2-0  0-2-0 
USF  2/20/13  62-73  10-12-0  0-0-0  0-1-0  10-3-0  DNP  0-2-1  0-1-0 
at VILLANOVA  02/24/13  55-49  10-9-1  0-0-0  9-3-0  10-9-1  DNP  6-4-1  2-2-0 
SETON HALL  2/27/13  72-62  2-1-1  0-0-1  7-4-0  17-6-2  DNP  7-3-1  0-0-0 
at SYRACUSE  03/04/13  57-68  8-4-3  0-0-0  2-3-1  8-6-0  DNP  0-2-1  4-6-0 
vs ST. JOHN'S  3/10/13  62-55  22-11-1  0-0-0  2-0-1  2-3-1  DNP  4-1-0  0-0-0 
vs NOTRE DAME  3/11/13  59-83  12-6-0  2-1-1  0-2-0  3-2-1  DNP  0-1-0  0-2-1 
MIDDLE TENNESSEE  3/24/13  74-49  4-4-2  1-1-0  9-3-1  2-4-2  DNP  2-4-0  0-0-0 
PURDUE  3/26/13  76-63  21-10-0  2-0-0  1-3-0  16-7-3  DNP  0-1-0  0-0-0 
vs BAYLOR  3/31/13  82-81  7-4-0  0-0-0  3-0-0  21-6-0  DNP  0-4-1  4-0-0 
vs TENNESSEE  04/02/13  86-78  11-5-0  DNP  4-3-0  7-6-2  DNP  DNP  DNP 
vs CALIFORNIA  04/07/13  64-57  9-3-1  0-0-0  1-4-0  18-1-1  DNP  0-1-0  0-1-0 
vs CONNECTICUT  04/09/13  60-93  15-5-1  0-1-0  8-2-0  9-4-1  DNP  0-0-0  0-0-0 

        21  22  23  33 
Opponent  Date  Score  WL  SMITH,BRI  SCHIMMEL,  SCHIMMEL,  REID,MONI 
TEXAS A&M  11/09/12  47-45  3-3-0  4-2-2  8-2-4  10-1-0 
PORTLAND  11/11/12  95-48  15-0-0  3-1-1  16-2-4  6-2-0 
at AUSTIN PEAY  11/15/12  90-52  8-7-2  4-2-4  12-2-10  14-5-0 
vs UCF  11/20/12  94-73  4-3-5  2-3-1  11-5-5  12-6-0 
vs GONZAGA  11/21/12  55-42  4-1-2  0-1-2  16-2-3  11-6-1 
vs OREGON STATE  11/22/12  61-43  5-4-0  2-4-7  15-3-3  4-1-0 
at UT MARTIN  11/26/12  79-61  16-7-5  0-2-0  16-4-5  10-5-2 
EASTERN KENTUCKY  11/28/12  76-42  5-4-1  12-6-6  12-3-1  11-6-0 
KENTUCKY  12/2/12  47-48  7-1-2  2-3-0  13-1-4  5-2-0 
VALPARAISO  12/8/12  96-40  2-1-0  12-3-5  2-0-3  9-3-0 
at COLORADO  12/14/12  66-70  2-2-2  1-1-2  4-3-2  12-1-1 
WASHINGTON STATE  12/18/12  75-39  13-4-6  10-4-1  12-1-3  0-0-1 
WAGNER  12/21/12  106-32  13-3-0  15-4-4  10-7-2  DNP 
TENNESSEE STATE  12/31/12  88-25  8-1-2  8-4-2  12-6-7  20-4-0 
at DE PAUL  01/05/13  80-86  11-9-0  5-5-3  19-4-1  25-5-0 
RUTGERS  1/8/13  66-57  WO  10-4-4  0-0-1  21-2-0  18-8-1 
at PROVIDENCE  1/12/13  70-62  17-3-2  0-4-8  17-3-1  11-8-1 
at CONNECTICUT  01-15-13  58-72  7-6-2  9-6-2  14-3-0  8-10-0 
CINCINNATI  1/18/13  72-33  6-1-0  7-3-2  11-1-2  2-1-3 
at MARQUETTE  1/22/13  64-63  8-3-6  0-3-0  19-1-3  9-3-2 
ST. JOHN'S  1/27/13  57-54  7-4-0  0-1-2  4-4-6  DNP 
at USF  1/30/13  78-75  6-4-4  4-4-6  38-3-3  DNP 
GEORGETOWN  2/2/13  74-60  4-9-3  7-3-2  15-4-7  DNP 
PITTSBURGH  2/9/13  78-45  11-6-1  5-3-3  22-4-6  DNP 
at NOTRE DAME  02/11/13  64-93  18-4-5  8-2-5  13-5-3  DNP 
DE PAUL  2/17/13  81-55  21-7-2  2-5-1  8-5-7  8-8-0 
USF  2/20/13  62-73  12-4-2  9-1-0  16-4-4  5-6-1 
at VILLANOVA  02/24/13  55-49  16-7-4  0-1-5  2-2-2  DNP 
SETON HALL  2/27/13  72-62  8-1-2  8-2-2  15-1-6  8-1-1 
at SYRACUSE  03/04/13  57-68  4-1-0  12-4-2  19-2-5  DNP 
vs ST. JOHN'S  3/10/13  62-55  14-2-2  2-3-5  8-4-6  8-7-0 
vs NOTRE DAME  3/11/13  59-83  10-7-1  9-5-2  20-6-1  3-2-0 
MIDDLE TENNESSEE  3/24/13  74-49  10-10-6  11-4-5  20-4-1  15-2-2 
PURDUE  3/26/13  76-63  7-3-3  7-4-6  14-4-2  8-6-1 
vs BAYLOR  3/31/13  82-81  13-7-3  6-5-3  22-1-2  6-0-1 
vs TENNESSEE  04/02/13  86-78  13-9-4  15-4-3  24-2-3  12-3-0 
vs CALIFORNIA  04/07/13  64-57  17-6-2  9-4-1  10-4-6  0-1-1 
vs CONNECTICUT  04/09/13  60-93  7-4-6  7-0-1  9-4-3  5-4-1 


 

Individual Game-by-Game

 

#00  HAMMOND, Sara  
#01  HARPER, Shelby  
#03  VAILS, Sheronne  
#04  SLAUGHTER, Antonita  
#12  DYER, Shawnta'  
#13  WALTON, Cortnee  
#15  DEINES, Megan  
#21  SMITH, Bria  
#22  SCHIMMEL, Jude  
#23  SCHIMMEL, Shoni  
#33  REID, Monique  
#TM  TEAM