#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS A&M  11/09/12    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
PORTLAND  11/11/12    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at AUSTIN PEAY  11/15/12    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs UCF  11/20/12    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs GONZAGA  11/21/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs OREGON STATE  11/22/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at UT MARTIN  11/26/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
EASTERN KENTUCKY  11/28/12    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
KENTUCKY  12/2/12     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
VALPARAISO  12/8/12     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at COLORADO  12/14/12    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
WASHINGTON STATE  12/18/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WAGNER  12/21/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
TENNESSEE STATE  12/31/12    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at DE PAUL  01/05/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
RUTGERS  1/8/13     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at PROVIDENCE  1/12/13     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at CONNECTICUT  01-15-13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CINCINNATI  1/18/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at MARQUETTE  1/22/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ST. JOHN'S  1/27/13     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at USF  1/30/13     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
GEORGETOWN  2/2/13     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
PITTSBURGH  2/9/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at NOTRE DAME  02/11/13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
DE PAUL  2/17/13     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
USF  2/20/13     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at VILLANOVA  02/24/13    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
SETON HALL  2/27/13     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at SYRACUSE  03/04/13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs ST. JOHN'S  3/10/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs NOTRE DAME  3/11/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MIDDLE TENNESSEE  3/24/13     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
PURDUE  3/26/13     dnp 
vs BAYLOR  3/31/13     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs TENNESSEE  04/02/13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs CALIFORNIA  04/07/13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs CONNECTICUT  04/09/13    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  62  57  119  3.2  14  0.0 
 
Games played: 37      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0