#22 SCHIMMEL, Jude

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS A&M  11/09/12    21  2-6  .333  0-1  .000  0-1  .000  0  2  2  2.0  1  0  2  2  0  2  4  4.0 
PORTLAND  11/11/12    23  1-3  .333  1-2  .500  0-0  .000  1  0  1  1.5  1  0  1  2  0  0  3  3.5 
at AUSTIN PEAY  11/15/12    17  2-2  1.000  0-0  .000  0-0  .000  0  2  2  1.7  3  0  4  2  0  2  4  3.7 
vs UCF  11/20/12    19  1-4  .250  0-1  .000  0-1  .000  2  1  3  2.0  1  0  1  1  0  0  2  3.3 
vs GONZAGA  11/21/12    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  2  3  0  1  0  2.6 
vs OREGON STATE  11/22/12    22  1-3  .333  0-1  .000  0-0  .000  0  4  4  2.2  1  0  7  0  1  1  2  2.5 
at UT MARTIN  11/26/12    12  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.1  2  0  0  4  0  0  0  2.1 
EASTERN KENTUCKY  11/28/12    26  4-5  .800  1-2  .500  3-4  .750  0  6  6  2.6  2  0  6  0  0  4  12  3.4 
KENTUCKY  12/2/12     16  1-4  .250  0-0  .000  0-0  .000  1  2  3  2.7  1  0  0  2  0  2  2  3.2 
VALPARAISO  12/8/12     24  5-10  .500  2-4  .500  0-0  .000  0  3  3  2.7  0  0  5  1  0  4  12  4.1 
at COLORADO  12/14/12    15  0-1  .000  0-1  .000  1-2  .500  0  1  1  2.5  4  0  2  3  0  0  1  3.8 
WASHINGTON STATE  12/18/12    16  4-9  .444  1-3  .333  1-3  .333  2  2  4  2.7  0  0  1  3  0  0  10  4.3 
WAGNER  12/21/12    25  5-11  .455  1-4  .250  4-4  1.000  1  3  4  2.8  2  0  4  1  0  8  15  5.2 
TENNESSEE STATE  12/31/12    24  3-4  .750  2-3  .667  0-0  .000  0  4  4  2.9  0  0  2  2  0  2  8  5.4 
at DE PAUL  01/05/13    28  1-7  .143  0-2  .000  3-4  .750  1  4  5  3.0  1  0  3  3  2  3  5  5.3 
RUTGERS  1/8/13     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.8  0  0  1  1  0  0  0  5.0 
at PROVIDENCE  1/12/13     30  0-2  .000  0-0  .000  0-0  .000  1  3  4  2.9  1  0  8  6  0  1  0  4.7 
at CONNECTICUT  01-15-13    35  4-9  .444  1-2  .500  0-0  .000  3  3  6  3.1  2  0  2  0  0  1  9  4.9 
CINCINNATI  1/18/13     23  3-3  1.000  1-1  1.000  0-2  .000  1  2  3  3.1  1  0  2  2  1  1  7  5.1 
at MARQUETTE  1/22/13     9  0-4  .000  0-1  .000  0-0  .000  2  1  3  3.1  1  0  0  1  0  3  0  4.8 
ST. JOHN'S  1/27/13     28  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.0  2  0  2  0  0  3  0  4.6 
at USF  1/30/13     29  2-3  .667  0-0  .000  0-0  .000  1  3  4  3.0  1  0  6  3  0  2  4  4.5 
GEORGETOWN  2/2/13     24  2-5  .400  1-3  .333  2-2  1.000  2  1  3  3.0  1  0  2  3  0  1  7  4.7 
PITTSBURGH  2/9/13     23  2-5  .400  1-2  .500  0-0  .000  0  3  3  3.0  1  0  3  3  0  1  5  4.7 
at NOTRE DAME  02/11/13    33  3-9  .333  2-7  .286  0-0  .000  0  2  2  3.0  2  0  5  2  1  0  8  4.8 
DE PAUL  2/17/13     27  1-7  .143  0-5  .000  0-0  .000  0  5  5  3.0  2  0  1  1  0  1  2  4.7 
USF  2/20/13     34  2-4  .500  2-4  .500  3-4  .750  0  1  1  3.0  2  0  0  2  0  2  9  4.9 
at VILLANOVA  02/24/13    20  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.9  2  0  5  2  0  0  0  4.7 
SETON HALL  2/27/13     30  1-4  .250  1-2  .500  5-6  .833  1  1  2  2.9  2  0  2  3  1  3  8  4.8 
at SYRACUSE  03/04/13    27  5-7  .714  2-4  .500  0-0  .000  0  4  4  2.9  1  0  2  2  0  4  12  5.0 
vs ST. JOHN'S  3/10/13     28  1-4  .250  0-2  .000  0-0  .000  1  2  3  2.9  2  0  5  1  0  2  2  4.9 
vs NOTRE DAME  3/11/13     29  4-8  .500  0-0  .000  1-2  .500  3  2  5  3.0  2  0  2  5  0  3  9  5.1 
MIDDLE TENNESSEE  3/24/13     25  3-6  .500  1-2  .500  4-4  1.000  1  3  4  3.0  3  0  5  2  0  5  11  5.2 
PURDUE  3/26/13     25  2-3  .667  0-0  .000  3-4  .750  2  2  4  3.0  2  0  6  1  0  8  7  5.3 
vs BAYLOR  3/31/13     28  2-9  .222  2-2  1.000  0-0  .000  1  4  5  3.1  1  0  3  6  0  0  6  5.3 
vs TENNESSEE  04/02/13    30  4-12  .333  2-5  .400  5-6  .833  1  3  4  3.1  2  0  3  1  0  2  15  5.6 
vs CALIFORNIA  04/07/13    23  2-6  .333  1-3  .333  4-4  1.000  2  2  4  3.1  1  0  1  3  0  1  9  5.7 
vs CONNECTICUT  04/09/13    21  3-6  .500  1-2  .500  0-0  .000  0  0  0  3.1  4  0  1  1  0  1  7  5.7 
Totals     0  887  76-191  .398  26-73  .356  39-53  .736  30  86  116  3.1  58  0  107  80  6  74  217  5.7 
 
Games played: 38      Rebounds/game: 3.1 
Points/game: 5.7      Assists/game: 2.8 
FG Pct: 39.8      Turnovers/game: 2.1 
3FG Pct: 35.6      Assist/turnover ratio: 1.3 
FT Pct: 73.6      Steals/game: 1.9 
       Blocks/game: 0.2