#12 DYER, Shawnta'

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS A&M  11/09/12  27  1-6  .167  0-0  .000  0-0  .000  1.0  2.0 
PORTLAND  11/11/12  16  2-5  .400  0-0  .000  6-6  1.000  2.0  10  6.0 
at AUSTIN PEAY  11/15/12  22  5-5  1.000  0-0  .000  2-3  .667  3.3  12  8.0 
vs UCF  11/20/12  15  3-6  .500  0-0  .000  3-5  .600  4.0  8.3 
vs GONZAGA  11/21/12  19  2-4  .500  0-0  .000  0-0  .000  5.0  7.4 
vs OREGON STATE  11/22/12  16  2-8  .250  0-0  .000  1-4  .250  5.3  7.0 
at UT MARTIN  11/26/12  16  1-2  .500  0-0  .000  0-0  .000  5.3  6.3 
EASTERN KENTUCKY  11/28/12    16  3-6  .500  0-0  .000  1-2  .500  5.3  6.4 
KENTUCKY  12/2/12   18  2-2  1.000  0-0  .000  0-0  .000  5.1  6.1 
VALPARAISO  12/8/12   23  5-9  .556  0-0  .000  2-3  .667  10  5.6  12  6.7 
at COLORADO  12/14/12  27  7-9  .778  0-0  .000  0-0  .000  5.5  14  7.4 
WASHINGTON STATE  12/18/12    dnp 
at DE PAUL  01/05/13    dnp 
at PROVIDENCE  1/12/13     dnp 
at CONNECTICUT  01-15-13    dnp 
at MARQUETTE  1/22/13     dnp 
MIDDLE TENNESSEE  3/24/13     dnp 
PURDUE  3/26/13     dnp 
Totals     10  215  33-62  .532  0-0  .000  15-23  .652  26  34  60  5.5  11  13  14  11  81  7.4 
 
Games played: 11      Rebounds/game: 5.5 
Points/game: 7.4      Assists/game: 1.2 
FG Pct: 53.2      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 65.2      Steals/game: 1.0 
       Blocks/game: 0.2