#23 SCHIMMEL, Shoni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS A&M  11/09/12  38  3-10  .300  2-6  .333  0-0  .000  2.0  8.0 
PORTLAND  11/11/12  22  7-11  .636  2-6  .333  0-0  .000  2.0  16  12.0 
at AUSTIN PEAY  11/15/12  28  4-11  .364  2-6  .333  2-2  1.000  2.0  10  12  12.0 
vs UCF  11/20/12  20  4-6  .667  2-3  .667  1-1  1.000  2.8  11  11.8 
vs GONZAGA  11/21/12  35  6-14  .429  1-6  .167  3-5  .600  2.6  16  12.6 
vs OREGON STATE  11/22/12  28  5-11  .455  5-8  .625  0-0  .000  2.7  15  13.0 
at UT MARTIN  11/26/12  34  6-14  .429  4-10  .400  0-0  .000  2.9  16  13.4 
EASTERN KENTUCKY  11/28/12  24  5-15  .333  1-6  .167  1-2  .500  2.9  12  13.3 
KENTUCKY  12/2/12   37  4-15  .267  3-10  .300  2-2  1.000  2.7  11  13  13.2 
VALPARAISO  12/8/12   28  1-5  .200  0-2  .000  0-0  .000  2.4  12.1 
at COLORADO  12/14/12  34  2-12  .167  0-7  .000  0-0  .000  2.5  11.4 
WASHINGTON STATE  12/18/12  29  4-12  .333  4-12  .333  0-0  .000  2.3  12  11.4 
WAGNER  12/21/12  21  4-8  .500  2-5  .400  0-0  .000  2.7  10  11.3 
TENNESSEE STATE  12/31/12  25  5-11  .455  2-8  .250  0-0  .000  2.9  12  11.4 
at DE PAUL  01/05/13  31  8-15  .533  3-7  .429  0-1  .000  3.0  19  11.9 
RUTGERS  1/8/13   41  7-12  .583  3-7  .429  4-4  1.000  2.9  21  12.4 
at PROVIDENCE  1/12/13   33  6-12  .500  3-6  .500  2-2  1.000  2.9  17  12.7 
at CONNECTICUT  01-15-13  28  6-16  .375  2-7  .286  0-0  .000  2.9  14  12.8 
CINCINNATI  1/18/13   15  4-6  .667  3-5  .600  0-0  .000  2.8  11  12.7 
at MARQUETTE  1/22/13   38  6-19  .316  5-13  .385  2-2  1.000  2.8  19  13.0 
ST. JOHN'S  1/27/13   27  1-9  .111  0-3  .000  2-2  1.000  2.8  12.6 
at USF  1/30/13   39  12-20  .600  8-14  .571  6-7  .857  2.8  38  13.7 
GEORGETOWN  2/2/13   29  5-19  .263  3-14  .214  2-3  .667  2.9  15  13.8 
PITTSBURGH  2/9/13   27  8-13  .615  3-4  .750  3-4  .750  2.9  22  14.1 
at NOTRE DAME  02/11/13  30  5-12  .417  3-7  .429  0-0  .000  3.0  13  14.1 
DE PAUL  2/17/13   33  3-13  .231  1-7  .143  1-2  .500  3.1  13.8 
USF  2/20/13   36  6-20  .300  2-12  .167  2-3  .667  3.1  16  13.9 
at VILLANOVA  02/24/13  13  1-7  .143  0-1  .000  0-0  .000  3.1  13.5 
SETON HALL  2/27/13     31  3-7  .429  3-6  .500  6-6  1.000  3.0  15  13.6 
at SYRACUSE  03/04/13  36  7-24  .292  4-17  .235  1-2  .500  3.0  19  13.7 
vs ST. JOHN'S  3/10/13   36  2-10  .200  2-8  .250  2-2  1.000  3.0  13.5 
vs NOTRE DAME  3/11/13   39  8-22  .364  3-13  .231  1-1  1.000  3.1  20  13.8 
MIDDLE TENNESSEE  3/24/13   36  9-15  .600  1-5  .200  1-2  .500  3.1  20  13.9 
PURDUE  3/26/13   40  4-11  .364  3-6  .500  3-4  .750  3.1  10  14  13.9 
vs BAYLOR  3/31/13   30  6-14  .429  5-8  .625  5-7  .714  3.1  22  14.2 
vs TENNESSEE  04/02/13  40  9-16  .563  4-10  .400  2-2  1.000  3.1  24  14.4 
vs CALIFORNIA  04/07/13  39  4-13  .308  1-8  .125  1-2  .500  3.1  10  14.3 
vs CONNECTICUT  04/09/13  37  3-15  .200  1-8  .125  2-2  1.000  3.1  14.2 
Totals     37  1187  193-495  .390  96-291  .330  57-72  .792  15  103  118  3.1  49  136  127  13  65  539  14.2 
 
Games played: 38      Rebounds/game: 3.1 
Points/game: 14.2      Assists/game: 3.6 
FG Pct: 39.0      Turnovers/game: 3.3 
3FG Pct: 33.0      Assist/turnover ratio: 1.1 
FT Pct: 79.2      Steals/game: 1.7 
       Blocks/game: 0.3