LOUISVILLE

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LOYOLA CHICAGO   11/09/13  101-54   37-79  .468  9-17  .529  18-34  .529  29  39  68   68.0  23  22  16  13  101   101.0 
QUINNIPIAC   11/11/13  100-82   34-71  .479  8-27  .296  24-39  .615  18  28  46   57.0  26  21  20  15  100   100.5 
LSU   11/14/13  88-67   37-64  .578  3-14  .214  11-16  .688  17  28  45   53.0  18  16  16  88   96.3 
at OKLAHOMA   11/17/13  97-92   Wot  34-72  .472  9-29  .310  20-27  .741  13  37  50   52.2  34  11  25  11  97   96.5 
OHIO   11/21/13  90-33   34-56  .607  5-12  .417  17-26  .654  15  39  54   52.6  20  22  19  90   95.2 
FLORIDA STATE   11/24/13  69-59   Wot  24-66  .364  8-25  .320  13-19  .684  10  30  40   50.5  16  18  16  11  69   90.8 
at WESTERN KENTUCKY   11/27/13  74-61   31-56  .554  3-15  .200  9-16  .563  10  32  42   49.3  22  16  25  14  74   88.4 
at KENTUCKY   12/01/13  64-69   22-60  .367  6-17  .353  14-19  .737  20  24  44   48.6  24  24  11  64   85.4 
MISSOURI STATE   12/03/13  91-49   35-62  .565  7-19  .368  14-23  .609  13  26  39   47.6  15  24  12  11  91   86.0 
WRIGHT STATE   12/07/13  99-40   41-73  .562  7-14  .500  10-13  .769  14  43  57   48.5  11  23  17  13  99   87.3 
AUSTIN PEAY   12/14/13  108-53   43-83  .518  8-23  .348  14-19  .737  16  36  52   48.8  13  27  16  108   89.2 
at BALL STATE   12/17/13  105-67   43-72  .597  8-18  .444  11-23  .478  18  24  42   48.2  21  28  13  11  105   90.5 
COLORADO   12/21/13  69-62   22-65  .338  1-10  .100  24-40  .600  21  31  52   48.5  24  11  69   88.8 
SMU   12/29/13  71-51   27-62  .435  5-17  .294  12-19  .632  20  28  48   48.5  18  17  18  71   87.6 
at TEMPLE   01/01/14  77-68   27-58  .466  2-8  .250  21-32  .656  14  20  34   47.5  20  10  20  13  77   86.9 
CINCINNATI   01/04/14  64-45   20-61  .328  5-14  .357  19-29  .655  20  26  46   47.4  14  13  15  19  64   85.4 
at USF   01/12/14  62-54   23-71  .324  5-23  .217  11-17  .647  20  23  43   47.2  20  11  13  62   84.1 
UCF   01/15/14  75-56   25-60  .417  5-17  .294  20-29  .690  18  28  46   47.1  23  14  15  75   83.6 
at SMU   01/19/14  81-66   27-59  .458  10-24  .417  17-21  .810  16  27  43   46.9  18  20  18  10  81   83.4 
at HOUSTON   01/21/14  93-52   35-64  .547  11-21  .524  12-22  .545  18  26  44   46.8  16  26  16  13  93   83.9 
MEMPHIS   01/26/14  88-61   29-49  .592  9-15  .600  21-31  .677  12  21  33   46.1  17  21  14  88   84.1 
at RUTGERS   01/28/14  80-71   28-65  .431  5-21  .238  19-22  .864  16  18  34   45.5  14  14  14  11  80   83.9 
USF   02/02/14  79-59   25-64  .391  11-25  .440  18-25  .720  13  26  39   45.3  27  20  11  10  79   83.7 
at UCF   02/04/14  74-59   27-63  .429  7-18  .389  13-17  .765  16  19  35   44.8  23  17  15  12  74   83.3 
at CONNECTICUT   02/09/14  64-81   24-65  .369  6-19  .316  10-13  .769  17  19  36   44.5  18  17  14  64   82.5 
TEMPLE   02/12/14  60-50   22-55  .400  4-17  .235  12-26  .462  10  30  40   44.3  14  13  11  60   81.7 
at MEMPHIS   02/16/14  82-66   32-59  .542  8-18  .444  10-15  .667  15  29  44   44.3  22  21  20  82   81.7 
HOUSTON   02/19/14  81-62   27-63  .429  3-16  .188  24-33  .727  14  33  47   44.4  18  15  17  11  81   81.6 
RUTGERS   02/23/14  73-58   26-66  .394  5-23  .217  16-22  .727  15  25  40   44.2  10  15  73   81.3 
at CINCINNATI   03/01/14  75-51   27-58  .466  9-18  .500  12-16  .750  11  23  34   43.9  16  14  14  12  75   81.1 
CONNECTICUT   03/03/14  48-68   20-53  .377  4-15  .267  4-6  .667  24  30   43.5  14  16  48   80.1 
vs HOUSTON   03/08/14  88-43   32-63  .508  7-18  .389  17-23  .739  13  31  44   43.5  20  15  13  12  88   80.3 
vs USF   03/09/14  60-56   20-53  .377  10-21  .476  10-14  .714  12  23  35   43.2  15  17  60   79.7 
vs CONNECTICUT   03/10/14  52-72   20-66  .303  9-29  .310  3-3  1.000  31  37   43.0  19  11  16  52   78.9 
vs IDAHO   03/23/14  88-42   39-68  .574  6-14  .429  4-7  .571  12  30  42   43.0  13  18  11  88   79.1 
at IOWA   03/25/14  83-53   26-49  .531  9-19  .474  22-25  .880  30  36   42.8  26  14  19  11  83   79.2 
LSU   03/30/14  73-47   25-63  .397  12-30  .400  11-16  .688  10  36  46   42.9  19  21  10  73   79.1 
MARYLAND   04/01/14  73-76   27-69  .391  8-24  .333  11-13  .846  13  23  36   42.7  21  15  21  18  73   78.9 


 
LOUISVILLE     2999     1097-2405  .456  257-724  .355  548-810  .677  557  1066  1623   42.7  722  626  597  115  383  2999   78.9 
Opponents     2255     812-2211  .367  172-636  .270  459-704  .652  474  894  1368   36.0  758  435  741  122  264  2255   59.3 
 
Games played: 38      Rebounds/game: 42.7 
Points/game: 78.9      Assists/game: 16.5 
FG Pct: 45.6      Turnovers/game: 15.7 
3FG Pct: 35.5      Assist/turnover ratio: 1.0 
FT Pct: 67.7      Steals/game: 10.1 
       Blocks/game: 3.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LOYOLA CHICAGO   11/09/13  101-54   19-65  .292  6-18  .333  10-18  .556  12  21  33   33.0  27  12  21  11  54   54.0 
QUINNIPIAC   11/11/13  100-82   29-65  .446  7-26  .269  17-27  .630  14  24  38   35.5  31  14  28  82   68.0 
LSU   11/14/13  88-67   25-67  .373  6-15  .400  11-18  .611  20  13  33   34.7  16  15  15  67   67.7 
at OKLAHOMA   11/17/13  97-92   Wot  25-72  .347  7-29  .241  35-41  .854  12  28  40   36.0  28  15  20  10  92   73.8 
OHIO   11/21/13  90-33   10-53  .189  2-25  .080  11-22  .500  11  14  25   33.8  22  18  33   65.6 
FLORIDA STATE   11/24/13  69-59   Wot  25-62  .403  4-14  .286  5-12  .417  12  34  46   35.8  17  26  59   64.5 
at WESTERN KENTUCKY   11/27/13  74-61   20-59  .339  7-22  .318  14-20  .700  11  20  31   35.1  17  13  20  15  61   64.0 
at KENTUCKY   12/01/13  64-69   22-61  .361  8-17  .471  17-25  .680  18  21  39   35.6  17  13  17  11  69   64.6 
MISSOURI STATE   12/03/13  91-49   18-53  .340  6-24  .250  7-10  .700  20  29   34.9  22  10  24  49   62.9 
WRIGHT STATE   12/07/13  99-40   17-74  .230  6-26  .231  0-4  .000  16  20  36   35.0  14  22  40   60.6 
AUSTIN PEAY   12/14/13  108-53   21-69  .304  5-23  .217  6-11  .545  16  29  45   35.9  16  13  24  53   59.9 
at BALL STATE   12/17/13  105-67   20-48  .417  6-18  .333  21-27  .778  19  27   35.2  22  16  21  67   60.5 
COLORADO   12/21/13  69-62   21-57  .368  3-12  .250  17-30  .567  14  33  47   36.1  32  17  62   60.6 
SMU   12/29/13  71-51   21-60  .350  1-18  .056  8-14  .571  14  21  35   36.0  18  15  10  51   59.9 
at TEMPLE   01/01/14  77-68   25-54  .463  5-15  .333  13-19  .684  12  21  33   35.8  27  13  25  10  68   60.5 
CINCINNATI   01/04/14  64-45   16-45  .356  4-17  .235  9-16  .563  26  34   35.7  22  27  45   59.5 
at USF   01/12/14  62-54   18-48  .375  3-9  .333  15-21  .714  32  41   36.0  22  10  19  54   59.2 
UCF   01/15/14  75-56   19-55  .345  4-15  .267  14-22  .636  11  23  34   35.9  23  18  56   59.0 
at SMU   01/19/14  81-66   26-59  .441  6-17  .353  8-18  .444  12  18  30   35.6  23  19  17  66   59.4 
at HOUSTON   01/21/14  93-52   19-62  .306  6-20  .300  8-11  .727  20  17  37   35.7  16  13  25  52   59.0 
MEMPHIS   01/26/14  88-61   24-48  .500  3-10  .300  10-19  .526  14  21   35.0  25  14  17  61   59.1 
at RUTGERS   01/28/14  80-71   28-54  .519  2-5  .400  13-16  .813  23  31   34.8  20  14  19  71   59.6 
USF   02/02/14  79-59   20-53  .377  4-10  .400  15-24  .625  11  31  42   35.1  21  10  20  59   59.6 
at UCF   02/04/14  74-59   17-42  .405  3-6  .500  22-29  .759  11  22  33   35.0  20  13  25  59   59.6 
at CONNECTICUT   02/09/14  64-81   30-61  .492  8-24  .333  13-16  .813  13  26  39   35.2  16  22  13  81   60.4 
TEMPLE   02/12/14  60-50   22-58  .379  5-19  .263  1-9  .111  12  29  41   35.4  23  10  17  50   60.0 
at MEMPHIS   02/16/14  82-66   28-69  .406  1-7  .143  9-19  .474  18  14  32   35.3  18  18  12  66   60.3 
HOUSTON   02/19/14  81-62   21-60  .350  5-17  .294  15-23  .652  11  24  35   35.2  24  20  62   60.3 
RUTGERS   02/23/14  73-58   26-66  .394  1-3  .333  5-9  .556  17  29  46   35.6  16  18  58   60.2 
at CINCINNATI   03/01/14  75-51   18-51  .353  5-21  .238  10-13  .769  10  20  30   35.4  16  12  20  51   59.9 
CONNECTICUT   03/03/14  48-68   26-65  .400  7-22  .318  9-15  .600  19  28  47   35.8  12  17  12  68   60.2 
vs HOUSTON   03/08/14  88-43   15-55  .273  2-13  .154  11-16  .688  11  22  33   35.7  21  22  43   59.7 
vs USF   03/09/14  60-56   21-56  .375  7-21  .333  7-11  .636  14  24  38   35.8  16  19  56   59.5 
vs CONNECTICUT   03/10/14  52-72   25-59  .424  6-15  .400  16-22  .727  39  47   36.1  11  20  14  72   59.9 
vs IDAHO   03/23/14  88-42   17-48  .354  4-18  .222  4-10  .400  18  23   35.7  10  18  42   59.4 
at IOWA   03/25/14  83-53   19-57  .333  1-16  .063  14-20  .700  13  18  31   35.6  23  19  53   59.2 
LSU   03/30/14  73-47   16-67  .239  1-9  .111  14-19  .737  19  29  48   35.9  17  12  47   58.9 
MARYLAND   04/01/14  73-76   23-54  .426  5-20  .250  25-28  .893  30  38   36.0  17  10  25  13  76   59.3 


 
Opponents     2255     812-2211  .367  172-636  .270  459-704  .652  474  894  1368   36.0  758  435  741  122  264  2255   59.3 
LOUISVILLE     2999     1097-2405  .456  257-724  .355  548-810  .677  557  1066  1623   42.7  722  626  597  115  383  2999   78.9 
 
Games played: 38      Rebounds/game: 36.0 
Points/game: 59.3      Assists/game: 11.4 
FG Pct: 36.7      Turnovers/game: 19.5 
3FG Pct: 27.0      Assist/turnover ratio: 0.6 
FT Pct: 65.2      Steals/game: 6.9 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LOYOLA CHICAGO  54/23  47/31  101-54   +47  37-79/19-65  .468/ .292  9-17/6-18  .529/ .333  18-34/10-18  .529/ .556  68/33  +35  22/12  16/21  5/11  13/1  23/27 
QUINNIPIAC  56/38  44/44  100-82   +18  34-71/29-65  .479/ .446  8-27/7-26  .296/ .269  24-39/17-27  .615/ .630  46/38  +8  21/14  20/28  1/3  15/7  26/31 
LSU  40/36  48/31  88-67   +21  37-64/25-67  .578/ .373  3-14/6-15  .214/ .400  11-16/11-18  .688/ .611  45/33  +12  16/15  16/15  4/3  8/4  18/16 
OKLAHOMA  48/43  38/43  97-92   +5  34-72/25-72  .472/ .347  9-29/7-29  .310/ .241  20-27/35-41  .741/ .854  50/40  +10  11/15  25/20  5/2  11/10  34/28 
OHIO  43/17  47/16  90-33   +57  34-56/10-53  .607/ .189  5-12/2-25  .417/ .080  17-26/11-22  .654/ .500  54/25  +29  22/4  19/18  5/1  8/7  20/22 
FLORIDA STATE  25/29  29/25  69-59   +10  24-66/25-62  .364/ .403  8-25/4-14  .320/ .286  13-19/5-12  .684/ .417  40/46  (6)  18/9  16/26  1/5  11/8  16/17 
WESTERN KENTUCKY  39/34  35/27  74-61   +13  31-56/20-59  .554/ .339  3-15/7-22  .200/ .318  9-16/14-20  .563/ .700  42/31  +11  16/13  25/20  5/1  14/15  22/17 
KENTUCKY  36/27  28/42  64-69   (5)  22-60/22-61  .367/ .361  6-17/8-17  .353/ .471  14-19/17-25  .737/ .680  44/39  +5  9/13  24/17  4/0  11/11  24/17 
MISSOURI STATE  55/30  36/19  91-49   +42  35-62/18-53  .565/ .340  7-19/6-24  .368/ .250  14-23/7-10  .609/ .700  39/29  +10  24/10  12/24  3/1  11/7  15/22 
WRIGHT STATE  55/17  44/23  99-40   +59  41-73/17-74  .562/ .230  7-14/6-26  .500/ .231  10-13/0-4  .769/ .000  57/36  +21  23/8  17/22  8/3  13/8  11/14 
AUSTIN PEAY  56/34  52/19  108-53   +55  43-83/21-69  .518/ .304  8-23/5-23  .348/ .217  14-19/6-11  .737/ .545  52/45  +7  27/13  8/24  3/3  16/3  13/16 
BALL STATE  60/29  45/38  105-67   +38  43-72/20-48  .597/ .417  8-18/6-18  .444/ .333  11-23/21-27  .478/ .778  42/27  +15  28/16  13/21  2/1  11/3  21/22 
COLORADO  33/29  36/33  69-62   +7  22-65/21-57  .338/ .368  1-10/3-12  .100/ .250  24-40/17-30  .600/ .567  52/47  +5  5/7  11/17  3/7  8/5  24/32 
SMU  47/32  24/19  71-51   +20  27-62/21-60  .435/ .350  5-17/1-18  .294/ .056  12-19/8-14  .632/ .571  48/35  +13  17/8  18/15  2/2  6/10  18/18 
TEMPLE  31/21  46/47  77-68   +9  27-58/25-54  .466/ .463  2-8/5-15  .250/ .333  21-32/13-19  .656/ .684  34/33  +1  10/13  20/25  2/2  13/10  20/27 
CINCINNATI  29/20  35/25  64-45   +19  20-61/16-45  .328/ .356  5-14/4-17  .357/ .235  19-29/9-16  .655/ .563  46/34  +12  13/7  15/27  7/7  19/9  14/22 
USF  33/27  29/27  62-54   +8  23-71/18-48  .324/ .375  5-23/3-9  .217/ .333  11-17/15-21  .647/ .714  43/41  +2  11/10  13/19  6/9  9/5  20/22 
UCF  42/26  33/30  75-56   +19  25-60/19-55  .417/ .345  5-17/4-15  .294/ .267  20-29/14-22  .690/ .636  46/34  +12  14/8  15/18  4/2  4/8  23/23 
SMU  33/35  48/31  81-66   +15  27-59/26-59  .458/ .441  10-24/6-17  .417/ .353  17-21/8-18  .810/ .444  43/30  +13  20/19  18/17  3/1  10/6  18/23 
HOUSTON  38/29  55/23  93-52   +41  35-64/19-62  .547/ .306  11-21/6-20  .524/ .300  12-22/8-11  .545/ .727  44/37  +7  26/13  16/25  3/3  13/8  16/16 
MEMPHIS  47/25  41/36  88-61   +27  29-49/24-48  .592/ .500  9-15/3-10  .600/ .300  21-31/10-19  .677/ .526  33/21  +12  21/14  14/17  1/0  9/8  17/25 
RUTGERS  36/38  44/33  80-71   +9  28-65/28-54  .431/ .519  5-21/2-5  .238/ .400  19-22/13-16  .864/ .813  34/31  +3  14/14  14/19  4/6  11/9  14/20 
USF  45/28  34/31  79-59   +20  25-64/20-53  .391/ .377  11-25/4-10  .440/ .400  18-25/15-24  .720/ .625  39/42  (3)  20/10  11/20  1/2  10/2  27/21 
UCF  44/33  30/26  74-59   +15  27-63/17-42  .429/ .405  7-18/3-6  .389/ .500  13-17/22-29  .765/ .759  35/33  +2  17/13  15/25  1/3  12/7  23/20 
CONNECTICUT  33/44  31/37  64-81   (17)  24-65/30-61  .369/ .492  6-19/8-24  .316/ .333  10-13/13-16  .769/ .813  36/39  (3)  17/22  14/13  4/4  5/6  18/16 
TEMPLE  27/19  33/31  60-50   +10  22-55/22-58  .400/ .379  4-17/5-19  .235/ .263  12-26/1-9  .462/ .111  40/41  (1)  13/10  11/17  2/0  2/6  14/23 
MEMPHIS  41/30  41/36  82-66   +16  32-59/28-69  .542/ .406  8-18/1-7  .444/ .143  10-15/9-19  .667/ .474  44/32  +12  21/18  20/12  6/3  3/8  22/18 
HOUSTON  38/27  43/35  81-62   +19  27-63/21-60  .429/ .350  3-16/5-17  .188/ .294  24-33/15-23  .727/ .652  47/35  +12  15/9  17/20  4/3  11/8  18/24 
RUTGERS  34/26  39/32  73-58   +15  26-66/26-66  .394/ .394  5-23/1-3  .217/ .333  16-22/5-9  .727/ .556  40/46  (6)  15/8  9/18  1/2  7/6  10/16 
CINCINNATI  37/29  38/22  75-51   +24  27-58/18-51  .466/ .353  9-18/5-21  .500/ .238  12-16/10-13  .750/ .769  34/30  +4  14/12  14/20  1/2  12/4  16/16 
CONNECTICUT  31/43  17/25  48-68   (20)  20-53/26-65  .377/ .400  4-15/7-22  .267/ .318  4-6/9-15  .667/ .600  30/47  (17)  5/17  16/12  1/8  3/9  14/12 
HOUSTON  46/19  42/24  88-43   +45  32-63/15-55  .508/ .273  7-18/2-13  .389/ .154  17-23/11-16  .739/ .688  44/33  +11  15/5  13/22  1/1  12/3  20/21 
USF  33/29  27/27  60-56   +4  20-53/21-56  .377/ .375  10-21/7-21  .476/ .333  10-14/7-11  .714/ .636  35/38  (3)  7/9  17/19  3/4  9/7  15/16 
CONNECTICUT  22/40  30/32  52-72   (20)  20-66/25-59  .303/ .424  9-29/6-15  .310/ .400  3-3/16-22  1.000/ .727  37/47  (10)  11/20  16/14  2/6  9/5  19/11 
IDAHO  40/21  48/21  88-42   +46  39-68/17-48  .574/ .354  6-14/4-18  .429/ .222  4-7/4-10  .571/ .400  42/23  +19  18/8  9/18  1/4  11/4  13/10 
IOWA  40/23  43/30  83-53   +30  26-49/19-57  .531/ .333  9-19/1-16  .474/ .063  22-25/14-20  .880/ .700  36/31  +5  14/7  19/19  1/2  11/7  26/23 
LSU  41/23  32/24  73-47   +26  25-63/16-67  .397/ .239  12-30/1-9  .400/ .111  11-16/14-19  .688/ .737  46/48  (2)  21/2  10/12  4/2  4/7  19/17 
MARYLAND  36/32  37/44  73-76   (3)  27-69/23-54  .391/ .426  8-24/5-20  .333/ .250  11-13/25-28  .846/ .893  36/38  (2)  15/10  21/25  1/3  18/13  21/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  02  04  10  12  13  15 
Opponent  Date  Score  WL  HAMMOND,S  NIAMKE,MO  SLAUGHTER  BREEDLOVE  DYER,SHAW  WALTON,CO  DEINES,ME 
LUC  11/09/13  101-54  11-11-1  0-1-2  5-4-3  DNP  6-5-0  7-5-2  2-1-0 
QU  11/11/13  100-82  20-11-2  1-0-0  19-5-3  DNP  3-2-0  4-3-0  4-1-0 
LSU  11/14/13  88-67  11-5-0  0-0-0  12-4-3  DNP  4-4-0  4-8-1  0-0-0 
at OU  11/17/13  97-92  WO  13-7-0  0-0-0  15-6-0  DNP  0-0-0  4-4-1  5-4-1 
OHIO  11/21/13  90-33  4-6-1  2-2-4  8-7-1  DNP  15-3-1  6-10-3  11-6-0 
FSU  11/24/13  69-59  WO  6-5-3  0-0-0  10-3-0  DNP  0-0-0  3-1-0  1-1-0 
at WKU  11/27/13  74-61  12-7-1  2-1-3  6-6-0  DNP  7-1-0  2-1-0  3-1-0 
at UK  12/01/13  64-69  12-7-0  0-0-1  7-5-0  DNP  3-4-0  0-2-0  DNP 
MSU  12/03/13  91-49  8-3-0  4-0-1  2-1-0  DNP  9-8-4  4-2-0  4-2-1 
WSU  12/07/13  99-40  12-6-2  4-4-3  DNP  DNP  15-7-1  9-12-1  9-1-0 
APSU  12/14/13  108-53  12-4-2  4-3-0  DNP  DNP  4-3-1  13-7-3  6-5-2 
at BALLST  12/17/13  105-67  13-3-6  7-0-1  DNP  DNP  6-6-2  7-5-2  8-1-1 
COLO  12/21/13  69-62  6-8-0  0-0-0  DNP  DNP  2-5-0  0-3-0  0-0-0 
SMU  12/29/13  71-51  14-10-2  3-2-2  DNP  DNP  3-5-0  2-3-0  3-2-1 
at TEM  01/01/14  77-68  11-6-0  2-2-2  DNP  DNP  0-2-0  4-1-0  2-1-0 
CIN  01/04/14  64-45  8-6-0  0-1-4  5-3-0  DNP  DNP  3-3-2  4-2-1 
at USF  01/12/14  62-54  14-5-2  0-0-2  0-5-0  DNP  DNP  2-4-0  0-0-0 
UCF  01/15/14  75-56  22-6-1  1-2-3  2-1-0  DNP  DNP  0-3-0  4-5-0 
at SMU  01/19/14  81-66  10-12-4  0-0-1  17-5-0  DNP  DNP  0-1-0  0-0-1 
at HOU  01/21/14  93-52  4-3-2  0-0-3  9-2-1  DNP  DNP  3-4-1  3-4-3 
MEM  01/26/14  88-61  13-8-4  1-2-1  4-2-3  DNP  DNP  2-2-0  5-2-1 
at RU  01/28/14  80-71  18-4-0  0-0-1  2-4-2  DNP  DNP  0-1-0  2-1-0 
USF  02/02/14  79-59  12-8-1  0-0-0  12-2-1  DNP  DNP  2-1-0  3-1-1 
at UCF  02/04/14  74-59  14-4-1  0-0-1  5-2-0  DNP  DNP  0-2-0  5-4-1 
at UCONN  02/09/14  64-81  11-6-1  3-1-1  9-3-3  DNP  DNP  2-0-0  DNP 
TEM  02/12/14  60-50  7-9-4  2-0-0  12-3-0  DNP  DNP  0-0-2  2-1-0 
at MEM  02/16/14  82-66  2-2-1  0-0-0  5-7-2  2-0-1  DNP  DNP  8-4-3 
HOU  02/19/14  81-62  17-6-2  DNP  7-6-2  0-1-0  DNP  0-1-1  6-3-1 
RU  02/23/14  73-58  12-11-2  DNP  6-2-0  DNP  DNP  0-0-0  DNP 
at CIN  03/01/14  75-51  8-5-2  DNP  14-3-0  0-1-0  DNP  0-1-0  0-1-0 
UCONN  03/03/14  48-68  12-6-0  0-0-0  5-6-0  0-0-0  DNP  0-0-0  0-0-0 
vs HOU  03/08/14  88-43  11-3-0  DNP  14-8-1  4-1-0  DNP  7-6-0  2-2-1 
vs USF  03/09/14  60-56  6-3-1  0-0-0  11-1-1  DNP  DNP  0-3-1  DNP 
vs UCONN  03/10/14  52-72  5-4-2  0-0-0  0-2-2  0-0-0  DNP  2-3-0  0-0-0 
vs UI  03/23/14  88-42  16-1-0  DNP  11-5-1  2-1-2  DNP  3-6-0  2-0-2 
at IOWA  03/25/14  83-53  0-3-0  DNP  17-7-0  2-0-0  DNP  0-3-0  0-1-0 
LSU  03/30/14  73-47  5-8-0  DNP  10-2-3  0-0-0  DNP  0-6-0  3-0-0 
UMD  04/01/14  73-76  2-3-0  0-1-0  16-5-0  DNP  DNP  0-1-0  DNP 

        21  22  23  25  31  32 
Opponent  Date  Score  WL  SMITH,BRI  SCHIMMEL,  SCHIMMEL,  GIBBS,TIA  TAYLOR,AS  HENDERSON 
LUC  11/09/13  101-54  16-8-1  11-2-3  11-5-6  13-4-0  12-7-3  7-12-1 
QU  11/11/13  100-82  7-4-3  16-6-2  2-5-11  8-1-0  12-4-0  4-3-0 
LSU  11/14/13  88-67  11-2-3  6-3-2  15-2-3  1-5-1  23-10-3  1-0-0 
at OU  11/17/13  97-92  WO  3-1-1  8-2-6  16-3-1  23-9-0  10-10-1  DNP 
OHIO  11/21/13  90-33  12-1-2  7-3-4  13-4-2  DNP  4-4-3  8-5-1 
FSU  11/24/13  69-59  WO  3-4-3  9-6-5  21-4-5  8-7-1  8-8-1  DNP 
at WKU  11/27/13  74-61  16-6-3  0-2-3  12-4-5  3-2-1  3-4-0  8-3-0 
at UK  12/01/13  64-69  7-5-0  4-3-2  17-7-4  4-4-0  10-6-2  DNP 
MSU  12/03/13  91-49  12-4-4  7-3-7  14-2-4  7-1-0  10-7-3  10-4-0 
WSU  12/07/13  99-40  8-6-2  2-5-9  17-6-3  5-1-0  12-4-2  6-3-0 
APSU  12/14/13  108-53  11-4-4  7-7-7  24-2-2  8-1-0  9-8-4  10-5-2 
at BALLST  12/17/13  105-67  8-5-2  14-2-4  17-8-7  15-1-1  6-6-2  4-4-0 
COLO  12/21/13  69-62  13-4-2  6-3-1  30-7-2  5-8-0  7-7-0  0-1-0 
SMU  12/29/13  71-51  13-11-1  2-4-7  18-3-2  3-2-1  4-4-0  6-1-1 
at TEM  01/01/14  77-68  13-3-1  3-2-3  15-2-2  9-2-0  18-8-2  0-1-0 
CIN  01/04/14  64-45  7-7-3  DNP  21-6-2  DNP  7-9-1  9-6-0 
at USF  01/12/14  62-54  10-4-3  DNP  25-7-3  4-3-0  7-6-1  0-0-0 
UCF  01/15/14  75-56  10-5-3  DNP  27-5-5  2-2-0  5-9-2  2-4-0 
at SMU  01/19/14  81-66  7-8-9  DNP  12-4-4  20-4-1  11-3-0  4-2-0 
at HOU  01/21/14  93-52  13-7-8  DNP  25-8-5  6-4-1  16-4-0  14-7-2 
MEM  01/26/14  88-61  3-4-6  5-3-4  29-3-1  0-0-0  12-5-1  14-2-0 
at RU  01/28/14  80-71  7-4-3  0-2-2  24-5-4  4-4-1  19-4-1  4-1-0 
USF  02/02/14  79-59  3-6-3  2-3-6  14-4-5  19-1-0  8-10-3  4-0-0 
at UCF  02/04/14  74-59  DNP  7-0-1  11-3-7  3-4-2  19-12-4  10-2-0 
at UCONN  02/09/14  64-81  DNP  0-2-5  9-6-3  8-4-1  18-8-3  4-1-0 
TEM  02/12/14  60-50  DNP  1-1-2  21-6-2  0-4-1  14-12-2  1-2-0 
at MEM  02/16/14  82-66  5-3-1  3-3-4  18-4-6  7-2-0  13-8-3  19-7-0 
HOU  02/19/14  81-62  5-3-2  4-2-2  15-8-3  8-5-1  7-6-1  12-4-0 
RU  02/23/14  73-58  3-5-2  5-1-2  13-0-4  5-1-2  25-15-3  4-4-0 
at CIN  03/01/14  75-51  5-5-0  4-1-6  10-1-2  17-4-0  12-8-3  5-3-1 
UCONN  03/03/14  48-68  4-2-2  0-1-1  9-2-1  16-0-1  2-9-0  0-2-0 
vs HOU  03/08/14  88-43  10-5-2  6-0-0  15-1-5  6-2-0  9-4-5  4-10-1 
vs USF  03/09/14  60-56  0-1-0  6-0-2  17-3-2  12-6-0  8-11-0  0-0-0 
vs UCONN  03/10/14  52-72  4-3-0  6-2-1  20-7-1  6-3-2  7-8-3  2-2-0 
vs UI  03/23/14  88-42  6-3-0  14-2-4  10-11-5  7-4-0  13-7-4  4-0-0 
at IOWA  03/25/14  83-53  6-1-3  10-2-1  26-5-7  10-8-2  10-1-1  2-2-0 
LSU  03/30/14  73-47  4-3-4  5-4-5  19-2-6  15-5-0  7-10-3  5-2-0 
UMD  04/01/14  73-76  0-4-2  6-3-1  31-5-4  6-5-2  12-8-6  DNP 


 

Individual Game-by-Game

 

#00  HAMMOND, Sara  
#02  NIAMKE, Monny  
#04  SLAUGHTER, Antonita  
#10  BREEDLOVE, Starr  
#12  DYER, Shawnta'  
#13  WALTON, Cortnee  
#15  DEINES, Megan  
#21  SMITH, Bria  
#22  SCHIMMEL, Jude  
#23  SCHIMMEL, Shoni  
#25  GIBBS, Tia  
#31  TAYLOR, Asia  
#32  HENDERSON, Emmonnie  
#TM  TEAM