#25 GIBBS, Tia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOYOLA CHICAGO  11/09/13    19  4-6  .667  2-4  .500  3-4  .750  4.0  13  13.0 
QUINNIPIAC  11/11/13    11  2-4  .500  1-3  .333  3-6  .500  2.5  10.5 
LSU  11/14/13    18  0-3  .000  0-1  .000  1-2  .500  3.3  7.3 
at OKLAHOMA  11/17/13    34  8-12  .667  4-7  .571  3-5  .600  4.8  23  11.3 
OHIO  11/21/13    dnp 
FLORIDA STATE  11/24/13    32  2-6  .333  0-3  .000  4-4  1.000  5.2  10.6 
at WESTERN KENTUCKY  11/27/13    19  1-4  .250  0-2  .000  1-2  .500  4.7  9.3 
at KENTUCKY  12/01/13    17  1-6  .167  1-5  .200  1-2  .500  4.6  8.6 
MISSOURI STATE  12/03/13    10  2-4  .500  1-3  .333  2-2  1.000  4.1  8.4 
WRIGHT STATE  12/07/13  2-4  .500  1-3  .333  0-0  .000  3.8  8.0 
AUSTIN PEAY  12/14/13    3-3  1.000  2-2  1.000  0-0  .000  3.5  8.0 
at BALL STATE  12/17/13    13  6-9  .667  2-3  .667  1-1  1.000  3.3  15  8.6 
COLORADO  12/21/13    27  1-9  .111  0-4  .000  3-3  1.000  3.7  8.3 
SMU  12/29/13    14  1-7  .143  1-4  .250  0-0  .000  3.5  7.9 
at TEMPLE  01/01/14    19  2-4  .500  1-3  .333  4-4  1.000  3.4  8.0 
CINCINNATI  01/04/14    dnp 
at USF  01/12/14  28  2-8  .250  0-4  .000  0-0  .000  3.4  7.7 
UCF  01/15/14    12  1-4  .250  0-1  .000  0-0  .000  3.3  7.4 
at SMU  01/19/14    25  7-10  .700  4-7  .571  2-2  1.000  3.4  20  8.1 
at HOUSTON  01/21/14    18  2-4  .500  0-0  .000  2-2  1.000  3.4  8.0 
MEMPHIS  01/26/14    0-1  .000  0-0  .000  0-0  .000  3.2  7.6 
at RUTGERS  01/28/14  26  2-8  .250  0-5  .000  0-0  .000  3.3  7.4 
USF  02/02/14  26  5-9  .556  5-7  .714  4-4  1.000  3.1  19  8.0 
at UCF  02/04/14  30  1-4  .250  1-3  .333  0-0  .000  3.2  7.7 
at CONNECTICUT  02/09/14  28  3-6  .500  1-3  .333  1-1  1.000  3.2  7.7 
TEMPLE  02/12/14  26  0-6  .000  0-4  .000  0-0  .000  3.3  7.4 
at MEMPHIS  02/16/14  13  2-4  .500  2-3  .667  1-2  .500  3.2  7.4 
HOUSTON  02/19/14  23  2-5  .400  1-4  .250  3-4  .750  3.3  7.4 
RUTGERS  02/23/14    18  2-4  .500  1-3  .333  0-0  .000  3.2  7.3 
at CINCINNATI  03/01/14    19  5-9  .556  3-6  .500  4-4  1.000  3.2  17  7.7 
CONNECTICUT  03/03/14  34  6-10  .600  3-5  .600  1-2  .500  3.1  16  8.0 
vs HOUSTON  03/08/14    10  2-3  .667  2-3  .667  0-0  .000  3.1  7.9 
vs USF  03/09/14    29  4-10  .400  2-5  .400  2-2  1.000  3.2  12  8.0 
vs CONNECTICUT  03/10/14    22  2-5  .400  2-2  1.000  0-0  .000  3.2  8.0 
vs IDAHO  03/23/14    19  3-5  .600  1-2  .500  0-0  .000  3.2  7.9 
at IOWA  03/25/14    29  3-4  .750  0-1  .000  4-4  1.000  3.3  10  8.0 
LSU  03/30/14    16  5-9  .556  5-9  .556  0-0  .000  3.4  15  8.2 
MARYLAND  04/01/14    27  2-8  .250  0-3  .000  2-2  1.000  3.4  8.1 
Totals     10  733  96-217  .442  49-127  .386  52-64  .813  35  88  123  3.4  56  22  34  48  293  8.1 
 
Games played: 36      Rebounds/game: 3.4 
Points/game: 8.1      Assists/game: 0.6 
FG Pct: 44.2      Turnovers/game: 0.9 
3FG Pct: 38.6      Assist/turnover ratio: 0.6 
FT Pct: 81.3      Steals/game: 1.3 
       Blocks/game: 0.1