#22 SCHIMMEL, Jude

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOYOLA CHICAGO  11/09/13    21  4-8  .500  3-4  .750  0-2  .000  2.0  11  11.0 
QUINNIPIAC  11/11/13    26  6-14  .429  2-6  .333  2-3  .667  4.0  16  13.5 
LSU  11/14/13    14  3-6  .500  0-2  .000  0-0  .000  3.7  11.0 
at OKLAHOMA  11/17/13    31  4-9  .444  0-2  .000  0-1  .000  3.3  10.3 
OHIO  11/21/13    21  2-5  .400  1-3  .333  2-2  1.000  3.2  9.6 
FLORIDA STATE  11/24/13    29  4-8  .500  1-2  .500  0-1  .000  3.7  9.5 
at WESTERN KENTUCKY  11/27/13    13  0-3  .000  0-1  .000  0-0  .000  3.4  8.1 
at KENTUCKY  12/01/13    28  1-8  .125  1-2  .500  1-3  .333  3.4  7.6 
MISSOURI STATE  12/03/13    24  3-7  .429  1-3  .333  0-1  .000  3.3  7.6 
WRIGHT STATE  12/07/13    25  1-6  .167  0-0  .000  0-0  .000  3.5  7.0 
AUSTIN PEAY  12/14/13  27  2-13  .154  1-8  .125  2-2  1.000  3.8  7.0 
at BALL STATE  12/17/13  26  7-10  .700  0-2  .000  0-0  .000  3.7  14  7.6 
COLORADO  12/21/13  27  3-9  .333  0-2  .000  0-1  .000  3.6  7.5 
SMU  12/29/13  23  1-4  .250  0-1  .000  0-0  .000  3.6  7.1 
at TEMPLE  01/01/14  27  1-4  .250  1-2  .500  0-0  .000  3.5  6.8 
CINCINNATI  01/04/14    dnp 
at USF  01/12/14    dnp 
UCF  01/15/14    dnp 
at SMU  01/19/14    dnp 
at HOUSTON  01/21/14    dnp 
MEMPHIS  01/26/14    16  1-2  .500  0-0  .000  3-4  .750  3.5  6.7 
at RUTGERS  01/28/14    19  0-1  .000  0-0  .000  0-0  .000  3.4  6.3 
USF  02/02/14    20  1-2  .500  0-0  .000  0-0  .000  3.4  6.1 
at UCF  02/04/14    24  2-6  .333  1-2  .500  2-2  1.000  3.2  6.1 
at CONNECTICUT  02/09/14    24  0-2  .000  0-0  .000  0-0  .000  3.2  5.8 
TEMPLE  02/12/14    18  0-1  .000  0-0  .000  1-2  .500  3.0  5.6 
at MEMPHIS  02/16/14    24  1-1  1.000  1-1  1.000  0-0  .000  3.0  5.5 
HOUSTON  02/19/14    20  1-6  .167  0-1  .000  2-2  1.000  3.0  5.4 
RUTGERS  02/23/14    16  2-5  .400  0-2  .000  1-1  1.000  2.9  5.4 
at CINCINNATI  03/01/14    20  2-2  1.000  0-0  .000  0-0  .000  2.8  5.3 
CONNECTICUT  03/03/14    13  0-2  .000  0-1  .000  0-0  .000  2.8  5.1 
vs HOUSTON  03/08/14    15  3-4  .750  0-1  .000  0-1  .000  2.7  5.1 
vs USF  03/09/14    25  2-3  .667  0-0  .000  2-3  .667  2.6  5.2 
vs CONNECTICUT  03/10/14    30  2-3  .667  2-3  .667  0-0  .000  2.6  5.2 
vs IDAHO  03/23/14    28  6-9  .667  2-4  .500  0-0  .000  2.5  14  5.5 
at IOWA  03/25/14    24  3-7  .429  2-4  .500  2-3  .667  2.5  10  5.6 
LSU  03/30/14    26  2-6  .333  1-4  .250  0-0  .000  2.6  5.6 
MARYLAND  04/01/14    27  2-6  .333  1-2  .500  1-2  .500  2.6  5.6 
Totals     751  72-182  .396  21-65  .323  21-36  .583  16  69  85  2.6  35  114  69  54  186  5.6 
 
Games played: 33      Rebounds/game: 2.6 
Points/game: 5.6      Assists/game: 3.5 
FG Pct: 39.6      Turnovers/game: 2.1 
3FG Pct: 32.3      Assist/turnover ratio: 1.7 
FT Pct: 58.3      Steals/game: 1.6 
       Blocks/game: 0.2