#23 SCHIMMEL, Shoni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOYOLA CHICAGO  11/09/13  *  23  4-10  .400  3-6  .500  0-0  .000  1  4  5  5.0  1  0  6  0  0  1  11  11.0 
QUINNIPIAC  11/11/13  *  28  1-13  .077  0-8  .000  0-0  .000  0  5  5  5.0  1  0  11  4  0  2  2  6.5 
LSU  11/14/13  *  29  7-11  .636  1-3  .333  0-0  .000  0  2  2  4.0  3  0  3  3  0  1  15  9.3 
at OKLAHOMA  11/17/13  *  25  6-16  .375  3-11  .273  1-1  1.000  1  2  3  3.8  4  0  1  5  0  1  16  11.0 
OHIO  11/21/13  *  23  4-7  .571  3-5  .600  2-2  1.000  0  4  4  3.8  2  0  2  3  0  1  13  11.4 
FLORIDA STATE  11/24/13  *  40  7-20  .350  5-14  .357  2-2  1.000  0  4  4  3.8  0  0  5  1  0  1  21  13.0 
at WESTERN KENTUCKY  11/27/13  *  31  4-13  .308  3-9  .333  1-2  .500  1  3  4  3.9  1  0  5  2  0  3  12  12.9 
at KENTUCKY  12/01/13  *  38  6-18  .333  3-8  .375  2-2  1.000  3  4  7  4.3  1  0  4  5  1  3  17  13.4 
MISSOURI STATE  12/03/13  *  23  5-15  .333  4-10  .400  0-0  .000  1  1  2  4.0  2  0  4  2  0  0  14  13.4 
WRIGHT STATE  12/07/13  *  21  6-12  .500  5-9  .556  0-0  .000  0  6  6  4.2  0  0  3  1  0  1  17  13.8 
AUSTIN PEAY  12/14/13  *  24  9-14  .643  4-8  .500  2-2  1.000  0  2  2  4.0  0  0  2  2  0  0  24  14.7 
at BALL STATE  12/17/13  *  27  6-12  .500  4-9  .444  1-2  .500  2  6  8  4.3  0  0  7  0  0  0  17  14.9 
COLORADO  12/21/13  *  38  8-17  .471  1-4  .250  13-16  .813  0  7  7  4.5  1  0  2  1  0  0  30  16.1 
SMU  12/29/13  *  29  6-16  .375  4-11  .364  2-2  1.000  0  3  3  4.4  1  0  2  1  0  2  18  16.2 
at TEMPLE  01/01/14  *  34  5-13  .385  0-2  .000  5-6  .833  0  2  2  4.3  1  0  2  6  0  1  15  16.1 
CINCINNATI  01/04/14  *  33  8-19  .421  5-11  .455  0-0  .000  0  6  6  4.4  1  0  2  3  0  1  21  16.4 
at USF  01/12/14  *  36  8-20  .400  4-12  .333  5-5  1.000  1  6  7  4.5  1  0  3  5  0  2  25  16.9 
UCF  01/15/14  *  32  8-22  .364  5-14  .357  6-8  .750  0  5  5  4.6  0  0  5  3  0  0  27  17.5 
at SMU  01/19/14  *  33  4-12  .333  2-6  .333  2-2  1.000  0  4  4  4.5  0  0  4  4  1  3  12  17.2 
at HOUSTON  01/21/14  *  33  9-14  .643  7-11  .636  0-0  .000  0  8  8  4.7  0  0  5  4  0  1  25  17.6 
MEMPHIS  01/26/14  *  27  10-16  .625  9-12  .750  0-0  .000  0  3  3  4.6  0  0  1  2  0  1  29  18.1 
at RUTGERS  01/28/14  *  38  7-16  .438  4-13  .308  6-7  .857  0  5  5  4.6  4  0  4  5  2  1  24  18.4 
USF  02/02/14  *  32  4-17  .235  3-9  .333  3-6  .500  1  3  4  4.6  0  0  5  1  1  1  14  18.2 
at UCF  02/04/14  *  22  4-11  .364  3-7  .429  0-0  .000  0  3  3  4.5  4  0  7  3  0  1  11  17.9 
at CONNECTICUT  02/09/14  *  32  4-15  .267  1-5  .200  0-0  .000  2  4  6  4.6  3  0  3  5  0  1  9  17.6 
TEMPLE  02/12/14  *  40  7-20  .350  1-7  .143  6-10  .600  0  6  6  4.7  0  0  2  2  0  1  21  17.7 
at MEMPHIS  02/16/14  *  36  6-16  .375  4-10  .400  2-2  1.000  0  4  4  4.6  2  0  6  1  1  0  18  17.7 
HOUSTON  02/19/14  *  33  5-11  .455  1-4  .250  4-5  .800  0  8  8  4.8  1  0  3  1  1  1  15  17.6 
RUTGERS  02/23/14  *  36  5-14  .357  3-11  .273  0-0  .000  0  0  0  4.6  0  0  4  2  0  1  13  17.4 
at CINCINNATI  03/01/14  *  30  3-12  .250  2-4  .500  2-4  .500  0  1  1  4.5  1  0  2  0  0  1  10  17.2 
CONNECTICUT  03/03/14  *  36  4-14  .286  1-6  .167  0-0  .000  0  2  2  4.4  2  0  1  3  0  1  9  16.9 
vs HOUSTON  03/08/14  *  22  4-9  .444  1-4  .250  6-6  1.000  0  1  1  4.3  1  0  5  1  0  1  15  16.9 
vs USF  03/09/14  *  34  6-14  .429  5-10  .500  0-0  .000  0  3  3  4.2  1  0  2  3  0  1  17  16.9 
vs CONNECTICUT  03/10/14  *  36  7-25  .280  4-16  .250  2-2  1.000  3  4  7  4.3  4  0  1  2  0  1  20  17.0 
vs IDAHO  03/23/14  *  27  5-11  .455  0-1  .000  0-0  .000  1  10  11  4.5  1  0  5  0  0  2  10  16.8 
at IOWA  03/25/14  *  34  8-17  .471  2-7  .286  8-8  1.000  0  5  5  4.5  2  0  7  1  0  5  26  17.0 
LSU  03/30/14  *  30  6-13  .462  3-5  .600  4-4  1.000  0  2  2  4.5  0  0  6  2  0  0  19  17.1 
MARYLAND  04/01/14  *  40  12-29  .414  5-12  .417  2-3  .667  1  4  5  4.5  1  0  4  7  0  5  31  17.4 
Totals     38  1185  228-574  .397  118-314  .376  89-109  .817  18  152  170  4.5  47  0  146  96  7  49  663  17.4 
 
Games played: 38      Rebounds/game: 4.5 
Points/game: 17.4      Assists/game: 3.8 
FG Pct: 39.7      Turnovers/game: 2.5 
3FG Pct: 37.6      Assist/turnover ratio: 1.5 
FT Pct: 81.7      Steals/game: 1.3 
       Blocks/game: 0.2