LOUISVILLE

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2011    MURRAY STATE   W  21-9  1-0-0  0-0-0  3:16   46157 
  Sep 09, 2011    FIU   L   17-24  1-1-0  0-0-0  3:11   47228 
  Sep 17, 2011  at  Kentucky   W  24-17  2-1-0  0-0-0  3:26   68170 
  Oct 01, 2011    MARSHALL   L   13-17  2-2-0  0-0-0  2:57   53267 
  Oct 08, 2011  at  North Carolina   L   7-14  2-3-0  0-0-0  2:58   51500 
*  Oct 15, 2011  at  Cincinnati   L   16-25  2-4-0  0-1-0  3:12   40971 
*  Oct 21, 2011    RUTGERS   W  16-14  3-4-0  1-1-0  3:10   48435 
*  Oct 29, 2011    SYRACUSE   W  27-10  4-4-0  2-1-0  3:07   44817 
*  Nov 05, 2011  at  #24 WEST VIRGINIA   W  38-35  5-4-0  3-1-0  3:25   57287 
*  Nov 12, 2011    PITT   L   14-21  5-5-0  3-2-0  2:59   51321 
*  Nov. 19,2011  at  CONNECTICUT   W  34-20  6-5-0  4-2-0  3:26   34483 
*  Nov 25, 2011  at  USF   W  34-24  7-5-0  5-2-0  3:11   33416 
  Dec 27, 2011  at  NC State   L   24-31  7-6-0  5-2-0  3:22   58427 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2011  MURRAY STATE  37  159  1  40  17  226  2  39  17-33-1  226  2  39  3  95  0  45  3  31  0  30  385 
Sep 09, 2011  FIU  41  83  0  14  32  363  2  31  32-45-1  363  2  31  5  105  0  27  2  4  0  3  446 
Sep 17, 2011  at Kentucky  40  181  0  23  12  146  3  38  12-22-0  146  3  38  3  36  0  20  0  0  0  0  327 
Oct 01, 2011  MARSHALL  29  60  1  17  20  221  1  41  20-29-2  221  1  41  2  33  0  23  3  17  0  9  281 
Oct 08, 2011  at North Carolina  38  100  0  11  19  173  1  18  19-31-1  173  1  18  3  66  0  27  0  0  0  0  273 
Oct 15, 2011  at Cincinnati  33  70  0  9  19  201  0  58  19-32-1  201  0  58  4  85  0  26  1  2  0  2  271 
Oct 21, 2011  RUTGERS  34  187  1  29  10  122  1  30  10-18-1  122  1  30  2  46  0  23  1  0  0  0  309 
Oct 29, 2011  SYRACUSE  33  145  1  61  17  198  2  44  17-24-0  198  2  44  1  16  0  16  4  34  0  30  343 
Nov 05, 2011  at WEST VIRGINIA  33  105  3  55  21  246  1  37  21-27-1  246  1  37  6  127  0  31  1  0  0  0  351 
Nov 12, 2011  PITT  29  115  1  26  18  165  1  25  18-26-1  165  1  25  4  47  0  19  1  0  0  0  280 
Nov. 19,2011  at CONNECTICUT  43  126  3  32  15  173  0  39  15-23-1  173  0  39  5  190  1  100  0  0  0  0  299 
Nov 25, 2011  at USF  41  132  1  16  19  241  3  30  19-28-0  241  3  30  4  111  0  54  2  5  0  5  373 
Dec 27, 2011  at NC State  35  117  1  37  24  274  2  53  24-43-3  274  2  53  4  128  0  58  1  1  0  1  391 
LOUISVILLE     466  1580  13  61  243  2749  19  58  243-381-13  2749  19  58  46  1085  1  100  19  94  0  30  4329 
Opponent     435  1307  11  50  253  2956  20  83  253-422-10  2956  20  83  41  1016  0  62  13  7  0  6  4263 

Games: 13
Avg/rush: 3.4
Avg/catch: 11.3
Pass effic: 134.02
KR avg: 23.6
PR avg: 4.9
All purpose avg/game: 432.5
Total offense avg/gm: 333.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2011  MURRAY STATE  48  20  68  8.0  33  2.0  18  0  0  0  3  5  0  4  0  3-3  0  0  0  0  21 
Sep 09, 2011  FIU  32  12  44  6.0  21  1.0  12  0  0  0  0  0  0  2  0  2-2  0  0  0  0  17 
Sep 17, 2011  at Kentucky  39  40  79  14.0  70  6.0  48  2  1  0  0  0  4  3  1  3-3  0  0  0  0  24 
Oct 01, 2011  MARSHALL  45  20  65  8.0  29  2.0  11  0  0  0  0  0  0  0  1  1-2  0  0  0  0  13 
Oct 08, 2011  at North Carolina  35  16  51  8.0  34  4.0  27  1  1  0  0  0  0  2  0  1-1  0  0  0  0  7 
Oct 15, 2011  at Cincinnati  34  34  68  6.0  23  3.0  17  1  0  0  1  63  0  3  1  1-1  0  0  0  7  16 
Oct 21, 2011  RUTGERS  41  12  53  5.0  16  1.0  9  0  0  0  3  33  0  2  0  1-2  0  0  0  7  16 
Oct 29, 2011  SYRACUSE  40  16  56  11.0  45  4.0  28  1  0  0  0  0  0  4  0  3-3  0  0  0  0  27 
Nov 05, 2011  at WEST VIRGINIA  52  26  78  4.0  37  3.0  34  3  2  0  0  0  0  4  1  5-5  0  0  0  3  38 
Nov 12, 2011  PITT  50  14  64  6.0  26  3.0  23  1  1  0  0  0  0  1  0  2-2  0  0  0  0  14 
Nov. 19,2011  at CONNECTICUT  27  30  57  5.0  19  1.0  7  1  1  36  1  5  0  4  0  4-4  0  0  0  6  34 
Nov 25, 2011  at USF  38  14  52  6.0  24  2.0  16  1  2  0  1  9  0  4  0  4-4  0  0  0  10  34 
Dec 27, 2011  at NC State  37  18  55  5.0  30  1.0  6  3  2  0  1  0  0  1  0  3-3  0  0  0  10  24 
LOUISVILLE     518  272  790  92.0  407  33.0  256  14  10  36  10  115  4  34  4  33-35  0  0  0  43  285 
Opponent     521  324  845  97.0  373  41.0  232  6  8  0  13  165  14  32  3  31-32  0  1  0  55  261 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  MURRAY STATE  5  176  35.2  47  0  0  3  0  3  0-0  0  0  4  280  70.0  2  0 
Sep 09, 2011  FIU  5  171  34.2  42  0  0  5  0  1  1-1  30  0  3  202  67.3  1  0 
Sep 17, 2011  at Kentucky  7  241  34.4  43  0  0  3  0  4  1-1  20  0  5  335  67.0  2  0 
Oct 01, 2011  MARSHALL  6  254  42.3  67  0  0  2  1  3  0-1  0  0  3  181  60.3  0  0 
Oct 08, 2011  at North Carolina  6  245  40.8  53  0  0  2  1  1  0-2  0  0  1  67  67.0  0  0 
Oct 15, 2011  at Cincinnati  6  211  35.2  41  0  0  2  0  1  3-3  51  0  5  340  68.0  2  0 
Oct 21, 2011  RUTGERS  4  118  29.5  52  1  1  2  1  0  1-2  52  0  4  265  66.2  2  0 
Oct 29, 2011  SYRACUSE  5  203  40.6  53  0  1  0  2  1  2-2  44  0  6  410  68.3  1  0 
Nov 05, 2011  at WEST VIRGINIA  6  203  33.8  43  0  0  3  0  2  1-1  39  0  7  453  64.7  0  0 
Nov 12, 2011  PITT  7  277  39.6  50  0  1  3  1  4  0-0  0  0  2  140  70.0  2  0 
Nov. 19,2011  at CONNECTICUT  7  286  40.9  52  0  0  1  1  1  0-0  0  0  5  325  65.0  1  0 
Nov 25, 2011  at USF  4  153  38.2  48  0  0  2  0  1  2-3  31  0  7  486  69.4  2  0 
Dec 27, 2011  at NC State  3  111  37.0  41  0  0  1  0  1  1-2  32  0  3  204  68.0  0  0 
LOUISVILLE     71  2649  37.3  67  1  3  29  7  23  12-18  52  0  55  3688  67.1  15  0 
Opponent     75  2837  37.8  59  2  8  21  6  21  10-17  40  2  53  3321  62.7  7  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2011  MURRAY STATE  49  143  1  22  17  148  0  31  17-34-3  148  0  31  2  41  0  24  0  0  0  0  291 
Sep 09, 2011  FIU  26  45  0  8  14  248  2  83  14-21-0  248  2  83  2  67  0  36  0  0  0  0  293 
Sep 17, 2011  at Kentucky  32  35  0  19  27  255  2  38  27-42-0  255  2  38  3  72  0  36  1  0  0  0  290 
Oct 01, 2011  MARSHALL  45  117  0  17  18  236  2  31  18-30-0  236  2  31  3  60  0  32  0  0  0  0  353 
Oct 08, 2011  at North Carolina  32  86  1  12  12  178  1  43  12-19-0  178  1  43  1  25  0  25  2  1  0  2  264 
Oct 15, 2011  at Cincinnati  36  178  2  50  18  152  1  34  18-26-1  152  1  34  3  50  0  36  3  0  0  0  330 
Oct 21, 2011  RUTGERS  30  91  1  26  18  207  1  19  18-33-3  207  1  19  2  49  0  26  1  1  0  0  298 
Oct 29, 2011  SYRACUSE  24  84  0  29  22  162  1  20  22-36-0  162  1  20  5  104  0  37  0  0  0  0  246 
Nov 05, 2011  at WEST VIRGINIA  34  123  2  18  31  410  3  46  31-44-0  410  3  46  7  234  0  62  0  0  0  0  533 
Nov 12, 2011  PITT  45  200  2  20  16  196  1  59  16-23-0  196  1  59  1  0  0  0  0  0  0  0  396 
Nov. 19,2011  at CONNECTICUT  23  76  1  22  18  253  1  41  18-45-1  253  1  41  4  107  0  37  4  3  0  6  329 
Nov 25, 2011  at USF  31  64  1  9  21  247  2  37  21-36-1  247  2  37  5  144  0  62  1  0  0  0  311 
Dec 27, 2011  at NC State  28  65  0  13  21  264  3  68  21-33-1  264  3  68  3  63  0  23  1  2  0  2  329 
Opponent totals     435  1307  11  50  253  2956  20  83  253-422-10  2956  20  83  41  1016  0  62  13  7  0  6  4263 
LOUISVILLE     466  1580  13  61  243  2749  19  58  243-381-13  2749  19  58  46  1085  1  100  19  94  0  30  4329 

Games: 13
Avg/rush: 3.0
Avg/catch: 11.7
Pass effic: 129.69
KR avg: 24.8
PR avg: 0.5
All purpose avg/game: 419.3
Total offense avg/gm: 327.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2011  MURRAY STATE  49  14  63  5.0  15  1.0  6  2  3  0  1  0  0  3  0  0-1  0  0  0  6  9 
Sep 09, 2011  FIU  61  22  83  12.0  60  6.0  43  0  1  0  1  71  0  5  0  3-3  0  0  0  7  24 
Sep 17, 2011  at Kentucky  26  42  68  5.0  24  4.0  22  1  0  0  0  0  3  3  0  2-2  0  0  0  0  17 
Oct 01, 2011  MARSHALL  36  16  52  11.0  29  5.0  20  0  0  0  2  0  0  1  1  2-2  0  0  0  7  17 
Oct 08, 2011  at North Carolina  36  34  70  6.0  20  2.0  11  0  0  0  1  2  4  4  0  2-2  0  0  0  0  14 
Oct 15, 2011  at Cincinnati  26  56  82  7.0  26  4.0  20  0  0  0  1  6  7  6  0  2-2  0  1  0  0  25 
Oct 21, 2011  RUTGERS  36  12  48  4.0  10  0.0  0  0  0  0  1  0  0  1  2  2-2  0  0  0  0  14 
Oct 29, 2011  SYRACUSE  38  20  58  5.0  30  3.0  22  1  1  0  0  0  0  2  0  1-1  0  0  0  0  10 
Nov 05, 2011  at WEST VIRGINIA  40  28  68  9.0  31  4.0  22  0  0  0  1  15  0  0  0  5-5  0  0  0  0  35 
Nov 12, 2011  PITT  43  6  49  6.0  26  3.0  14  0  1  0  1  -2  0  1  0  3-3  0  0  0  7  21 
Nov. 19,2011  at CONNECTICUT  37  38  75  10.0  42  3.0  16  1  1  0  1  4  0  3  0  2-2  0  0  0  7  20 
Nov 25, 2011  at USF  47  18  65  5.0  16  1.0  3  1  1  0  0  0  0  1  0  3-3  0  0  0  7  24 
Dec 27, 2011  at NC State  46  18  64  12.0  44  5.0  33  0  0  0  3  69  0  2  0  4-4  0  0  0  14  31 
Opponent totals     521  324  845  97.0  373  41.0  232  6  8  0  13  165  14  32  3  31-32  0  1  0  55  261 
LOUISVILLE     518  272  790  92.0  407  33.0  256  14  10  36  10  115  4  34  4  33-35  0  0  0  43  285 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  MURRAY STATE  8  340  42.5  51  0  0  3  1  2  1-1  30  0  3  175  58.3  0  0 
Sep 09, 2011  FIU  7  290  41.4  51  0  1  3  1  2  1-1  29  0  5  319  63.8  0  0 
Sep 17, 2011  at Kentucky  7  252  36.0  45  1  0  1  0  0  1-1  20  0  4  251  62.8  1  0 
Oct 01, 2011  MARSHALL  5  185  37.0  45  0  0  2  0  4  1-3  24  1  4  233  58.2  1  1 
Oct 08, 2011  at North Carolina  6  245  40.8  52  0  1  2  2  1  0-0  0  0  3  193  64.3  0  0 
Oct 15, 2011  at Cincinnati  7  275  39.3  59  1  1  1  1  2  1-1  21  0  5  319  63.8  1  0 
Oct 21, 2011  RUTGERS  3  94  31.3  38  0  0  0  0  1  0-2  0  0  2  141  70.5  0  0 
Oct 29, 2011  SYRACUSE  8  321  40.1  51  0  2  0  1  1  1-1  34  0  2  140  70.0  1  0 
Nov 05, 2011  at WEST VIRGINIA  3  62  20.7  39  0  0  0  0  0  0-2  0  1  6  341  56.8  0  0 
Nov 12, 2011  PITT  5  157  31.4  46  0  1  2  0  2  0-1  0  0  4  218  54.5  0  0 
Nov. 19,2011  at CONNECTICUT  9  377  41.9  48  0  2  5  0  4  2-2  37  0  4  267  66.8  0  0 
Nov 25, 2011  at USF  5  171  34.2  46  0  0  1  0  1  1-1  40  0  5  325  65.0  1  0 
Dec 27, 2011  at NC State  2  68  34.0  42  0  0  1  0  1  1-1  34  0  6  399  66.5  2  0 
Opponent totals     75  2837  37.8  59  2  8  21  6  21  10-17  40  2  53  3321  62.7  7  1 
LOUISVILLE     71  2649  37.3  67  1  3  29  7  23  12-18  52  0  55  3688  67.1  15  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MURRAY STATE  21-9  16/19  6/13  10/5  0/1  37-159  /  49-143  17-33-1  /  17-34-3  226/148  70-385  /  83-291  131/41  4/3 
FIU  17-24  24/9  7/4  16/5  1/0  41-83  /  26-45  32-45-1  /  14-21-0  363/248  86-446  /  47-293  109/138  2/0 
Kentucky  24-17  18/21  13/3  5/14  0/4  40-181  /  32-35  12-22-0  /  27-42-0  146/255  62-327  /  74-290  36/72  0/1 
MARSHALL  13-17  16/21  7/6  9/12  0/3  29-60  /  45-117  20-29-2  /  18-30-0  221/236  58-281  /  75-353  50/60  2/0 
North Carolina  7-14  19/11  8/5  10/5  1/1  38-100  /  32-86  19-31-1  /  12-19-0  173/178  69-273  /  51-264  66/28  1/1 
Cincinnati  16-25  13/16  4/11  9/5  0/0  33-70  /  36-178  19-32-1  /  18-26-1  201/152  65-271  /  62-330  150/56  1/1 
RUTGERS  16-14  14/19  8/4  6/12  0/3  34-187  /  30-91  10-18-1  /  18-33-3  122/207  52-309  /  63-298  79/50  1/3 
SYRACUSE  27-10  15/14  7/7  7/6  1/1  33-145  /  24-84  17-24-0  /  22-36-0  198/162  57-343  /  60-246  50/104  1/0 
WEST VIRGINIA  38-35  15/28  7/10  8/18  0/0  33-105  /  34-123  21-27-1  /  31-44-0  246/410  60-351  /  78-533  127/249  1/2 
PITT  14-21  15/21  4/12  11/9  0/0  29-115  /  45-200  18-26-1  /  16-23-0  165/196  55-280  /  68-396  47/-2  2/2 
CONNECTICUT  34-20  15/16  8/4  6/11  1/1  43-126  /  23-76  15-23-1  /  18-45-1  173/253  66-299  /  68-329  231/114  3/2 
USF  34-24  16/16  6/3  10/12  0/1  41-132  /  31-64  19-28-0  /  21-36-1  241/247  69-373  /  67-311  125/144  1/3 
NC State  24-31  18/19  8/4  9/12  1/3  35-117  /  28-65  24-43-3  /  21-33-1  274/264  78-391  /  61-329  129/134  3/3 
Totals  285-261  214/230  93/86  116/126  5/18  466-1580  /  435-1307  243-381-13  /  253-422-10  2749/2956  847-4329  /  857-4263  1330/1188  22/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MURRAY STATE  8-16  /  10-21  1-2  /  0-1  29:49 / 30:11  -0:22  4.3 / 2.9  6.8/4.4  5.5/3.5  5-35.2  /  8-42.5  10-65  /  4-33 
FIU  9-20  /  5-13  1-4  /  0-0  36:38 / 23:22  13:16  2.0 / 1.7  8.1/11.8  5.2/6.2  5-34.2  /  7-41.4  4-25  /  5-45 
Kentucky  4-12  /  7-18  0-0  /  1-2  30:16 / 29:44  0:32  4.5 / 1.1  6.6/6.1  5.3/3.9  7-34.4  /  7-36.0  9-83  /  4-25 
MARSHALL  6-14  /  7-16  0-0  /  0-0  25:16 / 34:44  -9:28  2.1 / 2.6  7.6/7.9  4.8/4.7  6-42.3  /  5-37.0  11-91  /  3-25 
North Carolina  7-15  /  5-13  0-1  /  0-1  33:44 / 26:16  7:28  2.6 / 2.7  5.6/9.4  4.0/5.2  6-40.8  /  6-40.8  9-78  /  7-51 
Cincinnati  4-16  /  4-14  1-2  /  1-1  33:33 / 26:27  7:06  2.1 / 4.9  6.3/5.8  4.2/5.3  6-35.2  /  7-39.3  6-44  /  4-37 
RUTGERS  3-10  /  6-13  0-0  /  1-1  30:04 / 29:56  0:08  5.5 / 3.0  6.8/6.3  5.9/4.7  4-29.5  /  3-31.3  10-72  /  8-40 
SYRACUSE  4-11  /  3-14  0-0  /  2-3  32:22 / 27:38  4:44  4.4 / 3.5  8.2/4.5  6.0/4.1  5-40.6  /  8-40.1  9-69  /  12-99 
WEST VIRGINIA  5-13  /  8-14  1-1  /  0-1  30:46 / 29:14  1:32  3.2 / 3.6  9.1/9.3  5.8/6.8  6-33.8  /  3-20.7  3-25  /  5-30 
PITT  3-11  /  7-14  1-1  /  0-0  27:19 / 32:41  -5:22  4.0 / 4.4  6.3/8.5  5.1/5.8  7-39.6  /  5-31.4  5-56  /  0-0 
CONNECTICUT  5-15  /  3-16  0-0  /  1-2  38:19 / 21:41  16:38  2.9 / 3.3  7.5/5.6  4.5/4.8  7-40.9  /  9-41.9  7-50  /  7-45 
USF  9-18  /  4-15  1-2  /  3-4  35:40 / 24:20  11:20  3.2 / 2.1  8.6/6.9  5.4/4.6  4-38.2  /  5-34.2  3-25  /  3-18 
NC State  7-17  /  5-12  1-4  /  0-3  31:50 / 28:10  3:40  3.3 / 2.3  6.4/8.0  5.0/5.4  3-37.0  /  2-34.0  4-52  /  8-47 
Totals  74-188  /  74-193  7-17  /  9-19  415:36 / 364:24  51:12  3.4 / 3.0  7.2 / 7.0  5.1 / 5.0  71-37.3  /  75-37.8  90-735  /  70-495 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  21   BROWN, D. at USF (Nov 25, 2011) 
Yards Rushing  108   WRIGHT, Jeremy vs RUTGERS (Oct 21, 2011) 
TD Rushes  2   BRIDGEWATER, T. at CONNECTICUT (Nov. 19,2011) 
Long Rush  61   ANDERSON, Vic vs SYRACUSE (Oct 29, 2011) 
Pass attempts  43   STEIN, Will vs FIU (Sep 09, 2011) 
      BRIDGEWATER, T. at NC State (Dec 27, 2011) 
Pass completions  30   STEIN, Will vs FIU (Sep 09, 2011) 
Yards Passing  349   STEIN, Will vs FIU (Sep 09, 2011) 
TD Passes  3   BRIDGEWATER, T. at USF (Nov 25, 2011) 
Long Pass  58   BRIDGEWATER, T. at Cincinnati (Oct 15, 2011) 
Receptions  7   ROGERS, Eli at Cincinnati (Oct 15, 2011) 
      ROGERS, Eli at NC State (Dec 27, 2011) 
Yards Receiving  111   CHICHESTER, J. vs FIU (Sep 09, 2011) 
TD Receptions  2   PARKER, DeVante at USF (Nov 25, 2011) 
Long Reception  58   ROGERS, Eli at Cincinnati (Oct 15, 2011) 
Field Goals  3   PHILPOTT, Chris at Cincinnati (Oct 15, 2011) 
Long Field Goal  52   PHILPOTT, Chris vs RUTGERS (Oct 21, 2011) 
Punts  7   BLESER, Josh vs PITT (Nov 12, 2011) 
      BLESER, Josh at CONNECTICUT (Nov. 19,2011) 
Punting Avg  42.5   BLESER, Josh vs SYRACUSE (Oct 29, 2011) 
Long Punt  67   PHILPOTT, Chris vs MARSHALL (Oct 01, 2011) 
Punts inside 20  4   BLESER, Josh vs PITT (Nov 12, 2011) 
Long Punt Return  30   RADCLIFF, Scott vs MURRAY STATE (Sep 01, 2011) 
      ROGERS, Eli vs SYRACUSE (Oct 29, 2011) 
Long Kickoff Return  100   BUSHELL, Adrian at CONNECTICUT (Nov. 19,2011) 
Tackles  13   SMITH, Hakeem vs PITT (Nov 12, 2011) 
Sacks  3.0   SMITH, Marcus at North Carolina (Oct 08, 2011) 
Tackles For Loss  3.5   HEYMAN, Dexter at CONNECTICUT (Nov. 19,2011) 
Interceptions  1   EVANS, Mike vs MURRAY STATE (Sep 01, 2011) 
      CONNER, Anthony vs MURRAY STATE (Sep 01, 2011) 
      HEYMAN, Dexter vs MURRAY STATE (Sep 01, 2011) 
      EVANS, Mike at Cincinnati (Oct 15, 2011) 
      BUSHELL, Adrian vs RUTGERS (Oct 21, 2011) 
      PRYOR, Calvin vs RUTGERS (Oct 21, 2011) 
      HEYMAN, Dexter vs RUTGERS (Oct 21, 2011) 
      HEYMAN, Dexter at CONNECTICUT (Nov. 19,2011) 
      SMITH, Hakeem at USF (Nov 25, 2011) 
      PRYOR, Calvin at NC State (Dec 27, 2011) 


TEAM GAME HIGHS

Rushes  43   at CONNECTICUT (Nov. 19,2011) 
Yards Rushing  187   vs RUTGERS (Oct 21, 2011) 
Yards Per Rush  5.5   vs RUTGERS (Oct 21, 2011) 
TD Rushes  3   at WEST VIRGINIA (Nov 05, 2011) 
      at CONNECTICUT (Nov. 19,2011) 
Pass attempts  45   vs FIU (Sep 09, 2011) 
Pass completions  32   vs FIU (Sep 09, 2011) 
Yards Passing  363   vs FIU (Sep 09, 2011) 
Yards Per Pass  9.1   at WEST VIRGINIA (Nov 05, 2011) 
TD Passes  3   at Kentucky (Sep 17, 2011) 
      at USF (Nov 25, 2011) 
Total Plays  86   vs FIU (Sep 09, 2011) 
Total Offense  446   vs FIU (Sep 09, 2011) 
Yards Per Play  6.0   vs SYRACUSE (Oct 29, 2011) 
Points  38   at WEST VIRGINIA (Nov 05, 2011) 
Sacks By  6   at Kentucky (Sep 17, 2011) 
First Downs  24   vs FIU (Sep 09, 2011) 
Penalties  11   vs MARSHALL (Oct 01, 2011) 
Penalty Yards  91   vs MARSHALL (Oct 01, 2011) 
Turnovers  4   vs MURRAY STATE (Sep 01, 2011) 
Interceptions By  3   vs MURRAY STATE (Sep 01, 2011) 
      vs RUTGERS (Oct 21, 2011) 
Punts  7   at Kentucky (Sep 17, 2011) 
      vs PITT (Nov 12, 2011) 
      at CONNECTICUT (Nov. 19,2011) 
Punting Avg  42.3   vs MARSHALL (Oct 01, 2011) 
Long Punt  67   vs MARSHALL (Oct 01, 2011) 
Punts inside 20  4   at Kentucky (Sep 17, 2011) 
      vs PITT (Nov 12, 2011) 
Long Punt Return  30   vs MURRAY STATE (Sep 01, 2011) 
      vs SYRACUSE (Oct 29, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   HARRIS, Mike, vs MURRAY STATE (Sep 01, 2011) 
Yards Rushing  151   PEAD, Isaiah, at Cincinnati (Oct 15, 2011) 
TD Rushes  2   ALSTON, Shawne, at WEST VIRGINIA (Nov 05, 2011) 
Long Rush  50   PEAD, Isaiah, at Cincinnati (Oct 15, 2011) 
Pass attempts  44   SMITH, Geno, at WEST VIRGINIA (Nov 05, 2011) 
Pass completions  31   SMITH, Geno, at WEST VIRGINIA (Nov 05, 2011) 
Yards Passing  410   SMITH, Geno, at WEST VIRGINIA (Nov 05, 2011) 
TD Passes  3   SMITH, Geno, at WEST VIRGINIA (Nov 05, 2011) 
      Glennon, M., at NC State (Dec 27, 2011) 
Long Pass  83   Carroll, Wes, vs FIU (Sep 09, 2011) 
Receptions  10   Sanu,Mohamed, vs RUTGERS (Oct 21, 2011) 
Yards Receiving  201   Hilton, T.Y., vs FIU (Sep 09, 2011) 
TD Receptions  2   Hilton, T.Y., vs FIU (Sep 09, 2011) 
      BAILEY, Stedman, at WEST VIRGINIA (Nov 05, 2011) 
      Graham, T., at NC State (Dec 27, 2011) 
Long Reception  83   Hilton, T.Y., vs FIU (Sep 09, 2011) 
Field Goals  2   TEGGART, David, at CONNECTICUT (Nov. 19,2011) 
Long Field Goal  40   BONANI, Maikon, at USF (Nov 25, 2011) 
Punts  9   WAGNER, Cole, at CONNECTICUT (Nov. 19,2011) 
Punting Avg  42.5   CULLEN, Kienan, vs MURRAY STATE (Sep 01, 2011) 
Long Punt  59   O'DONNELL, Pat, at Cincinnati (Oct 15, 2011) 
Punts inside 20  4   WHITEHEAD, Kase, vs MARSHALL (Oct 01, 2011) 
      WAGNER, Cole, at CONNECTICUT (Nov. 19,2011) 
Long Punt Return  6   WILLIAMS, Nick, at CONNECTICUT (Nov. 19,2011) 
Long Kickoff Return  62   STARKS, Brad, at WEST VIRGINIA (Nov 05, 2011) 
      LAMAR, Lindsey, at USF (Nov 25, 2011) 
Tackles  13   MOORE, Sio, at CONNECTICUT (Nov. 19,2011) 
Sacks  2.0   Miller, Sam, vs FIU (Sep 09, 2011) 
      Williams, Toure, vs FIU (Sep 09, 2011) 
      IRVIN, Bruce, at WEST VIRGINIA (Nov 05, 2011) 
      DONALD,Aaron, vs PITT (Nov 12, 2011) 
      WILLIAMS, Trev., at CONNECTICUT (Nov. 19,2011) 
      Cole, A., at NC State (Dec 27, 2011) 
Tackles For Loss  4.0   Cole, A., at NC State (Dec 27, 2011) 
Interceptions  2   Amerson, D., at NC State (Dec 27, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  49   vs MURRAY STATE (Sep 01, 2011) 
Yards Rushing  200   vs PITT (Nov 12, 2011) 
Yards Per Rush  4.9   at Cincinnati (Oct 15, 2011) 
TD Rushes  2   at Cincinnati (Oct 15, 2011) 
      at WEST VIRGINIA (Nov 05, 2011) 
      vs PITT (Nov 12, 2011) 
Pass attempts  45   at CONNECTICUT (Nov. 19,2011) 
Pass completions  31   at WEST VIRGINIA (Nov 05, 2011) 
Yards Passing  410   at WEST VIRGINIA (Nov 05, 2011) 
Yards Per Pass  11.8   vs FIU (Sep 09, 2011) 
TD Passes  3   at WEST VIRGINIA (Nov 05, 2011) 
      at NC State (Dec 27, 2011) 
Total Plays  83   vs MURRAY STATE (Sep 01, 2011) 
Total Offense  533   at WEST VIRGINIA (Nov 05, 2011) 
Yards Per Play  6.8   at WEST VIRGINIA (Nov 05, 2011) 
Points  35   at WEST VIRGINIA (Nov 05, 2011) 
Sacks By  6   vs FIU (Sep 09, 2011) 
First Downs  28   at WEST VIRGINIA (Nov 05, 2011) 
Penalties  12   vs SYRACUSE (Oct 29, 2011) 
Penalty Yards  99   vs SYRACUSE (Oct 29, 2011) 
Turnovers  3   vs MURRAY STATE (Sep 01, 2011) 
      vs RUTGERS (Oct 21, 2011) 
      at USF (Nov 25, 2011) 
      at NC State (Dec 27, 2011) 
Interceptions By  3   at NC State (Dec 27, 2011) 
Punts  9   at CONNECTICUT (Nov. 19,2011) 
