Scoring Summary |
LOUISVILLE (7-6) vs. NC State (8-5)
Date: Dec 27, 2011 Site: Charlotte, NC Stadium: Bank of America Attendance: 58427
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| LOUISVILLE | 7 | 3 | 7 | 7 | 24 |
| NC State | 7 | 14 | 10 | 0 | 31 |
| SCORING SUMMARY | LOU -NCSU | |||
| 1st | 05:39 | NCSU | Graham, T. 6 yd pass from Glennon, M. (Sade, N. kick) | |
| 14 plays, 69 yards, TOP 6:06 | 0 - 7 | |||
| 01:06 | LOU | BRIDGEWATER, T. 8 yd run (PHILPOTT, Chris kick) | ||
| 3 plays, 5 yards, TOP 0:56 | 7 - 7 | |||
| 2nd | 06:07 | LOU | PHILPOTT, Chris 32 yd field goal | |
| 7 plays, 48 yards, TOP 3:40 | 10 - 7 | |||
| 04:03 | NCSU | Palmer, T. 35 yd pass from Glennon, M. (Sade, N. kick) | ||
| 5 plays, 80 yards, TOP 1:58 | 10 - 14 | |||
| 01:35 | NCSU | Graham, T. 68 yd pass from Glennon, M. (Sade, N. kick) | ||
| 2 plays, 68 yards, TOP 0:36 | 10 - 21 | |||
| 3rd | 08:04 | NCSU | Sade, N. 34 yd field goal | |
| 14 plays, 60 yards, TOP 6:51 | 10 - 24 | |||
| 06:39 | NCSU | Amerson, D. 65 yd interception return (Sade, N. kick) | ||
| 10 - 31 | ||||
| 02:00 | LOU | NORD, Nate 2 yd pass from BRIDGEWATER, T. (PHILPOTT, Chris kick) | ||
| 10 plays, 71 yards, TOP 4:31 | 17 - 31 | |||
| 4th | 03:55 | LOU | BELLAMY, Josh 2 yd pass from BRIDGEWATER, T. (PHILPOTT, Chris kick) | |
| 12 plays, 75 yards, TOP 4:28 | 24 - 31 | |||
|
Kickoff time: 8:06 End of Game: 11:28 Total elapsed time: 3:22 Referee: Bill Athan Umpire: Sal Failla Linesman: Vern Sparling Line judge: Mark Duddy Back judge: Robin Hall Field judge: Justin Jordan Side judge: Brian Beck Center judge: Robert Bradley Temperature: 47 Wind: WSW @ 19 Weather: Fair |
Team Statistics |
| Team Totals | LOU | NCSU |
| FIRST DOWNS | 18 | 19 |
| Rushing | 8 | 4 |
| Passing | 9 | 12 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 117 | 65 |
| Rushing Attempts | 35 | 28 |
| Average Per Rush | 3.3 | 2.3 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 170 | 96 |
| Yards Lost Rushing | 53 | 31 |
| NET YARDS PASSING | 274 | 264 |
| Completions-Attempts-Int | 24-43-3 | 21-33-1 |
| Average Per Attempt | 6.4 | 8.0 |
| Average Per Completion | 11.4 | 12.6 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 391 | 329 |
| Total offense plays | 78 | 61 |
| Average Gain Per Play | 5.0 | 5.4 |
| Fumbles: Number-Lost | 2-0 | 3-2 |
| Penalties: Number-Yards | 4-52 | 8-47 |
| PUNTS-YARDS | 3-111 | 2-68 |
| Average Yards Per Punt | 37.0 | 34.0 |
| Net Yards Per Punt | 36.3 | 33.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-204 | 6-399 |
| Average Yards Per Kickoff | 68.0 | 66.5 |
| Net Yards Per Kickoff | 47.0 | 38.5 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1-2-0 |
| Average Per Return | 1.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 4-128-0 | 3-63-0 |
| Average Per Return | 32.0 | 21.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-69-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:50 | 28:10 |
| 1st Quarter | 6:24 | 8:36 |
| 2nd Quarter | 10:35 | 4:25 |
| 3rd Quarter | 6:49 | 8:11 |
| 4th Quarter | 8:02 | 6:58 |
| Third-Down Conversions | 7 of 17 | 5 of 12 |
| Fourth-Down Conversions | 1 of 4 | 0 of 3 |
| Red-Zone Scores-Chances | 4-4 | 2-2 |
| Touchdowns | 3-4 | 1-2 |
| Field goals | 1-4 | 1-2 |
| Sacks By: Number-Yards | 1-6 | 5-33 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 1-2 | 1-1 |
| Points off turnovers | 10 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: LOUISVILLE-ROGERS, Eli 1-0; BRIDGEWATER, T. 1-0. NC State-TEAM 1-1; Washington, J. 1-0; Crisp, R. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LOU | 1st | L41 | 15:00 | Kickoff | S24 | 11:45 | Interception | 7-35 | 3:15 | ||
| LOU | 1st | L19 | 05:32 | Kickoff | S35 | 03:26 | Missed FG | 5-46 | 2:06 | ||
| LOU | 1st | S05 | 02:02 | Fumble | S00 | 01:06 | * | TOUCHDOWN | 3-5 | 0:56 | # |
| LOU | 2nd | L14 | 14:14 | Punt | L34 | 09:56 | Punt | 9-20 | 4:18 | ||
| LOU | 2nd | L37 | 09:47 | Interception | S15 | 06:07 | * | FIELD GOAL | 7-48 | 3:40 | # |
| LOU | 2nd | S40 | 03:50 | Kickoff | S32 | 02:11 | Downs | 4-8 | 1:39 | ||
| LOU | 2nd | L20 | 01:35 | Kickoff | L49 | 00:50 | Punt | 4-29 | 0:45 | ||
| LOU | 3rd | L20 | 08:04 | Kickoff | L42 | 06:39 | Interception | 3-22 | 1:25 | ||
| LOU | 3rd | L29 | 06:31 | Kickoff | S00 | 02:00 | * | TOUCHDOWN | 10-71 | 4:31 | # |
| LOU | 3rd | L40 | 02:00 | Kickoff | L48 | 01:15 | Punt | 3-8 | 0:45 | ||
| LOU | 4th | L46 | 12:39 | Fumble | S35 | 09:59 | Downs | 7-19 | 2:40 | ||
| LOU | 4th | L25 | 08:23 | Punt | S00 | 03:55 | * | TOUCHDOWN | 12-75 | 4:28 | # |
| LOU | 4th | L35 | 01:35 | Downs | L42 | 00:41 | Interception | 6-7 | 0:54 | ||
| NCSU | 1st | S31 | 11:45 | Interception | L00 | 05:39 | * | TOUCHDOWN | 14-69 | 6:06 | # |
| NCSU | 1st | S35 | 03:26 | Missed FG | S05 | 02:02 | Fumble | 4--30 | 1:24 | ||
| NCSU | 1st | S26 | 01:00 | Kickoff | S45 | 14:14 | Punt | 4-19 | 1:46 | ||
| NCSU | 2nd | S25 | 09:56 | Punt | S25 | 09:47 | Interception | 1-0 | 0:09 | ||
| NCSU | 2nd | S20 | 06:01 | Kickoff | L00 | 04:03 | * | TOUCHDOWN | 5-80 | 1:58 | |
| NCSU | 2nd | S32 | 02:11 | Downs | L00 | 01:35 | * | TOUCHDOWN | 2-68 | 0:36 | |
| NCSU | 2nd | S20 | 00:50 | Punt | S33 | 00:00 | End of half | 2-13 | 0:50 | ||
| NCSU | 3rd | S23 | 14:55 | Kickoff | L17 | 08:04 | * | FIELD GOAL | 14-60 | 6:51 | # |
| NCSU | 3rd | L00 | 06:39 | Interception | L00 | 06:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NCSU | 3rd | S15 | 01:15 | Punt | L46 | 12:39 | Fumble | 7-39 | 3:36 | ||
| NCSU | 4th | S35 | 09:59 | Downs | S49 | 08:23 | Punt | 4-14 | 1:36 | ||
| NCSU | 4th | L41 | 03:54 | Kickoff | L35 | 01:35 | Downs | 4-6 | 2:19 | ||
| NCSU | 4th | S16 | 00:41 | Interception | S14 | 00:00 | End of half | 1--2 | 0:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LOUISVILLE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 10:35 | 06:49 | 08:02 | 16:59 | 14:51 | 31:50 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 1/3 | 4/6 | 2/8 | 5/9 | 7/17 | ||
| Average field position | S49 | L32 | L29 | L35 | L40 | L32 | L37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/2 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NC State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 04:25 | 08:11 | 06:58 | 13:01 | 15:09 | 28:10 | ||
| 3rd Down Conversions | 3/4 | 0/1 | 0/3 | 2/4 | 3/5 | 2/7 | 5/12 | ||
| Average field position | S30 | S24 | S19 | S36 | S27 | S29 | S28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LOU | 1st | L41 | 15:00 | Kickoff | S24 | 11:45 | Interception | 7-35 | 3:15 | ||
| NCSU | 1st | S31 | 11:45 | Interception | L00 | 05:39 | * | TOUCHDOWN | 14-69 | 6:06 | # |
| LOU | 1st | L19 | 05:32 | Kickoff | S35 | 03:26 | Missed FG | 5-46 | 2:06 | ||
| NCSU | 1st | S35 | 03:26 | Missed FG | S05 | 02:02 | Fumble | 4--30 | 1:24 | ||
| LOU | 1st | S05 | 02:02 | Fumble | S00 | 01:06 | * | TOUCHDOWN | 3-5 | 0:56 | # |
| NCSU | 1st | S26 | 01:00 | Kickoff | S45 | 14:14 | Punt | 4-19 | 1:46 | ||
| LOU | 2nd | L14 | 14:14 | Punt | L34 | 09:56 | Punt | 9-20 | 4:18 | ||
| NCSU | 2nd | S25 | 09:56 | Punt | S25 | 09:47 | Interception | 1-0 | 0:09 | ||
| LOU | 2nd | L37 | 09:47 | Interception | S15 | 06:07 | * | FIELD GOAL | 7-48 | 3:40 | # |
| NCSU | 2nd | S20 | 06:01 | Kickoff | L00 | 04:03 | * | TOUCHDOWN | 5-80 | 1:58 | |
| LOU | 2nd | S40 | 03:50 | Kickoff | S32 | 02:11 | Downs | 4-8 | 1:39 | ||
| NCSU | 2nd | S32 | 02:11 | Downs | L00 | 01:35 | * | TOUCHDOWN | 2-68 | 0:36 | |
| LOU | 2nd | L20 | 01:35 | Kickoff | L49 | 00:50 | Punt | 4-29 | 0:45 | ||
| NCSU | 2nd | S20 | 00:50 | Punt | S33 | 00:00 | End of half | 2-13 | 0:50 | ||
| NCSU | 3rd | S23 | 14:55 | Kickoff | L17 | 08:04 | * | FIELD GOAL | 14-60 | 6:51 | # |
| LOU | 3rd | L20 | 08:04 | Kickoff | L42 | 06:39 | Interception | 3-22 | 1:25 | ||
| NCSU | 3rd | L00 | 06:39 | Interception | L00 | 06:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LOU | 3rd | L29 | 06:31 | Kickoff | S00 | 02:00 | * | TOUCHDOWN | 10-71 | 4:31 | # |
| LOU | 3rd | L40 | 02:00 | Kickoff | L48 | 01:15 | Punt | 3-8 | 0:45 | ||
| NCSU | 3rd | S15 | 01:15 | Punt | L46 | 12:39 | Fumble | 7-39 | 3:36 | ||
| LOU | 4th | L46 | 12:39 | Fumble | S35 | 09:59 | Downs | 7-19 | 2:40 | ||
| NCSU | 4th | S35 | 09:59 | Downs | S49 | 08:23 | Punt | 4-14 | 1:36 | ||
| LOU | 4th | L25 | 08:23 | Punt | S00 | 03:55 | * | TOUCHDOWN | 12-75 | 4:28 | # |
| NCSU | 4th | L41 | 03:54 | Kickoff | L35 | 01:35 | Downs | 4-6 | 2:19 | ||
| LOU | 4th | L35 | 01:35 | Downs | L42 | 00:41 | Interception | 6-7 | 0:54 | ||
| NCSU | 4th | S16 | 00:41 | Interception | S14 | 00:00 | End of half | 1--2 | 0:41 | ||
Defensive Statistics |
| ## | LOUISVILLE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | BUSHELL, Adrian | 7 | . | 7 | 1.0/16 | 1 | . | . | 1 | . | . | . |
| 46 | HEYMAN, Dexter | 4 | 3 | 7 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 23 | SIMIEN, Terence | 3 | 3 | 6 | . | 1 | 1-0 | . | . | . | . | . |
| 25 | PRYOR, Calvin | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 91 | SAVOY, William | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | PHILON, Roy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | BROWN, Preston | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | EVANS, Mike | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | SMITH, Hakeem | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | DUBOSE, B.J. | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | SMITH, Marcus | 1 | 1 | 2 | 1.5/8 | 1 | . | . | . | . | 0.5/3 | . |
| 99 | BROOKS, Jamaine | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | DUNN, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | PERRY, Senorise | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 1 | BELLAMY, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | BENAVIDES, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | FLOYD, Terell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | MAULDIN, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | JOHNSON, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | BROWN, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | MOUNT, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NC State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Bishop, B. | 7 | 5 | 12 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Cole, A. | 9 | 1 | 10 | 4.0/12 | . | . | . | . | . | 2.0/8 | . |
| 27 | Wolff, E. | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | Manning, T. | 4 | 2 | 6 | 1.5/2 | . | . | 1-4 | . | . | . | . |
| 1 | Amerson, D. | 4 | 1 | 5 | 0.5/2 | . | . | 2-65 | . | . | . | . |
| 41 | Maddox, D. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Johnson, D. | 3 | . | 3 | 1.0/11 | . | . | . | 1 | . | 1.0/11 | . |
| 20 | Wilson, C. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Kuhn, M. | 1 | 2 | 3 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 4 | Palmer, T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 69 | Teal, T. | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 95 | Norman, A. | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 55 | Slay, B. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 10 | Coleman, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Cato-Bishop, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Smith, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Sweezy, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | McGill, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOUISVILLE: 2B-DONOVAN, Grant, 4B-HEUSER, Nick, 4-STEIN, Will, 6A-PASCHAL, Jordon, 9-PARKER, DeVante, 10-BROWN, D., 12-PHILPOTT, Chris, 18-TEAGUE, Titus, 19-FLOYD, Terell, 23-SIMIEN, Terence, 24-BROWN, Daniel, 28-WRIGHT, Jeremy, 30-HOGAN, Kamal, 31-LEE, Champ, 32-PERRY, Senorise, 37-DIXON, Tyon, 39-JABOIN, Kenneth, 40-BLESER, Josh, 43-ROGERS, Deon, 44-BUTLER, B.J., 48-MOUNT, D., 49-MCGRIFF-CULVER, 59-PERKINS, Zach, 62-CLARK, John, 79-BROWN, Jamon, 81-WHITE, Chris, 85-NORD, Nate, 88-DAVIS, Jarrett, 89-RADCLIFF, Scott, 90-DUBOSE, B.J., 92-DUNN, Brandon, 94-MAULDIN, L.. |
| NC State: 1A-Areno, B., 2A-McQueen, C., 2-Smith, R., 3-Underwood, C., 4B-Hyde, D., 9-Barnes, B., 10-Coleman, D., 12-Brosius, T., 25-Johnson, D., 26-Creecy, T., 32-Sade, N., 34-Dowdy, R., 36-Baumann, W., 37-Burriss, T., 39-Pittman, B., 48-Flint, J., 58-Kahut, J., 62-Christophe, D., 64-Wallace, A., 65-Ferguson, A., 69-Teal, T., 73-Jomantas, A., 75-McGill, T., 80-Underwood, B., 93-Rich, T., 95-Norman, A., 96-Crawford, S.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
LOUISVILLE.......... 7 3 7 7 - 24 Record: (7-6)
NC State............ 7 14 10 0 - 31 Record: (8-5)
Scoring Summary:
1st 05:39 NCSU - Graham, T. 6 yd pass from Glennon, M. (Sade, N. kick), 14-69 6:06, LOU 0 - NCSU 7
01:06 LOU - BRIDGEWATER, T. 8 yd run (PHILPOTT, Chris kick), 3-5 0:56, LOU 7 - NCSU 7
2nd 06:07 LOU - PHILPOTT, Chris 32 yd field goal, 7-48 3:40, LOU 10 - NCSU 7
04:03 NCSU - Palmer, T. 35 yd pass from Glennon, M. (Sade, N. kick), 5-80 1:58, LOU 10 - NCSU 14
01:35 NCSU - Graham, T. 68 yd pass from Glennon, M. (Sade, N. kick), 2-68 0:36, LOU 10 - NCSU 21
3rd 08:04 NCSU - Sade, N. 34 yd field goal, 14-60 6:51, LOU 10 - NCSU 24
06:39 NCSU - Amerson, D. 65 yd interception return (Sade, N. kick), , LOU 10 - NCSU 31
02:00 LOU - NORD, Nate 2 yd pass from BRIDGEWATER, T. (PHILPOTT, Chris kick), 10-71 4:31, LOU 17 - NCSU 31
4th 03:55 LOU - BELLAMY, Josh 2 yd pass from BRIDGEWATER, T. (PHILPOTT, Chris kick), 12-75 4:28, LOU 24 - NCSU 31
LOU NCSU
FIRST DOWNS................... 18 19
RUSHES-YARDS (NET)............ 35-117 28-65
PASSING YDS (NET)............. 274 264
Passes Att-Comp-Int........... 43-24-3 33-21-1
TOTAL OFFENSE PLAYS-YARDS..... 78-391 61-329
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 1-2
Kickoff Returns-Yards......... 4-128 3-63
Interception Returns-Yards.... 1-0 3-69
Punts (Number-Avg)............ 3-37.0 2-34.0
Fumbles-Lost.................. 2-0 3-2
Penalties-Yards............... 4-52 8-47
Possession Time............... 31:50 28:10
Third-Down Conversions........ 7 of 17 5 of 12
Fourth-Down Conversions....... 1 of 4 0 of 3
Red-Zone Scores-Chances....... 4-4 2-2
Sacks By: Number-Yards........ 1-6 5-33
RUSHING: LOUISVILLE-ANDERSON, Vic 15-61; BROWN, D. 9-51; BROWN, Preston
1-37; WRIGHT, Jeremy 1-minus 3; BRIDGEWATER, T. 9-minus 29. NC State-Washington,
J. 14-45; Underwood, C. 6-19; Creecy, T. 4-16; Glennon, M. 2-3; TEAM 2-minus 18.
PASSING: LOUISVILLE-BRIDGEWATER, T. 24-43-3-274. NC State-Glennon, M.
21-33-1-264.
RECEIVING: LOUISVILLE-ROGERS, Eli 7-54; BELLAMY, Josh 5-98; ANDERSON, Vic
3-48; RADCLIFF, Scott 3-18; BROWN, D. 2-3; CHICHESTER, J. 1-28; PARKER, DeVante
1-15; SMITH, Andrell 1-8; NORD, Nate 1-2. NC State-Graham, T. 7-116; Smith, J.
4-44; Bryan, G. 3-29; Washington, J. 3-15; Palmer, T. 2-48; Crisp, R. 1-8;
Underwood, B. 1-4.
INTERCEPTIONS: LOUISVILLE-PRYOR, Calvin 1-0. NC State-Amerson, D. 2-65;
Manning, T. 1-4.
FUMBLES: LOUISVILLE-ROGERS, Eli 1-0; BRIDGEWATER, T. 1-0. NC State-Crisp,
R. 1-1; Washington, J. 1-0; TEAM 1-1.
Stadium: Bank of America Attendance: 58427
Kickoff time: 8:06 End of Game: 11:28 Total elapsed time: 3:22
Officials: Referee: Bill Athan; Umpire: Sal Failla; Linesman: Vern Sparling;
Line judge: Mark Duddy; Back judge: Robin Hall; Field judge: Justin Jordan;
Side judge: Brian Beck; Center judge: Robert Bradley;
Temperature: 47 Wind: WSW @ 19 Weather: Fair
|
Play-by-Play Summary |
| NC State wins the toss and defers to the second half. | |||
| Lou | 1-10 | at Lou30 | NCSU ball on NCSU30, Sade, N. kickoff 54 yards to the LOU16, BUSHELL, Adrian return 25 yards to the LOU41. |
| Lou | 1-10 | at Lou41 | BRIDGEWATER, T. pass incomplete to ROGERS, Eli. |
| Lou | 2-10 | at Lou41 | ANDERSON, Vic rush for 11 yards to the NCSU48, 1ST DOWN LOU (Wolff, E.). |
| Lou | 1-10 | at Ncsu48 | BRIDGEWATER, T. rush for loss of 10 yards to the LOU42, fumble by BRIDGEWATER, T. recovered by LOU TEAM at LOU42. |
| Lou | 2-20 | at Lou42 | BROWN, D. rush for 32 yards to the NCSU26, 1ST DOWN LOU, out-of-bounds (Wolff, E.). |
| Lou | 1-10 | at Ncsu26 | ANDERSON, Vic rush for 2 yards to the NCSU24 (Manning, T.). |
| Lou | 2-8 | at Ncsu24 | ANDERSON, Vic rush for no gain to the NCSU24 (Cato-Bishop, D.). |
| Lou | 3-8 | at Ncsu24 | BRIDGEWATER, T. pass intercepted by Manning, T. at the NCSU27, Manning, T. return 4 yards to the NCSU31 (BENAVIDES, M.). |
| Drive: 7 plays, 35 yards, TOP 03:15 | |||
| Ncsu | 1-10 | at Ncsu31 | NC STATE drive start at 11:45. |
| Ncsu | 1-10 | at Ncsu31 | Washington, J. rush for 3 yards to the NCSU34 (BROWN, Preston). |
| Ncsu | 2-7 | at Ncsu34 | Glennon, M. pass complete to Graham, T. for 7 yards to the NCSU41, 1ST DOWN NCSU (BROWN, Preston). |
| Ncsu | 1-10 | at Ncsu41 | Glennon, M. pass complete to Smith, J. for 11 yards to the LOU48, 1ST DOWN NCSU. |
| Ncsu | 1-10 | at Lou48 | Washington, J. rush for no gain to the LOU48 (PHILON, Roy). |
| Ncsu | 2-10 | at Lou48 | Glennon, M. pass complete to Underwood, B. for 4 yards to the LOU44 (BUSHELL, Adrian). |
| Ncsu | 3-6 | at Lou44 | Glennon, M. pass complete to Bryan, G. for 10 yards to the LOU34, 1ST DOWN NCSU (EVANS, Mike). |
| Ncsu | 1-10 | at Lou34 | Washington, J. rush for 4 yards to the LOU30 (EVANS, Mike;MOUNT, D.). |
| Ncsu | 2-6 | at Lou30 | Glennon, M. pass incomplete to Carter, M.. |
| Ncsu | 3-6 | at Lou30 | Glennon, M. pass complete to Smith, J. for 8 yards to the LOU22, 1ST DOWN NCSU. |
| Ncsu | 1-10 | at Lou22 | Creecy, T. rush for 4 yards to the LOU18 (SAVOY, William). |
| Ncsu | 2-6 | at Lou18 | Creecy, T. rush for 5 yards to the LOU13 (HEYMAN, Dexter). |
| Ncsu | 3-1 | at Lou13 | Creecy, T. rush for 8 yards to the LOU5, 1ST DOWN NCSU (BUSHELL, Adrian). |
| Ncsu | 1-G | at Lou05 | Creecy, T. rush for loss of 1 yard to the LOU6 (SAVOY, William). |
| Ncsu | 2-G | at Lou06 | Glennon, M. pass complete to Graham, T. for 6 yards to the LOU0, TOUCHDOWN, clock 05:39. |
| Sade, N. kick attempt good. | |||
| NC State 7, LOUISVILLE 0 | |||
| Drive: 14 plays, 69 yards, TOP 06:13 | |||
| Sade, N. kickoff 67 yards to the LOU3, BUSHELL, Adrian return 16 yards to the LOU19 (Palmer, T.). | |||
| Lou | 1-10 | at Lou19 | LOUISVILLE drive start at 05:32. |
| Lou | 1-10 | at Lou19 | BRIDGEWATER, T. pass complete to BELLAMY, Josh for 53 yards to the NCSU28, 1ST DOWN LOU (Cole, A.). |
| Lou | 1-10 | at Ncsu28 | ANDERSON, Vic rush for loss of 1 yard to the NCSU29 (Wolff, E.). |
| Lou | 2-11 | at Ncsu29 | BRIDGEWATER, T. pass incomplete to PARKER, DeVante, dropped pass. |
| Lou | 3-11 | at Ncsu29 | BRIDGEWATER, T. sacked for loss of 6 yards to the NCSU35 (Kuhn, M.). |
| Lou | 4-17 | at Ncsu35 | PHILPOTT, Chris field goal attempt from 52 MISSED - short, spot at NCSU35, clock 03:26. |
| Drive: 5 plays, 46 yards, TOP 02:06 | |||
| Ncsu | 1-10 | at Ncsu35 | NC STATE drive start at 03:26. |
| Ncsu | 1-10 | at Ncsu35 | Washington, J. rush for loss of 5 yards to the NCSU30, fumble forced by SMITH, Marcus, fumble by Washington, J. recovered by NCSU Washington, J. at NCSU31. |
| Ncsu | 2-14 | at Ncsu31 | PENALTY NCSU false start (Crawford, W.) 5 yards to the NCSU26. |
| Ncsu | 2-19 | at Ncsu26 | Glennon, M. pass incomplete to Palmer, T.. |
| Ncsu | 3-19 | at Ncsu26 | PENALTY NCSU false start (Crisp, R.) 5 yards to the NCSU21. |
| Ncsu | 3-24 | at Ncsu21 | Glennon, M. pass incomplete to Graham, T.. |
