Scoring Summary |
LOUISVILLE (5-4,3-1) vs. WEST VIRGINIA (6-3,2-2)
Date: Nov 05, 2011 Site: Morgantown, W.Va. Stadium: Milan Puskar Stadium Attendance: 57287
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| LOUISVILLE | 14 | 7 | 3 | 14 | 38 |
| WEST VIRGINIA | 7 | 14 | 0 | 14 | 35 |
| SCORING SUMMARY | LOU -WVU | |||
| 1st | 14:11 | WVU | AUSTIN, Tavon 25 yd pass from SMITH, Geno (BITANCURT, Tyle kick) | |
| 3 plays, 30 yards, TOP 0:49 | 0 - 7 | |||
| 11:26 | LOU | WRIGHT, Jeremy 8 yd run (PHILPOTT, Chris kick) | ||
| 5 plays, 73 yards, TOP 2:38 | 7 - 7 | |||
| 05:47 | LOU | PERRY, Senorise 13 yd run (PHILPOTT, Chris kick) | ||
| 7 plays, 78 yards, TOP 3:32 | 14 - 7 | |||
| 2nd | 12:18 | WVU | BAILEY, Stedman 5 yd pass from SMITH, Geno (BITANCURT, Tyle kick) | |
| 7 plays, 76 yards, TOP 2:42 | 14 - 14 | |||
| 05:44 | WVU | ALSTON, Shawne 2 yd run (BITANCURT, Tyle kick) | ||
| 13 plays, 65 yards, TOP 4:47 | 14 - 21 | |||
| 00:09 | LOU | ROGERS, Eli 4 yd pass from BRIDGEWATER, T. (PHILPOTT, Chris kick) | ||
| 6 plays, 56 yards, TOP 1:33 | 21 - 21 | |||
| 3rd | 06:24 | LOU | PHILPOTT, Chris 39 yd field goal | |
| 4 plays, -7 yards, TOP 2:08 | 24 - 21 | |||
| 4th | 14:48 | LOU | JOHNSON, Andrew 82 yd blocked FG return (PHILPOTT, Chris kick) | |
| 31 - 21 | ||||
| 09:01 | WVU | ALSTON, Shawne 7 yd run (BITANCURT, Tyle kick) | ||
| 8 plays, 96 yards, TOP 2:57 | 31 - 28 | |||
| 01:50 | LOU | BROWN, D. 3 yd run (PHILPOTT, Chris kick) | ||
| 13 plays, 66 yards, TOP 7:03 | 38 - 28 | |||
| 00:43 | WVU | BAILEY, Stedman 1 yd pass from SMITH, Geno (BITANCURT, Tyle kick) | ||
| 7 plays, 65 yards, TOP 0:59 | 38 - 35 | |||
|
Kickoff time: 12:08pm End of Game: 3:33 Total elapsed time: 3:25 Referee: Jeff Maconaghy Umpire: Jim Eckl Linesman: Steve Matarante Line judge: Todd LaPenta Back judge: Bryan Platt Field judge: Rick Santilli Side judge: George Liotus Center judge: Mark DeVault Temperature: 45 Wind: ESE 6mph Weather: Sunny id-987924 |
Team Statistics |
| Team Totals | LOU | WVU |
| FIRST DOWNS | 15 | 28 |
| Rushing | 7 | 10 |
| Passing | 8 | 18 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 105 | 123 |
| Rushing Attempts | 33 | 34 |
| Average Per Rush | 3.2 | 3.6 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 140 | 160 |
| Yards Lost Rushing | 35 | 37 |
| NET YARDS PASSING | 246 | 410 |
| Completions-Attempts-Int | 21-27-1 | 31-44-0 |
| Average Per Attempt | 9.1 | 9.3 |
| Average Per Completion | 11.7 | 13.2 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 351 | 533 |
| Total offense plays | 60 | 78 |
| Average Gain Per Play | 5.8 | 6.8 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 3-25 | 5-30 |
| PUNTS-YARDS | 6-203 | 3-62 |
| Average Yards Per Punt | 33.8 | 20.7 |
| Net Yards Per Punt | 33.8 | 20.7 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 7-453 | 6-341 |
| Average Yards Per Kickoff | 64.7 | 56.8 |
| Net Yards Per Kickoff | 31.3 | 35.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-127-0 | 7-234-0 |
| Average Per Return | 21.2 | 33.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-15-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 94 | 0 |
| Possession Time | 30:46 | 29:14 |
| 1st Quarter | 8:59 | 6:01 |
| 2nd Quarter | 5:48 | 9:12 |
| 3rd Quarter | 6:44 | 8:16 |
| 4th Quarter | 9:15 | 5:45 |
| Third-Down Conversions | 5 of 13 | 8 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 4-6 |
| Touchdowns | 4-5 | 4-6 |
| Field goals | 1-5 | 0-6 |
| Sacks By: Number-Yards | 3-34 | 4-22 |
| PAT Kicks | 5-5 | 5-5 |
| Field Goals | 1-1 | 0-2 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: LOUISVILLE-None. WEST VIRGINIA-SMITH, Geno 2-1; BUIE, Andrew 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LOU | 1st | L27 | 14:04 | Kickoff | W00 | 11:26 | * | TOUCHDOWN | 5-73 | 2:38 | # |
| LOU | 1st | L22 | 09:19 | Punt | W00 | 05:47 | * | TOUCHDOWN | 7-78 | 3:32 | # |
| LOU | 1st | L35 | 02:42 | Punt | L40 | 00:00 | Punt | 4-5 | 2:42 | ||
| LOU | 2nd | L21 | 12:12 | Kickoff | L30 | 10:31 | Punt | 3-9 | 1:41 | ||
| LOU | 2nd | L30 | 05:38 | Kickoff | L34 | 03:16 | Punt | 3-4 | 2:22 | ||
| LOU | 2nd | L44 | 01:42 | Punt | W00 | 00:09 | * | TOUCHDOWN | 6-56 | 1:33 | # |
| LOU | 3rd | L33 | 14:55 | Kickoff | L39 | 14:07 | Interception | 2-6 | 0:48 | ||
| LOU | 3rd | L20 | 11:10 | Missed FG | L43 | 08:44 | Punt | 4-23 | 2:26 | ||
| LOU | 3rd | W15 | 08:32 | Fumble | W22 | 06:24 | * | FIELD GOAL | 4--7 | 2:08 | # |
| LOU | 3rd | L36 | 03:37 | Downs | W33 | 02:20 | Punt | 5-31 | 1:17 | ||
| LOU | 4th | L18 | 14:48 | Missed FG | L18 | 14:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LOU | 4th | L48 | 13:19 | Fumble | W46 | 11:58 | Punt | 3-6 | 1:21 | ||
| LOU | 4th | L34 | 08:53 | Kickoff | W00 | 01:50 | * | TOUCHDOWN | 13-66 | 7:03 | # |
| LOU | 4th | W39 | 00:42 | Kickoff | W43 | 00:00 | End of half | 2--4 | 0:42 | ||
| WVU | 1st | L30 | 15:00 | Kickoff | L00 | 14:11 | * | TOUCHDOWN | 3-30 | 0:49 | |
| WVU | 1st | W25 | 11:23 | Kickoff | W39 | 09:19 | Punt | 4-14 | 2:04 | ||
| WVU | 1st | W25 | 05:40 | Kickoff | L47 | 02:42 | Punt | 6-28 | 2:58 | ||
| WVU | 2nd | W24 | 15:00 | Punt | L00 | 12:18 | * | TOUCHDOWN | 7-76 | 2:42 | # |
| WVU | 2nd | W35 | 10:31 | Punt | L00 | 05:44 | * | TOUCHDOWN | 13-65 | 4:47 | # |
| WVU | 2nd | W31 | 03:16 | Punt | W45 | 01:42 | Punt | 5-14 | 1:34 | ||
| WVU | 2nd | W41 | 00:00 | Kickoff | W41 | 00:00 | End of half | 0-0 | 0:00 | ||
| WVU | 3rd | L40 | 14:07 | Interception | L15 | 11:10 | Missed FG | 8-25 | 2:57 | # | |
| WVU | 3rd | W14 | 08:44 | Punt | W15 | 08:32 | Fumble | 1-1 | 0:12 | ||
| WVU | 3rd | W45 | 06:18 | Kickoff | L36 | 03:37 | Downs | 7-19 | 2:41 | ||
| WVU | 3rd | W21 | 02:20 | Punt | L06 | 14:48 | Missed FG | 7-73 | 2:32 | # | |
| WVU | 4th | W35 | 14:42 | Kickoff | L48 | 13:19 | Fumble | 4-17 | 1:23 | ||
| WVU | 4th | W04 | 11:58 | Punt | L00 | 09:01 | * | TOUCHDOWN | 8-96 | 2:57 | # |
| WVU | 4th | W35 | 01:42 | Kickoff | L00 | 00:43 | * | TOUCHDOWN | 7-65 | 0:59 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LOUISVILLE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 05:48 | 06:44 | 09:15 | 14:47 | 15:59 | 30:46 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 0/3 | 2/4 | 3/6 | 2/7 | 5/13 | ||
| Average field position | L28 | L31 | L43 | L47 | L29 | L45 | L38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WEST VIRGINIA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 09:12 | 08:16 | 05:45 | 15:13 | 14:01 | 29:14 | ||
| 3rd Down Conversions | 1/3 | 4/5 | 2/5 | 1/1 | 5/8 | 3/6 | 8/14 | ||
| Average field position | W40 | W32 | W35 | W24 | W35 | W30 | W33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVU | 1st | L30 | 15:00 | Kickoff | L00 | 14:11 | * | TOUCHDOWN | 3-30 | 0:49 | |
| LOU | 1st | L27 | 14:04 | Kickoff | W00 | 11:26 | * | TOUCHDOWN | 5-73 | 2:38 | # |
| WVU | 1st | W25 | 11:23 | Kickoff | W39 | 09:19 | Punt | 4-14 | 2:04 | ||
| LOU | 1st | L22 | 09:19 | Punt | W00 | 05:47 | * | TOUCHDOWN | 7-78 | 3:32 | # |
| WVU | 1st | W25 | 05:40 | Kickoff | L47 | 02:42 | Punt | 6-28 | 2:58 | ||
| LOU | 1st | L35 | 02:42 | Punt | L40 | 00:00 | Punt | 4-5 | 2:42 | ||
| WVU | 2nd | W24 | 15:00 | Punt | L00 | 12:18 | * | TOUCHDOWN | 7-76 | 2:42 | # |
| LOU | 2nd | L21 | 12:12 | Kickoff | L30 | 10:31 | Punt | 3-9 | 1:41 | ||
| WVU | 2nd | W35 | 10:31 | Punt | L00 | 05:44 | * | TOUCHDOWN | 13-65 | 4:47 | # |
| LOU | 2nd | L30 | 05:38 | Kickoff | L34 | 03:16 | Punt | 3-4 | 2:22 | ||
| WVU | 2nd | W31 | 03:16 | Punt | W45 | 01:42 | Punt | 5-14 | 1:34 | ||
| LOU | 2nd | L44 | 01:42 | Punt | W00 | 00:09 | * | TOUCHDOWN | 6-56 | 1:33 | # |
| WVU | 2nd | W41 | 00:00 | Kickoff | W41 | 00:00 | End of half | 0-0 | 0:00 | ||
| LOU | 3rd | L33 | 14:55 | Kickoff | L39 | 14:07 | Interception | 2-6 | 0:48 | ||
| WVU | 3rd | L40 | 14:07 | Interception | L15 | 11:10 | Missed FG | 8-25 | 2:57 | # | |
| LOU | 3rd | L20 | 11:10 | Missed FG | L43 | 08:44 | Punt | 4-23 | 2:26 | ||
| WVU | 3rd | W14 | 08:44 | Punt | W15 | 08:32 | Fumble | 1-1 | 0:12 | ||
| LOU | 3rd | W15 | 08:32 | Fumble | W22 | 06:24 | * | FIELD GOAL | 4--7 | 2:08 | # |
| WVU | 3rd | W45 | 06:18 | Kickoff | L36 | 03:37 | Downs | 7-19 | 2:41 | ||
| LOU | 3rd | L36 | 03:37 | Downs | W33 | 02:20 | Punt | 5-31 | 1:17 | ||
| WVU | 3rd | W21 | 02:20 | Punt | L06 | 14:48 | Missed FG | 7-73 | 2:32 | # | |
| LOU | 4th | L18 | 14:48 | Missed FG | L18 | 14:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVU | 4th | W35 | 14:42 | Kickoff | L48 | 13:19 | Fumble | 4-17 | 1:23 | ||
| LOU | 4th | L48 | 13:19 | Fumble | W46 | 11:58 | Punt | 3-6 | 1:21 | ||
| WVU | 4th | W04 | 11:58 | Punt | L00 | 09:01 | * | TOUCHDOWN | 8-96 | 2:57 | # |
| LOU | 4th | L34 | 08:53 | Kickoff | W00 | 01:50 | * | TOUCHDOWN | 13-66 | 7:03 | # |
| WVU | 4th | W35 | 01:42 | Kickoff | L00 | 00:43 | * | TOUCHDOWN | 7-65 | 0:59 | # |
| LOU | 4th | W39 | 00:42 | Kickoff | W43 | 00:00 | End of half | 2--4 | 0:42 | ||
Defensive Statistics |
| ## | LOUISVILLE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | SMITH, Hakeem | 7 | 3 | 10 | . | 1 | . | . | . | . | . | . |
| 33 | EVANS, Mike | 6 | 3 | 9 | . | . | 1-0 | . | 1 | . | . | . |
| 21 | BUSHELL, Adrian | 5 | 2 | 7 | . | . | . | . | . | 1 | . | . |
| 2 | BROWN, Preston | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 25 | PRYOR, Calvin | 6 | . | 6 | 1.0/20 | 1 | 1-0 | . | 1 | . | 1.0/20 | . |
| 15 | JOHNSON, Andrew | 5 | 1 | 6 | . | . | 0-0 | . | . | . | . | . |
| 46 | HEYMAN, Dexter | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 93 | PHILON, Roy | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 6 | SCRUGGS, Greg | 1 | 3 | 4 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 32 | PERRY, Senorise | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | BUTLER, B.J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | SALMON, Randy | 2 | 1 | 3 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
| 91 | SAVOY, William | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 23 | SIMIEN, Terence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | WHITE, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2A | HARRIS, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | BROWN, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | ROGERS, Deon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | MAULDIN, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | MOUNT, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | WEST VIRGINIA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | COOK, Darwin | 6 | 4 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | MILLER, Pat | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 52 | GOODE, Najee | 4 | 4 | 8 | 2.0/4 | . | . | 1-15 | . | . | 1.0/2 | . |
| 28 | GARVIN, Terence | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 11 | IRVIN, Bruce | 4 | 2 | 6 | 3.0/19 | . | . | . | . | . | 2.0/15 | . |
| 99 | WRIGHT, Jorge | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 97 | MILLER, Julian | 1 | 4 | 5 | 2.0/4 | . | . | . | . | . | 0.5/2 | . |
| 24 | SMITH, Eain | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | TANDY, Keith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | RIGG, Doug | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | BARBER, Jared | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | SNOW, Jewone | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 87 | NUTTER, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | MARABLE, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | PETTEWAY, Shaq | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | CLARKE, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | REDMAN, Taige | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | GLOSTER, Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOUISVILLE: 2-BROWN, Preston, 2B-DONOVAN, Grant, 6A-PASCHAL, Jordon, 9-PARKER, DeVante, 12-PHILPOTT, Chris, 14-SMITH, Andrell, 17-SMITH, Marcus, 19-FLOYD, Terell, 20-ANDERSON, Vic, 23-SIMIEN, Terence, 24-BROWN, Daniel, 28-WRIGHT, Jeremy, 30-HOGAN, Kamal, 32-PERRY, Senorise, 34-DURANT, George, 40-BLESER, Josh, 41-ROBINSON, S., 43-ROGERS, Deon, 48-MOUNT, D., 49-MCGRIFF-CULVER, 59-PERKINS, Zach, 62-CLARK, John, 79-BROWN, Jamon, 82-ROGERS, Eli, 86-MAULDIN, L., 88-DAVIS, Jarrett, 89-RADCLIFF, Scott, 90-DUBOSE, B.J., 93-PHILON, Roy. |
| WEST VIRGINIA: 2-STARKS, Brad, 4-BROWN, Devon, 9-ROBERTS, V., 11-IRVIN, Bruce, 13-BUIE, Andrew, 18-BOWSER, B., 19-MARABLE, Will, 20-ALSTON, Shawne, 23-JENKINS, B, 26-BELL, Travis, 32-CLARKE, Ryan, 33-BARBER, Jared, 34-BANKS, Ishmael, 36-PETTEWAY, Shaq, 40-BITANCURT, Tyle, 41-KOVATCH, Ricky, 44-SMITH, Corey, 45-LEVEL, Cecil, 48-MOLINARI, Mike, 49-GLOSTER, Troy, 50-REDMAN, Taige, 53-ANDERSON, Tyler, 60-BASSLER, John, 65-SNODGRASS, Chad, 67-SPAIN, Quinton, 79-KINDLER, Nick, 80-NEHLEN, Ryan, 81-WOODS, J.D., 85-MILHOUSE, Willi, 87-NUTTER, Cody, 89-URBAN, Tyler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
LOUISVILLE.......... 14 7 3 14 - 38 Record: (5-4,3-1)
WEST VIRGINIA....... 7 14 0 14 - 35 Record: (6-3,2-2)
Scoring Summary:
1st 14:11 WVU - AUSTIN, Tavon 25 yd pass from SMITH, Geno (BITANCURT, Tyle kick), 3-30 0:49, LOU 0 - WVU 7
11:26 LOU - WRIGHT, Jeremy 8 yd run (PHILPOTT, Chris kick), 5-73 2:38, LOU 7 - WVU 7
05:47 LOU - PERRY, Senorise 13 yd run (PHILPOTT, Chris kick), 7-78 3:32, LOU 14 - WVU 7
2nd 12:18 WVU - BAILEY, Stedman 5 yd pass from SMITH, Geno (BITANCURT, Tyle kick), 7-76 2:42, LOU 14 - WVU 14
05:44 WVU - ALSTON, Shawne 2 yd run (BITANCURT, Tyle kick), 13-65 4:47, LOU 14 - WVU 21
00:09 LOU - ROGERS, Eli 4 yd pass from BRIDGEWATER, T. (PHILPOTT, Chris kick), 6-56 1:33, LOU 21 - WVU 21
3rd 06:24 LOU - PHILPOTT, Chris 39 yd field goal, 4--7 2:08, LOU 24 - WVU 21
4th 14:48 LOU - JOHNSON, Andrew 82 yd blocked FG return (PHILPOTT, Chris kick), , LOU 31 - WVU 21
09:01 WVU - ALSTON, Shawne 7 yd run (BITANCURT, Tyle kick), 8-96 2:57, LOU 31 - WVU 28
01:50 LOU - BROWN, D. 3 yd run (PHILPOTT, Chris kick), 13-66 7:03, LOU 38 - WVU 28
00:43 WVU - BAILEY, Stedman 1 yd pass from SMITH, Geno (BITANCURT, Tyle kick), 7-65 0:59, LOU 38 - WVU 35
LOU WVU
FIRST DOWNS................... 15 28
RUSHES-YARDS (NET)............ 33-105 34-123
PASSING YDS (NET)............. 246 410
Passes Att-Comp-Int........... 27-21-1 44-31-0
TOTAL OFFENSE PLAYS-YARDS..... 60-351 78-533
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 0-0
Kickoff Returns-Yards......... 6-127 7-234
Interception Returns-Yards.... 0-0 1-15
Punts (Number-Avg)............ 6-33.8 3-20.7
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 3-25 5-30
Possession Time............... 30:46 29:14
Third-Down Conversions........ 5 of 13 8 of 14
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 5-5 4-6
Sacks By: Number-Yards........ 3-34 4-22
RUSHING: LOUISVILLE-BROWN, D. 14-69; ANDERSON, Vic 8-39; PERRY, Senorise
1-13; WRIGHT, Jeremy 3-10; TEAM 2-minus 4; BRIDGEWATER, T. 5-minus 22. WEST
VIRGINIA-GARRISON, D. 13-64; ALSTON, Shawne 11-45; AUSTIN, Tavon 2-20; BUIE,
Andrew 3-2; SMITH, Geno 5-minus 8.
PASSING: LOUISVILLE-BRIDGEWATER, T. 21-27-1-246. WEST VIRGINIA-SMITH,
Geno 31-44-0-410.
RECEIVING: LOUISVILLE-ROGERS, Eli 5-63; BROWN, D. 3-32; ANDERSON, Vic
3-22; PARKER, DeVante 2-37; CHICHESTER, J. 2-36; WHITE, Chris 2-25; HARRIS, M.
2-16; SMITH, Andrell 1-8; BELLAMY, Josh 1-7. WEST VIRGINIA-BAILEY, Stedman
8-118; AUSTIN, Tavon 7-90; BROWN, Devon 5-49; MCCARTNEY, Ivan 4-61; MILHOUSE,
Willi 2-19; GARRISON, D. 1-19; BUIE, Andrew 1-18; URBAN, Tyler 1-18; STARKS,
Brad 1-11; NEHLEN, Ryan 1-7.
INTERCEPTIONS: LOUISVILLE-None. WEST VIRGINIA-GOODE, Najee 1-15.
FUMBLES: LOUISVILLE-None. WEST VIRGINIA-SMITH, Geno 2-1; BUIE, Andrew
1-1.
Stadium: Milan Puskar Stadium Attendance: 57287
Kickoff time: 12:08pm End of Game: 3:33 Total elapsed time: 3:25
Officials: Referee: Jeff Maconaghy; Umpire: Jim Eckl; Linesman: Steve Matarante;
Line judge: Todd LaPenta; Back judge: Bryan Platt; Field judge: Rick Santilli;
Side judge: George Liotus; Center judge: Mark DeVault;
Temperature: 45 Wind: ESE 6mph Weather: Sunny
id-987924
|
Play-by-Play Summary |
| WVU Captains: K. Tandy, G. Smith, N. Goode, T. Urban | |||
| LOU Captains: C. Philpott, D. Heyman | |||
| LOU won the coin toss and deferred. WVU chose to receive. | |||
| LOU chose to defend the north end zone. | |||
| PHILPOTT, Chris kickoff 62 yards to the WVU8, STARKS, Brad return 62 yards to the LOU30 (PERRY, Senorise). | |||
| Wvu | 1-10 | at Lou30 | GARRISON, D. rush for 5 yards to the LOU25 (EVANS, Mike). |
| Wvu | 2-5 | at Lou25 | SMITH, Geno pass incomplete to GARRISON, D.. |
| Wvu | 3-5 | at Lou25 | SMITH, Geno pass complete to AUSTIN, Tavon for 25 yards to the LOU0, 1ST DOWN WVU, TOUCHDOWN, clock 14:11. |
| BITANCURT, Tyle kick attempt good. | |||
| WEST VIRGINIA 7, LOUISVILLE 0 | |||
| Drive: 3 plays, 30 yards, TOP 00:56 | |||
| SMITH, Corey kickoff 69 yards to the LOU1, ANDERSON, Vic return 26 yards to the LOU27 (SMITH, Eain). | |||
| Lou | 1-10 | at Lou27 | LOUISVILLE drive start at 14:04. |
| Lou | 1-10 | at Lou27 | BRIDGEWATER, T. pass complete to BELLAMY, Josh for 7 yards to the LOU34 (MILLER, Pat). |
| Lou | 2-3 | at Lou34 | BROWN, D. rush for 1 yard to the LOU35 (RIGG, Doug). |
| Lou | 3-2 | at Lou35 | BROWN, D. rush for 55 yards to the WVU10, 1ST DOWN LOU, out-of-bounds (TANDY, Keith). |
| Lou | 1-G | at Wvu10 | ANDERSON, Vic rush for 2 yards to the WVU8 (WRIGHT, Jorge;COOK, Darwin). |
| Lou | 2-G | at Wvu08 | WRIGHT, Jeremy rush for 8 yards to the WVU0, TOUCHDOWN, clock 11:26. |
| The touchdown was reviewed and the play stands. | |||
| PHILPOTT, Chris kick attempt good. | |||
| LOUISVILLE 7, WEST VIRGINIA 7 | |||
| Drive: 5 plays, 73 yards, TOP 02:41 | |||
| PHILPOTT, Chris kickoff 56 yards to the WVU14, BROWN, Devon return 11 yards to the WVU25 (PERRY, Senorise). | |||
| Wvu | 1-10 | at Wvu25 | WEST VIRGINIA drive start at 11:23. |
| Wvu | 1-10 | at Wvu25 | GARRISON, D. rush for 10 yards to the WVU35, 1ST DOWN WVU, out-of-bounds (BROWN, Preston). |
| Wvu | 1-10 | at Wvu35 | GARRISON, D. rush for loss of 3 yards to the WVU32, out-of-bounds (SAVOY, William). |
| Wvu | 2-13 | at Wvu32 | SMITH, Geno pass complete to AUSTIN, Tavon for 11 yards to the WVU43 (EVANS, Mike). |
| Wvu | 3-2 | at Wvu43 | GARRISON, D. rush for 1 yard to the WVU44 (SMITH, Hakeem;SAVOY, William). |
| Wvu | 4-1 | at Wvu44 | PENALTY WVU delay of game 5 yards to the WVU39. |
| Wvu | 4-6 | at Wvu39 | MOLINARI, Mike punt 39 yards to the LOU22, ROGERS, Eli return 0 yards to the LOU22 (NUTTER, Cody). |
| Drive: 4 plays, 14 yards, TOP 02:04 | |||
| Lou | 1-10 | at Lou22 | LOUISVILLE drive start at 09:19. |
