Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2007 | MURRAY | W | 73-10 | 1-0-0 | 0-0-0 | 3:06 | 42185 | ||
Sep 06, 2007 | MIDDLE TENNESSEE | W | 58-42 | 2-0-0 | 0-0-0 | 3:54 | 40882 | ||
Sep 15, 2007 | at | Kentucky | L | 34-40 | 2-1-0 | 0-0-0 | 3hr 30m | 70857 | |
* | Sep 22, 2007 | SYRACUSE | L | 35-38 | 2-2-0 | 0-1-0 | 3:40 | 40922 | |
Sep 29, 2007 | at | NC State | W | 29-10 | 3-2-0 | 0-1-0 | 3:30 | 56487 | |
Oct 05, 2007 | UTAH | L | 35-44 | 3-3-0 | 0-1-0 | 3:34 | 40894 | ||
* | Oct 13, 2007 | at | #15 #15 Cincinnati | W | 28-24 | 4-3-0 | 1-1-0 | 3:45 | 35097 |
* | Oct 19, 2007 | at | CONNECTICUT | L | 17-21 | 4-4-0 | 1-2-0 | 3:01 | 40000 |
* | Oct 27, 2007 | PITT | W | 24-17 | 5-4-0 | 2-2-0 | 3:11 | 34792 | |
* | Nov 08, 2007 | at | #6 West Virginia | L | 31-38 | 5-5-0 | 2-3-0 | 3:48 | 60992 |
* | Nov 17, 2007 | at | USF | L | 17-55 | 5-6-0 | 2-4-0 | 3:55 | 57288 |
* | Nov 29, 2007 | RUTGERS | W | 41-38 | 6-6-0 | 3-4-0 | 3:51 | 39612 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2007 | MURRAY | 41 | 261 | 5 | 28 | 18 | 394 | 4 | 59 | 18-23-0 | 394 | 4 | 59 | 3 | 71 | 0 | 33 | 4 | 83 | 1 | 54 | 655 |
Sep 06, 2007 | MIDDLE TENNESSEE | 53 | 328 | 2 | 48 | 25 | 401 | 5 | 81 | 25-39-0 | 401 | 5 | 81 | 7 | 137 | 0 | 23 | 1 | 4 | 0 | 4 | 729 |
Sep 15, 2007 | at Kentucky | 27 | 101 | 2 | 16 | 28 | 366 | 2 | 46 | 28-43-1 | 366 | 2 | 46 | 7 | 210 | 1 | 100 | 0 | 0 | 0 | 0 | 467 |
Sep 22, 2007 | SYRACUSE | 28 | 73 | 1 | 17 | 45 | 555 | 4 | 35 | 45-65-2 | 555 | 4 | 35 | 7 | 162 | 0 | 35 | 4 | 33 | 0 | 21 | 628 |
Sep 29, 2007 | at NC State | 47 | 247 | 2 | 20 | 20 | 251 | 1 | 26 | 20-35-1 | 251 | 1 | 26 | 3 | 72 | 0 | 30 | 0 | 0 | 0 | 0 | 498 |
Oct 05, 2007 | UTAH | 16 | 26 | 1 | 19 | 39 | 467 | 4 | 45 | 39-58-0 | 467 | 4 | 45 | 8 | 156 | 0 | 36 | 1 | -1 | 0 | 0 | 493 |
Oct 13, 2007 | at #15 Cincinnati | 38 | 97 | 1 | 22 | 28 | 350 | 3 | 51 | 28-38-0 | 350 | 3 | 51 | 3 | 60 | 0 | 28 | 1 | 17 | 0 | 17 | 447 |
Oct 19, 2007 | at CONNECTICUT | 31 | 93 | 0 | 12 | 29 | 228 | 1 | 26 | 29-43-3 | 228 | 1 | 26 | 3 | 88 | 0 | 40 | 1 | -4 | 0 | 0 | 321 |
Oct 27, 2007 | PITT | 39 | 120 | 1 | 14 | 21 | 236 | 2 | 27 | 21-30-1 | 236 | 2 | 27 | 3 | 56 | 0 | 24 | 3 | 15 | 0 | 11 | 356 |
Nov 08, 2007 | at West Virginia | 27 | 37 | 2 | 11 | 27 | 345 | 2 | 44 | 27-46-2 | 345 | 2 | 44 | 6 | 118 | 0 | 30 | 2 | -6 | 0 | 1 | 382 |
Nov 17, 2007 | at USF | 26 | 130 | 1 | 33 | 24 | 273 | 1 | 59 | 24-49-4 | 273 | 1 | 59 | 9 | 173 | 0 | 40 | 1 | 0 | 0 | 0 | 403 |
Nov 29, 2007 | RUTGERS | 45 | 240 | 4 | 55 | 12 | 237 | 1 | 52 | 12-22-0 | 237 | 1 | 52 | 7 | 178 | 0 | 53 | 2 | -7 | 0 | 0 | 477 |
Louisville Cardinals | 418 | 1753 | 22 | 55 | 316 | 4103 | 30 | 81 | 316-491-14 | 4103 | 30 | 81 | 66 | 1481 | 1 | 100 | 20 | 134 | 1 | 54 | 5856 | |
Opponent | 446 | 1984 | 20 | 79 | 231 | 3014 | 25 | 79 | 231-370-7 | 3014 | 25 | 79 | 64 | 1230 | 1 | 93 | 22 | 211 | 1 | 74 | 4998 |
Games: 12 Avg/rush: 4.2 Avg/catch: 13.0 Pass effic: 149.01 KR avg: 22.4 PR avg: 6.7 All purpose avg/game: 623.8 Total offense avg/gm: 488.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2007 | MURRAY | 49 | 16 | 65 | 10.0 | 21 | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 10-10 | 0 | 0 | 0 | 7 | 73 |
Sep 06, 2007 | MIDDLE TENNESSEE | 36 | 12 | 48 | 3.0 | 9 | 1.0 | 2 | 2 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 10 | 58 |
Sep 15, 2007 | at Kentucky | 37 | 56 | 93 | 3.0 | 10 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Sep 22, 2007 | SYRACUSE | 41 | 10 | 51 | 6.0 | 24 | 2.0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
Sep 29, 2007 | at NC State | 43 | 16 | 59 | 5.0 | 26 | 3.0 | 22 | 3 | 3 | 0 | 2 | 6 | 6 | 4 | 0 | 2-2 | 0 | 0 | 0 | 13 | 29 |
Oct 05, 2007 | UTAH | 60 | 16 | 76 | 3.0 | 8 | 1.0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Oct 13, 2007 | at #15 Cincinnati | 49 | 24 | 73 | 5.0 | 12 | 2.0 | 8 | 4 | 2 | 0 | 2 | 1 | 2 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Oct 19, 2007 | at CONNECTICUT | 26 | 40 | 66 | 5.0 | 7 | 0.0 | 0 | 3 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Oct 27, 2007 | PITT | 47 | 4 | 51 | 8.0 | 37 | 3.0 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Nov 08, 2007 | at West Virginia | 47 | 38 | 85 | 5.0 | 14 | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 10 | 31 |
Nov 17, 2007 | at USF | 49 | 22 | 71 | 11.0 | 22 | 2.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 29, 2007 | RUTGERS | 48 | 14 | 62 | 6.0 | 19 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
Louisville Cardinals | 532 | 268 | 800 | 70.0 | 209 | 18.0 | 110 | 20 | 17 | 34 | 7 | 14 | 8 | 28 | 0 | 53-53 | 0 | 0 | 0 | 68 | 422 | |
Opponent | 562 | 312 | 874 | 66.0 | 284 | 24.0 | 159 | 11 | 10 | 49 | 14 | 158 | 6 | 34 | 2 | 47-50 | 0 | 0 | 0 | 61 | 377 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2007 | MURRAY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 44 | 0 | 12 | 775 | 64.6 | 5 | 0 |
Sep 06, 2007 | MIDDLE TENNESSEE | 1 | 53 | 53.0 | 53 | 0 | 0 | 0 | 1 | 0 | 3-3 | 31 | 0 | 11 | 707 | 64.3 | 2 | 0 |
Sep 15, 2007 | at Kentucky | 2 | 77 | 38.5 | 41 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 375 | 62.5 | 0 | 0 |
Sep 22, 2007 | SYRACUSE | 5 | 126 | 25.2 | 46 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 255 | 63.8 | 0 | 0 |
Sep 29, 2007 | at NC State | 3 | 120 | 40.0 | 51 | 0 | 0 | 1 | 1 | 0 | 3-4 | 42 | 1 | 6 | 375 | 62.5 | 0 | 0 |
Oct 05, 2007 | UTAH | 7 | 260 | 37.1 | 62 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 4 | 250 | 62.5 | 0 | 0 |
Oct 13, 2007 | at #15 Cincinnati | 8 | 340 | 42.5 | 54 | 0 | 1 | 3 | 3 | 3 | 0-1 | 0 | 0 | 5 | 290 | 58.0 | 1 | 0 |
Oct 19, 2007 | at CONNECTICUT | 4 | 195 | 48.8 | 58 | 0 | 1 | 1 | 1 | 1 | 1-1 | 23 | 0 | 4 | 201 | 50.2 | 0 | 0 |
Oct 27, 2007 | PITT | 5 | 209 | 41.8 | 45 | 0 | 0 | 0 | 0 | 1 | 1-2 | 19 | 1 | 5 | 298 | 59.6 | 0 | 1 |
Nov 08, 2007 | at West Virginia | 7 | 255 | 36.4 | 48 | 0 | 0 | 2 | 0 | 2 | 1-1 | 37 | 0 | 6 | 376 | 62.7 | 0 | 0 |
Nov 17, 2007 | at USF | 3 | 117 | 39.0 | 48 | 0 | 0 | 1 | 0 | 2 | 1-1 | 32 | 0 | 4 | 237 | 59.2 | 0 | 0 |
Nov 29, 2007 | RUTGERS | 3 | 98 | 32.7 | 37 | 0 | 0 | 1 | 0 | 0 | 2-2 | 41 | 0 | 8 | 450 | 56.2 | 1 | 1 |
Louisville Cardinals | 48 | 1850 | 38.5 | 62 | 0 | 2 | 12 | 7 | 13 | 13-17 | 44 | 2 | 75 | 4589 | 61.2 | 9 | 2 | |
Opponent | 59 | 2283 | 38.7 | 58 | 0 | 7 | 13 | 5 | 18 | 10-13 | 46 | 0 | 72 | 4492 | 62.4 | 5 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2007 | MURRAY | 35 | 130 | 0 | 32 | 19 | 141 | 1 | 22 | 19-31-0 | 141 | 1 | 22 | 7 | 100 | 0 | 19 | 0 | 0 | 0 | 0 | 271 |
Sep 06, 2007 | MIDDLE TENNESSEE | 29 | 265 | 4 | 79 | 14 | 290 | 2 | 78 | 14-26-2 | 290 | 2 | 78 | 9 | 185 | 0 | 33 | 1 | 14 | 0 | 14 | 555 |
Sep 15, 2007 | at Kentucky | 35 | 185 | 1 | 27 | 30 | 275 | 4 | 57 | 30-46-0 | 275 | 4 | 57 | 6 | 114 | 0 | 24 | 2 | 10 | 0 | 10 | 460 |
Sep 22, 2007 | SYRACUSE | 35 | 42 | 0 | 20 | 17 | 423 | 4 | 79 | 17-26-0 | 423 | 4 | 79 | 4 | 148 | 1 | 93 | 0 | 0 | 0 | 0 | 465 |
Sep 29, 2007 | at NC State | 24 | 85 | 0 | 44 | 24 | 249 | 1 | 53 | 24-39-2 | 249 | 1 | 53 | 6 | 85 | 0 | 24 | 1 | 28 | 0 | 28 | 334 |
Oct 05, 2007 | UTAH | 49 | 260 | 5 | 25 | 25 | 322 | 1 | 35 | 25-33-0 | 322 | 1 | 35 | 4 | 67 | 0 | 20 | 2 | 11 | 0 | 9 | 582 |
Oct 13, 2007 | at #15 Cincinnati | 33 | 136 | 0 | 23 | 26 | 324 | 3 | 34 | 26-46-2 | 324 | 3 | 34 | 4 | 72 | 0 | 26 | 3 | 10 | 0 | 6 | 460 |
Oct 19, 2007 | at CONNECTICUT | 39 | 175 | 1 | 16 | 9 | 130 | 1 | 36 | 9-18-0 | 130 | 1 | 36 | 4 | 72 | 0 | 29 | 1 | 74 | 1 | 74 | 305 |
Oct 27, 2007 | PITT | 35 | 107 | 1 | 19 | 11 | 163 | 1 | 35 | 11-21-0 | 163 | 1 | 35 | 4 | 68 | 0 | 22 | 4 | 34 | 0 | 22 | 270 |
Nov 08, 2007 | at West Virginia | 46 | 216 | 2 | 50 | 16 | 181 | 2 | 32 | 16-25-0 | 181 | 2 | 32 | 6 | 153 | 0 | 41 | 5 | 16 | 0 | 12 | 397 |
Nov 17, 2007 | at USF | 49 | 230 | 3 | 43 | 19 | 251 | 3 | 33 | 19-27-1 | 251 | 3 | 33 | 4 | 51 | 0 | 23 | 2 | 3 | 0 | 6 | 481 |
Nov 29, 2007 | RUTGERS | 37 | 153 | 3 | 17 | 21 | 265 | 2 | 39 | 21-32-0 | 265 | 2 | 39 | 6 | 115 | 0 | 27 | 1 | 11 | 0 | 11 | 418 |
Opponent totals | 446 | 1984 | 20 | 79 | 231 | 3014 | 25 | 79 | 231-370-7 | 3014 | 25 | 79 | 64 | 1230 | 1 | 93 | 22 | 211 | 1 | 74 | 4998 | |
Louisville Cardinals | 418 | 1753 | 22 | 55 | 316 | 4103 | 30 | 81 | 316-491-14 | 4103 | 30 | 81 | 66 | 1481 | 1 | 100 | 20 | 134 | 1 | 54 | 5856 |
Games: 12 Avg/rush: 4.4 Avg/catch: 13.0 Pass effic: 149.37 KR avg: 19.2 PR avg: 9.6 All purpose avg/game: 549.8 Total offense avg/gm: 416.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2007 | MURRAY | 43 | 20 | 63 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 06, 2007 | MIDDLE TENNESSEE | 60 | 24 | 84 | 5.0 | 14 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Sep 15, 2007 | at Kentucky | 28 | 50 | 78 | 4.0 | 25 | 3.0 | 18 | 1 | 1 | 0 | 1 | 33 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 10 | 40 |
Sep 22, 2007 | SYRACUSE | 63 | 20 | 83 | 8.0 | 29 | 1.0 | 10 | 2 | 2 | 2 | 2 | 61 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 3 | 38 |
Sep 29, 2007 | at NC State | 46 | 42 | 88 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 05, 2007 | UTAH | 47 | 10 | 57 | 7.0 | 29 | 3.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5-6 | 0 | 0 | 0 | 0 | 44 |
Oct 13, 2007 | at #15 Cincinnati | 42 | 38 | 80 | 8.0 | 28 | 3.0 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 19, 2007 | at CONNECTICUT | 39 | 48 | 87 | 3.0 | 12 | 1.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 27, 2007 | PITT | 55 | 4 | 59 | 4.0 | 29 | 3.0 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Nov 08, 2007 | at West Virginia | 43 | 24 | 67 | 7.0 | 34 | 4.0 | 25 | 2 | 2 | 44 | 2 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Nov 17, 2007 | at USF | 43 | 16 | 59 | 5.0 | 21 | 1.0 | 5 | 2 | 3 | 3 | 4 | 64 | 0 | 3 | 0 | 7-8 | 0 | 0 | 0 | 20 | 55 |
Nov 29, 2007 | RUTGERS | 53 | 16 | 69 | 9.0 | 49 | 5.0 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Opponent totals | 562 | 312 | 874 | 66.0 | 284 | 24.0 | 159 | 11 | 10 | 49 | 14 | 158 | 6 | 34 | 2 | 47-50 | 0 | 0 | 0 | 61 | 377 | |
Louisville Cardinals | 532 | 268 | 800 | 70.0 | 209 | 18.0 | 110 | 20 | 17 | 34 | 7 | 14 | 8 | 28 | 0 | 53-53 | 0 | 0 | 0 | 68 | 422 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2007 | MURRAY | 6 | 219 | 36.5 | 42 | 0 | 0 | 1 | 0 | 2 | 1-2 | 24 | 0 | 3 | 184 | 61.3 | 0 | 0 |
Sep 06, 2007 | MIDDLE TENNESSEE | 2 | 78 | 39.0 | 39 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 7 | 457 | 65.3 | 0 | 0 |
Sep 15, 2007 | at Kentucky | 3 | 142 | 47.3 | 57 | 0 | 1 | 0 | 1 | 1 | 2-2 | 36 | 0 | 8 | 536 | 67.0 | 1 | 0 |
Sep 22, 2007 | SYRACUSE | 6 | 248 | 41.3 | 50 | 0 | 2 | 0 | 1 | 2 | 1-1 | 26 | 0 | 7 | 418 | 59.7 | 0 | 0 |
Sep 29, 2007 | at NC State | 3 | 122 | 40.7 | 50 | 0 | 0 | 2 | 1 | 2 | 1-1 | 42 | 0 | 3 | 184 | 61.3 | 0 | 0 |
Oct 05, 2007 | UTAH | 5 | 212 | 42.4 | 47 | 0 | 2 | 1 | 0 | 1 | 1-1 | 46 | 0 | 8 | 503 | 62.9 | 0 | 0 |
Oct 13, 2007 | at #15 Cincinnati | 6 | 246 | 41.0 | 51 | 0 | 1 | 1 | 1 | 1 | 1-1 | 23 | 0 | 5 | 330 | 66.0 | 2 | 0 |
Oct 19, 2007 | at CONNECTICUT | 4 | 141 | 35.2 | 49 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 251 | 62.8 | 1 | 0 |
Oct 27, 2007 | PITT | 8 | 320 | 40.0 | 49 | 0 | 1 | 2 | 0 | 0 | 1-1 | 35 | 0 | 4 | 253 | 63.2 | 1 | 0 |
Nov 08, 2007 | at West Virginia | 7 | 261 | 37.3 | 58 | 0 | 0 | 2 | 1 | 3 | 1-1 | 28 | 0 | 7 | 461 | 65.9 | 0 | 0 |
Nov 17, 2007 | at USF | 5 | 167 | 33.4 | 45 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 9 | 493 | 54.8 | 0 | 0 |
Nov 29, 2007 | RUTGERS | 4 | 127 | 31.8 | 44 | 0 | 0 | 1 | 0 | 0 | 1-2 | 21 | 0 | 7 | 422 | 60.3 | 0 | 0 |
Opponent totals | 59 | 2283 | 38.7 | 58 | 0 | 7 | 13 | 5 | 18 | 10-13 | 46 | 0 | 72 | 4492 | 62.4 | 5 | 0 | |
Louisville Cardinals | 48 | 1850 | 38.5 | 62 | 0 | 2 | 12 | 7 | 13 | 13-17 | 44 | 2 | 75 | 4589 | 61.2 | 9 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
MURRAY | 73-10 | 30/17 | 15/5 | 14/9 | 1/3 | 41-261 / | 35-130 | 18-23-0 / | 19-31-0 | 394/141 | 64-655 / | 66-271 | 156/100 | 0/1 |
MIDDLE TENNESSEE | 58-42 | 35/20 | 18/8 | 15/10 | 2/2 | 53-328 / | 29-265 | 25-39-0 / | 14-26-2 | 401/290 | 92-729 / | 55-555 | 148/199 | 1/4 |
Kentucky | 34-40 | 26/27 | 6/11 | 17/13 | 3/3 | 27-101 / | 35-185 | 28-43-1 / | 30-46-0 | 366/275 | 70-467 / | 81-460 | 210/157 | 2/0 |
SYRACUSE | 35-38 | 37/16 | 3/2 | 29/14 | 5/0 | 28-73 / | 35-42 | 45-65-2 / | 17-26-0 | 555/423 | 93-628 / | 61-465 | 195/211 | 4/2 |
NC State | 29-10 | 26/18 | 14/4 | 12/13 | 0/1 | 47-247 / | 24-85 | 20-35-1 / | 24-39-2 | 251/249 | 82-498 / | 63-334 | 78/113 | 1/5 |
UTAH | 35-44 | 24/29 | 5/12 | 18/16 | 1/1 | 16-26 / | 49-260 | 39-58-0 / | 25-33-0 | 467/322 | 74-493 / | 82-582 | 155/78 | 0/1 |
#15 Cincinnati | 28-24 | 20/26 | 4/5 | 16/15 | 0/6 | 38-97 / | 33-136 | 28-38-0 / | 26-46-2 | 350/324 | 76-447 / | 79-460 | 78/82 | 0/4 |
CONNECTICUT | 17-21 | 20/16 | 7/10 | 11/6 | 2/0 | 31-93 / | 39-175 | 29-43-3 / | 9-18-0 | 228/130 | 74-321 / | 57-305 | 116/146 | 3/2 |
PITT | 24-17 | 23/15 | 6/7 | 13/7 | 4/1 | 39-120 / | 35-107 | 21-30-1 / | 11-21-0 | 236/163 | 69-356 / | 56-270 | 71/102 | 1/1 |
West Virginia | 31-38 | 24/19 | 3/9 | 16/7 | 5/3 | 27-37 / | 46-216 | 27-46-2 / | 16-25-0 | 345/181 | 73-382 / | 71-397 | 112/213 | 4/3 |
USF | 17-55 | 23/26 | 9/11 | 13/13 | 1/2 | 26-130 / | 49-230 | 24-49-4 / | 19-27-1 | 273/251 | 75-403 / | 76-481 | 173/121 | 7/1 |
RUTGERS | 41-38 | 21/25 | 12/9 | 7/13 | 2/3 | 45-240 / | 37-153 | 12-22-0 / | 21-32-0 | 237/265 | 67-477 / | 69-418 | 171/126 | 1/0 |
Totals | 422-377 | 309/254 | 102/93 | 181/136 | 26/25 | 418-1753 / | 446-1984 | 316-491-14 / | 231-370-7 | 4103/3014 | 909-5856 / | 816-4998 | 1663/1648 | 24/24 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
MURRAY | 5-7 / | 5-16 | 0-0 / | 0-1 | 27:40 / 32:20 | -4:40 | 6.4 / 3.7 | 17.1/4.5 | 10.2/4.1 | 0-0.0 / | 6-36.5 | 10-83 / | 3-30 | |
MIDDLE TENNESSEE | 9-15 / | 3-9 | 1-1 / | 1-1 | 38:58 / 21:02 | 17:56 | 6.2 / 9.1 | 10.3/11.2 | 7.9/10.1 | 1-53.0 / | 2-39.0 | 9-98 / | 5-69 | |
Kentucky | 8-13 / | 9-17 | 1-2 / | 1-2 | 29:37 / 30:23 | -0:46 | 3.7 / 5.3 | 8.5/6.0 | 6.7/5.7 | 2-38.5 / | 3-47.3 | 7-53 / | 5-65 | |
SYRACUSE | 4-13 / | 5-13 | 1-3 / | 0-0 | 33:16 / 26:44 | 6:32 | 2.6 / 1.2 | 8.5/16.3 | 6.8/7.6 | 5-25.2 / | 6-41.3 | 12-105 / | 11-96 | |
NC State | 8-16 / | 6-14 | 1-1 / | 0-1 | 38:18 / 21:42 | 16:36 | 5.3 / 3.5 | 7.2/6.4 | 6.1/5.3 | 3-40.0 / | 3-40.7 | 6-60 / | 5-31 | |
UTAH | 7-16 / | 4-12 | 0-1 / | 2-2 | 25:54 / 34:06 | -8:12 | 1.6 / 5.3 | 8.1/9.8 | 6.7/7.1 | 7-37.1 / | 5-42.4 | 1-15 / | 5-25 | |
#15 Cincinnati | 4-15 / | 6-15 | 1-2 / | 0-1 | 31:49 / 28:04 | 3:45 | 2.6 / 4.1 | 9.2/7.0 | 5.9/5.8 | 8-42.5 / | 6-41.0 | 11-97 / | 11-85 | |
CONNECTICUT | 11-18 / | 4-10 | 1-2 / | 0-1 | 34:31 / 25:29 | 9:02 | 3.0 / 4.5 | 5.3/7.2 | 4.3/5.4 | 4-48.8 / | 4-35.2 | 5-45 / | 6-47 | |
PITT | 3-11 / | 3-13 | 0-0 / | 1-1 | 33:54 / 26:06 | 7:48 | 3.1 / 3.1 | 7.9/7.8 | 5.2/4.8 | 5-41.8 / | 8-40.0 | 8-61 / | 6-49 | |
West Virginia | 3-13 / | 5-14 | 0-0 / | 1-1 | 28:33 / 31:27 | -2:54 | 1.4 / 4.7 | 7.5/7.2 | 5.2/5.6 | 7-36.4 / | 7-37.3 | 6-47 / | 11-116 | |
USF | 5-15 / | 7-15 | 2-3 / | 0-0 | 25:27 / 34:33 | -9:06 | 5.0 / 4.7 | 5.6/9.3 | 5.4/6.3 | 3-39.0 / | 5-33.4 | 9-75 / | 11-95 | |
RUTGERS | 6-13 / | 3-11 | 1-2 / | 2-2 | 27:39 / 32:21 | -4:42 | 5.3 / 4.1 | 10.8/8.3 | 7.1/6.1 | 3-32.7 / | 4-31.8 | 9-79 / | 6-65 | |
Totals | 73-165 / | 60-159 | 9-17 / | 8-13 | 375:36 / 344:17 | 31:19 | 4.2 / 4.4 | 8.4 / 8.1 | 6.4 / 6.1 | 48-38.5 / | 59-38.7 | 93-818 / | 85-773 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 35 | ALLEN, Anthony vs Middle Tennessee (Sep 06, 2007) |
Yards Rushing | 275 | ALLEN, Anthony vs Middle Tennessee (Sep 06, 2007) |
TD Rushes | 2 | SPENCER, Sergio vs MURRAY (Aug 30, 2007) |
ALLEN, Anthony vs Middle Tennessee (Sep 06, 2007) | ||
ALLEN, Anthony at Kentucky (Sep 15, 2007) | ||
BOLEN, Brock vs Rutgers (Nov 29, 2007) | ||
Long Rush | 55 | BOLEN, Brock vs Rutgers (Nov 29, 2007) |
Pass attempts | 65 | BROHM, Brian vs Syracuse (Sep 22, 2007) |
Pass completions | 45 | BROHM, Brian vs Syracuse (Sep 22, 2007) |
Yards Passing | 555 | BROHM, Brian vs Syracuse (Sep 22, 2007) |
TD Passes | 5 | BROHM, Brian vs Middle Tennessee (Sep 06, 2007) |
Long Pass | 81 | BROHM, Brian vs Middle Tennessee (Sep 06, 2007) |
