Scoring Summary |
Rutgers (7-5,3-4) vs. Louisville Cardinals (6-6,3-4)
Date: Nov 29, 2007 Site: Louisville, KY Stadium: Papa John's Cardinal Attendance: 39612
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Rutgers | 21 | 7 | 7 | 3 | 38 |
Louisville Cardinals | 3 | 14 | 7 | 17 | 41 |
SCORING SUMMARY | RUTGERS -LOU | |||
1st | 12:34 | RUTGERS | BRITT, Kenny 35 yd pass from TEEL, Mike (ITO, Jeremy kick) | |
5 plays, 69 yards, TOP 2:26 | 7 - 0 | |||
10:34 | LOU | CARMODY, Art 41 yd field goal | ||
5 plays, 49 yards, TOP 2:00 | 7 - 3 | |||
05:24 | RUTGERS | RICE, Ray 10 yd run (ITO, Jeremy kick) | ||
11 plays, 61 yards, TOP 5:10 | 14 - 3 | |||
02:09 | RUTGERS | RICE, Ray 14 yd run (ITO, Jeremy kick) | ||
4 plays, 59 yards, TOP 1:44 | 21 - 3 | |||
2nd | 09:32 | LOU | BROHM, Brian 6 yd run (CARMODY, Art kick) | |
8 plays, 69 yards, TOP 3:28 | 21 - 10 | |||
01:00 | RUTGERS | RICE, Ray 6 yd run (ITO, Jeremy kick) | ||
6 plays, 51 yards, TOP 2:33 | 28 - 10 | |||
00:11 | LOU | CARTER, Patrick 52 yd pass from BROHM, Brian (CARMODY, Art kick) | ||
5 plays, 66 yards, TOP 0:49 | 28 - 17 | |||
3rd | 11:19 | RUTGERS | BRITT, Kenny 39 yd pass from TEEL, Mike (ITO, Jeremy kick) | |
4 plays, 43 yards, TOP 1:48 | 35 - 17 | |||
06:18 | LOU | BOLEN, Brock 5 yd run (CARMODY, Art kick) | ||
13 plays, 71 yards, TOP 5:01 | 35 - 24 | |||
4th | 14:19 | RUTGERS | ITO, Jeremy 21 yd field goal | |
14 plays, 69 yards, TOP 6:59 | 38 - 24 | |||
12:55 | LOU | POWELL, Bilal 18 yd run (CARMODY, Art kick) | ||
3 plays, 44 yards, TOP 1:24 | 38 - 31 | |||
08:37 | LOU | BOLEN, Brock 2 yd run (CARMODY, Art kick) | ||
6 plays, 63 yards, TOP 2:20 | 38 - 38 | |||
00:20 | LOU | CARMODY, Art 33 yd field goal | ||
8 plays, 61 yards, TOP 3:02 | 38 - 41 |
Kickoff time: 7:46pm End of Game: 11:37pm Total elapsed time: 3:51 Referee: G. McGinn Umpire: M. Semsheski Linesman: M. Fitzgerald Line judge: T. Reese Back judge: K. Washington Field judge: J. Downey Side judge: P. Garvey Temperature: 36 Wind: WNW 4mph Weather: Partly Cloudy |
Team Statistics |
Team Totals | RUTGERS | LOU |
FIRST DOWNS | 25 | 21 |
Rushing | 9 | 12 |
Passing | 13 | 7 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 153 | 240 |
Rushing Attempts | 37 | 45 |
Average Per Rush | 4.1 | 5.3 |
Rushing Touchdowns | 3 | 4 |
Yards Gained Rushing | 174 | 289 |
Yards Lost Rushing | 21 | 49 |
NET YARDS PASSING | 265 | 237 |
Completions-Attempts-Int | 21-32-0 | 12-22-0 |
Average Per Attempt | 8.3 | 10.8 |
Average Per Completion | 12.6 | 19.8 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 418 | 477 |
Total offense plays | 69 | 67 |
Average Gain Per Play | 6.1 | 7.1 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 6-65 | 9-79 |
PUNTS-YARDS | 4-127 | 3-98 |
Average Yards Per Punt | 31.8 | 32.7 |
Net Yards Per Punt | 33.5 | 29.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 7-422 | 8-450 |
Average Yards Per Kickoff | 60.3 | 56.2 |
Net Yards Per Kickoff | 34.9 | 39.4 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-11-0 | 2--7-0 |
Average Per Return | 11.0 | -3.5 |
Kickoff returns: Number-Yds-TD | 6-115-0 | 7-178-0 |
Average Per Return | 19.2 | 25.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:21 | 27:39 |
1st Quarter | 9:20 | 5:40 |
2nd Quarter | 8:19 | 6:41 |
3rd Quarter | 8:06 | 6:54 |
4th Quarter | 6:36 | 8:24 |
Third-Down Conversions | 3 of 11 | 6 of 13 |
Fourth-Down Conversions | 2 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 6-6 |
Touchdowns | 3-4 | 4-6 |
Field goals | 1-4 | 2-6 |
Sacks By: Number-Yards | 5-31 | 1-11 |
PAT Kicks | 5-5 | 5-5 |
Field Goals | 1-2 | 2-2 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Rutgers-None. Louisville Cardinals-BROHM, Brian 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RUTGERS | 1st | R31 | 15:00 | Kickoff | L00 | 12:34 | * | TOUCHDOWN | 5-69 | 2:26 | |
RUTGERS | 1st | R39 | 10:34 | Kickoff | L00 | 05:24 | * | TOUCHDOWN | 11-61 | 5:10 | |
RUTGERS | 1st | R41 | 03:53 | Punt | L00 | 02:09 | * | TOUCHDOWN | 4-59 | 1:44 | |
RUTGERS | 2nd | R35 | 14:10 | Downs | R50 | 13:00 | Punt | 5-15 | 1:10 | ||
RUTGERS | 2nd | R20 | 09:32 | Kickoff | L35 | 05:07 | Missed FG | 9-45 | 4:25 | ||
RUTGERS | 2nd | R49 | 03:33 | Punt | L00 | 01:00 | * | TOUCHDOWN | 6-51 | 2:33 | |
RUTGERS | 2nd | R35 | 00:11 | Kickoff | R33 | 00:00 | End of half | 2--2 | 0:11 | ||
RUTGERS | 3rd | L43 | 13:07 | Fumble | L00 | 11:19 | * | TOUCHDOWN | 4-43 | 1:48 | |
RUTGERS | 3rd | R27 | 06:18 | Kickoff | L04 | 14:19 | * | FIELD GOAL | 14-69 | 6:59 | |
RUTGERS | 4th | R32 | 12:55 | Kickoff | R29 | 10:57 | Punt | 3--3 | 1:58 | ||
RUTGERS | 4th | R31 | 08:37 | Kickoff | R31 | 06:49 | Punt | 3-0 | 1:48 | ||
RUTGERS | 4th | R23 | 05:11 | Punt | R40 | 03:22 | Punt | 4-17 | 1:49 | ||
RUTGERS | 4th | R37 | 00:20 | Kickoff | R40 | 00:00 | End of half | 1-3 | 0:20 | ||
LOU | 1st | L27 | 12:34 | Kickoff | R24 | 10:34 | * | FIELD GOAL | 5-49 | 2:00 | |
LOU | 1st | L30 | 05:24 | Kickoff | L31 | 03:53 | Punt | 3-1 | 1:31 | ||
LOU | 1st | L36 | 02:09 | Kickoff | R34 | 14:10 | Downs | 7-30 | 2:59 | ||
LOU | 2nd | L31 | 13:00 | Punt | R00 | 09:32 | * | TOUCHDOWN | 8-69 | 3:28 | |
LOU | 2nd | L35 | 05:07 | Missed FG | L29 | 03:33 | Punt | 3--6 | 1:34 | ||
LOU | 2nd | L34 | 01:00 | Kickoff | R00 | 00:11 | * | TOUCHDOWN | 5-66 | 0:49 | |
LOU | 3rd | L34 | 15:00 | Kickoff | L43 | 13:07 | Fumble | 4-9 | 1:53 | ||
LOU | 3rd | L29 | 11:19 | Kickoff | R00 | 06:18 | * | TOUCHDOWN | 13-71 | 5:01 | |
LOU | 4th | R44 | 14:19 | Kickoff | R00 | 12:55 | * | TOUCHDOWN | 3-44 | 1:24 | |
LOU | 4th | L37 | 10:57 | Punt | R00 | 08:37 | * | TOUCHDOWN | 6-63 | 2:20 | |
LOU | 4th | L25 | 06:49 | Punt | L40 | 05:11 | Punt | 4-15 | 1:38 | ||
LOU | 4th | L23 | 03:22 | Punt | R16 | 00:20 | * | FIELD GOAL | 8-61 | 3:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Rutgers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:20 | 08:19 | 08:06 | 06:36 | 17:39 | 14:42 | 32:21 | ||
3rd Down Conversions | 1/2 | 0/2 | 2/3 | 0/4 | 1/4 | 2/7 | 3/11 | ||
Average field position | R37 | R34 | R42 | R30 | R35 | R34 | R35 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Louisville Cardinals | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:40 | 06:41 | 06:54 | 08:24 | 12:21 | 15:18 | 27:39 | ||
3rd Down Conversions | 1/3 | 2/4 | 2/3 | 1/3 | 3/7 | 3/6 | 6/13 | ||
Average field position | L31 | L33 | L31 | L35 | L32 | L34 | L33 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RUTGERS | 1st | R31 | 15:00 | Kickoff | L00 | 12:34 | * | TOUCHDOWN | 5-69 | 2:26 | |
LOU | 1st | L27 | 12:34 | Kickoff | R24 | 10:34 | * | FIELD GOAL | 5-49 | 2:00 | |
RUTGERS | 1st | R39 | 10:34 | Kickoff | L00 | 05:24 | * | TOUCHDOWN | 11-61 | 5:10 | |
LOU | 1st | L30 | 05:24 | Kickoff | L31 | 03:53 | Punt | 3-1 | 1:31 | ||
RUTGERS | 1st | R41 | 03:53 | Punt | L00 | 02:09 | * | TOUCHDOWN | 4-59 | 1:44 | |
LOU | 1st | L36 | 02:09 | Kickoff | R34 | 14:10 | Downs | 7-30 | 2:59 | ||
RUTGERS | 2nd | R35 | 14:10 | Downs | R50 | 13:00 | Punt | 5-15 | 1:10 | ||
LOU | 2nd | L31 | 13:00 | Punt | R00 | 09:32 | * | TOUCHDOWN | 8-69 | 3:28 | |
RUTGERS | 2nd | R20 | 09:32 | Kickoff | L35 | 05:07 | Missed FG | 9-45 | 4:25 | ||
LOU | 2nd | L35 | 05:07 | Missed FG | L29 | 03:33 | Punt | 3--6 | 1:34 | ||
RUTGERS | 2nd | R49 | 03:33 | Punt | L00 | 01:00 | * | TOUCHDOWN | 6-51 | 2:33 | |
LOU | 2nd | L34 | 01:00 | Kickoff | R00 | 00:11 | * | TOUCHDOWN | 5-66 | 0:49 | |
RUTGERS | 2nd | R35 | 00:11 | Kickoff | R33 | 00:00 | End of half | 2--2 | 0:11 | ||
LOU | 3rd | L34 | 15:00 | Kickoff | L43 | 13:07 | Fumble | 4-9 | 1:53 | ||
RUTGERS | 3rd | L43 | 13:07 | Fumble | L00 | 11:19 | * | TOUCHDOWN | 4-43 | 1:48 | |
LOU | 3rd | L29 | 11:19 | Kickoff | R00 | 06:18 | * | TOUCHDOWN | 13-71 | 5:01 | |
RUTGERS | 3rd | R27 | 06:18 | Kickoff | L04 | 14:19 | * | FIELD GOAL | 14-69 | 6:59 | |
LOU | 4th | R44 | 14:19 | Kickoff | R00 | 12:55 | * | TOUCHDOWN | 3-44 | 1:24 | |
RUTGERS | 4th | R32 | 12:55 | Kickoff | R29 | 10:57 | Punt | 3--3 | 1:58 | ||
LOU | 4th | L37 | 10:57 | Punt | R00 | 08:37 | * | TOUCHDOWN | 6-63 | 2:20 | |
RUTGERS | 4th | R31 | 08:37 | Kickoff | R31 | 06:49 | Punt | 3-0 | 1:48 | ||
LOU | 4th | L25 | 06:49 | Punt | L40 | 05:11 | Punt | 4-15 | 1:38 | ||
RUTGERS | 4th | R23 | 05:11 | Punt | R40 | 03:22 | Punt | 4-17 | 1:49 | ||
LOU | 4th | L23 | 03:22 | Punt | R16 | 00:20 | * | FIELD GOAL | 8-61 | 3:02 | |
RUTGERS | 4th | R37 | 00:20 | Kickoff | R40 | 00:00 | End of half | 1-3 | 0:20 |
Defensive Statistics |
## | Rutgers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | GREENE, Courtne | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
26 | LEFEGED, Joe | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
34 | MALAST, Kevin | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | . | . |
43 | GIRAULT, Ron | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
56 | FOSTER, Eric | 4 | . | 4 | 3.0/19 | 1 | . | . | . | . | 2.0/15 | . |
25 | McCOURTY, Jason | 4 | . | 4 | . | . | . | . | . | . | . | . |
21 | McCOURTY, Devin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
47 | RENKART, Brando | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
92 | WATTS, Gary | 2 | 1 | 3 | 1.5/8 | . | 1-0 | . | . | . | 1.0/3 | . |
97 | TVERDOV, Pete | 2 | . | 2 | 1.0/3 | . | . | . | 2 | . | . | . |
17 | MUNOZ, Damaso | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | SILVESTRO, Alex | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
90 | WESTERMAN, Jama | . | 2 | 2 | 1.0/8 | . | . | . | . | . | 0.5/4 | . |
31 | JOHNSON, George | 1 | . | 1 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
32 | BELJOUR, Jean | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | STUDIVANT, Vant | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | BRANCH, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | HAYES, Julian | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | ITO, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | SMART, Davon | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | D'IMPERIO, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | NUBANI, Ramy | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Louisville Cardinals | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | MYLES, Lamar | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
99 | HEYMAN, Earl | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
6 | SMITH, Preston | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
34 | BUCHANAN, Bobby | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
9A | TURENNE, Woodny | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
46 | BUTLER, T. | 4 | . | 4 | . | . | . | . | . | . | . | . |
93 | SCOTT, L.D. | 4 | . | 4 | 1.0/11 | . | . | . | 1 | . | 1.0/11 | . |
13 | RUSSELL, Jon | 4 | . | 4 | . | . | . | . | . | . | . | . |
92 | WILLIAMS, W. | 2 | 2 | 4 | 2.0/3 | . | . | . | 1 | . | . | . |
14 | COUNCIL, Rod | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
88 | COX, Brandon | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
33 | POWELL, Bilal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | RAGLIN, Rich | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | HEATH, B. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
19 | PATRICK, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | BEAUMONT, Doug | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | FLANNERY, Todd | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | JACKSON, Malik | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
82 | BARNIDGE, Gary | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Rutgers: 1-ITO, Jeremy, 2-BROWN, Tim, 3-GRAVES, Shamar, 4-PAUL-ETIENNE, C, 7-UNDERWOOD, Tiqu, 10-NUBANI, Ramy, 14-TEEL, Mike, 15-LOVELACE, Jabu, 16-DePAOLA, Andrew, 17-MUNOZ, Damaso, 18-HAYES, Julian, 19-CORCORAN, Jack, 20-SMART, Davon, 21-McCOURTY, Devin, 22-McEvoy, Colin, 24-ROBINSON, Mason, 25-McCOURTY, Jason, 26-LEFEGED, Joe, 27-RICE, Ray, 30-BING, Brandon, 31-JOHNSON, George, 32-BELJOUR, Jean, 33-QUAYE, Chris, 34-MALAST, Kevin, 36-GREENE, Courtne, 37-MORALES, Andres, 42-OROSZ, Marc, 43-GIRAULT, Ron, 44-D'IMPERIO, Ryan, 45-SILVESTRO, Alex, 47-RENKART, Brando, 48-BINES, Blair, 49-ZIARNOWSKI, Mik, 50-LOWERY, Antonio, 56-FOSTER, Eric, 58-BRANCH, Jeremy, 61-BLASZCZYK, Ryan, 64-MAZAN, Dan, 70-GILMARTIN, Mike, 71-ZUTTAH, Jeremy, 72-FLADELL, Mike, 75-DAVIS, Anthony, 77-SOSA, Pedro, 78-HASLAM, Kevin, 84-BARBIERI, Howar, 85-RUDANOVIC, Chri, 88-BRITT, Kenny, 89-BROCK, Kevin, 90-WESTERMAN, Jama, 92-WATTS, Gary, 97-TVERDOV, Pete, 98-STUDIVANT, Vant. |
Louisville Cardinals: 2-RAGLIN, Rich, 3-GUY, Trent, 4-CARTER, Patrick, 5-HEATH, B., 6-SMITH, Preston, 7-URRUTIA, Mario, 9-VAUGHN, Chris, 9A-TURENNE, Woodny, 11-JACKSON, Malik, 12-BROHM, Brian, 13-RUSSELL, Jon, 14-COUNCIL, Rod, 18-CARMODY, Art, 19-PATRICK, J., 22-MYLES, Lamar, 23-GARR, Stephen, 24-STRPLING, G., 27-BEAUMONT, Doug, 28-SPENCER, Sergio, 29-GOETTSCHE, Cory, 31-MANN, Darius, 32-BOLEN, Brock, 33-POWELL, Bilal, 34-BUCHANAN, Bobby, 36-FLANNERY, Todd, 38-PALMER, Deon, 40-MATTINGLY, Dane, 42-ALLEN, Anthony, 46-BUTLER, T., 48-TRONZO, Joseph, 50-MCDONALD, Josh, 58-GNAT, Rodney, 68-BUSSEY, George, 72-ROCHE, Brian, 77-WOOD, Eric, 78-GIACOMINI, B., 81-KUHN, Scott, 82-BARNIDGE, Gary, 84-LONG, Scott, 85-DOUGLAS, Harry, 88-COX, Brandon, 88-COX, Brandon, 91-WALKER, L.T., 92-WILLIAMS, W., 93-SCOTT, L.D., 99-HEYMAN, Earl. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Rutgers............. 21 7 7 3 - 38 Record: (7-5,3-4) Louisville Cardinals 3 14 7 17 - 41 Record: (6-6,3-4) Scoring Summary: 1st 12:34 RUTGERS - BRITT, Kenny 35 yd pass from TEEL, Mike (ITO, Jeremy kick), 5-69 2:26, RUTGERS 7 - LOU 0 10:34 LOU - CARMODY, Art 41 yd field goal, 5-49 2:00, RUTGERS 7 - LOU 3 05:24 RUTGERS - RICE, Ray 10 yd run (ITO, Jeremy kick), 11-61 5:10, RUTGERS 14 - LOU 3 02:09 RUTGERS - RICE, Ray 14 yd run (ITO, Jeremy kick), 4-59 1:44, RUTGERS 21 - LOU 3 2nd 09:32 LOU - BROHM, Brian 6 yd run (CARMODY, Art kick), 8-69 3:28, RUTGERS 21 - LOU 10 01:00 RUTGERS - RICE, Ray 6 yd run (ITO, Jeremy kick), 6-51 2:33, RUTGERS 28 - LOU 10 00:11 LOU - CARTER, Patrick 52 yd pass from BROHM, Brian (CARMODY, Art kick), 5-66 0:49, RUTGERS 28 - LOU 17 3rd 11:19 RUTGERS - BRITT, Kenny 39 yd pass from TEEL, Mike (ITO, Jeremy kick), 4-43 1:48, RUTGERS 35 - LOU 17 06:18 LOU - BOLEN, Brock 5 yd run (CARMODY, Art kick), 13-71 5:01, RUTGERS 35 - LOU 24 4th 14:19 RUTGERS - ITO, Jeremy 21 yd field goal, 14-69 6:59, RUTGERS 38 - LOU 24 12:55 LOU - POWELL, Bilal 18 yd run (CARMODY, Art kick), 3-44 1:24, RUTGERS 38 - LOU 31 08:37 LOU - BOLEN, Brock 2 yd run (CARMODY, Art kick), 6-63 2:20, RUTGERS 38 - LOU 38 00:20 LOU - CARMODY, Art 33 yd field goal, 8-61 3:02, RUTGERS 38 - LOU 41 RUTGERS LOU FIRST DOWNS................... 25 21 RUSHES-YARDS (NET)............ 37-153 45-240 PASSING YDS (NET)............. 265 237 Passes Att-Comp-Int........... 32-21-0 22-12-0 TOTAL OFFENSE PLAYS-YARDS..... 69-418 67-477 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-11 2--7 Kickoff Returns-Yards......... 6-115 7-178 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-31.8 3-32.7 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 6-65 9-79 Possession Time............... 32:21 27:39 Third-Down Conversions........ 3 of 11 6 of 13 Fourth-Down Conversions....... 2 of 2 1 of 2 Red-Zone Scores-Chances....... 4-4 6-6 Sacks By: Number-Yards........ 5-31 1-11 RUSHING: Rutgers-RICE, Ray 30-120; ROBINSON, Mason 1-17; LOVELACE, Jabu 2-14; ZUTTAH, Jeremy 1-13; TEAM 1-minus 2; TEEL, Mike 2-minus 9. Louisville Cardinals-BOLEN, Brock 13-117; POWELL, Bilal 13-91; ALLEN, Anthony 5-22; DOUGLAS, Harry 2-14; STRPLING, G. 3-1; BROHM, Brian 9-minus 5. PASSING: Rutgers-TEEL, Mike 21-32-0-265. Louisville Cardinals-BROHM, Brian 12-22-0-237. RECEIVING: Rutgers-BRITT, Kenny 12-173; UNDERWOOD, Tiqu 4-63; BROCK, Kevin 4-40; MORALES, Andres 1-4; BROWN, Tim 0-minus 15. Louisville Cardinals-BARNIDGE, Gary 5-65; CARTER, Patrick 1-52; DOUGLAS, Harry 1-46; GUY, Trent 1-26; LONG, Scott 1-21; STRPLING, G. 1-12; BOLEN, Brock 1-8; ALLEN, Anthony 1-7. INTERCEPTIONS: Rutgers-None. Louisville Cardinals-None. FUMBLES: Rutgers-None. Louisville Cardinals-BROHM, Brian 1-1. Stadium: Papa John's Cardinal Attendance: 39612 Kickoff time: 7:46pm End of Game: 11:37pm Total elapsed time: 3:51 Officials: Referee: G. McGinn; Umpire: M. Semsheski; Linesman: M. Fitzgerald; Line judge: T. Reese; Back judge: K. Washington; Field judge: J. Downey; Side judge: P. Garvey; Temperature: 36 Wind: WNW 4mph Weather: Partly Cloudy |
Play-by-Play Summary |
Rutgers wins the toss and elects to receive. Louisville to defend | |||
North Goal. | |||
Rutgers | 1-10 | at Rutgers30 | LOU ball on LOU30. |
FLANNERY, Todd kickoff 54 yards to the RUTGERS16, UNDERWOOD, Tiqu return 15 yards to the RUTGERS31 (BUTLER, T.). | |||
Rutgers | 1-10 | at Rutgers31 | RICE, Ray rush up middle for 2 yards to the RUTGERS33 (COX, Brandon). |
Rutgers | 2-8 | at Rutgers33 | TEEL, Mike sideline pass complete to BRITT, Kenny for 15 yards to the RUTGERS48, 1ST DOWN RUTGERS (HEYMAN, Earl). |
Rutgers | 1-10 | at Rutgers48 | RICE, Ray rush over left guard for 14 yards to the LOU38, 1ST DOWN RUTGERS (BUCHANAN, Bobby). |
Rutgers | 1-10 | at Lou38 | RICE, Ray rush up middle for 3 yards to the LOU35 (HEYMAN, Earl). |
Rutgers | 2-7 | at Lou35 | TEEL, Mike slant pass complete to BRITT, Kenny for 35 yards to the LOU0, 1ST DOWN RUTGERS, TOUCHDOWN, clock 12:34. |
ITO, Jeremy kick attempt good. | |||
Rutgers 7, Louisville Cardinals 0 | |||
Drive: 5 plays, 69 yards, TOP 02:26 | |||
ITO, Jeremy kickoff 60 yards to the LOU10, POWELL, Bilal return 17 yards to the LOU27 (LEFEGED, Joe). | |||
Lou | 1-10 | at Lou27 | LOUISVILLE CARDINALS drive start at 12:34. |
Lou | 1-10 | at Lou27 | BOLEN, Brock rush up middle for 55 yards to the RUTGERS18, 1ST DOWN LOU (GREENE, Courtne). |
Lou | 1-10 | at Rutgers18 | BOLEN, Brock rush right for 3 yards to the RUTGERS15 (GREENE, Courtne). |
Lou | 2-7 | at Rutgers15 | BROHM, Brian sideline pass incomplete to URRUTIA, Mario. |
Lou | 3-7 | at Rutgers15 | BROHM, Brian sacked for loss of 9 yards to the RUTGERS24 (SILVESTRO, Alex;WESTERMAN, Jama). |
Lou | 4-16 | at Rutgers24 | CARMODY, Art field goal attempt from 41 GOOD, clock 10:34. |
Rutgers 7, Louisville Cardinals 3 | |||
Drive: 5 plays, 49 yards, TOP 02:00 | |||
FLANNERY, Todd kickoff 58 yards to the RUTGERS12, ROBINSON, Mason return 27 yards to the RUTGERS39 (BEAUMONT, Doug). | |||
Rutgers | 1-10 | at Rutgers39 | RUTGERS drive start at 10:34. |
Rutgers | 1-10 | at Rutgers39 | RICE, Ray rush up middle for loss of 2 yards to the RUTGERS37 (WILLIAMS, W.). |
Rutgers | 2-12 | at Rutgers37 | TEEL, Mike CU pass complete to BROCK, Kevin for 10 yards to the RUTGERS47 (SMITH, Preston). |
Rutgers | 3-2 | at Rutgers47 | TEEL, Mike CU pass complete to BRITT, Kenny for 7 yards to the LOU46, 1ST DOWN RUTGERS. |
Rutgers | 1-10 | at Lou46 | TEEL, Mike deep pass incomplete to BRITT, Kenny (TURENNE, Woodny). |
Rutgers | 2-10 | at Lou46 | RICE, Ray rush up middle for 3 yards to the LOU43 (BUCHANAN, Bobby;MYLES, Lamar). |
Rutgers | 3-7 | at Lou43 | TEEL, Mike sideline pass complete to BROCK, Kevin for 6 yards to the LOU37 (MYLES, Lamar). |
Rutgers | 4-1 | at Lou37 | TEEL, Mike rush quarterback sneak for 2 yards to the LOU35, 1ST DOWN RUTGERS (TURENNE, Woodny). |
Rutgers | 1-10 | at Lou35 | RICE, Ray rush up middle for no gain to the LOU35 (SCOTT, L.D.). |
Rutgers | 2-10 | at Lou35 | TEEL, Mike crossing pass complete to UNDERWOOD, Tiqu for 12 yards to the LOU23, 1ST DOWN RUTGERS. |
