Scoring Summary |
Louisville Cardinals (5-5,2-3) vs. West Virginia (8-1,3-1)
Date: Nov 08, 2007 Site: Morgantown, W.Va. Stadium: Milan Puskar Stadium Attendance: 60992
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Louisville Cardinals | 0 | 14 | 7 | 10 | 31 |
West Virginia | 14 | 7 | 10 | 7 | 38 |
SCORING SUMMARY | LOU -WVU | |||
1st | 03:18 | WVU | REYNAUD, Darius 7 yd pass from WHITE, Patrick (MCAFEE, Pat kick) | |
6 plays, 56 yards, TOP 2:46 | 0 - 7 | |||
01:22 | WVU | REYNAUD, Darius 9 yd pass from WHITE, Patrick (MCAFEE, Pat kick) | ||
3 plays, 25 yards, TOP 0:51 | 0 - 14 | |||
2nd | 12:52 | LOU | BARNIDGE, Gary 16 yd pass from BROHM, Brian (CARMODY, Art kick) | |
8 plays, 75 yards, TOP 3:30 | 7 - 14 | |||
07:04 | WVU | SLATON, Steve 1 yd run (MCAFEE, Pat kick) | ||
12 plays, 69 yards, TOP 5:48 | 7 - 21 | |||
01:48 | LOU | BROHM, Brian 1 yd run (CARMODY, Art kick) | ||
4 plays, 59 yards, TOP 0:28 | 14 - 21 | |||
3rd | 12:14 | WVU | MCAFEE, Pat 28 yd field goal | |
8 plays, 34 yards, TOP 2:46 | 14 - 24 | |||
06:54 | WVU | WICKS, Eric 44 yd fumble recovery (MCAFEE, Pat kick) | ||
14 - 31 | ||||
00:56 | LOU | BOLEN, Brock 2 yd run (CARMODY, Art kick) | ||
8 plays, 46 yards, TOP 4:06 | 21 - 31 | |||
4th | 10:32 | LOU | URRUTIA, Mario 12 yd pass from BROHM, Brian (CARMODY, Art kick) | |
4 plays, 67 yards, TOP 1:13 | 28 - 31 | |||
03:05 | LOU | CARMODY, Art 37 yd field goal | ||
6 plays, 42 yards, TOP 2:15 | 31 - 31 | |||
01:36 | WVU | WHITE, Patrick 50 yd run (MCAFEE, Pat kick) | ||
4 plays, 65 yards, TOP 1:29 | 31 - 38 |
Kickoff time: 7:46 p.m End of Game: 11:34 Total elapsed time: 3:48 Referee: Dennis Hennigan Umpire: Paul King Linesman: Troy Gray Line judge: Hugh Campbell Back judge: Bryan Platt Field judge: Ben Vasconcells Side judge: James Brennan Center judge: Mark DeVault Temperature: 42 Wind: SSE 3mph Weather: Cloudy, 48% humidity |
Team Statistics |
Team Totals | LOU | WVU |
FIRST DOWNS | 24 | 19 |
Rushing | 3 | 9 |
Passing | 16 | 7 |
Penalty | 5 | 3 |
NET YARDS RUSHING | 37 | 216 |
Rushing Attempts | 27 | 46 |
Average Per Rush | 1.4 | 4.7 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 71 | 250 |
Yards Lost Rushing | 34 | 34 |
NET YARDS PASSING | 345 | 181 |
Completions-Attempts-Int | 27-46-2 | 16-25-0 |
Average Per Attempt | 7.5 | 7.2 |
Average Per Completion | 12.8 | 11.3 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 382 | 397 |
Total offense plays | 73 | 71 |
Average Gain Per Play | 5.2 | 5.6 |
Fumbles: Number-Lost | 2-2 | 5-3 |
Penalties: Number-Yards | 6-47 | 11-116 |
PUNTS-YARDS | 7-255 | 7-261 |
Average Yards Per Punt | 36.4 | 37.3 |
Net Yards Per Punt | 34.1 | 38.1 |
Inside 20 | 2 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 6-376 | 7-461 |
Average Yards Per Kickoff | 62.7 | 65.9 |
Net Yards Per Kickoff | 37.2 | 49.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2--6-0 | 5-16-0 |
Average Per Return | -3.0 | 3.2 |
Kickoff returns: Number-Yds-TD | 6-118-0 | 6-153-0 |
Average Per Return | 19.7 | 25.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-44-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:33 | 31:27 |
1st Quarter | 6:59 | 8:01 |
2nd Quarter | 6:39 | 8:21 |
3rd Quarter | 9:17 | 5:43 |
4th Quarter | 5:38 | 9:22 |
Third-Down Conversions | 3 of 13 | 5 of 14 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 5-5 | 4-4 |
Touchdowns | 4-5 | 3-4 |
Field goals | 1-5 | 1-4 |
Sacks By: Number-Yards | 1-2 | 4-25 |
PAT Kicks | 4-4 | 5-5 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 10 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Louisville Cardinals-DOUGLAS, Harry 1-1; BROHM, Brian 1-1. West Virginia-WHITE, Patrick 3-2; SLATON, Steve 1-1; REYNAUD, Darius 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOU | 1st | L16 | 15:00 | Kickoff | L35 | 13:43 | Punt | 4-19 | 1:17 | ||
LOU | 1st | L19 | 12:49 | Punt | L45 | 11:12 | Punt | 4-26 | 1:37 | ||
LOU | 1st | L15 | 07:42 | Punt | L13 | 06:04 | Punt | 3--2 | 1:38 | ||
LOU | 1st | L15 | 03:18 | Kickoff | L25 | 02:13 | Fumble | 3-10 | 1:05 | ||
LOU | 1st | L25 | 01:22 | Kickoff | W00 | 12:52 | * | TOUCHDOWN | 8-75 | 3:30 | # |
LOU | 2nd | L29 | 07:04 | Kickoff | L48 | 03:09 | Punt | 6-19 | 3:55 | ||
LOU | 2nd | L41 | 02:16 | Punt | W00 | 01:48 | * | TOUCHDOWN | 4-59 | 0:28 | # |
LOU | 2nd | L41 | 00:08 | Punt | L38 | 00:00 | End of half | 1--3 | 0:08 | ||
LOU | 3rd | L09 | 12:14 | Kickoff | L18 | 10:04 | Punt | 3-9 | 2:10 | ||
LOU | 3rd | L34 | 08:12 | Fumble | L44 | 06:54 | Fumble | 5-10 | 1:18 | ||
LOU | 3rd | L32 | 06:54 | Kickoff | L44 | 05:11 | Punt | 3-12 | 1:43 | ||
LOU | 3rd | W46 | 05:02 | Fumble | W00 | 00:56 | * | TOUCHDOWN | 8-46 | 4:06 | # |
LOU | 4th | L19 | 14:12 | Punt | L19 | 13:45 | Punt | 3-0 | 0:27 | ||
LOU | 4th | L33 | 11:45 | Punt | W00 | 10:32 | * | TOUCHDOWN | 4-67 | 1:13 | # |
LOU | 4th | L08 | 06:11 | Punt | L08 | 06:04 | Interception | 1-0 | 0:07 | ||
LOU | 4th | L38 | 05:20 | Fumble | W20 | 03:05 | * | FIELD GOAL | 6-42 | 2:15 | # |
LOU | 4th | L01 | 01:36 | Kickoff | L41 | 00:00 | Interception | 8-40 | 1:36 | ||
WVU | 1st | W18 | 13:43 | Punt | W16 | 12:49 | Punt | 3--2 | 0:54 | ||
WVU | 1st | W22 | 11:12 | Punt | W50 | 07:42 | Punt | 6-28 | 3:30 | ||
WVU | 1st | W44 | 06:04 | Punt | L00 | 03:18 | * | TOUCHDOWN | 6-56 | 2:46 | # |
WVU | 1st | L25 | 02:13 | Fumble | L00 | 01:22 | * | TOUCHDOWN | 3-25 | 0:51 | # |
WVU | 2nd | W31 | 12:52 | Kickoff | L00 | 07:04 | * | TOUCHDOWN | 12-69 | 5:48 | # |
WVU | 2nd | W12 | 03:09 | Punt | W12 | 02:16 | Punt | 3-0 | 0:53 | ||
WVU | 2nd | W24 | 01:48 | Kickoff | W15 | 00:08 | Punt | 3--9 | 1:40 | ||
WVU | 3rd | L45 | 15:00 | Kickoff | L11 | 12:14 | * | FIELD GOAL | 8-34 | 2:46 | # |
WVU | 3rd | W48 | 10:04 | Punt | L34 | 08:12 | Fumble | 4-18 | 1:52 | ||
WVU | 3rd | L44 | 06:54 | Fumble | L44 | 06:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
WVU | 3rd | W35 | 05:11 | Punt | W46 | 05:02 | Fumble | 1-11 | 0:09 | ||
WVU | 3rd | W23 | 00:56 | Kickoff | W44 | 14:12 | Punt | 6-21 | 1:44 | ||
WVU | 4th | W50 | 13:45 | Punt | L42 | 11:45 | Punt | 3-8 | 2:00 | ||
WVU | 4th | W29 | 10:32 | Kickoff | L38 | 06:11 | Punt | 8-33 | 4:21 | ||
WVU | 4th | L46 | 06:04 | Interception | L38 | 05:20 | Fumble | 2-8 | 0:44 | ||
WVU | 4th | W35 | 03:05 | Kickoff | L00 | 01:36 | * | TOUCHDOWN | 4-65 | 1:29 | |
WVU | 4th | W07 | 00:00 | Interception | W07 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Louisville Cardinals | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:59 | 06:39 | 09:17 | 05:38 | 13:38 | 14:55 | 28:33 | ||
3rd Down Conversions | 0/4 | 1/2 | 1/4 | 1/3 | 1/6 | 2/7 | 3/13 | ||
Average field position | L18 | L37 | L32 | L19 | L25 | L25 | L25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:01 | 08:21 | 05:43 | 09:22 | 16:22 | 15:05 | 31:27 | ||
3rd Down Conversions | 1/3 | 2/5 | 1/2 | 1/4 | 3/8 | 2/6 | 5/14 | ||
Average field position | W39 | W22 | W40 | W42 | W32 | W41 | W37 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOU | 1st | L16 | 15:00 | Kickoff | L35 | 13:43 | Punt | 4-19 | 1:17 | ||
WVU | 1st | W18 | 13:43 | Punt | W16 | 12:49 | Punt | 3--2 | 0:54 | ||
LOU | 1st | L19 | 12:49 | Punt | L45 | 11:12 | Punt | 4-26 | 1:37 | ||
WVU | 1st | W22 | 11:12 | Punt | W50 | 07:42 | Punt | 6-28 | 3:30 | ||
LOU | 1st | L15 | 07:42 | Punt | L13 | 06:04 | Punt | 3--2 | 1:38 | ||
WVU | 1st | W44 | 06:04 | Punt | L00 | 03:18 | * | TOUCHDOWN | 6-56 | 2:46 | # |
LOU | 1st | L15 | 03:18 | Kickoff | L25 | 02:13 | Fumble | 3-10 | 1:05 | ||
WVU | 1st | L25 | 02:13 | Fumble | L00 | 01:22 | * | TOUCHDOWN | 3-25 | 0:51 | # |
LOU | 1st | L25 | 01:22 | Kickoff | W00 | 12:52 | * | TOUCHDOWN | 8-75 | 3:30 | # |
WVU | 2nd | W31 | 12:52 | Kickoff | L00 | 07:04 | * | TOUCHDOWN | 12-69 | 5:48 | # |
LOU | 2nd | L29 | 07:04 | Kickoff | L48 | 03:09 | Punt | 6-19 | 3:55 | ||
WVU | 2nd | W12 | 03:09 | Punt | W12 | 02:16 | Punt | 3-0 | 0:53 | ||
LOU | 2nd | L41 | 02:16 | Punt | W00 | 01:48 | * | TOUCHDOWN | 4-59 | 0:28 | # |
WVU | 2nd | W24 | 01:48 | Kickoff | W15 | 00:08 | Punt | 3--9 | 1:40 | ||
LOU | 2nd | L41 | 00:08 | Punt | L38 | 00:00 | End of half | 1--3 | 0:08 | ||
WVU | 3rd | L45 | 15:00 | Kickoff | L11 | 12:14 | * | FIELD GOAL | 8-34 | 2:46 | # |
LOU | 3rd | L09 | 12:14 | Kickoff | L18 | 10:04 | Punt | 3-9 | 2:10 | ||
WVU | 3rd | W48 | 10:04 | Punt | L34 | 08:12 | Fumble | 4-18 | 1:52 | ||
LOU | 3rd | L34 | 08:12 | Fumble | L44 | 06:54 | Fumble | 5-10 | 1:18 | ||
WVU | 3rd | L44 | 06:54 | Fumble | L44 | 06:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
LOU | 3rd | L32 | 06:54 | Kickoff | L44 | 05:11 | Punt | 3-12 | 1:43 | ||
WVU | 3rd | W35 | 05:11 | Punt | W46 | 05:02 | Fumble | 1-11 | 0:09 | ||
LOU | 3rd | W46 | 05:02 | Fumble | W00 | 00:56 | * | TOUCHDOWN | 8-46 | 4:06 | # |
WVU | 3rd | W23 | 00:56 | Kickoff | W44 | 14:12 | Punt | 6-21 | 1:44 | ||
LOU | 4th | L19 | 14:12 | Punt | L19 | 13:45 | Punt | 3-0 | 0:27 | ||
WVU | 4th | W50 | 13:45 | Punt | L42 | 11:45 | Punt | 3-8 | 2:00 | ||
LOU | 4th | L33 | 11:45 | Punt | W00 | 10:32 | * | TOUCHDOWN | 4-67 | 1:13 | # |
WVU | 4th | W29 | 10:32 | Kickoff | L38 | 06:11 | Punt | 8-33 | 4:21 | ||
LOU | 4th | L08 | 06:11 | Punt | L08 | 06:04 | Interception | 1-0 | 0:07 | ||
WVU | 4th | L46 | 06:04 | Interception | L38 | 05:20 | Fumble | 2-8 | 0:44 | ||
LOU | 4th | L38 | 05:20 | Fumble | W20 | 03:05 | * | FIELD GOAL | 6-42 | 2:15 | # |
WVU | 4th | W35 | 03:05 | Kickoff | L00 | 01:36 | * | TOUCHDOWN | 4-65 | 1:29 | |
LOU | 4th | L01 | 01:36 | Kickoff | L41 | 00:00 | Interception | 8-40 | 1:36 | ||
WVU | 4th | W07 | 00:00 | Interception | W07 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Louisville Cardinals | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | MYLES, Lamar | 7 | 6 | 13 | 0.5/1 | 1 | . | . | . | . | . | . |
34 | BUCHANAN, Bobby | 5 | 6 | 11 | . | 1 | . | . | . | . | . | . |
38 | PALMER, Deon | 6 | 1 | 7 | . | 1 | . | . | 1 | . | . | . |
95 | MITCHELL, M. | 4 | 2 | 6 | 2.0/3 | . | 1-0 | . | . | . | 1.0/2 | . |
91 | WALKER, L.T. | 3 | 3 | 6 | 1.0/7 | . | 1-0 | . | . | . | . | . |
11 | JACKSON, Malik | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
6 | SMITH, Preston | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
13 | RUSSELL, Jon | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
99 | HEYMAN, Earl | 2 | 2 | 4 | 0.5/1 | . | 1-0 | . | . | . | . | . |
31 | MANN, Darius | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | SCOTT, L.D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
14 | COUNCIL, Rod | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | PATRICK, J. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
9 | VAUGHN, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | BEAUMONT, Doug | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
88 | COX, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | GNAT, Rodney | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
82 | BARNIDGE, Gary | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | GARR, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | HEATH, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | WILLIAMS, W. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | IVY, Mortty | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
47 | WILLIAMS, Reed | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
93 | BERRY, Scooter | 3 | 3 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
6 | LEWIS, Antonio | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
8 | ANDREWS, Quintn | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
53 | MAGRO, Marc | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
1 | HOLMES, John | 3 | 1 | 4 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
92 | DINGLE, Johnny | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
2B | MUNDY, Ryan | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
41 | WICKS, Eric | 2 | 1 | 3 | . | . | 1-44 | 1-0 | 1 | . | . | . |
15 | PUGH, Charles | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
30 | THOMAS, J.T. | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
96 | DYKES, Keilen | 1 | 2 | 3 | 1.0/9 | . | 1-0 | . | . | . | 1.0/9 | . |
22 | MALIK, Ridwan | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | LANKSTER, Ellis | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | NEILD, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | SOWERS, Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | ALLEN, Franchot | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | COOPER, Zac | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
19 | RIVERS, Vaughn | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
Participation Report |
|
|
Louisville Cardinals: 3-GUY, Trent, 4-CARTER, Patrick, 5-HEATH, B., 7-URRUTIA, Mario, 8A-ROBINSON, A., 9A-TURENNE, Woodny, 13-RUSSELL, Jon, 18-CARMODY, Art, 19-PATRICK, J., 23-GARR, Stephen, 27-BEAUMONT, Doug, 28-SPENCER, Sergio, 29-GOETTSCHE, Cory, 31-MANN, Darius, 32-BOLEN, Brock, 33-POWELL, Bilal, 34-BUCHANAN, Bobby, 36-FLANNERY, Todd, 40-MATTINGLY, Dane, 48-TRONZO, Joseph, 58-GNAT, Rodney, 81-KUHN, Scott, 88-COX, Brandon, 90-BURNS, Johnnie, 92-WILLIAMS, W., 95-MITCHELL, M.. |
West Virginia: 1-HOLMES, John, 2C-HOGAN, Brandon, 4-LYONS, Wes, 7-DEVINE, Noel, 8-ANDREWS, Quintn, 9-DERVIL, Guesly, 9A-SANDERS, Jock, 12-SOWERS, Nate, 15-PUGH, Charles, 17-RICHARDSON, Ken, 19-RIVERS, Vaughn, 20-ALLEN, Franchot, 24-LANKSTER, Ellis, 29-HALE, Trippe, 30-THOMAS, J.T., 31-LAZEAR, Pat, 36-GLOVER, Sidney, 40-MCAFEE, Pat, 45-LEONARD, Anthny, 46-HUGHES, Adam, 48-KASH, Jeremy, 55-HATHAWAY, Bobby, 56-EMERY, Andy, 57-COOPER, Zac, 61-JOBE, Eric, 63-MAW, Stephen, 72-BRADSHAW, John, 86-MORRONE, Sam, 88-VILLAGRANA, M., 89-BILOKONSKY, M., 90-NEILD, Chris, 91-SLAVONIC, Doug. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Louisville Cardinals 0 14 7 10 - 31 Record: (5-5,2-3) West Virginia....... 14 7 10 7 - 38 Record: (8-1,3-1) Scoring Summary: 1st 03:18 WVU - REYNAUD, Darius 7 yd pass from WHITE, Patrick (MCAFEE, Pat kick), 6-56 2:46, LOU 0 - WVU 7 01:22 WVU - REYNAUD, Darius 9 yd pass from WHITE, Patrick (MCAFEE, Pat kick), 3-25 0:51, LOU 0 - WVU 14 2nd 12:52 LOU - BARNIDGE, Gary 16 yd pass from BROHM, Brian (CARMODY, Art kick), 8-75 3:30, LOU 7 - WVU 14 07:04 WVU - SLATON, Steve 1 yd run (MCAFEE, Pat kick), 12-69 5:48, LOU 7 - WVU 21 01:48 LOU - BROHM, Brian 1 yd run (CARMODY, Art kick), 4-59 0:28, LOU 14 - WVU 21 3rd 12:14 WVU - MCAFEE, Pat 28 yd field goal, 8-34 2:46, LOU 14 - WVU 24 06:54 WVU - WICKS, Eric 44 yd fumble recovery (MCAFEE, Pat kick), , LOU 14 - WVU 31 00:56 LOU - BOLEN, Brock 2 yd run (CARMODY, Art kick), 8-46 4:06, LOU 21 - WVU 31 4th 10:32 LOU - URRUTIA, Mario 12 yd pass from BROHM, Brian (CARMODY, Art kick), 4-67 1:13, LOU 28 - WVU 31 03:05 LOU - CARMODY, Art 37 yd field goal, 6-42 2:15, LOU 31 - WVU 31 01:36 WVU - WHITE, Patrick 50 yd run (MCAFEE, Pat kick), 4-65 1:29, LOU 31 - WVU 38 LOU WVU FIRST DOWNS................... 24 19 RUSHES-YARDS (NET)............ 27-37 46-216 PASSING YDS (NET)............. 345 181 Passes Att-Comp-Int........... 46-27-2 25-16-0 TOTAL OFFENSE PLAYS-YARDS..... 73-382 71-397 Fumble Returns-Yards.......... 0-0 1-44 Punt Returns-Yards............ 2--6 5-16 Kickoff Returns-Yards......... 6-118 6-153 Interception Returns-Yards.... 0-0 2-0 Punts (Number-Avg)............ 7-36.4 7-37.3 Fumbles-Lost.................. 2-2 5-3 Penalties-Yards............... 6-47 11-116 Possession Time............... 28:33 31:27 Third-Down Conversions........ 3 of 13 5 of 14 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 5-5 4-4 Sacks By: Number-Yards........ 1-2 4-25 RUSHING: Louisville Cardinals-STRPLING, G. 12-23; BOLEN, Brock 4-13; ALLEN, Anthony 2-5; BROHM, Brian 9-minus 4. West Virginia-WHITE, Patrick 24-147; SLATON, Steve 17-60; DEVINE, Noel 2-11; SCHMITT, Owen 2-5; REYNAUD, Darius 1-minus 7. PASSING: Louisville Cardinals-BROHM, Brian 27-46-2-345. West Virginia-WHITE, Patrick 16-25-0-181. RECEIVING: Louisville Cardinals-STRPLING, G. 8-105; DOUGLAS, Harry 7-98; BARNIDGE, Gary 6-76; URRUTIA, Mario 3-54; LONG, Scott 2-8; CARTER, Patrick 1-4. West Virginia-REYNAUD, Darius 6-79; SANDERS, Jock 2-32; GONZALES, Tito 2-28; SLATON, Steve 2-14; JALLOH, Dorrell 1-12; HOGAN, Brandon 1-11; DEVINE, Noel 1-4; SCHMITT, Owen 1-1. INTERCEPTIONS: Louisville Cardinals-None. West Virginia-WICKS, Eric 1-0; LEWIS, Antonio 1-0. FUMBLES: Louisville Cardinals-DOUGLAS, Harry 1-1; BROHM, Brian 1-1. West Virginia-WHITE, Patrick 3-2; REYNAUD, Darius 1-0; SLATON, Steve 1-1. Stadium: Milan Puskar Stadium Attendance: 60992 Kickoff time: 7:46 p.m End of Game: 11:34 Total elapsed time: 3:48 Officials: Referee: Dennis Hennigan; Umpire: Paul King; Linesman: Troy Gray; Line judge: Hugh Campbell; Back judge: Bryan Platt; Field judge: Ben Vasconcells; Side judge: James Brennan; Center judge: Mark DeVault; Temperature: 42 Wind: SSE 3mph Weather: Cloudy, 48% humidity ID-WVUUL |
Play-by-Play Summary |
WVU won the coin toss and deferred. UofL chose to receive. | |||
WVU chose to defend the south goal. | |||
Lou | 1-10 | at Lou30 | WVU ball on WVU30. |
MCAFEE, Pat kickoff 70 yards to the LOU0, GUY, Trent return 16 yards to the LOU16 (PUGH, Charles). | |||
Lou | 1-10 | at Lou16 | LOUISVILLE CARDINALS drive start at 15:00. |
Lou | 1-10 | at Lou16 | BROHM, Brian pass complete to BARNIDGE, Gary for 10 yards to the LOU26, 1ST DOWN LOU (MALIK, Ridwan). |
Lou | 1-10 | at Lou26 | BOLEN, Brock rush for 7 yards to the LOU33 (WILLIAMS, Reed). |
Lou | 2-3 | at Lou33 | BROHM, Brian pass incomplete to DOUGLAS, Harry. |
Lou | 3-3 | at Lou33 | BOLEN, Brock rush for 2 yards to the LOU35 (IVY, Mortty). |
Lou | 4-1 | at Lou35 | GOETTSCHE, Cory punt 48 yards to the WVU17, RIVERS, Vaughn return 1 yards to the WVU18 (BEAUMONT, Doug). |
Drive: 4 plays, 19 yards, TOP 01:17 | |||
Wvu | 1-10 | at Wvu18 | WEST VIRGINIA drive start at 13:43. |
Wvu | 1-10 | at Wvu18 | WHITE, Patrick pass incomplete to REYNAUD, Darius. |
Wvu | 2-10 | at Wvu18 | PENALTY WVU illegal block (GONZALES, Tito) 9 yards to the WVU9. |
Wvu | 2-19 | at Wvu09 | WHITE, Patrick pass incomplete to REYNAUD, Darius (PALMER, Deon). |
The interception was reviewed and reversed. | |||
Wvu | 3-19 | at Wvu09 | WHITE, Patrick pass complete to SLATON, Steve for 7 yards to the WVU16, out-of-bounds (WALKER, L.T.). |
Wvu | 4-12 | at Wvu16 | MCAFEE, Pat punt 58 yards to the LOU26, GUY, Trent return -7 yards to the LOU19, out-of-bounds (MALIK, Ridwan). |
Drive: 3 plays, minus 2 yards, TOP 00:54 | |||
Lou | 1-10 | at Lou19 | LOUISVILLE CARDINALS drive start at 12:49. |
Lou | 1-10 | at Lou19 | BROHM, Brian pass complete to DOUGLAS, Harry for 17 yards to the LOU36, 1ST DOWN LOU (LEWIS, Antonio). |
Lou | 1-10 | at Lou36 | ALLEN, Anthony rush for 1 yard to the LOU37 (BERRY, Scooter;DYKES, Keilen). |
Lou | 2-9 | at Lou37 | BROHM, Brian pass incomplete to DOUGLAS, Harry. |
Lou | 3-9 | at Lou37 | BROHM, Brian pass complete to DOUGLAS, Harry for 8 yards to the LOU45 (THOMAS, J.T.). |
Lou | 4-1 | at Lou45 | GOETTSCHE, Cory punt 33 yards to the WVU22, fair catch by RIVERS, Vaughn. |
Drive: 4 plays, 26 yards, TOP 01:37 | |||
Wvu | 1-10 | at Wvu22 | WEST VIRGINIA drive start at 11:12. |
Wvu | 1-10 | at Wvu22 | WHITE, Patrick rush for 5 yards to the WVU27 (MYLES, Lamar). |
Wvu | 2-5 | at Wvu27 | WHITE, Patrick pass complete to HOGAN, Brandon for 11 yards to the WVU38, 1ST DOWN WVU (BUCHANAN, Bobby). |
Wvu | 1-10 | at Wvu38 | WHITE, Patrick pass complete to REYNAUD, Darius for 20 yards to the LOU42, 1ST DOWN WVU (MYLES, Lamar). |
