Louisville

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 23, 2001    NEW MEXICO STATE   W  45-24  1-0-0  0-0-0  3:17   38129 
  Sep 01, 2001  at  Kentucky   W  36-10  2-0-0  0-0-0  3:17   70838 
  Sep 08, 2001    WESTERN CAROLINA   W  31-7  3-0-0  0-0-0  2:40   35214 
  Sep 22, 2001  at  Illinois   L   10-34  3-1-0  0-0-0  3:22   43232 
*  Sep 29, 2001    MEMPHIS   W  38-21  4-1-0  1-0-0  2:52   39256 
  Oct 04, 2001    COLORADO STATE   W  7-2  5-1-0  1-0-0  2:49   39389 
*  Oct 16, 2001    SOUTHERN MISS   W  24-14  6-1-0  2-0-0  3:03   33627 
*  Oct 27, 2001  at  Cincinnati   W  28-13  7-1-0  3-0-0  3:23   31004 
*  Nov 03, 2001  at  Tulane   W  52-7  8-1-0  4-0-0  2:56   19369 
*  Nov 10, 2001    HOUSTON COUGARS   W  34-10  9-1-0  5-0-0  2:54   40479 
*  Nov 15, 2001  at  East Carolina   W  39-34  10-1-0  6-0-0  3:20   39775 
*  Nov 23, 2001  at  TCU   L   22-37  10-2-0  6-1-0  3.37   22176 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 23, 2001  NEW MEXICO STATE  30  101  1  12  18  272  3  44  18-32-1  272  3  44  3  74  0  31  1  4  0  4  373 
Sep 01, 2001  at Kentucky  35  118  2  28  21  368  3  82  21-34-0  368  3  82  2  46  0  34  1  14  0  14  486 
Sep 08, 2001  WESTERN CAROLINA  32  176  3  24  14  218  0  47  14-25-0  218  0  47  1  13  0  13  3  74  1  61  394 
Sep 22, 2001  at Illinois  25  29  0  14  22  309  1  70  22-39-3  309  1  70  6  103  0  25  2  -3  0  0  338 
Sep 29, 2001  MEMPHIS  40  235  3  51  15  207  2  69  15-27-0  207  2  69  1  29  0  29  2  14  0  13  442 
Oct 04, 2001  COLORADO STATE  32  32  0  19  20  213  1  43  20-28-2  213  1  43  0  0  0  0  2  32  0  9  245 
Oct 16, 2001  SOUTHERN MISS  44  42  1  13  17  186  1  27  17-32-0  186  1  27  1  16  0  16  6  42  0  14  228 
Oct 27, 2001  at Cincinnati  51  222  3  24  12  154  1  32  12-28-0  154  1  32  2  12  0  13  3  40  0  27  376 
Nov 03, 2001  at Tulane  42  328  4  41  20  245  3  34  20-32-0  245  3  34  1  23  0  23  5  81  0  26  573 
Nov 10, 2001  HOUSTON COUGARS  34  91  1  12  20  274  2  43  20-30-0  274  2  43  2  73  0  59  4  65  1  52  365 
Nov 15, 2001  at East Carolina  44  138  1  11  22  292  3  58  22-34-1  292  3  58  6  149  1  91  4  44  0  17  430 
Nov 23, 2001  at TCU  25  -47  0  13  33  381  3  78  33-52-0  381  3  78  2  47  0  34  2  13  0  8  334 
Louisville     434  1465  19  51  234  3119  23  82  234-393-7  3119  23  82  27  585  1  91  35  420  2  61  4584 
Opponent     466  1670  11  75  187  2392  13  80  187-378-17  2392  13  80  47  803  0  55  35  277  1  47  4062 

Games: 12
Avg/rush: 3.4
Avg/catch: 13.3
Pass effic: 141.96
KR avg: 21.7
PR avg: 12.0
All purpose avg/game: 478.5
Total offense avg/gm: 382.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 23, 2001  NEW MEXICO STATE  74  31  105  4.0  14  3.0  12  2  4  168  0  0  1  1  0  4-4  0  1  0  28  45 
Sep 01, 2001  at Kentucky  43  17  60  9.0  30  4.0  21  0  2  0  2  12  7  6  0  3-4  0  0  0  7  36 
Sep 08, 2001  WESTERN CAROLINA  62  29  91  5.0  22  2.0  16  0  1  0  1  0  4  0  0  4-4  0  0  0  0  31 
Sep 22, 2001  at Illinois  55  33  88  2.0  3  0.0  0  1  0  0  2  32  6  9  1  1-1  0  0  0  0  10 
Sep 29, 2001  MEMPHIS  49  32  81  11.0  45  2.0  16  1  1  0  0  0  4  6  0  5-5  0  0  0  0  38 
Oct 04, 2001  COLORADO STATE  56  30  86  12.0  72  6.0  54  1  1  0  3  20  2  4  1  1-1  0  0  0  7  7 
Oct 16, 2001  SOUTHERN MISS  47  20  67  10.0  25  7.0  22  1  3  33  1  21  2  5  0  1-1  0  1  0  21  24 
Oct 27, 2001  at Cincinnati  44  31  75  7.0  65  4.0  40  1  1  0  3  40  3  8  0  4-4  0  0  0  14  28 
Nov 03, 2001  at Tulane  44  28  72  10.0  41  3.0  30  2  0  0  2  0  6  5  0  7-7  0  0  0  7  52 
Nov 10, 2001  HOUSTON COUGARS  44  20  64  6.0  29  3.0  18  0  0  0  0  0  0  5  0  4-4  0  0  0  0  34 
Nov 15, 2001  at East Carolina  47  38  85  8.0  41  4.0  33  1  1  0  2  28  0  3  0  3-3  0  0  0  13  39 
Nov 23, 2001  at TCU  32  32  64  4.0  18  1.0  9  0  0  0  1  0  0  0  0  2-2  0  1  0  0  22 
Louisville     597  341  938  88.0  405  41.0  271  10  14  201  17  153  35  52  2  39-40  0  3  0  97  366 
Opponent     554  232  786  94.0  420  33.0  232  16  16  10  7  59  3  46  3  23-24  0  1  1  48  213 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 23, 2001  NEW MEXICO STATE  5  187  37.4  48  0  0  2  0  2  1-1  26  0  8  461  57.6  0  0 
Sep 01, 2001  at Kentucky  5  172  34.4  42  0  0  3  0  0  1-2  36  0  7  429  61.3  0  0 
Sep 08, 2001  WESTERN CAROLINA  2  66  33.0  34  0  0  1  0  0  1-1  29  0  6  366  61.0  0  0 
Sep 22, 2001  at Illinois  7  270  38.6  57  0  0  1  1  1  1-1  43  0  3  195  65.0  0  0 
Sep 29, 2001  MEMPHIS  5  204  40.8  46  0  0  3  0  2  1-1  27  0  7  429  61.3  0  0 
Oct 04, 2001  COLORADO STATE  5  164  32.8  44  1  0  0  0  1  0-1  0  0  3  171  57.0  0  0 
Oct 16, 2001  SOUTHERN MISS  9  334  37.1  46  1  0  0  0  2  3-3  48  0  6  345  57.5  0  0 
Oct 27, 2001  at Cincinnati  9  383  42.6  46  0  1  0  0  1  0-2  0  0  5  319  63.8  0  0 
Nov 03, 2001  at Tulane  2  96  48.0  54  0  1  0  1  0  1-1  45  0  9  552  61.3  0  0 
Nov 10, 2001  HOUSTON COUGARS  4  188  47.0  51  0  0  0  1  0  2-2  44  0  7  418  59.7  0  0 
Nov 15, 2001  at East Carolina  5  214  42.8  45  0  1  2  0  1  2-3  26  0  8  510  63.8  0  0 
Nov 23, 2001  at TCU  8  345  43.1  54  0  2  2  3  2  0-0  0  0  4  205  51.2  0  0 
Louisville     66  2623  39.7  57  2  5  14  6  12  13-18  48  0  73  4400  60.3  0  0 
Opponent     73  2919  40.0  58  1  4  13  14  19  10-17  50  1  48  2512  52.3  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 23, 2001  NEW MEXICO STATE  68  407  2  75  8  137  1  33  8-16-0  137  1  33  8  114  0  21  2  7  0  9  544 
Sep 01, 2001  at Kentucky  28  58  0  10  15  155  0  32  15-37-2  155  0  32  6  99  0  33  1  47  1  47  213 
Sep 08, 2001  WESTERN CAROLINA  52  173  1  31  12  104  0  14  12-22-1  104  0  14  5  84  0  20  1  5  0  5  277 
Sep 22, 2001  at Illinois  42  203  1  32  18  301  2  67  18-39-2  301  2  67  2  40  0  23  6  50  0  24  504 
Sep 29, 2001  MEMPHIS  38  212  1  42  22  177  2  21  22-41-0  177  2  21  4  95  0  55  2  0  0  0  389 
Oct 04, 2001  COLORADO STATE  37  61  0  37  10  87  0  23  10-23-3  87  0  23  2  36  0  20  4  64  0  23  148 
Oct 16, 2001  SOUTHERN MISS  31  7  0  8  13  219  2  73  13-29-1  219  2  73  2  31  0  17  8  40  0  12  226 
Oct 27, 2001  at Cincinnati  29  78  0  37  19  295  1  71  19-46-3  295  1  71  2  34  0  18  6  28  0  10  373 
Nov 03, 2001  at Tulane  26  19  0  9  20  220  1  43  20-37-2  220  1  43  7  112  0  23  1  14  0  14  239 
Nov 10, 2001  HOUSTON COUGARS  36  108  1  33  16  157  0  43  16-30-0  157  0  43  6  95  0  21  0  0  0  0  265 
Nov 15, 2001  at East Carolina  37  166  4  34  21  284  1  50  21-34-2  284  1  50  3  63  0  31  1  7  0  7  450 
Nov 23, 2001  at TCU  42  178  1  54  13  256  3  80  13-24-1  256  3  80  0  0  0  0  3  15  0  7  434 
Opponent totals     466  1670  11  75  187  2392  13  80  187-378-17  2392  13  80  47  803  0  55  35  277  1  47  4062 
Louisville     434  1465  19  51  234  3119  23  82  234-393-7  3119  23  82  27  585  1  91  35  420  2  61  4584 

Games: 12
Avg/rush: 3.6
Avg/catch: 12.8
Pass effic: 104.98
KR avg: 17.1
PR avg: 7.9
All purpose avg/game: 433.4
Total offense avg/gm: 338.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 23, 2001  NEW MEXICO STATE  39  10  49  6.0  15  2.0  10  1  1  0  1  0  0  5  0  1-2  0  1  0  0  24 
Sep 01, 2001  at Kentucky  44  12  56  5.0  17  1.0  11  1  1  10  0  0  0  4  0  1-1  0  0  0  0  10 
Sep 08, 2001  WESTERN CAROLINA  43  12  55  1.0  3  0.0  0  2  1  0  0  0  0  4  0  1-1  0  0  0  0  7 
Sep 22, 2001  at Illinois  34  24  58  7.0  40  3.0  29  2  2  0  3  33  1  7  0  4-4  0  0  0  10  34 
Sep 29, 2001  MEMPHIS  39  14  53  5.0  18  1.0  9  1  2  0  0  0  0  4  0  3-3  0  0  0  14  21 
Oct 04, 2001  COLORADO STATE  34  28  62  11.0  58  3.0  24  1  2  0  2  10  0  0  1  0-0  0  0  1  0  2 
Oct 16, 2001  SOUTHERN MISS  54  12  66  15.0  61  6.0  39  0  0  0  0  0  0  3  1  2-2  0  0  0  0  14 
Oct 27, 2001  at Cincinnati  51  24  75  9.0  34  2.0  19  2  2  0  0  0  0  7  0  1-1  0  0  0  0  13 
Nov 03, 2001  at Tulane  61  22  83  6.0  21  3.0  17  4  1  0  0  0  0  3  0  1-1  0  0  0  7  7 
Nov 10, 2001  HOUSTON COUGARS  47  31  78  5.0  22  2.0  9  1  1  0  0  0  1  2  0  1-1  0  0  0  0  10 
Nov 15, 2001  at East Carolina  65  13  78  9.0  27  2.0  8  0  0  0  1  16  0  3  1  4-4  0  0  0  7  34 
Nov 23, 2001  at TCU  43  30  73  15.0  104  9.0  57  1  3  0  0  0  1  4  0  4-4  0  0  0  10  37 
Opponent totals     554  232  786  94.0  420  33.0  232  16  16  10  7  59  3  46  3  23-24  0  1  1  48  213 
Louisville     597  341  938  88.0  405  41.0  271  10  14  201  17  153  35  52  2  39-40  0  3  0  97  366 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 23, 2001  NEW MEXICO STATE  4  155  38.8  45  0  0  1  0  0  1-1  21  0  5  275  55.0  0  0 
Sep 01, 2001  at Kentucky  6  254  42.3  53  0  1  2  1  2  1-1  36  0  3  187  62.3  0  0 
Sep 08, 2001  WESTERN CAROLINA  5  190  38.0  41  0  0  1  0  1  0-0  0  0  2  85  42.5  0  0 
Sep 22, 2001  at Illinois  3  144  48.0  55  0  0  0  1  1  2-5  30  1  7  406  58.0  0  0 
Sep 29, 2001  MEMPHIS  7  234  33.4  57  0  1  3  1  3  0-1  0  0  4  144  36.0  0  0 
Oct 04, 2001  COLORADO STATE  6  219  36.5  55  1  1  1  2  0  0-0  0  0  1  65  65.0  0  0 
Oct 16, 2001  SOUTHERN MISS  7  308  44.0  54  0  0  1  2  2  0-1  0  0  3  136  45.3  0  0 
Oct 27, 2001  at Cincinnati  9  386  42.9  58  0  0  1  4  4  2-2  43  0  4  196  49.0  0  0 
Nov 03, 2001  at Tulane  7  317  45.3  52  0  0  0  1  2  0-0  0  0  2  114  57.0  0  0 
Nov 10, 2001  HOUSTON COUGARS  9  302  33.6  40  0  0  1  0  1  1-1  37  0  3  137  45.7  0  0 
Nov 15, 2001  at East Carolina  5  193  38.6  54  0  0  0  1  1  0-0  0  0  6  357  59.5  0  0 
Nov 23, 2001  at TCU  5  217  43.4  54  0  1  2  1  2  3-5  50  0  8  410  51.2  0  0 
Opponent totals     73  2919  40.0  58  1  4  13  14  19  10-17  50  1  48  2512  52.3  0  0 
Louisville     66  2623  39.7  57  2  5  14  6  12  13-18  48  0  73  4400  60.3  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
NEW MEXICO STATE  45-24  18/28  7/19  11/6  0/3  30-101  /  68-407  18-32-1  /  8-16-0  272/137  62-373  /  84-544  246/121  2/4 
Kentucky  36-10  24/18  7/5  15/8  2/5  35-118  /  28-58  21-34-0  /  15-37-2  368/155  69-486  /  65-213  72/156  1/4 
WESTERN CAROLINA  31-7  18/19  5/11  12/7  1/1  32-176  /  52-173  14-25-0  /  12-22-1  218/104  57-394  /  74-277  87/89  1/2 
Illinois  10-34  13/23  1/10  12/10  0/3  25-29  /  42-203  22-39-3  /  18-39-2  309/301  64-338  /  81-504  132/123  5/2 
MEMPHIS  38-21  20/24  11/12  8/10  1/2  40-235  /  38-212  15-27-0  /  22-41-0  207/177  67-442  /  79-389  43/95  2/1 
COLORADO STATE  7-2  15/11  6/7  9/3  0/1  32-32  /  37-61  20-28-2  /  10-23-3  213/87  60-245  /  60-148  52/110  4/4 
SOUTHERN MISS  24-14  17/10  7/1  10/8  0/1  44-42  /  31-7  17-32-0  /  13-29-1  186/219  76-228  /  60-226  112/71  0/4 
Cincinnati  28-13  19/16  12/2  7/12  0/2  51-222  /  29-78  12-28-0  /  19-46-3  154/295  79-376  /  75-373  92/62  2/4 
Tulane  52-7  28/13  13/1  13/10  2/2  42-328  /  26-19  20-32-0  /  20-37-2  245/220  74-573  /  63-239  104/126  1/2 
HOUSTON COUGARS  34-10  17/16  5/5  12/8  0/3  34-91  /  36-108  20-30-0  /  16-30-0  274/157  64-365  /  66-265  138/95  1/0 
East Carolina  39-34  22/24  9/11  11/10  2/3  44-138  /  37-166  22-34-1  /  21-34-2  292/284  78-430  /  71-450  221/86  1/3 
TCU  22-37  20/19  4/5  15/9  1/5  25--47  /  42-178  33-52-0  /  13-24-1  381/256  77-334  /  66-434  60/15  3/1 
Totals  366-213  231/221  87/89  135/101  9/31  434-1465  /  466-1670  234-393-7  /  187-378-17  3119/2392  827-4584  /  844-4062  1359/1149  23/31 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
NEW MEXICO STATE  5-13  /  3-13  2-2  /  2-4  22:58 / 37:02  -14:04  3.4 / 6.0  8.5/8.6  6.0/6.5  5-37.4  /  4-38.8  8-89  /  10-77 
Kentucky  6-12  /  4-13  0-0  /  0-1  30:39 / 29:21  1:18  3.4 / 2.1  10.8/4.2  7.0/3.3  5-34.4  /  6-42.3  14-121  /  6-45 
WESTERN CAROLINA  7-11  /  5-15  0-1  /  3-5  24:03 / 35:57  -11:54  5.5 / 3.3  8.7/4.7  6.9/3.7  2-33.0  /  5-38.0  4-32  /  8-48 
Illinois  5-15  /  6-19  0-0  /  3-3  27:13 / 32:47  -5:34  1.2 / 4.8  7.9/7.7  5.3/6.2  7-38.6  /  3-48.0  13-111  /  4-30 
MEMPHIS  7-13  /  9-18  0-0  /  0-2  28:11 / 31:49  -3:38  5.9 / 5.6  7.7/4.3  6.6/4.9  5-40.8  /  7-33.4  9-73  /  1-9 
COLORADO STATE  6-13  /  5-15  1-1  /  0-2  30:00 / 30:00  0:00  1.0 / 1.6  7.6/3.8  4.1/2.5  5-32.8  /  6-36.5  5-51  /  8-50 
SOUTHERN MISS  5-19  /  4-14  1-2  /  0-1  35:37 / 24:23  11:14  1.0 / 0.2  5.8/7.6  3.0/3.8  9-37.1  /  7-44.0  10-53  /  2-10 
Cincinnati  5-16  /  5-19  0-0  /  0-1  33:29 / 26:31  6:58  4.4 / 2.7  5.5/6.4  4.8/5.0  9-42.6  /  9-42.9  8-84  /  4-35 
Tulane  6-13  /  6-16  2-3  /  0-2  31:52 / 28:08  3:44  7.8 / 0.7  7.7/5.9  7.7/3.8  2-48.0  /  7-45.3  8-72  /  4-40 
HOUSTON COUGARS  7-15  /  2-15  1-2  /  1-2  28:59 / 31:01  -2:02  2.7 / 3.0  9.1/5.2  5.7/4.0  4-47.0  /  9-33.6  8-79  /  5-36 
East Carolina  10-18  /  3-10  0-0  /  1-1  32:12 / 27:48  4:24  3.1 / 4.5  8.6/8.4  5.5/6.3  5-42.8  /  5-38.6  8-37  /  6-37 
TCU  6-17  /  4-14  0-2  /  0-0  31:06 / 28:54  2:12  -1.9 / 4.2  7.3/10.7  4.3/6.6  8-43.1  /  5-43.4  10-103  /  11-125 
Totals  75-175  /  56-181  7-13  /  10-24  356:19 / 363:41  -7:22  3.4 / 3.6  7.9 / 6.3  5.5 / 4.8  66-39.7  /  73-40.0  105-905  /  69-542 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  23   PATTERSON, T.J. at Cincinnati (Oct 27, 2001) 
Yards Rushing  155   STALLINGS, Tony vs MEMPHIS (Sep 29, 2001) 
TD Rushes  2   PATTERSON, T.J. at Kentucky (Sep 01, 2001) 
      PATTERSON, T.J. vs Western Carolina (Sep 08, 2001) 
      STALLINGS, Tony vs MEMPHIS (Sep 29, 2001) 
      RAGONE, Dave at Tulane (Nov 03, 2001) 
      MILLER, Henry at Tulane (Nov 03, 2001) 
Long Rush  51   STALLINGS, Tony vs MEMPHIS (Sep 29, 2001) 
Pass attempts  50   RAGONE, Dave at TCU (Nov 23, 2001) 
Pass completions  32   RAGONE, Dave at TCU (Nov 23, 2001) 
Yards Passing  368   RAGONE, Dave at Kentucky (Sep 01, 2001) 
TD Passes  3   RAGONE, Dave vs New Mexico State (Aug 23, 2001) 
      RAGONE, Dave at Kentucky (Sep 01, 2001) 
      RAGONE, Dave at Tulane (Nov 03, 2001) 
      RAGONE, Dave at East Carolina (Nov 15, 2001) 
      RAGONE, Dave at TCU (Nov 23, 2001) 
Long Pass  82   RAGONE, Dave at Kentucky (Sep 01, 2001) 
Receptions  10   BRANCH, Deion at East Carolina (Nov 15, 2001) 
Yards Receiving  184   PARKER, Zek at Kentucky (Sep 01, 2001) 
TD Receptions  2   BRANCH, Deion vs New Mexico State (Aug 23, 2001) 
      GHENT, Ronnie at Kentucky (Sep 01, 2001) 
      BRANCH, Deion vs MEMPHIS (Sep 29, 2001) 
      BRANCH, Deion vs HOUSTON COUGARS (Nov 10, 2001) 
      BRANCH, Deion at East Carolina (Nov 15, 2001) 
Long Reception  82   PARKER, Zek at Kentucky (Sep 01, 2001) 
Field Goals  3   SMITH, Nate vs Southern Miss (Oct 16, 2001) 
Long Field Goal  48   SMITH, Nate vs Southern Miss (Oct 16, 2001) 
Punts  9   TYDLACKA, Wade at Cincinnati (Oct 27, 2001) 
Punting Avg  48.0   TYDLACKA, Wade at Tulane (Nov 03, 2001) 
Long Punt  57   TYDLACKA, Wade at Illinois (Sep 22, 2001) 
Punts inside 20  2   TYDLACKA, Wade vs New Mexico State (Aug 23, 2001) 
      TYDLACKA, Wade vs MEMPHIS (Sep 29, 2001) 
      TYDLACKA, Wade vs Southern Miss (Oct 16, 2001) 
      TYDLACKA, Wade at TCU (Nov 23, 2001) 
Long Punt Return  61   BRANCH, Deion vs Western Carolina (Sep 08, 2001) 
Long Kickoff Return  91   PARKER, Zek at East Carolina (Nov 15, 2001) 
Tackles  17   FLOYD, Anthony vs New Mexico State (Aug 23, 2001) 
Sacks  3.0   JOSIAH, Michael vs Southern Miss (Oct 16, 2001) 
      WHITE, Dewayne at Tulane (Nov 03, 2001) 
Tackles For Loss  5.0   WHITE, Dewayne at Tulane (Nov 03, 2001) 
Interceptions  2   BURNS, Curry at Illinois (Sep 22, 2001) 


TEAM GAME HIGHS

Rushes  51   at Cincinnati (Oct 27, 2001) 
Yards Rushing  328   at Tulane (Nov 03, 2001) 
Yards Per Rush  7.8   at Tulane (Nov 03, 2001) 
TD Rushes  4   at Tulane (Nov 03, 2001) 
Pass attempts  52   at TCU (Nov 23, 2001) 
Pass completions  33   at TCU (Nov 23, 2001) 
Yards Passing  381   at TCU (Nov 23, 2001) 
Yards Per Pass  10.8   at Kentucky (Sep 01, 2001) 
TD Passes  3   vs New Mexico State (Aug 23, 2001) 
      at Kentucky (Sep 01, 2001) 
      at Tulane (Nov 03, 2001) 
      at East Carolina (Nov 15, 2001) 
      at TCU (Nov 23, 2001) 
Total Plays  79   at Cincinnati (Oct 27, 2001) 
Total Offense  573   at Tulane (Nov 03, 2001) 
Yards Per Play  7.7   at Tulane (Nov 03, 2001) 
Points  52   at Tulane (Nov 03, 2001) 
Sacks By  7   vs Southern Miss (Oct 16, 2001) 
First Downs  28   at Tulane (Nov 03, 2001) 
Penalties  14   at Kentucky (Sep 01, 2001) 
Penalty Yards  121   at Kentucky (Sep 01, 2001) 
Turnovers  5   at Illinois (Sep 22, 2001) 
Interceptions By  3   vs Colorado State (Oct 04, 2001) 
      at Cincinnati (Oct 27, 2001) 
Punts  9   vs Southern Miss (Oct 16, 2001) 
      at Cincinnati (Oct 27, 2001) 
Punting Avg  48.0   at Tulane (Nov 03, 2001) 
Long Punt  57   at Illinois (Sep 22, 2001) 
Punts inside 20  2   vs New Mexico State (Aug 23, 2001) 
      vs MEMPHIS (Sep 29, 2001) 
      vs Southern Miss (Oct 16, 2001) 
      at TCU (Nov 23, 2001) 
Long Punt Return  61   vs Western Carolina (Sep 08, 2001) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  31   MADISON, Ricky, at TCU (Nov 23, 2001) 
Yards Rushing  156   MADISON, Ricky, at TCU (Nov 23, 2001) 
TD Rushes  2   HENRY, Leonard, at East Carolina (Nov 15, 2001) 
Long Rush  75   PIERCE, Buck, vs New Mexico State (Aug 23, 2001) 
Pass attempts  46   GUIDUGLI, Gino, at Cincinnati (Oct 27, 2001) 
Pass completions  21   GARRARD, David, at East Carolina (Nov 15, 2001) 
Yards Passing  301   Kittner, Kurt, at Illinois (Sep 22, 2001) 
TD Passes  3   PRINTERS, Casey, at TCU (Nov 23, 2001) 
Long Pass  80   PRINTERS, Casey, at TCU (Nov 23, 2001) 
Receptions  9   VANN, LaDaris, at Cincinnati (Oct 27, 2001) 
Yards Receiving  130   VANN, LaDaris, at Cincinnati (Oct 27, 2001) 
TD Receptions  2   SCHOBEL, Matt, at TCU (Nov 23, 2001) 
Long Reception  80   MADISE, Adrian, at TCU (Nov 23, 2001) 
Field Goals  3   BROWNE, Nick, at TCU (Nov 23, 2001) 
Long Field Goal  50   BROWNE, Nick, at TCU (Nov 23, 2001) 
Punts  9   WULFECK, Adam, at Cincinnati (Oct 27, 2001) 
      McCLARY, Jimmy, vs HOUSTON COUGARS (Nov 10, 2001) 
Punting Avg  48.0   Fitts, Steve, at Illinois (Sep 22, 2001) 
Long Punt  58   WULFECK, Adam, at Cincinnati (Oct 27, 2001) 
Punts inside 20  4   WULFECK, Adam, at Cincinnati (Oct 27, 2001) 
Long Punt Return  47   Derek Abney, at Kentucky (Sep 01, 2001) 
Long Kickoff Return  55   HARDEN, Antoine, vs MEMPHIS (Sep 29, 2001) 
Tackles  13   PAULY, Eric, vs Colorado State (Oct 04, 2001) 
      WILLIAMSON, Joh, at East Carolina (Nov 15, 2001) 
Sacks  3.5   MCDONALD, L., at TCU (Nov 23, 2001) 
Tackles For Loss  5.5   MCDONALD, L., at TCU (Nov 23, 2001) 
Interceptions  2   Morton, C., at Illinois (Sep 22, 2001) 


OPPONENT TEAM GAME HIGHS

Rushes  68   vs New Mexico State (Aug 23, 2001) 
Yards Rushing  407   vs New Mexico State (Aug 23, 2001) 
Yards Per Rush  6.0   vs New Mexico State (Aug 23, 2001) 
TD Rushes  4   at East Carolina (Nov 15, 2001) 
Pass attempts  46   at Cincinnati (Oct 27, 2001) 
Pass completions  22   vs MEMPHIS (Sep 29, 2001) 
Yards Passing  301   at Illinois (Sep 22, 2001) 
Yards Per Pass  10.7   at TCU (Nov 23, 2001) 
TD Passes  3   at TCU (Nov 23, 2001) 
Total Plays  84   vs New Mexico State (Aug 23, 2001) 
Total Offense  544   vs New Mexico State (Aug 23, 2001) 
Yards Per Play  6.6   at TCU (Nov 23, 2001) 
Points  37   at TCU (Nov 23, 2001) 
Sacks By  9   at TCU (Nov 23, 2001) 
First Downs  28   vs New Mexico State (Aug 23, 2001) 
Penalties  11   at TCU (Nov 23, 2001) 
Penalty Yards  125   at TCU (Nov 23, 2001) 
Turnovers  4   vs New Mexico State (Aug 23, 2001) 
      at Kentucky (Sep 01, 2001) 
      vs Colorado State (Oct 04, 2001) 
      vs Southern Miss (Oct 16, 2001) 
      at Cincinnati (Oct 27, 2001) 
Interceptions By  3   at Illinois (Sep 22, 2001) 
Punts  9   at Cincinnati (Oct 27, 2001) 
      vs HOUSTON COUGARS (Nov 10, 2001) 
Punting Avg  48.0   at Illinois (Sep 22, 2001) 
Long Punt  58   at Cincinnati (Oct 27, 2001) 
Punts inside 20  4   at Cincinnati (Oct 27, 2001) 
Long Punt Return  47   at Kentucky (Sep 01, 2001) 


 

Red-Zone Results

 

Louisville Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 23  New Mexico State  W   45-24   4  4  23  0  0  0  1  0  0  0  0  0  0 
Sep 01  at Kentucky  W   36-10   6  5  29  4  2  2  1  0  0  0  1  0  0 
Sep 08  Western Carolina  W   31-7   4  4  24  3  3  0  1  0  0  0  0  0  0 
Sep 22  at Illinois  L   10-34   1  1  7  1  0  1  0  0  0  0  0  0  0 
