Scoring Summary |
Louisville (10-2,6-1) vs. TCU (5-5,3-3)
Date: Nov 23, 2001 Site: Fort Worth, Texas Stadium: Amon Carter Attendance: 22176
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Louisville | 7 | 7 | 0 | 8 | 22 |
TCU | 14 | 13 | 7 | 3 | 37 |
SCORING SUMMARY | LOU -TCU | |||
1st | 14:42 | TCU | MADISE, Adrian 80 yd pass from PRINTERS, Casey (BROWNE, Nick kick) | |
1 play, 80 yards, TOP 0:18 | 0 - 7 | |||
13:04 | TCU | PRINTERS, Casey 3 yd run (BROWNE, Nick kick) | ||
4 plays, 29 yards, TOP 1:38 | 0 - 14 | |||
01:12 | LOU | OWENS, Richard 22 yd pass from RAGONE, Dave (SMITH, Nate kick) | ||
11 plays, 80 yards, TOP 4:34 | 7 - 14 | |||
2nd | 14:23 | TCU | SCHOBEL, Matt 24 yd pass from PRINTERS, Casey (BROWNE, Nick kick) | |
7 plays, 80 yards, TOP 1:49 | 7 - 21 | |||
12:20 | TCU | BROWNE, Nick 22 yd field goal | ||
4 plays, 20 yards, TOP 1:23 | 7 - 24 | |||
00:16 | TCU | BROWNE, Nick 50 yd field goal | ||
7 plays, 22 yards, TOP 1:53 | 7 - 27 | |||
00:05 | LOU | BRANCH, Deion 78 yd pass from RAGONE, Dave (SMITH, Nate kick) | ||
1 play, 78 yards, TOP 0:11 | 14 - 27 | |||
3rd | 09:14 | TCU | SCHOBEL, Matt 22 yd pass from PRINTERS, Casey (BROWNE, Nick kick) | |
5 plays, 41 yards, TOP 2:27 | 14 - 34 | |||
4th | 07:22 | TCU | BROWNE, Nick 37 yd field goal | |
6 plays, 60 yards, TOP 2:05 | 14 - 37 | |||
02:36 | LOU | GHENT, Ronnie 5 yd pass from RAGONE, Dave (RAGONE, Dave pass) | ||
13 plays, 75 yards, TOP 4:46 | 22 - 37 |
Kickoff time: 5:05 pm End of Game: 8:42 pm Total elapsed time: 3.37 Referee: Rom Gilbert Umpire: Nels Strickland Linesman: Britt Choate Line judge: Willared Hunter Back judge: Ted Ruta Field judge: Rusty Spindel Side judge: J. Klingensmith Center judge: Trey Carmichael Temperature: 80 deg Wind: SW 12 Weather: partly cloudy skies |
Team Statistics |
Team Totals | LOU | TCU |
FIRST DOWNS | 20 | 19 |
Rushing | 4 | 5 |
Passing | 15 | 9 |
Penalty | 1 | 5 |
NET YARDS RUSHING | -47 | 178 |
Rushing Attempts | 25 | 42 |
Average Per Rush | -1.9 | 4.2 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 54 | 201 |
Yards Lost Rushing | 101 | 23 |
NET YARDS PASSING | 381 | 256 |
Completions-Attempts-Int | 33-52-0 | 13-24-1 |
Average Per Attempt | 7.3 | 10.7 |
Average Per Completion | 11.5 | 19.7 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 334 | 434 |
Total offense plays | 77 | 66 |
Average Gain Per Play | 4.3 | 6.6 |
Fumbles: Number-Lost | 4-3 | 0-0 |
Penalties: Number-Yards | 10-103 | 11-125 |
PUNTS-YARDS | 8-345 | 5-217 |
Average Yards Per Punt | 43.1 | 43.4 |
Net Yards Per Punt | 36.2 | 36.8 |
Inside 20 | 2 | 2 |
50+ Yards | 3 | 1 |
Touchbacks | 2 | 1 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 4-205 | 8-410 |
Average Yards Per Kickoff | 51.2 | 51.2 |
Net Yards Per Kickoff | 51.2 | 45.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-13-0 | 3-15-0 |
Average Per Return | 6.5 | 5.0 |
Kickoff returns: Number-Yds-TD | 2-47-0 | 0-0-0 |
Average Per Return | 23.5 | 0.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:06 | 28:54 |
1st Quarter | 8:15 | 6:45 |
2nd Quarter | 5:53 | 9:07 |
3rd Quarter | 7:22 | 7:38 |
4th Quarter | 9:36 | 5:24 |
Third-Down Conversions | 6 of 17 | 4 of 14 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 3-3 |
Touchdowns | 1-1 | 2-3 |
Field goals | 0-1 | 1-3 |
Sacks By: Number-Yards | 1-9 | 9-73 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-0 | 3-5 |
Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Louisville-RAGONE, Dave 3-3; CHILDS, Ray 1-0. TCU-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOU | 1st | U42 | 13:04 | Kickoff | U50 | 09:23 | Punt | 6-8 | 3:41 | ||
LOU | 1st | U20 | 05:46 | Punt | T00 | 01:12 | * | TOUCHDOWN | 11-80 | 4:34 | |
LOU | 2nd | U20 | 14:23 | Kickoff | U25 | 13:43 | Fumble | 2-5 | 0:40 | ||
LOU | 2nd | U20 | 12:20 | Kickoff | U41 | 11:18 | Punt | 4-21 | 1:02 | ||
LOU | 2nd | U32 | 11:09 | Interception | U32 | 11:02 | Fumble | 2-0 | 0:07 | ||
LOU | 2nd | U26 | 08:12 | Missed FG | U18 | 06:00 | Punt | 3--8 | 2:12 | ||
LOU | 2nd | U10 | 03:50 | Punt | U05 | 02:09 | Punt | 3--5 | 1:41 | ||
LOU | 2nd | U22 | 00:16 | Kickoff | T00 | 00:05 | * | TOUCHDOWN | 1-78 | 0:11 | |
LOU | 3rd | U20 | 15:00 | Kickoff | U41 | 11:41 | Fumble | 7-21 | 3:19 | ||
LOU | 3rd | U39 | 09:14 | Kickoff | U38 | 07:23 | Punt | 3--1 | 1:51 | ||
LOU | 3rd | U34 | 06:20 | Punt | U46 | 04:08 | Punt | 5-12 | 2:12 | ||
LOU | 4th | U20 | 14:50 | Missed FG | U22 | 13:13 | Punt | 3-2 | 1:37 | ||
LOU | 4th | U48 | 11:04 | Punt | U47 | 09:27 | Punt | 3--1 | 1:37 | ||
LOU | 4th | U25 | 07:22 | Kickoff | T00 | 02:36 | * | TOUCHDOWN | 13-75 | 4:46 | |
LOU | 4th | U45 | 02:36 | Kickoff | T38 | 01:56 | Downs | 6-17 | 0:40 | ||
LOU | 4th | U25 | 01:28 | Punt | U47 | 00:32 | Downs | 5-22 | 0:56 | ||
TCU | 1st | T20 | 15:00 | Kickoff | U00 | 14:42 | * | TOUCHDOWN | 1-80 | 0:18 | |
TCU | 1st | U29 | 14:42 | Kickoff | U00 | 13:04 | * | TOUCHDOWN | 4-29 | 1:38 | |
TCU | 1st | T20 | 09:23 | Punt | U44 | 05:46 | Punt | 8-36 | 3:37 | ||
TCU | 1st | T20 | 01:12 | Kickoff | U00 | 14:23 | * | TOUCHDOWN | 7-80 | 1:49 | |
TCU | 2nd | U25 | 13:43 | Fumble | U05 | 12:20 | * | FIELD GOAL | 4-20 | 1:23 | |
TCU | 2nd | T24 | 11:18 | Punt | T24 | 11:09 | Interception | 1-0 | 0:09 | ||
TCU | 2nd | U32 | 11:02 | Fumble | U26 | 08:12 | Missed FG | 6-6 | 2:50 | ||
TCU | 2nd | U47 | 06:00 | Punt | U43 | 03:50 | Punt | 3-4 | 2:10 | ||
TCU | 2nd | T45 | 02:09 | Punt | U33 | 00:16 | * | FIELD GOAL | 7-22 | 1:53 | |
TCU | 2nd | T20 | 00:05 | Kickoff | T19 | 15:00 | End of half | 1--1 | 0:05 | ||
TCU | 3rd | U41 | 11:41 | Fumble | U00 | 09:14 | * | TOUCHDOWN | 5-41 | 2:27 | |
TCU | 3rd | T16 | 07:23 | Punt | T17 | 06:20 | Punt | 3-1 | 1:03 | ||
TCU | 3rd | T09 | 04:08 | Punt | U19 | 14:50 | Missed FG | 10-72 | 4:18 | ||
TCU | 4th | T21 | 13:13 | Punt | T19 | 11:04 | Punt | 3--2 | 2:09 | ||
TCU | 4th | T20 | 09:27 | Punt | U20 | 07:22 | * | FIELD GOAL | 6-60 | 2:05 | |
TCU | 4th | T38 | 01:56 | Downs | T45 | 01:28 | Punt | 3-7 | 0:28 | ||
TCU | 4th | U47 | 00:32 | Downs | U48 | 00:00 | End of half | 1--1 | 0:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Louisville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:15 | 05:53 | 07:22 | 09:36 | 14:08 | 16:58 | 31:06 | ||
3rd Down Conversions | 2/4 | 0/3 | 1/3 | 3/7 | 2/7 | 4/10 | 6/17 | ||
Average field position | U31 | U21 | U31 | U32 | U24 | U32 | U28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
TCU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:45 | 09:07 | 07:38 | 05:24 | 15:52 | 13:02 | 28:54 | ||
3rd Down Conversions | 0/1 | 2/6 | 2/3 | 0/4 | 2/7 | 2/7 | 4/14 | ||
Average field position | T32 | T47 | T28 | T33 | T41 | T30 | T37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TCU | 1st | T20 | 15:00 | Kickoff | U00 | 14:42 | * | TOUCHDOWN | 1-80 | 0:18 | |
TCU | 1st | U29 | 14:42 | Kickoff | U00 | 13:04 | * | TOUCHDOWN | 4-29 | 1:38 | |
LOU | 1st | U42 | 13:04 | Kickoff | U50 | 09:23 | Punt | 6-8 | 3:41 | ||
TCU | 1st | T20 | 09:23 | Punt | U44 | 05:46 | Punt | 8-36 | 3:37 | ||
LOU | 1st | U20 | 05:46 | Punt | T00 | 01:12 | * | TOUCHDOWN | 11-80 | 4:34 | |
TCU | 1st | T20 | 01:12 | Kickoff | U00 | 14:23 | * | TOUCHDOWN | 7-80 | 1:49 | |
LOU | 2nd | U20 | 14:23 | Kickoff | U25 | 13:43 | Fumble | 2-5 | 0:40 | ||
TCU | 2nd | U25 | 13:43 | Fumble | U05 | 12:20 | * | FIELD GOAL | 4-20 | 1:23 | |
LOU | 2nd | U20 | 12:20 | Kickoff | U41 | 11:18 | Punt | 4-21 | 1:02 | ||
TCU | 2nd | T24 | 11:18 | Punt | T24 | 11:09 | Interception | 1-0 | 0:09 | ||
LOU | 2nd | U32 | 11:09 | Interception | U32 | 11:02 | Fumble | 2-0 | 0:07 | ||
TCU | 2nd | U32 | 11:02 | Fumble | U26 | 08:12 | Missed FG | 6-6 | 2:50 | ||
LOU | 2nd | U26 | 08:12 | Missed FG | U18 | 06:00 | Punt | 3--8 | 2:12 | ||
TCU | 2nd | U47 | 06:00 | Punt | U43 | 03:50 | Punt | 3-4 | 2:10 | ||
LOU | 2nd | U10 | 03:50 | Punt | U05 | 02:09 | Punt | 3--5 | 1:41 | ||
TCU | 2nd | T45 | 02:09 | Punt | U33 | 00:16 | * | FIELD GOAL | 7-22 | 1:53 | |
LOU | 2nd | U22 | 00:16 | Kickoff | T00 | 00:05 | * | TOUCHDOWN | 1-78 | 0:11 | |
TCU | 2nd | T20 | 00:05 | Kickoff | T19 | 15:00 | End of half | 1--1 | 0:05 | ||
LOU | 3rd | U20 | 15:00 | Kickoff | U41 | 11:41 | Fumble | 7-21 | 3:19 | ||
TCU | 3rd | U41 | 11:41 | Fumble | U00 | 09:14 | * | TOUCHDOWN | 5-41 | 2:27 | |
LOU | 3rd | U39 | 09:14 | Kickoff | U38 | 07:23 | Punt | 3--1 | 1:51 | ||
TCU | 3rd | T16 | 07:23 | Punt | T17 | 06:20 | Punt | 3-1 | 1:03 | ||
LOU | 3rd | U34 | 06:20 | Punt | U46 | 04:08 | Punt | 5-12 | 2:12 | ||
TCU | 3rd | T09 | 04:08 | Punt | U19 | 14:50 | Missed FG | 10-72 | 4:18 | ||
LOU | 4th | U20 | 14:50 | Missed FG | U22 | 13:13 | Punt | 3-2 | 1:37 | ||
TCU | 4th | T21 | 13:13 | Punt | T19 | 11:04 | Punt | 3--2 | 2:09 | ||
LOU | 4th | U48 | 11:04 | Punt | U47 | 09:27 | Punt | 3--1 | 1:37 | ||
TCU | 4th | T20 | 09:27 | Punt | U20 | 07:22 | * | FIELD GOAL | 6-60 | 2:05 | |
LOU | 4th | U25 | 07:22 | Kickoff | T00 | 02:36 | * | TOUCHDOWN | 13-75 | 4:46 | |
LOU | 4th | U45 | 02:36 | Kickoff | T38 | 01:56 | Downs | 6-17 | 0:40 | ||
TCU | 4th | T38 | 01:56 | Downs | T45 | 01:28 | Punt | 3-7 | 0:28 | ||
LOU | 4th | U25 | 01:28 | Punt | U47 | 00:32 | Downs | 5-22 | 0:56 | ||
TCU | 4th | U47 | 00:32 | Downs | U48 | 00:00 | End of half | 1--1 | 0:32 |
Defensive Statistics |
## | Louisville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | BURNS, Curry | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
24 | FLOYD, Anthony | 4 | 4 | 8 | . | . | . | 1-0 | . | . | . | . |
51 | FREITAG, Jeromy | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
99 | WHITE, Dewayne | 4 | 2 | 6 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
42 | GALLISHAW, Ronn | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
92 | JOSIAH, Michael | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
35 | BROWN, Michael | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
98 | LEE, Chad | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
48 | LEFFEW, Bobby | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
5 | MINKINS, Josh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | MATTINGLY, Chip | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | McCUNE, Robert | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | LOWE, Keeshan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
33 | JOHNSON, Chris | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
95 | THOMAS, Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | KAMER, D.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | GAINES, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | LOPEZ, Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | TCU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | GOSS, Jason | 10 | 2 | 12 | . | . | . | . | 2 | . | . | . |
44 | MCDONALD, L. | 5 | 3 | 8 | 5.5/43 | . | . | . | . | . | 3.5/27 | . |
17 | OWENS, Charlie | 4 | 3 | 7 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
48 | BAYER, Chad | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
94 | POLLARD, Robert | 3 | 4 | 7 | 3.0/13 | . | . | . | . | . | 1.0/5 | 1 |
4 | SANDERS, Tyrone | 5 | . | 5 | . | . | . | . | . | . | . | . |
49 | TURNTINE, John | 1 | 4 | 5 | 2.0/11 | 1 | . | . | . | . | 1.5/2 | . |
30 | SPRINGFIELD, Bo | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2 | HILLIARD, Ken | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
23 | GODBOLT, Marvin | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
25 | HILL, Joe | 2 | 1 | 3 | 2.0/15 | . | 1-0 | . | . | . | 1.0/9 | . |
92 | MCCARTY, Chad | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
43 | SMITHERMAN, J. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
40 | DAVIS, Devon | . | 1 | 1 | . | . | . | . | . | . | . | . |
76 | PUGH, Chad | . | 1 | 1 | 0.5/8 | . | . | . | . | . | 0.5/1 | . |
60 | BOERCKEL, Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | ROBERTS, B.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | EVANS, Richard | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Louisville: 4-GAINES, Brian, 5-MINKINS, Josh, 9-BRANCH, Deion, 12-BURNS, Curry, 14-SMITH, Nate, 15-RAGONE, Dave, 17-LeFORS, Stefan, 24-FLOYD, Anthony, 27-STALLINGS, Tony, 28-PATTERSON, T.J., 30-KAMER, D.J., 33-JOHNSON, Chris, 34-CHILDS, Ray, 35-BROWN, Michael, 36-TYDLACKA, Wade, 42-GALLISHAW, Ronn, 44-MILLER, Henry, 45-MATTINGLY, Chip, 48-LEFFEW, Bobby, 51-FREITAG, Jeromy, 54-McCUNE, Robert, 80-PARKER, Zek, 82-RUSSELL, J.R., 86-GHENT, Ronnie, 88-GLENN, Victor, 89-OWENS, Richard, 90-LOPEZ, Scott, 91-LOWE, Keeshan, 92-JOSIAH, Michael, 95-THOMAS, Devon, 98-LEE, Chad, 99-WHITE, Dewayne. |
TCU: 1-PRINTERS, Casey, 2-HILLIARD, Ken, 2A-BROWNE, Nick, 3-DUNBAR, L., 4-SANDERS, Tyrone, 13-MADISE, Adrian, 17-OWENS, Charlie, 19-SCHOBEL, Matt, 23-GODBOLT, Marvin, 25-HILL, Joe, 26-BIASATTI, Joey, 30-SPRINGFIELD, Bo, 34-MADISON, Ricky, 36-HOLTS, Reggie, 39-GOSS, Jason, 40-DAVIS, Devon, 43-SMITHERMAN, J., 44-MCDONALD, L., 48-BAYER, Chad, 49-TURNTINE, John, 60-BOERCKEL, Andy, 76-PUGH, Chad, 83-WILLIAMS, T., 87-EVANS, Richard, 91-ROBERTS, B.J., 92-MCCARTY, Chad, 94-POLLARD, Robert. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Louisville.......... 7 7 0 8 - 22 Record: (10-2,6-1) TCU................. 14 13 7 3 - 37 Record: (5-5,3-3) Scoring Summary: 1st 14:42 TCU - MADISE, Adrian 80 yd pass from PRINTERS, Casey (BROWNE, Nick kick), 1-80 0:18, LOU 0 - TCU 7 13:04 TCU - PRINTERS, Casey 3 yd run (BROWNE, Nick kick), 4-29 1:38, LOU 0 - TCU 14 01:12 LOU - OWENS, Richard 22 yd pass from RAGONE, Dave (SMITH, Nate kick), 11-80 4:34, LOU 7 - TCU 14 2nd 14:23 TCU - SCHOBEL, Matt 24 yd pass from PRINTERS, Casey (BROWNE, Nick kick), 7-80 1:49, LOU 7 - TCU 21 12:20 TCU - BROWNE, Nick 22 yd field goal, 4-20 1:23, LOU 7 - TCU 24 00:16 TCU - BROWNE, Nick 50 yd field goal, 7-22 1:53, LOU 7 - TCU 27 00:05 LOU - BRANCH, Deion 78 yd pass from RAGONE, Dave (SMITH, Nate kick), 1-78 0:11, LOU 14 - TCU 27 3rd 09:14 TCU - SCHOBEL, Matt 22 yd pass from PRINTERS, Casey (BROWNE, Nick kick), 5-41 2:27, LOU 14 - TCU 34 4th 07:22 TCU - BROWNE, Nick 37 yd field goal, 6-60 2:05, LOU 14 - TCU 37 02:36 LOU - GHENT, Ronnie 5 yd pass from RAGONE, Dave (RAGONE, Dave pass), 13-75 4:46, LOU 22 - TCU 37 LOU TCU FIRST DOWNS................... 20 19 RUSHES-YARDS (NET)............ 25--47 42-178 PASSING YDS (NET)............. 381 256 Passes Att-Comp-Int........... 52-33-0 24-13-1 TOTAL OFFENSE PLAYS-YARDS..... 77-334 66-434 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-13 3-15 Kickoff Returns-Yards......... 2-47 0-0 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 8-43.1 5-43.4 Fumbles-Lost.................. 4-3 0-0 Penalties-Yards............... 10-103 11-125 Possession Time............... 31:06 28:54 Third-Down Conversions........ 6 of 17 4 of 14 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 1-1 3-3 Sacks By: Number-Yards........ 1-9 9-73 RUSHING: Louisville-PATTERSON, T.J. 7-24; STALLINGS, Tony 2-minus 1; PARKER, Zek 1-minus 9; RAGONE, Dave 15-minus 61. TCU-MADISON, Ricky 31-156; PRINTERS, Casey 7-17; HOLTS, Reggie 2-7; TEAM 2-minus 2. PASSING: Louisville-RAGONE, Dave 32-50-0-359; BRANCH, Deion 0-1-0-0; LeFORS, Stefan 1-1-0-22. TCU-PRINTERS, Casey 13-24-1-256. RECEIVING: Louisville-GHENT, Ronnie 8-58; BRANCH, Deion 7-133; PARKER, Zek 7-67; RUSSELL, J.R. 5-59; STALLINGS, Tony 3-22; OWENS, Richard 1-22; PATTERSON, T.J. 1-17; GLENN, Victor 1-3. TCU-MADISE, Adrian 4-116; SCHOBEL, Matt 4-59; DUNBAR, L. 2-52; WILLIAMS, T. 2-22; MADISON, Ricky 1-7. INTERCEPTIONS: Louisville-FLOYD, Anthony 1-0. TCU-None. FUMBLES: Louisville-RAGONE, Dave 3-3; CHILDS, Ray 1-0. TCU-None. Stadium: Amon Carter Attendance: 22176 Kickoff time: 5:05 pm End of Game: 8:42 pm Total elapsed time: 3.37 Officials: Referee: Rom Gilbert; Umpire: Nels Strickland; Linesman: Britt Choate; Line judge: Willared Hunter; Back judge: Ted Ruta; Field judge: Rusty Spindel; Side judge: J. Klingensmith; Center judge: Trey Carmichael; Temperature: 80 deg Wind: SW 12 Weather: partly cloudy skies |