Scoring Summary |
Louisville (8-1,4-0) vs. Tulane (2-8,1-5)
Date: Nov 03, 2001 Site: New Orleans, LA Stadium: Louisiana Superdome Attendance: 19369
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Louisville | 21 | 10 | 14 | 7 | 52 |
| Tulane | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | LOU -TUL | |||
| 1st | 12:24 | TUL | SMITH, Tristan 43 yd pass from RAMSEY, Patrick (MARLER, Seth kick) | |
| 3 plays, 51 yards, TOP 0:45 | 0 - 7 | |||
| 10:22 | LOU | RAGONE, Dave 27 yd run (SMITH, Nate kick) | ||
| 5 plays, 62 yards, TOP 2:02 | 7 - 7 | |||
| 03:33 | LOU | RAGONE, Dave 1 yd run (SMITH, Nate kick) | ||
| 7 plays, 81 yards, TOP 2:19 | 14 - 7 | |||
| 01:10 | LOU | MILLER, Henry 41 yd run (SMITH, Nate kick) | ||
| 4 plays, 50 yards, TOP 1:28 | 21 - 7 | |||
| 2nd | 09:03 | LOU | STALLINGS, Tony 11 yd pass from RAGONE, Dave (SMITH, Nate kick) | |
| 10 plays, 53 yards, TOP 5:38 | 28 - 7 | |||
| 00:44 | LOU | SMITH, Nate 45 yd field goal | ||
| 11 plays, 25 yards, TOP 3:46 | 31 - 7 | |||
| 3rd | 06:25 | LOU | MATTINGLY, Chip 1 yd pass from RAGONE, Dave (SMITH, Nate kick) | |
| 9 plays, 87 yards, TOP 3:14 | 38 - 7 | |||
| 02:38 | LOU | RUSSELL, J.R. 21 yd pass from RAGONE, Dave (SMITH, Nate kick) | ||
| 5 plays, 51 yards, TOP 2:05 | 45 - 7 | |||
| 4th | 08:22 | LOU | MILLER, Henry 9 yd run (SMITH, Nate kick) | |
| 5 plays, 80 yards, TOP 2:22 | 52 - 7 | |||
|
Kickoff time: 2:38 End of Game: 5:34 Total elapsed time: 2:56 Referee: Randy Smith Umpire: Rich McMahan Linesman: Kyle Hunter Line judge: Kenneth Antee Back judge: Michael Safrit Field judge: Rob Skelton Side judge: Rodney Shows Center judge: Gayle Letulle Temperature: 62 Wind: none Weather: Indoors |
Team Statistics |
| Team Totals | LOU | TUL |
| FIRST DOWNS | 28 | 13 |
| Rushing | 13 | 1 |
| Passing | 13 | 10 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 328 | 19 |
| Rushing Attempts | 42 | 26 |
| Average Per Rush | 7.8 | 0.7 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 349 | 53 |
| Yards Lost Rushing | 21 | 34 |
| NET YARDS PASSING | 245 | 220 |
| Completions-Attempts-Int | 20-32-0 | 20-37-2 |
| Average Per Attempt | 7.7 | 5.9 |
| Average Per Completion | 12.2 | 11.0 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 573 | 239 |
| Total offense plays | 74 | 63 |
| Average Gain Per Play | 7.7 | 3.8 |
| Fumbles: Number-Lost | 3-1 | 2-0 |
| Penalties: Number-Yards | 8-72 | 4-40 |
| PUNTS-YARDS | 2-96 | 7-317 |
| Average Yards Per Punt | 48.0 | 45.3 |
| Net Yards Per Punt | 31.0 | 33.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-552 | 2-114 |
| Average Yards Per Kickoff | 61.3 | 57.0 |
| Net Yards Per Kickoff | 48.9 | 45.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-81-0 | 1-14-0 |
| Average Per Return | 16.2 | 14.0 |
| Kickoff returns: Number-Yds-TD | 1-23-0 | 7-112-0 |
| Average Per Return | 23.0 | 16.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:52 | 28:08 |
| 1st Quarter | 8:40 | 6:20 |
| 2nd Quarter | 9:24 | 5:36 |
| 3rd Quarter | 7:30 | 7:30 |
| 4th Quarter | 6:18 | 8:42 |
| Third-Down Conversions | 6 of 13 | 6 of 16 |
| Fourth-Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 4-4 | 0-2 |
| Touchdowns | 4-4 | 0-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 3-30 | 3-17 |
| PAT Kicks | 7-7 | 1-1 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Louisville-RAGONE, Dave 3-1. Tulane-MOORE, Mewelde 1-0; SMITH, Tristan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LOU | 1st | L35 | 15:00 | Kickoff | T49 | 13:09 | Fumble | 5-16 | 1:51 | ||
| LOU | 1st | L38 | 12:24 | Kickoff | T00 | 10:22 | * | TOUCHDOWN | 5-62 | 2:02 | |
| LOU | 1st | L37 | 09:24 | Punt | L46 | 08:24 | Punt | 3-9 | 1:00 | ||
| LOU | 1st | L19 | 05:52 | Punt | T00 | 03:33 | * | TOUCHDOWN | 7-81 | 2:19 | |
| LOU | 1st | L50 | 02:38 | Punt | T00 | 01:10 | * | TOUCHDOWN | 4-50 | 1:28 | |
| LOU | 2nd | L47 | 14:41 | Punt | T00 | 09:03 | * | TOUCHDOWN | 10-53 | 5:38 | |
| LOU | 2nd | L48 | 04:30 | Downs | T27 | 00:44 | * | FIELD GOAL | 11-25 | 3:46 | |
| LOU | 3rd | T36 | 13:16 | Punt | T28 | 11:05 | Downs | 4-8 | 2:11 | ||
| LOU | 3rd | L13 | 09:39 | Punt | T00 | 06:25 | * | TOUCHDOWN | 9-87 | 3:14 | |
| LOU | 3rd | L49 | 04:43 | Punt | T00 | 02:38 | * | TOUCHDOWN | 5-51 | 2:05 | |
| LOU | 4th | L08 | 13:45 | Interception | L16 | 12:14 | Punt | 3-8 | 1:31 | ||
| LOU | 4th | L20 | 10:44 | Interception | T00 | 08:22 | * | TOUCHDOWN | 5-80 | 2:22 | |
| LOU | 4th | L16 | 02:25 | Downs | L38 | 00:00 | End of half | 4-22 | 2:25 | ||
| TUL | 1st | T49 | 13:09 | Fumble | L00 | 12:24 | * | TOUCHDOWN | 3-51 | 0:45 | |
| TUL | 1st | T20 | 10:22 | Kickoff | T21 | 09:24 | Punt | 3-1 | 0:58 | ||
| TUL | 1st | T20 | 08:24 | Punt | T38 | 05:52 | Punt | 5-18 | 2:32 | ||
| TUL | 1st | T20 | 03:33 | Kickoff | T23 | 02:38 | Punt | 3-3 | 0:55 | ||
| TUL | 1st | T28 | 01:10 | Kickoff | T37 | 14:41 | Punt | 3-9 | 1:29 | ||
| TUL | 2nd | T21 | 09:03 | Kickoff | L32 | 04:30 | Downs | 9-47 | 4:33 | ||
| TUL | 2nd | T23 | 00:44 | Kickoff | T16 | 15:00 | End of half | 1--7 | 0:44 | ||
| TUL | 3rd | T17 | 15:00 | Kickoff | T11 | 13:16 | Punt | 3--6 | 1:44 | ||
| TUL | 3rd | T28 | 11:05 | Downs | T35 | 09:39 | Punt | 3-7 | 1:26 | ||
| TUL | 3rd | T20 | 06:25 | Kickoff | T10 | 04:43 | Punt | 3--10 | 1:42 | ||
| TUL | 3rd | T17 | 02:38 | Kickoff | L36 | 13:45 | Interception | 9-47 | 3:53 | ||
| TUL | 4th | L44 | 12:14 | Punt | L13 | 10:44 | Interception | 6-31 | 1:30 | ||
| TUL | 4th | T19 | 08:22 | Kickoff | L16 | 02:25 | Downs | 14-65 | 5:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 09:24 | 07:30 | 06:18 | 18:04 | 13:48 | 31:52 | ||
| 3rd Down Conversions | 1/4 | 3/5 | 2/3 | 0/1 | 4/9 | 2/4 | 6/13 | ||
| Average field position | L35 | L47 | L42 | L14 | L39 | L28 | L34 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/1 | 0/0 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tulane | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 05:36 | 07:30 | 08:42 | 11:56 | 16:12 | 28:08 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/4 | 3/5 | 2/7 | 4/9 | 6/16 | ||
| Average field position | T27 | T22 | T20 | T37 | T25 | T26 | T26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LOU | 1st | L35 | 15:00 | Kickoff | T49 | 13:09 | Fumble | 5-16 | 1:51 | ||
| TUL | 1st | T49 | 13:09 | Fumble | L00 | 12:24 | * | TOUCHDOWN | 3-51 | 0:45 | |
| LOU | 1st | L38 | 12:24 | Kickoff | T00 | 10:22 | * | TOUCHDOWN | 5-62 | 2:02 | |
| TUL | 1st | T20 | 10:22 | Kickoff | T21 | 09:24 | Punt | 3-1 | 0:58 | ||
| LOU | 1st | L37 | 09:24 | Punt | L46 | 08:24 | Punt | 3-9 | 1:00 | ||
| TUL | 1st | T20 | 08:24 | Punt | T38 | 05:52 | Punt | 5-18 | 2:32 | ||
| LOU | 1st | L19 | 05:52 | Punt | T00 | 03:33 | * | TOUCHDOWN | 7-81 | 2:19 | |
| TUL | 1st | T20 | 03:33 | Kickoff | T23 | 02:38 | Punt | 3-3 | 0:55 | ||
| LOU | 1st | L50 | 02:38 | Punt | T00 | 01:10 | * | TOUCHDOWN | 4-50 | 1:28 | |
| TUL | 1st | T28 | 01:10 | Kickoff | T37 | 14:41 | Punt | 3-9 | 1:29 | ||
| LOU | 2nd | L47 | 14:41 | Punt | T00 | 09:03 | * | TOUCHDOWN | 10-53 | 5:38 | |
| TUL | 2nd | T21 | 09:03 | Kickoff | L32 | 04:30 | Downs | 9-47 | 4:33 | ||
| LOU | 2nd | L48 | 04:30 | Downs | T27 | 00:44 | * | FIELD GOAL | 11-25 | 3:46 | |
| TUL | 2nd | T23 | 00:44 | Kickoff | T16 | 15:00 | End of half | 1--7 | 0:44 | ||
| TUL | 3rd | T17 | 15:00 | Kickoff | T11 | 13:16 | Punt | 3--6 | 1:44 | ||
| LOU | 3rd | T36 | 13:16 | Punt | T28 | 11:05 | Downs | 4-8 | 2:11 | ||
| TUL | 3rd | T28 | 11:05 | Downs | T35 | 09:39 | Punt | 3-7 | 1:26 | ||
| LOU | 3rd | L13 | 09:39 | Punt | T00 | 06:25 | * | TOUCHDOWN | 9-87 | 3:14 | |
| TUL | 3rd | T20 | 06:25 | Kickoff | T10 | 04:43 | Punt | 3--10 | 1:42 | ||
| LOU | 3rd | L49 | 04:43 | Punt | T00 | 02:38 | * | TOUCHDOWN | 5-51 | 2:05 | |
| TUL | 3rd | T17 | 02:38 | Kickoff | L36 | 13:45 | Interception | 9-47 | 3:53 | ||
| LOU | 4th | L08 | 13:45 | Interception | L16 | 12:14 | Punt | 3-8 | 1:31 | ||
| TUL | 4th | L44 | 12:14 | Punt | L13 | 10:44 | Interception | 6-31 | 1:30 | ||
| LOU | 4th | L20 | 10:44 | Interception | T00 | 08:22 | * | TOUCHDOWN | 5-80 | 2:22 | |
| TUL | 4th | T19 | 08:22 | Kickoff | L16 | 02:25 | Downs | 14-65 | 5:57 | ||
| LOU | 4th | L16 | 02:25 | Downs | L38 | 00:00 | End of half | 4-22 | 2:25 | ||
Defensive Statistics |
| ## | Louisville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | WHITE, Dewayne | 8 | . | 8 | 5.0/33 | . | . | . | 1 | . | 3.0/30 | . |
| 98 | LEE, Chad | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 51 | FREITAG, Jeromy | 3 | 3 | 6 | . | . | . | . | . | . | . | 2 |
| 12 | BURNS, Curry | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 40 | DAY, Rod | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | 1 |
| 54 | McCUNE, Robert | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 95 | THOMAS, Devon | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 56 | JONES, Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 19 | RHODES, Kerry | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 24 | FLOYD, Anthony | 1 | 2 | 3 | 1.0/1 | 1 | . | . | . | . | . | . |
| 4 | GAINES, Brian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | BROWN, Michael | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | LOWE, Keeshan | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | MINKINS, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | LEFFEW, Bobby | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 55 | STEELE, B.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | GALLISHAW, Ronn | 1 | . | 1 | 1.0/1 | . | . | 1-0 | 1 | . | . | . |
| 34 | CHILDS, Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | BRUNELLI, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | KAMER, D.J. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 37 | EVERETT, Michae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | HASKINS, J.T. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 52 | JACKERSON, Jona | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | SHUSHMAN, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | LOPEZ, Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | JOSIAH, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tulane | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | MITCHELL, Adria | 9 | 3 | 12 | 1.5/3 | 1 | . | . | 1 | . | 0.5/2 | . |
| 41 | HEATH, Wesley | 7 | . | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 91 | BLACKMON, Kenan | 5 | 2 | 7 | 2.0/9 | . | . | . | . | . | 1.0/9 | . |
| 97 | ASHTON, Jay | 4 | 3 | 7 | 1.5/6 | 2 | . | . | . | . | 1.5/6 | . |
| 4 | BROWN, Quentin | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 99 | MATEEN, Wallace | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 3 | SANCHEZ, Jeff | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 40 | NEVIL, Daniel | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 13 | ELPHEAGE, Lynar | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 31 | GODFREY, Trey | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | BOGER, Tra | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | BARNES, Meldon | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 5 | SPINCER, Brando | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | FONTENOT, Terry | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | TICKLES, Marlon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | CRAYTON, Lonnie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | BROBBEY, Gerald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | SEWELL, Emmanue | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | ROTTMAYER, Bran | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | RESHARD, Gee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | HOOVER, Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | DORSEY, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | SHELVIN, Roxie | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Louisville: 2-JONES, Tiger, 4-GAINES, Brian, 5-MINKINS, Josh, 6-DORSEY, Damien, 9-BRANCH, Deion, 12-BURNS, Curry, 14-SMITH, Nate, 15-RAGONE, Dave, 17-LeFORS, Stefan, 18-BRUNELLI, Jeff, 19-RHODES, Kerry, 21-SHUSHMAN, Brad, 24-FLOYD, Anthony, 27-STALLINGS, Tony, 28-PATTERSON, T.J., 30-KAMER, D.J., 31-HASKINS, J.T., 34-CHILDS, Ray, 35-BROWN, Michael, 36-TYDLACKA, Wade, 37-EVERETT, Michae, 40-DAY, Rod, 41-CLARK, Koby, 42-GALLISHAW, Ronn, 44-MILLER, Henry, 45-MATTINGLY, Chip, 46-McDERMOND, Ryan, 48-LEFFEW, Bobby, 51-FREITAG, Jeromy, 52-JACKERSON, Jona, 53-COLLINS, Jeremy, 54-McCUNE, Robert, 55-STEELE, B.J., 56-JONES, Marcus, 61-DARDZINSKI, Aar, 63-WOODARD, Jonta', 64-SIMS, Antoine, 67-BOWERS, Michael, 68-KOONS, Dan, 69-HILLIARD, Jason, 71-THIGPEN, Chris, 72-RODRIGUEZ, Arie, 74-WEATHERS, Jason, 76-EBLE, Rob, 80-PARKER, Zek, 82-RUSSELL, J.R., 83-SLATTER, Tone', 88-GLENN, Victor, 89-OWENS, Richard, 90-LOPEZ, Scott, 91-LOWE, Keeshan, 92-JOSIAH, Michael, 94-PINKSTON, Chad, 95-THOMAS, Devon, 98-LEE, Chad, 99-WHITE, Dewayne. |
| Tulane: 1-SMITH, Tristan, 3-SANCHEZ, Jeff, 4-BROWN, Quentin, 5-SPINCER, Brando, 6-BRACY, Darlvon, 7-RAMSEY, Patrick, 9-WILLIAMS, Royde, 11-JOSEPH, Derrick, 13-ELPHEAGE, Lynar, 14-MITCHELL, Adria, 18-FONTENOT, Terry, 21-RESHARD, Gee, 22-HARRIS, Terrell, 23-BOGER, Tra, 25-DUNN, James, 26-MOORE, Mewelde, 30-SAPP, Darren, 31-GODFREY, Trey, 33-BARNES, Meldon, 34-DORSEY, David, 36-ROUSSEL, Casey, 37-BROBBEY, Gerald, 40-NEVIL, Daniel, 41-HEATH, Wesley, 44-LEMOINE, Glenn, 45-SEWELL, Emmanue, 46-BAKER, Blake, 47-MARLER, Seth, 48-BLAKER, Ian, 53-WILLIAMS, Chris, 54-TICKLES, Marlon, 56-SEWELL, Corey, 57-ALGERE, Edgar, 60-ZAUNBRECHER, Se, 61-BUGG, Derick, 62-DRYSDALE, Brend, 66-TAULLI, Torie, 75-BULLOCK, Chrys, 76-KOSIENSKI, Jim, 80-BUSH, Chris, 81-TARVER, Terrenc, 82-SAMBROOKS, Lain, 83-DAVIS, CARL, 88-HOOVER, Bobby, 89-SHELVIN, Roxie, 91-BLACKMON, Kenan, 96-CRAYTON, Lonnie, 97-ASHTON, Jay, 98-ROTTMAYER, Bran, 99-MATEEN, Wallace. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Louisville.......... 21 10 14 7 - 52 Record: (8-1,4-0)
Tulane.............. 7 0 0 0 - 7 Record: (2-8,1-5)
Scoring Summary:
1st 12:24 TUL - SMITH, Tristan 43 yd pass from RAMSEY, Patrick (MARLER, Seth kick), 3-51 0:45, LOU 0 - TUL 7
10:22 LOU - RAGONE, Dave 27 yd run (SMITH, Nate kick), 5-62 2:02, LOU 7 - TUL 7
03:33 LOU - RAGONE, Dave 1 yd run (SMITH, Nate kick), 7-81 2:19, LOU 14 - TUL 7
01:10 LOU - MILLER, Henry 41 yd run (SMITH, Nate kick), 4-50 1:28, LOU 21 - TUL 7
2nd 09:03 LOU - STALLINGS, Tony 11 yd pass from RAGONE, Dave (SMITH, Nate kick), 10-53 5:38, LOU 28 - TUL 7
00:44 LOU - SMITH, Nate 45 yd field goal, 11-25 3:46, LOU 31 - TUL 7
3rd 06:25 LOU - MATTINGLY, Chip 1 yd pass from RAGONE, Dave (SMITH, Nate kick), 9-87 3:14, LOU 38 - TUL 7
02:38 LOU - RUSSELL, J.R. 21 yd pass from RAGONE, Dave (SMITH, Nate kick), 5-51 2:05, LOU 45 - TUL 7
4th 08:22 LOU - MILLER, Henry 9 yd run (SMITH, Nate kick), 5-80 2:22, LOU 52 - TUL 7
LOU TUL
FIRST DOWNS................... 28 13
RUSHES-YARDS (NET)............ 42-328 26-19
PASSING YDS (NET)............. 245 220
Passes Att-Comp-Int........... 32-20-0 37-20-2
TOTAL OFFENSE PLAYS-YARDS..... 74-573 63-239
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-81 1-14
Kickoff Returns-Yards......... 1-23 7-112
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 2-48.0 7-45.3
Fumbles-Lost.................. 3-1 2-0
Penalties-Yards............... 8-72 4-40
Possession Time............... 31:52 28:08
Third-Down Conversions........ 6 of 13 6 of 16
Fourth-Down Conversions....... 2 of 3 0 of 2
Red-Zone Scores-Chances....... 4-4 0-2
Sacks By: Number-Yards........ 3-30 3-17
RUSHING: Louisville-MILLER, Henry 9-121; PATTERSON, T.J. 13-101; RAGONE,
Dave 9-56; STALLINGS, Tony 10-45; LeFORS, Stefan 1-5. Tulane-MOORE, Mewelde
16-27; JOSEPH, Derrick 2-12; RESHARD, Gee 2-4; SMITH, Tristan 1-3; RAMSEY,
Patrick 5-minus 27.
PASSING: Louisville-RAGONE, Dave 19-30-0-232; LeFORS, Stefan 1-2-0-13.
Tulane-RAMSEY, Patrick 15-30-2-172; JOSEPH, Derrick 5-7-0-48.
RECEIVING: Louisville-BRANCH, Deion 9-116; RUSSELL, J.R. 3-37; PARKER,
Zek 2-44; STALLINGS, Tony 2-19; SLATTER, Tone' 1-13; DORSEY, Damien 1-9; JONES,
Tiger 1-6; MATTINGLY, Chip 1-1. Tulane-SMITH, Tristan 4-54; RESHARD, Gee 4-36;
WILLIAMS, Royde 3-40; DUNN, James 2-27; HARRIS, Terrell 2-23; MOORE, Mewelde
2-3; DAVIS, CARL 1-20; BUSH, Chris 1-9; HOOVER, Bobby 1-8.
INTERCEPTIONS: Louisville-RHODES, Kerry 1-0; GALLISHAW, Ronn 1-0.
Tulane-None.
FUMBLES: Louisville-RAGONE, Dave 3-1. Tulane-MOORE, Mewelde 1-0; SMITH,
Tristan 1-0.
Stadium: Louisiana Superdome Attendance: 19369
Kickoff time: 2:38 End of Game: 5:34 Total elapsed time: 2:56
Officials: Referee: Randy Smith; Umpire: Rich McMahan; Linesman: Kyle Hunter;
Line judge: Kenneth Antee; Back judge: Michael Safrit; Field judge: Rob Skelton;
Side judge: Rodney Shows; Center judge: Gayle Letulle;
Temperature: 62 Wind: none Weather: Indoors
|