Louisville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 08, 2001  vs  Wisconsin-Green Bay  W  7-3       7-12-0  /  3-5-1  7   1-0-0  0-0-0   McCLURE (W 1-0)  410  1:55 
  Feb 08, 2001  vs  Western Illinois  W  2-0       2-9-0  /  0-2-1  7   2-0-0  0-0-0   RAK (W 1-0)  410  1:34 
  Feb 09, 2001  vs  Northern Iowa  W  4-0       4-3-0  /  0-2-2  7   3-0-0  0-0-0   McCLURE (W 2-0)  555  1:53 
  Feb 09, 2001  at  Minnesota    0-2  L     0-3-0  /  2-8-0  7   3-1-0  0-0-0   ROCKWELL (L 0-1)  555  1:55 
  Feb 10, 2001  vs  Northern Iowa  W  4-2       4-8-1  /  2-3-1  7   4-1-0  0-0-0   RAK (W 2-0)  536  2:02 
  Feb 10, 2001  at  Minnesota    2-3  L     2-8-2  /  3-8-1  7   4-2-0  0-0-0   ROCKWELL (L 0-2)  536  2:14 
  Feb 11, 2001  vs  Western Illinois  W  2-1       2-6-0  /  1-5-1  7   5-2-0  0-0-0   ROCKWELL (W 1-2)  475  1:30 
  Feb 11, 2001  at  Minnesota    3-6  L     3-8-0  /  6-8-1  7   5-3-0  0-0-0   RAK (L 2-1)  475  2:23 
  Feb 23, 2001    OHIO UNIVERSITY  W  5-0       5-9-1  /  0-4-0  7   6-3-0  0-0-0   McCLURE (W 3-0)  75  1:40 
  Feb 24, 2001    EVANSVILLE-1    0-3  L     0-5-1  /  3-3-0  7   6-4-0  0-0-0   ROCKWELL (L 1-3)  161  1:57 
  Feb 24, 2001    EVANSVILLE-2  W  6-2       6-6-2  /  2-4-6  7   7-4-0  0-0-0   McCLURE (W 4-0)  98  1:35 
  Feb 25, 2001    BALL STATE-1    2-5  L     2-6-2  /  5-4-0  7   7-5-0  0-0-0   RAK (L 3-2)  115  1:50 
  Feb 25, 2001    BALL STATE-2  W  7-0       7-11-0  /  0-5-2  7   8-5-0  0-0-0   ROCKWELL (W 2-3)  112  2:10 
  Feb 23, 2001    OHIO UNIVERSITY  W  1-0       1-8-0  /  0-3-0  7   9-5-0  0-0-0   RAK (W 3-1)  75  1:28 
  Mar 02, 2001    EASTERN KENTUCKY    0-2  L     0-7-2  /  2-3-0  7   9-6-0  0-0-0   McCLURE (L 4-1)  103  1:50 
  Mar 03, 2001    TENNESSEE-MARTIN-1  W  8-0       8-12-0  /  0-0-5  5   10-6-0  0-0-0   RAK (W 3-2)  117  1:10 
  Mar 03, 2001    TENNESSEE-MARTIN-2  W  3-2       3-8-1  /  2-4-2  7   11-6-0  0-0-0   ROCKWELL (W 3-3)  112  1:40 
  Mar 07, 2001  at  Western Kentucky-1  W  3-2       3-10-2  /  2-8-2  7   12-6-0  0-0-0   ROCKWELL (W 4-3)  53  1:53 
  Mar 07, 2001  at  Western Kentucky-2    2-4  L     2-5-0  /  4-4-0  7   12-7-0  0-0-0   RAK (L 4-3)  53  1:53 
  Mar 09, 2001  at  Akron  W  4-0       4-8-0  /  0-2-4  7   13-7-0  0-0-0   McCLURE (W 5-1)  97  1:37 
  Mar 10, 2001  vs  Kent State  W  4-3       4-7-1  /  3-5-2  7   14-7-0  0-0-0   ROCKWELL (W 5-3)  97  1:53 
  Mar 10, 2001  vs  Southeast Missouri  W  7-2       7-10-1  /  2-4-2  7   15-7-0  0-0-0   RAK (W 5-3)  111  2:00 
  Mar 11, 2001  vs  Indiana University    0-1  L     0-7-1  /  1-3-0  (8)   15-8-0  0-0-0   RAK (L 5-4)  111  1:55 
  Mar 11, 2001  at  Kentucky  W  10-1       10-14-0  /  1-8-0  6   16-8-0  0-0-0   McCLURE (W 6-1)  111  1:45 
  Mar 15, 2001  vs  Morehead State  W  3-0       3-10-0  /  0-2-0  7   17-8-0  0-0-0   RAK (W 6-4)  803  1:50 
  Mar 16, 2001  vs  Texas A&M Corpus Chr  W  8-0       8-10-0  /  0-3-1  6   18-8-0  0-0-0   McCLURE (W 7-1)  774  1:35 
  Mar 16, 2001  at  Sacramento State  W  12-7       12-17-2  /  7-7-3  7   19-8-0  0-0-0   RAK (W 7-4)  774  2:30 
  Mar 16, 2001  vs  New Mexico    1-6  L     1-7-0  /  6-8-0  7   19-9-0  0-0-0   McCLURE (L 7-2)  774  1:50 
  Mar 17, 2001  vs  Sacramento State  W  3-2       3-9-1  /  2-3-1  (8)   20-9-0  0-0-0   RAK (W 8-4)  898  2:05 
  Mar 17, 2001  vs  Brigham Young    1-10  L     1-8-2  /  10-9-0  6   20-10-0  0-0-0   RAK (L 8-5)  898  1:45 
*  Mar 24, 2001  at  Houston-1    4-5  L     4-7-0  /  5-12-5  7   20-11-0  0-1-0   McCLURE (L 7-3)  270  1:48 
*  Mar 24, 2001  at  Houston-2  W  4-0       4-11-1  /  0-4-3  7   21-11-0  1-1-0   RAK (W 9-5)  270  1:50 
*  Mar 25, 2001  at  Houston  W  7-6       7-8-3  /  6-10-4  (8)   22-11-0  2-1-0   McCLURE (W 8-3)  212  3:35 
  Mar 27, 2001    INDIANA UNIVERSITY-1  W  5-4       5-11-2  /  4-8-1  7   23-11-0  2-1-0   McCLURE (W 9-3)  114  1;45 
  Mar 27, 2001    INDIANA UNIVERSITY-2  W  5-0       5-5-1  /  0-5-3  7   24-11-0  2-1-0   RAK (W 10-4)  114  1:35 
  Mar 28, 2001    MOREHEAD STATE-1    6-7  L     6-11-4  /  7-6-3  7   24-12-0  2-1-0   RAK (L 10-6)  124  1:50 
  Mar 28, 2001    MOREHEAD STATE-2  W  7-0       7-9-0  /  0-3-2  7   25-12-0  2-1-0   McCLURE (W 10-3)  345   
*  Mar 31, 2001  at  Charlotte-1  W  11-10       11-20-1  /  10-12-3  (9)   26-12-0  3-1-0   McCLURE (W 11-3)  35  2:48 
*  Mar 31, 2001  at  Charlotte-2  W  10-3       10-14-0  /  3-5-1  7   27-12-0  4-1-0   McCLURE (W 12-3)  35  2:15 
*  Apr 01, 2001  at  Charlotte  W  9-3       9-11-0  /  3-7-4  7   28-12-0  5-1-0   RAK (W 11-6)  42  2:15 
  Apr 04, 2001    MARSHALL-1  W  1-0       1-5-1  /  0-0-1  7   29-12-0  5-1-0   McCLURE (W 13-3)  57  1:27 
  Apr 04, 2001    MARSHALL-2  W  3-2       3-9-1  /  2-3-0  7   30-12-0  5-1-0   RAK (W 12-6)  101  2:00 
*  Apr 07, 2001    SAINT LOUIS UNIV.-1    4-5  L     4-9-1  /  5-8-0  7   30-13-0  5-2-0   RAK (L 12-7)  215  1:45 
*  Apr 07, 2001    SAINT LOUIS UNIV.-2  W  3-1       3-7-2  /  1-6-2  7   31-13-0  6-2-0   McCLURE (W 13-3)  222  1:30 
*  Apr 08, 2001    SAINT LOUIS UNIV.  W  3-1       3-7-1  /  1-5-2  7   32-13-0  7-2-0   McCLURE (W 14-3)  202  1:27 
*  Apr 14, 2001  at  South Florida-1    0-7  L     0-4-3  /  7-5-0  7   32-14-0  7-3-0   McCLURE (L 15-4)  108  1:40 
*  Apr 14, 2001  at  South Florida-2    5-9  L     5-5-3  /  9-13-2  7   32-15-0  7-4-0   RAK (L 12-8)  110  2:10 
*  Apr 15, 2001  at  South Florida  W  4-1       4-10-0  /  1-9-2  7   33-15-0  8-4-0   McCLURE (W 16-4)  97  1:47 
  Apr 18, 2001    KENTUCKY-1    2-3  L     2-8-2  /  3-3-3  7   33-16-0  8-4-0   McCLURE (L 16-5)  322  1:37 
  Apr 18, 2001    KENTUCKY-2    2-4  L     2-7-3  /  4-7-1  7   33-17-0  8-4-0   RAK (L 12-9)  322  1:37 
*  Apr 21, 2001    UAB-1  W  3-1       3-6-1  /  1-5-4  7   34-17-0  9-4-0   McCLURE (W 16-5)  115  1:40 
*  Apr 21, 2001    UAB-2  W  7-6       7-9-2  /  6-9-2  7   35-17-0  10-4-0   ROCKWELL (W 6-3)  115  2:20 
*  Apr 22, 2001    UAB  W  4-2       4-7-2  /  2-3-2  7   36-17-0  11-4-0   McCLURE (W 17-5)  156  1:30 
  Apr 24, 2001  at  Evansville    0-4  L     0-6-1  /  4-4-2  7   36-18-0  11-4-0   McCLURE (L 18-6)  205  1:14 
  Apr 24, 2001  at  Evansville-2    3-4  L     3-6-2  /  4-7-3  7   36-19-0  11-4-0   ROCKWELL (L 6-4)  205  1:37 
*  Apr 28, 2001    DEPAUL UNIVERSITY-1    2-4  L     2-7-4  /  4-5-2  7   36-20-0  11-5-0   McCLURE (L 17-8)  221  1:53 
*  Apr 28, 2001    DEPAUL UNIVERSITY-2  W  5-1       5-9-1  /  1-6-2  7   37-20-0  12-5-0   ROCKWELL (W 7-4)  221  1:55 
*  Apr 29, 2001    DEPAUL UNIVERSITY    0-1  L     0-3-1  /  1-10-0  (11)   37-21-0  12-6-0   ROCKWELL (L 7-5)  115  2:30 
*  May 05, 2001  at  Southern Miss-1    2-5  L     2-5-2  /  5-3-1  7   37-22-0  12-7-0   McCLURE (L 18-8)  671  2:30 
*  May 05, 2001  at  Southern Miss-2    0-3  L     0-4-0  /  3-6-0  7   37-23-0  12-8-0   ROCKWELL (L 7-6)  671   
*  May 06, 2001  at  Southern Miss    3-4  L     3-6-0  /  4-5-2  7   37-24-0  12-9-0   ROCKWELL (L 7-7)  548   
#  May 10, 2001    HOUSTON  W  8-0       8-12-0  /  0-3-2  5   38-24-0  12-9-0   McCLURE (W 19-8)  677  1:20 
#  May 11, 2001  at  DePaul    1-2  L     1-8-1  /  2-3-2  7   38-25-0  12-9-0   ROCKWELL (L 7-8)  553  1:37 
  May 11, 2001  at  Charlotte  W  10-0       10-14-1  /  0-2-3  7   39-25-0  12-9-0   RAK (W 13-9)  553  2:02 
#  May 12, 2001    SOUTH FLORIDA  W  2-0       2-6-1  /  0-4-1  7   40-25-0  12-9-0   McCLURE (W 20-8)  351  1:31 
  May 12, 2001    SOUTHERN MISS    1-7  L     1-6-3  /  7-6-1  7   40-26-0  12-9-0   RAK (L 13-10)  351  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2001  vs  Wisconsin-Green Bay   31  7  12  7  2  0  1  17  4  0  1  0  0  0  0  0  4  21  4  0  7  .387 
  Feb 08, 2001  vs  Western Illinois   22  2  9  2  2  0  0  11  2  0  2  2  0  2  0  0  4  21  8  0  6  .396 
  Feb 09, 2001  vs  Northern Iowa   21  4  3  3  1  0  1  7  5  0  1  0  0  1  0  0  6  21  5  0  5  .324 
  Feb 09, 2001  at  Minnesota   23  0  3  0  1  0  0  4  5  0  0  0  1  1  0  0  10  18  7  0  9  .278 
  Feb 10, 2001  vs  Northern Iowa   26  4  8  3  2  0  1  13  3  0  1  0  0  1  0  0  1  21  8  1  7  .285 
  Feb 10, 2001  at  Minnesota   28  2  8  2  2  0  0  10  4  0  1  0  0  1  0  0  5  20  10  2  10  .285 
  Feb 11, 2001  vs  Western Illinois   26  2  6  2  0  0  1  9  2  0  0  0  0  1  0  0  2  21  6  0  9  .277 
  Feb 11, 2001  at  Minnesota   29  3  8  2  1  0  0  9  5  0  1  0  0  0  0  1  6  18  6  0  10  .277 
  Feb 23, 2001    OHIO UNIVERSITY   27  5  9  5  1  0  0  10  4  0  1  0  0  0  0  0  5  21  8  1  8  .283 
  Feb 24, 2001    EVANSVILLE   26  0  5  0  0  0  0  5  1  0  1  0  0  0  0  0  5  21  4  1  6  .274 
  Feb 24, 2001    EVANSVILLE   28  6  6  5  1  0  1  10  0  0  1  0  0  0  0  0  1  21  7  2  4  .268 
  Feb 25, 2001    BALL STATE   27  2  6  2  2  0  0  8  3  0  1  0  0  0  0  0  9  21  7  2  7  .264 
  Feb 25, 2001    BALL STATE   29  7  11  7  4  1  0  17  2  0  3  0  0  0  1  0  3  21  9  0  7  .274 
  Feb 23, 2001    OHIO UNIVERSITY   25  1  8  1  1  1  0  11  1  0  1  0  0  1  0  0  3  21  3  0  8  .277 
  Mar 02, 2001    EASTERN KENTUCKY   27  0  7  0  1  0  0  8  1  0  0  0  0  0  0  0  2  21  8  2  7  .276 
  Mar 03, 2001    TENNESSEE-MARTIN   23  8  12  8  3  1  0  17  2  0  2  1  0  0  0  1  0  15  4  0  5  .289 
  Mar 03, 2001    TENNESSEE-MARTIN   28  3  8  3  3  0  0  11  2  0  0  1  0  1  0  0  0  21  8  1  8  .289 
  Mar 07, 2001  at  Western Kentucky   29  3  10  3  1  0  0  11  1  0  0  0  0  1  0  1  6  21  6  2  7  .293 
  Mar 07, 2001  at  Western Kentucky   25  2  5  2  0  0  0  5  3  0  1  0  0  1  0  0  6  18  5  0  6  .288 
  Mar 09, 2001  at  Akron   30  4  8  4  1  0  0  9  3  0  1  1  0  0  0  0  2  21  8  0  8  .287 
  Mar 10, 2001  vs  Kent State   27  4  7  2  1  0  0  8  1  0  0  0  0  1  1  0  1  21  3  1  6  .285 
  Mar 10, 2001  vs  Southeast Missouri   32  7  10  7  3  1  0  15  1  0  1  0  0  0  0  0  4  21  5  1  8  .287 
  Mar 11, 2001  vs  Indiana University   29  0  7  0  0  0  0  7  4  0  0  0  0  1  0  0  4  22  6  1  11  .285 
  Mar 11, 2001  at  Kentucky   31  10  14  9  2  0  2  22  1  0  1  0  1  0  0  0  1  18  5  0  5  .293 
  Mar 15, 2001  vs  Morehead State   29  3  10  3  0  0  0  10  1  0  0  0  1  2  0  0  3  21  4  0  9  .295 
  Mar 16, 2001  vs  Texas A&M Corpus Chr  28  8  10  8  2  1  0  14  3  0  1  0  0  0  0  1  1  18  4  0  7  .297 
  Mar 16, 2001  at  Sacramento State   41  12  17  10  4  2  0  25  3  0  1  0  2  0  0  0  4  21  11  2  13  .304 
  Mar 16, 2001  vs  New Mexico   26  1  7  1  1  0  0  8  0  0  0  0  0  2  0  0  2  21  8  0  6  .303 
  Mar 17, 2001  vs  Sacramento State   30  3  9  3  3  0  1  15  2  0  1  0  1  2  0  0  4  24  18  1  11  .303 
  Mar 17, 2001  vs  Brigham Young   24  1  8  1  0  0  0  8  0  0  0  1  1  1  0  0  7  18  9  2  7  .304 
*  Mar 24, 2001  at  Houston   33  4  7  2  2  0  0  9  2  0  1  0  1  0  0  0  5  18  11  0  11  .300 
*  Mar 24, 2001  at  Houston   33  4  11  4  1  0  0  12  1  0  2  0  0  1  0  0  2  21  11  1  10  .301 
*  Mar 25, 2001  at  Houston   34  7  8  4  1  1  1  14  6  0  3  0  0  2  0  0  8  24  12  3  11  .299 
  Mar 27, 2001    INDIANA UNIVERSITY   26  5  11  5  1  0  0  12  0  0  2  0  1  2  0  0  5  21  7  2  6  .302 
  Mar 27, 2001    INDIANA UNIVERSITY   24  5  5  4  3  1  0  10  3  0  0  0  0  0  0  0  0  21  3  1  4  .300 
  Mar 28, 2001    MOREHEAD STATE   32  6  11  4  2  0  1  16  3  0  1  1  0  0  0  0  5  21  7  4  8  .301 
  Mar 28, 2001    MOREHEAD STATE   26  7  9  6  2  1  0  13  5  0  1  0  1  1  1  0  2  21  7  0  9  .302 
*  Mar 31, 2001  at  Charlotte   45  11  20  11  5  0  1  28  7  0  1  0  0  1  0  0  7  27  20  1  15  .308 
*  Mar 31, 2001  at  Charlotte   31  10  14  7  2  1  0  18  9  0  2  0  1  3  0  0  3  21  9  0  13  .312 
*  Apr 01, 2001  at  Charlotte   33  9  11  9  1  0  0  12  6  0  0  0  0  1  0  0  3  21  10  0  10  .313 
  Apr 04, 2001    MARSHALL   23  1  5  1  1  0  0  6  0  0  0  0  0  1  0  0  6  21  11  1  5  .311 
  Apr 04, 2001    MARSHALL   25  3  9  3  1  0  0  10  1  0  0  0  0  2  0  0  5  21  8  1  7  .312 
*  Apr 07, 2001    SAINT LOUIS UNIV.   27  4  9  4  2  0  0  11  0  0  0  0  0  0  1  0  2  21  9  1  3  .313 
*  Apr 07, 2001    SAINT LOUIS UNIV.   25  3  7  3  1  0  0  8  1  0  1  0  0  1  0  0  4  21  9  2  6  .312 
*  Apr 08, 2001    SAINT LOUIS UNIV.   25  3  7  3  0  0  0  7  1  0  1  1  0  0  1  0  3  21  14  1  6  .311 
*  Apr 14, 2001  at  South Florida   23  0  4  0  0  0  0  4  2  0  1  0  0  1  0  1  4  18  7  3  5  .309 
*  Apr 14, 2001  at  South Florida   26  5  5  5  1  0  0  6  3  0  0  0  3  2  0  0  6  18  7  3  8  .307 
*  Apr 15, 2001  at  South Florida   30  4  10  4  1  0  0  11  2  0  0  0  0  2  0  1  3  21  11  0  9  .307 
  Apr 18, 2001    KENTUCKY   28  2  8  1  0  0  0  8  2  0  0  0  0  1  0  1  0  21  11  2  8  .307 
  Apr 18, 2001    KENTUCKY   26  2  7  1  0  0  0  7  2  0  0  0  0  1  0  1  1  21  10  3  6  .306 
*  Apr 21, 2001    UAB   22  3  6  3  1  1  0  9  3  0  0  0  0  2  1  0  3  21  15  1  7  .305 
*  Apr 21, 2001    UAB   27  7  9  6  2  1  0  13  3  0  0  0  3  1  0  0  3  21  7  2  9  .306 
*  Apr 22, 2001    UAB   24  4  7  4  3  1  0  12  0  0  0  0  0  0  1  0  3  21  15  2  3  .306 
  Apr 24, 2001  at  Evansville   28  0  6  0  1  0  0  7  0  0  0  0  0  1  0  0  3  18  11  1  8  .304 
  Apr 24, 2001  at  Evansville   28  3  6  3  1  0  0  7  3  0  0  0  0  1  0  0  0  18  6  2  8  .302 
*  Apr 28, 2001    DEPAUL UNIVERSITY   29  2  7  0  3  0  0  10  1  0  0  0  0  0  0  0  4  21  12  4  7  .301 
*  Apr 28, 2001    DEPAUL UNIVERSITY   28  5  9  4  0  1  0  11  2  0  1  0  0  1  0  0  1  21  8  1  8  .302 
*  Apr 29, 2001    DEPAUL UNIVERSITY   36  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  8  33  16  1  4  .297 
*  May 05, 2001  at  Southern Miss   25  2  5  2  2  0  1  10  3  0  0  0  0  2  0  0  9  20  8  2  7  .295 
*  May 05, 2001  at  Southern Miss   25  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  2  18  10  0  6  .293 
*  May 06, 2001  at  Southern Miss   28  3  6  2  1  0  1  10  0  0  2  0  0  1  0  0  4  18  5  0  5  .292 
  May 10, 2001    HOUSTON   26  8  12  8  0  2  0  16  2  0  0  0  0  0  0  0  3  15  8  0  8  .295 
  May 11, 2001  at  DePaul   29  1  8  0  0  0  0  8  2  0  0  0  0  1  0  0  5  18  7  1  10  .294 
  May 11, 2001  at  Charlotte   38  10  14  8  4  0  0  18  3  0  1  0  0  0  0  0  6  21  11  1  10  .296 
  May 12, 2001    SOUTH FLORIDA   22  2  6  2  1  0  0  7  1  1  0  0  0  1  0  0  5  21  15  1  4  .296 
  May 12, 2001    SOUTHERN MISS   27  1  6  1  1  0  0  7  2  0  0  0  0  0  0  0  6  21  10  3  7  .294 
   Totals        1844  260  543  229  92  17  13  708  153  1  44  8  17  53  7  8  250  1355  562  73  498  .294 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2001  vs  Wisconsin-Green Bay   7.0  5  3  3  1  13  2  0  0  0  0  3  1  0  7-3  1  0  0  3.00 
  Feb 08, 2001  vs  Western Illinois   7.0  2  0  0  6  6  1  0  0  1  0  0  2  0  2-0  2  0  0  1.50 
  Feb 09, 2001  vs  Northern Iowa   7.0  2  0  0  6  9  1  0  0  0  0  0  0  0  4-0  3  0  0  1.00 
  Feb 09, 2001  at  Minnesota   6.0  8  2  2  1  4  2  0  0  0  0  0  0  0  0-2  3  1  0  1.30 
  Feb 10, 2001  vs  Northern Iowa   7.0  3  2  0  5  8  1  0  0  0  0  1  0  0  4-2  4  1  0  1.03 
  Feb 10, 2001  at  Minnesota   6.2  8  3  2  0  3  0  0  0  0  0  1  0  0  2-3  4  2  0  1.20 
  Feb 11, 2001  vs  Western Illinois   7.0  5  1  1  2  6  0  0  1  0  0  0  1  0  2-1  5  2  0  1.17 
  Feb 11, 2001  at  Minnesota   6.0  8  6  6  6  3  2  1  0  0  0  1  0  0  3-6  5  3  0  1.83 
  Feb 23, 2001    OHIO UNIVERSITY   7.0  4  0  0  3  7  1  0  0  0  0  0  0  0  5-0  6  3  0  1.62 
  Feb 24, 2001    EVANSVILLE   7.0  3  3  2  7  8  1  0  0  0  0  0  0  0  0-3  6  4  0  1.66 
  Feb 24, 2001    EVANSVILLE   7.0  4  2  1  3  5  0  0  0  0  0  0  0  0  6-2  7  4  0  1.59 
  Feb 25, 2001    BALL STATE   7.0  4  5  2  3  6  1  1  0  0  0  1  0  0  2-5  7  5  0  1.63 
  Feb 25, 2001    BALL STATE   7.0  5  0  0  2  3  2  0  0  0  0  0  1  0  7-0  8  5  0  1.50 
  Feb 23, 2001    OHIO UNIVERSITY   7.0  3  0  0  5  6  0  0  0  0  0  0  0  0  1-0  9  5  0  1.39 
  Mar 02, 2001    EASTERN KENTUCKY   7.0  3  2  0  3  10  1  0  0  1  0  0  0  0  0-2  9  6  0  1.30 
  Mar 03, 2001    TENNESSEE-MARTIN   5.0  0  0  0  2  5  0  0  0  0  0  0  0  0  8-0  10  6  0  1.24 
  Mar 03, 2001    TENNESSEE-MARTIN   7.0  4  2  0  2  4  1  0  0  1  0  0  0  0  3-2  11  6  0  1.16 
  Mar 07, 2001  at  Western Kentucky   7.0  8  2  1  4  7  1  0  0  1  0  0  0  0  3-2  12  6  1  1.15 
  Mar 07, 2001  at  Western Kentucky   6.0  4  4  4  9  8  2  0  0  0  0  0  0  0  2-4  12  7  1  1.32 
  Mar 09, 2001  at  Akron   7.0  2  0  0  2  7  0  0  0  1  0  1  0  0  4-0  13  7  1  1.25 
  Mar 10, 2001  vs  Kent State   7.0  5  3  3  0  8  2  0  2  0  0  0  0  0  4-3  14  7  1  1.33 
  Mar 10, 2001  vs  Southeast Missouri   7.0  4  2  1  4  10  1  0  0  0  0  0  0  0  7-2  15  7  1  1.32 
  Mar 11, 2001  vs  Indiana University   7.1  3  1  0  2  7  0  0  0  0  0  1  0  0  0-1  15  8  1  1.26 
  Mar 11, 2001  at  Kentucky   6.0  8  1  1  3  4  2  0  0  0  0  0  0  0  10-1  16  8  1  1.25 
  Mar 15, 2001  vs  Morehead State   7.0  2  0  0  2  11  0  0  0  0  0  0  0  0  3-0  17  8  1  1.20 
  Mar 16, 2001  vs  Texas A&M Corpus Chr  6.0  3  0  0  2  8  0  0  0  0  0  0  1  0  8-0  18  8  1  1.16 
  Mar 16, 2001  at  Sacramento State   7.0  7  7  6  7  4  1  0  1  0  0  0  0  0  12-7  19  8  1  1.35 
  Mar 16, 2001  vs  New Mexico   7.0  8  6  6  6  5  1  0  2  0  0  0  1  0  1-6  19  9  1  1.52 
  Mar 17, 2001  vs  Sacramento State   8.0  3  2  1  4  3  0  0  1  0  0  0  1  0  3-2  20  9  1  1.49 
  Mar 17, 2001  vs  Brigham Young   6.0  9  10  5  7  6  0  0  0  1  0  0  0  0  1-10  20  10  1  1.62 
*  Mar 24, 2001  at  Houston   6.0  12  5  5  0  4  0  0  0  0  0  0  0  0  4-5  20  11  1  1.74 
*  Mar 24, 2001  at  Houston   7.0  4  0  0  2  4  1  0  0  0  0  0  0  0  4-0  21  11  1  1.69 
*  Mar 25, 2001  at  Houston   8.0  10  6  4  6  7  1  0  3  1  0  0  0  0  7-6  22  11  1  1.75 
  Mar 27, 2001    INDIANA UNIVERSITY   7.0  8  4  2  5  9  1  1  1  0  0  1  1  0  5-4  23  11  1  1.76 
  Mar 27, 2001    INDIANA UNIVERSITY   7.0  5  0  0  2  10  0  0  0  1  0  0  0  0  5-0  24  11  1  1.71 
  Mar 28, 2001    MOREHEAD STATE   7.0  6  7  3  2  12  2  1  1  0  0  1  0  0  6-7  24  12  1  1.74 
  Mar 28, 2001    MOREHEAD STATE   7.0  3  0  0  1  11  0  0  0  0  0  1  0  0  7-0  25  12  1  1.69 
*  Mar 31, 2001  at  Charlotte   9.0  12  10  10  7  7  1  0  0  0  0  1  0  0  11-10  26  12  1  1.90 
*  Mar 31, 2001  at  Charlotte   7.0  5  3  3  5  8  2  1  0  1  0  0  0  0  10-3  27  12  2  1.93 
*  Apr 01, 2001  at  Charlotte   7.0  7  3  3  7  7  1  0  0  0  0  1  0  0  9-3  28  12  3  1.96 
  Apr 04, 2001    MARSHALL   7.0  0  0  0  2  3  0  0  0  0  0  1  0  0  1-0  29  12  3  1.91 
  Apr 04, 2001    MARSHALL   7.0  3  2  1  5  7  1  0  0  1  0  1  0  0  3-2  30  12  3  1.89 
*  Apr 07, 2001    SAINT LOUIS UNIV.   7.0  8  5  3  3  2  1  0  0  1  0  0  0  1  4-5  30  13  3  1.92 
*  Apr 07, 2001    SAINT LOUIS UNIV.   7.0  6  1  0  3  2  1  0  0  0  0  1  2  0  3-1  31  13  3  1.87 
*  Apr 08, 2001    SAINT LOUIS UNIV.   7.0  5  1  1  3  3  1  0  0  0  0  0  0  0  3-1  32  13  3  1.85 
*  Apr 14, 2001  at  South Florida   6.0  5  7  2  8  4  2  0  0  0  0  1  0  0  0-7  32  14  3  1.86 
*  Apr 14, 2001  at  South Florida   6.0  13  9  7  4  4  2  0  0  1  0  0  0  0  5-9  32  15  3  1.98 
*  Apr 15, 2001  at  South Florida   7.0  9  1  1  4  3  0  0  0  0  0  0  1  0  4-1  33  15  3  1.96 
  Apr 18, 2001    KENTUCKY   7.0  3  3  0  5  4  0  0  0  0  0  1  0  0  2-3  33  16  3  1.92 
  Apr 18, 2001    KENTUCKY   7.0  7  4  2  5  4  1  0  0  1  0  1  0  0  2-4  33  17  3  1.92 
*  Apr 21, 2001    UAB   7.0  5  1  0  2  2  0  0  0  1  0  0  0  0  3-1  34  17  3  1.88 
*  Apr 21, 2001    UAB   7.0  9  6  4  3  7  0  0  1  0  0  2  1  0  7-6  35  17  3  1.92 
*  Apr 22, 2001    UAB   7.0  3  2  0  4  3  0  0  0  0  0  1  0  0  4-2  36  17  3  1.88 
  Apr 24, 2001  at  Evansville   6.0  4  4  4  1  1  2  0  1  0  0  0  0  0  0-4  36  18  3  1.93 
  Apr 24, 2001  at  Evansville   6.0  7  4  1  3  2  0  0  1  1  0  0  0  0  3-4  36  19  3  1.92 
*  Apr 28, 2001    DEPAUL UNIVERSITY   7.0  5  4  1  3  3  1  0  0  1  0  0  1  0  2-4  36  20  3  1.90 
*  Apr 28, 2001    DEPAUL UNIVERSITY   7.0  6  1  0  1  0  0  0  0  0  0  0  0  0  5-1  37  20  3  1.87 
*  Apr 29, 2001    DEPAUL UNIVERSITY   11.0  10  1  1  5  3  3  0  0  0  0  0  1  0  0-1  37  21  3  1.83 
*  May 05, 2001  at  Southern Miss   6.2  3  5  1  6  9  0  0  1  1  0  0  0  0  2-5  37  22  3  1.82 
*  May 05, 2001  at  Southern Miss   6.0  6  3  3  3  2  1  0  1  1  1  1  1  0  0-3  37  23  3  1.84 
*  May 06, 2001  at  Southern Miss   6.0  5  4  4  4  3  2  0  0  1  0  0  0  0  3-4  37  24  3  1.88 
  May 10, 2001    HOUSTON   5.0  3  0  0  2  2  0  0  0  0  0  0  0  0  8-0  38  24  3  1.86 
