Louisville vs Western Kentucky (Mar 07, 2001)

 
Box Score
 

2001 Louisville Softball
Louisville at Western Kentucky (Game 1)
Mar 07, 2001 at Bowling Green, Ky. (WKU Softball Field)

Louisville 3 (12-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
COUGHLIN, Coleen cf  3  0  0  0  0  3  1  0  0 
MEISENBURG, Kenzie 3b  4  2  2  0  0  1  0  3  0 
CALDERON, Keola rf  3  1  2  1  1  0  3  0  0 
PADILLA, Candi lf  4  0  1  0  0  0  2  0  3 
GAUDIO, Nikki dh  3  0  2  2  0  0  0  0  0 
SPARKS, Nicole 2b  3  0  0  0  0  0  0  1  0 
ROZELLE, Kristi 1b  3  0  1  0  0  1  6  0  1 
McMILLAN, Lisa c  3  0  1  0  0  0  8  0  3 
SMITH, Val ss  3  0  1  0  0  1  1  1  0 
ROCKWELL, Mandy p  0  0  0  0  0  0  0  0  0 
   McCLURE, Tara p  0  0  0  0  0  0  0  1  0 
Totals  29  3  10  3  1  6  21  6  7 
  

Western Kentucky 2 (4-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
RICHARDSON, Jessie cf  4  0  2  0  0  2  1  0  0 
GOMES, Melissa 2b  3  1  0  0  1  0  2  1  2 
SEARLE, Shanon 1b  3  1  1  0  1  0  8  0  1 
PALMER, Cassie dh  3  0  1  0  1  1  0  0  0 
   SILVER, Allison pr  0  0  0  0  0  0  0  0  0 
ALANIS, Sara ss  4  0  2  2  0  0  0  1  0 
   SWERTFAGER, Katie pr  0  0  0  0  0  0  0  0  0 
GIDDENS rf  2  0  0  0  0  2  0  0  5 
   SMITH, Kristalyn ph  2  0  0  0  0  0  0  0  0 
GARCIA, Riley c  3  0  2  0  1  0  5  1  0 
KING, Laura lf  4  0  0  0  0  1  1  0  4 
HAWKINS, Brandy 3b  2  0  0  0  0  0  4  3  0 
   DUNHOUR, Angela ph  1  0  0  0  0  1  0  0  0 
HEAD, Angie p  0  0  0  0  0  0  0  1  0 
Totals  31  2  8  2  4  7  21  7  12 

Score by Innings                  R  H  E
-----------------------------------------
Louisville.......... 000 210 0 -  3 10  2
Western Kentucky.... 100 010 0 -  2  8  2
-----------------------------------------
E - SPARKS 2; ALANIS; HAWKINS. DP - WKU 1. LOB - Cardinals 7; WKU 12. 2B - CALDERON(6); ALANIS(2). SH - COUGHLIN.

Louisville   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
ROCKWELL, Mandy W,4-3  4.0  6  1  1  1  3  1  0  0  0  19  20  5  4 
McCLURE, Tara S,1  3.0  2  1  0  3  4  0  0  0  0  12  15  3  2 
  
Western Kentucky   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
HEAD, Angie L,1-2  7.0  10  3  3  1  6  0  0  0  0  29  31  5  8 

Win - ROCKWELL (4-3). Loss - HEAD (1-2). Save - McCLURE (1). WP - ROCKWELL. PB - McMILLAN; GARCIA 2.

Umpires - HP: Ben Truitt 1B: Johnny Dorsey
Start: 3 p.m. Time: 1:53 Attendance: 53