Louisville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  BIG EAST  Pitcher of record  Attend  Time 
  Feb 08, 2013  vs  Texas Tech  10-6       1-0-0  0-0-0   LE COQ (W 1-0)  386  2:15 
  Feb 8, 2013   at  UNLV    1-10  L     1-1-0  0-0-0   CONNELL (L 0-1)  386  1:27 
  Feb 09, 2013  vs  DePaul  8-2       2-1-0  0-0-0   LE COQ (W 2-0)  606  2:06 
  Feb 09, 2013  vs  UCF  5-3       3-1-0  0-0-0   CONNELL (W 1-1)  1:30 
  Feb 10, 2013  vs  Minnesota  16-8       4-1-0  0-0-0   CONNELL (W 2-1)  276  2:27 
  Feb 15, 2013  vs  Stony Brook  8-0       5-1-0  0-0-0   LE COQ (W 3-0)  120  1:40 
  Feb 15, 2013  vs  Bethune-Cookman  8-1       6-1-0  0-0-0   CONNELL (W 3-1)  144  1:55 
  Feb 16, 2013  vs  Ohio State    0-1  L     6-2-0  0-0-0   LE COQ (L 3-1)  248  1:49 
  Feb 16, 2013  at  Jacksonville  9-0       7-2-0  0-0-0   CONNELL (W 4-1)  217  2:02 
  Feb 17, 2013  vs  Stony Brook  5-0       8-2-0  0-0-0   LE COQ (W 4-1)  186  1:25 
  Feb 22, 2013    KENT STATE  5-0       9-2-0  0-0-0   CONNELL (W 5-1)  317  1:44 
  Feb 23, 2013    BUFFALO  9-3       10-2-0  0-0-0   CONNELL (W)  410  2:00 
  Feb 24, 2013    KENT STATE  3-2       11-2-0  0-0-0   CONNELL (W 7-1)  2:00 
  Feb 24, 2013    EASTERN ILLINOIS  5-0       12-2-0  0-0-0   CONNELL (W 8-1)  533  1:52 
  Mar 01, 2013  vs  #5 Texas    0-2  L     12-3-0  0-0-0   CONNELL (L 8-2)  131  1:55 
  Mar 01, 2013  vs  Temple  8-0       13-3-0  0-0-0   LE COQ (W 5-1)  141  1:27 
  Mar 02, 2013  vs  Longwood  9-1       14-3-0  0-0-0   LE COQ (W 6-1)  109  1:55 
  Mar 02, 2013  vs  Georgia Tech  6-3       15-3-0  0-0-0   CONNELL (W 9-2)  143  2:07 
  Mar 03, 2013  vs  #11 LSU  6-2       16-3-0  0-0-0   LE COQ (W 7-1)  276  2:02 
  Mar 08, 2013    #14 MICHIGAN  5-4       17-3-0  0-0-0   CONNELL (W 10-2)  501  2:00 
  Mar 09, 2013    MIAMI  9-1       18-3-0  0-0-0   LE COQ (W 8-1)  314  1:33 
  Mar 09, 2013    AUSTIN PEAY  12-0       19-3-0  0-0-0   CONNELL (W 11-2)  314  1:30 
  Mar 10, 2013    ILLINOIS STATE  9-3       20-3-0  0-0-0   CONNELL (W 12-2)  431  2:06 
  Mar 12, 2013    WESTERN KENTUCKY  7-2       21-3-0  0-0-0   CONNELL (W 13-2)  356  1:40 
  Mar 15, 2013    #24 NORTH CAROLINA  4-2       22-3-0  0-0-0   LE COQ (W 9-1)  450  2:07 
  Mar 15, 2013    EASTERN MICHIGAN  6-1       23-3-0  0-0-0   CONNELL (W 14-2)  450  1:40 
  Mar 18, 2013    IOWA    2-6  L     23-4-0  0-0-0   LE COQ (L 9-2)  116  1:50 
  Mar 19, 2013    IOWA  6-4       24-4-0  0-0-0   LE COQ (W 10-2)  209  1:59 
  Mar 20, 2013    INDIANA  4-1       25-4-0  0-0-0   CONNELL (W 15-2)  212  1:43 
  Mar 23, 2013  at  #1 Oklahoma-1  5-1       26-4-0  0-0-0   CONNELL (W 16-2)  1:58 
  Mar 23, 2013  at  #1 Oklahoma-2    1-9  L     26-5-0  0-0-0   LE COQ (L 10-3)  868  1:25 
Mar 29, 2013    SYRACUSE-1  8-1       27-5-0  1-0-0   CONNELL (W 17-2)  1:46 
Mar 29, 2013    SYRACUSE-2    2-4  L     27-6-0  1-1-0   LE COQ (L 10-4)  517  1:45 
Mar 30, 2013    SYRACUSE  9-0       28-6-0  2-1-0   CONNELL (W 18-2)  486  1:15 
  Apr 03, 2013    #20 KENTUCKY  5-1       29-6-0  2-1-0   CONNELL (W 19-2)  1415  1:56 
Apr 06, 2013  at  St. John's-1  6-4       30-6-0  3-1-0   CONNELL (W 20-2)  2:20 
Apr 06, 2013  at  St. John's-2  15-0       31-6-0  4-1-0   LE COQ (W 11-4)  135  1:40 
Apr 07, 2013  at  St. John's  8-0       32-6-0  5-1-0   LE COQ (W 12-4)  145  1:28 
Apr 09, 2013  at  Providence College-1  16-2       33-6-0  6-1-0   LE COQ (W 13-4)  2:04 
Apr 09, 2013  at  Providence College-2  17-6       34-6-0  7-1-0   CONNELL (W 21-2)  54  1:46 
Apr 13, 2013    CONNECTICUT-1  3-2       35-6-0  8-1-0   CONNELL (W 22-2)  1:52 
Apr 13, 2013    CONNECTICUT-2  8-0       36-6-0  9-1-0   LE COQ (W 14-4)  402  1:35 
Apr 14, 2013    CONNECTICUT  4-1       37-6-0  10-1-0   CONNELL (W 23-2)  368  1:42 
Apr 17, 2013    PITTSBURGH-1  8-5       38-6-0  11-1-0   CONNELL (W 24-2)  2:05 
Apr 17, 2013    PITTSBURGH-2  15-0       39-6-0  12-1-0   LE COQ (W 15-4)  228  1:30 
Apr 20, 2013  at  Villanova-1  1-0       40-6-0  13-1-0   LE COQ (W 16-4)  1:36 
Apr 20, 2013  at  Villanova-2  5-4       41-6-0  14-1-0   LE COQ (W 17-4)  189  1:58 
Apr 21, 2013  at  Villanova  8-1       42-6-0  15-1-0   CONNELL (W 25-2)  179  2:00 
  Apr 24, 2013  at  #19 Kentucky    1-2  L     42-7-0  15-1-0   CONNELL (L 25-3)  637  1:51 
Apr 27, 2013    GEORGETOWN-1  8-0       43-7-0  16-1-0   LE COQ (W 18-4)  1:28 
Apr 27, 2013    GEORGETOWN-2    2-4  L     43-8-0  16-2-0   CONNELL (L 25-4)  503  1:46 
Apr 28, 2013    GEORGETOWN  10-1       44-8-0  17-2-0   LE COQ (W 19-4)  697  1:30 
May 04, 2013  at  Notre Dame-1    4-5  L     44-9-0  17-3-0   LE COQ (L 20-5)  1:58 
May 04, 2013  at  Notre Dame-2  15-1       45-9-0  18-3-0   LE COQ (W 20-5)  782  1:30 
May 05, 2013  at  Notre Dame    1-3  L     45-10-0  18-4-0   LE COQ (L 20-6)  1:32 
  May 09, 2013  vs  Syracuse  12-3       46-10-0  18-4-0   LE COQ (W 21-6)  1:18 
  May 10, 2013  at  USF    0-3  L     46-11-0  18-4-0   LE COQ (L 21-7)  849  1:40 
  May 17, 2013    IPFW  2-1       47-11-0  18-4-0   LE COQ (W 22-7)  796  2:01 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 08, 2013  vs  Texas Tech   28  10  10  21  15  .357 
  Feb 8, 2013   at  UNLV   20  12  .292 
  Feb 09, 2013  vs  DePaul   28  21  11  .289 
  Feb 09, 2013  vs  UCF   24  21  11  .290 
  Feb 10, 2013  vs  Minnesota   37  16  21  16  18  .365 
  Feb 15, 2013  vs  Stony Brook   33  14  21  13  .376 
  Feb 15, 2013  vs  Bethune-Cookman   32  11  21  10  .371 
  Feb 16, 2013  vs  Ohio State   25  24  18  .348 
  Feb 16, 2013  at  Jacksonville   31  11  21  13  .349 
  Feb 17, 2013  vs  Stony Brook   25  21  15  .343 
  Feb 22, 2013    KENT STATE   27  21  10  .339 
  Feb 23, 2013    BUFFALO   27  21  .338 
  Feb 24, 2013    KENT STATE   22  21  10  .329 
  Feb 24, 2013    EASTERN ILLINOIS   22  21  .328 
  Mar 01, 2013  vs  Texas   24  13  18  .311 
  Mar 01, 2013  vs  Temple   22  10  15  10  .319 
  Mar 02, 2013  vs  Longwood   28  11  18  .323 
  Mar 02, 2013  vs  Georgia Tech   29  21  .322 
  Mar 03, 2013  vs  LSU   30  11  10  21  11  .325 
  Mar 08, 2013    MICHIGAN   24  21  16  .323 
  Mar 09, 2013    MIAMI   27  10  18  .326 
  Mar 09, 2013    AUSTIN PEAY   29  12  16  12  15  .337 
  Mar 10, 2013    ILLINOIS STATE   30  14  21  10  .343 
  Mar 12, 2013    WESTERN KENTUCKY   28  11  21  11  .345 
  Mar 15, 2013    NORTH CAROLINA   23  21  12  .344 
  Mar 15, 2013    EASTERN MICHIGAN   29  10  21  .344 
  Mar 18, 2013    IOWA   24  21  .338 
  Mar 19, 2013    IOWA   25  21  11  .336 
  Mar 20, 2013    INDIANA   26  21  10  .336 
  Mar 23, 2013  at  Oklahoma   28  11  21  .335 
  Mar 23, 2013  at  Oklahoma   19  12  .331 
Mar 29, 2013    SYRACUSE   27  10  21  .332 
Mar 29, 2013    SYRACUSE   25  21  .328 
Mar 30, 2013    SYRACUSE   23  10  15  .331 
  Apr 03, 2013    KENTUCKY   26  21  11  .327 
Apr 06, 2013  at  St. John's   34  24  10  .325 
Apr 06, 2013  at  St. John's   26  15  13  15  15  .329 
Apr 07, 2013  at  St. John's   22  15  10  .330 
Apr 09, 2013  at  Providence College   33  16  15  16  18  .334 
Apr 09, 2013  at  Providence College   33  17  18  16  15  .340 
Apr 13, 2013    CONNECTICUT   30  24  .339 
Apr 13, 2013    CONNECTICUT   28  10  18  10  .340 
Apr 14, 2013    CONNECTICUT   21  21  15  .338 
Apr 17, 2013    PITTSBURGH   27  10  21  .339 
Apr 17, 2013    PITTSBURGH   30  15  18  15  15  .345 
Apr 20, 2013  at  Villanova   24  21  10  .341 
Apr 20, 2013  at  Villanova   27  21  11  .340 
Apr 21, 2013  at  Villanova   30  10  21  .340 
  Apr 24, 2013  at  Kentucky   27  19  11  .338 
Apr 27, 2013    GEORGETOWN   21  15  12  .340 
Apr 27, 2013    GEORGETOWN   26  21  .339 
Apr 28, 2013    GEORGETOWN   23  10  11  10  15  .341 
May 04, 2013  at  Notre Dame   26  20  14  .340 
May 04, 2013  at  Notre Dame   28  15  13  14  15  .342 
May 05, 2013  at  Notre Dame   27  18  12  .340 
  May 09, 2013  vs  Syracuse   26  12  12  12  15  .342 
  May 10, 2013  at  USF   25  18  .339 
  May 17, 2013    IPFW   24  21  .337 
   Totals        1545  384  521  356  107  12  62  187  29  29  39  12  199  1116  536  51  .337 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 08, 2013  vs  Texas Tech   7.0  10-6  6.00 
  Feb 8, 2013   at  UNLV   4.0  11  10  1-10  7.00 
  Feb 09, 2013  vs  DePaul   7.0  8-2  4.28 
  Feb 09, 2013  vs  UCF   7.0  5-3  3.64 
  Feb 10, 2013  vs  Minnesota   6.0  16-8  4.06 
  Feb 15, 2013  vs  Stony Brook   7.0  8-0  3.32 
  Feb 15, 2013  vs  Bethune-Cookman   7.0  8-1  2.96 
  Feb 16, 2013  vs  Ohio State   8.0  0-1  2.51 
  Feb 16, 2013  at  Jacksonville   7.0  9-0  2.22 
  Feb 17, 2013  vs  Stony Brook   7.0  5-0  1.99 
  Feb 22, 2013    KENT STATE   7.0  5-0  1.80 
  Feb 23, 2013    BUFFALO   7.0  9-3  10  1.90 
  Feb 24, 2013    KENT STATE   7.0  3-2  11  1.91 
  Feb 24, 2013    EASTERN ILLINOIS   7.0  10  5-0  12  1.77 
  Mar 01, 2013  vs  Texas   6.0  0-2  12  1.73 
  Mar 01, 2013  vs  Temple   5.0  8-0  13  1.65 
  Mar 02, 2013  vs  Longwood   6.0  9-1  14  1.62 
  Mar 02, 2013  vs  Georgia Tech   7.0  6-3  15  1.71 
  Mar 03, 2013  vs  LSU   7.0  6-2  16  1.72 
  Mar 08, 2013    MICHIGAN   7.0  5-4  17  1.84 
  Mar 09, 2013    MIAMI   6.0  9-1  18  1.81 
  Mar 09, 2013    AUSTIN PEAY   5.0  12-0  19  1.75 
  Mar 10, 2013    ILLINOIS STATE   7.0  9-3  20  1.81 
  Mar 12, 2013    WESTERN KENTUCKY   7.0  7-2  21  1.77 
  Mar 15, 2013    NORTH CAROLINA   7.0  4-2  22  1.74 
  Mar 15, 2013    EASTERN MICHIGAN   7.0  10  6-1  23  1.71 
  Mar 18, 2013    IOWA   7.0  11  2-6  23  1.88 
  Mar 19, 2013    IOWA   7.0  6-4  24  1.88 
  Mar 20, 2013    INDIANA   7.0  4-1  25  1.85 
  Mar 23, 2013  at  Oklahoma   7.0  5-1  26  1.82 
  Mar 23, 2013  at  Oklahoma   4.0  1-9  26  1.99 
Mar 29, 2013    SYRACUSE   7.0  11  8-1  27  1.96 
Mar 29, 2013    SYRACUSE   7.0  2-4  27  2.02 
Mar 30, 2013    SYRACUSE   5.0  9-0  28  1.98 
  Apr 03, 2013    KENTUCKY   7.0  5-1  29  1.95 
Apr 06, 2013  at  St. John's   8.0  6-4  30  2.00 
Apr 06, 2013  at  St. John's   5.0  15-0  31  1.96 
Apr 07, 2013  at  St. John's   5.0  8-0  32  1.92 
Apr 09, 2013  at  Providence College   6.0  16-2  33  1.90 
Apr 09, 2013  at  Providence College   5.0  17-6  34  2.03 
Apr 13, 2013    CONNECTICUT   8.0  3-2  35  2.02 
Apr 13, 2013    CONNECTICUT   6.0  8-0  36  1.97 
Apr 14, 2013    CONNECTICUT   7.0  4-1  37  1.95 
Apr 17, 2013    PITTSBURGH   7.0  8-5  38  2.02 
Apr 17, 2013    PITTSBURGH   5.0  15-0  39  1.99 
Apr 20, 2013  at  Villanova   7.0  1-0  40  1.94 
Apr 20, 2013  at  Villanova   7.0  5-4  41  1.99 
Apr 21, 2013  at  Villanova   7.0  8-1  42  1.97 
  Apr 24, 2013  at  Kentucky   6.1  1-2  42  1.97 
Apr 27, 2013    GEORGETOWN   5.0  8-0  43  1.94 
Apr 27, 2013    GEORGETOWN   7.0  2-4  43  1.99 
Apr 28, 2013    GEORGETOWN   5.0  10-1  44  1.98 
May 04, 2013  at  Notre Dame   6.2  4-5  44  2.04 
May 04, 2013  at  Notre Dame   5.0  15-1  45  2.03 
May 05, 2013  at  Notre Dame   6.0  1-3  45  10  2.06 
  May 09, 2013  vs  Syracuse   5.0  12-3  46  10  2.09 
  May 10, 2013  at  USF   6.0  0-3  46  11  2.11 
  May 17, 2013    IPFW   7.0  2-1  47  11  2.09 
   Totals        372.0  304  132  111  143  308  38  22  20  21  24  384-132  47  11  2.09 

* = BIG EAST game