Louisville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  BIG EAST  Pitcher of record  Attend  Time 
  Feb 08, 2013  vs  Texas Tech  W  10-6       1-0-0  0-0-0   LE COQ (W 1-0)  386  2:15 
  Feb 8, 2013   at  UNLV    1-10  L     1-1-0  0-0-0   CONNELL (L 0-1)  386  1:27 
  Feb 09, 2013  vs  DePaul  W  8-2       2-1-0  0-0-0   LE COQ (W 2-0)  606  2:06 
  Feb 09, 2013  vs  UCF  W  5-3       3-1-0  0-0-0   CONNELL (W 1-1)  0  1:30 
  Feb 10, 2013  vs  Minnesota  W  16-8       4-1-0  0-0-0   CONNELL (W 2-1)  276  2:27 
  Feb 15, 2013  vs  Stony Brook  W  8-0       5-1-0  0-0-0   LE COQ (W 3-0)  120  1:40 
  Feb 15, 2013  vs  Bethune-Cookman  W  8-1       6-1-0  0-0-0   CONNELL (W 3-1)  144  1:55 
  Feb 16, 2013  vs  Ohio State    0-1  L     6-2-0  0-0-0   LE COQ (L 3-1)  248  1:49 
  Feb 16, 2013  at  Jacksonville  W  9-0       7-2-0  0-0-0   CONNELL (W 4-1)  217  2:02 
  Feb 17, 2013  vs  Stony Brook  W  5-0       8-2-0  0-0-0   LE COQ (W 4-1)  186  1:25 
  Feb 22, 2013    KENT STATE  W  5-0       9-2-0  0-0-0   CONNELL (W 5-1)  317  1:44 
  Feb 23, 2013    BUFFALO  W  9-3       10-2-0  0-0-0   CONNELL (W)  410  2:00 
  Feb 24, 2013    KENT STATE  W  3-2       11-2-0  0-0-0   CONNELL (W 7-1)  0  2:00 
  Feb 24, 2013    EASTERN ILLINOIS  W  5-0       12-2-0  0-0-0   CONNELL (W 8-1)  533  1:52 
  Mar 01, 2013  vs  #5 Texas    0-2  L     12-3-0  0-0-0   CONNELL (L 8-2)  131  1:55 
  Mar 01, 2013  vs  Temple  W  8-0       13-3-0  0-0-0   LE COQ (W 5-1)  141  1:27 
  Mar 02, 2013  vs  Longwood  W  9-1       14-3-0  0-0-0   LE COQ (W 6-1)  109  1:55 
  Mar 02, 2013  vs  Georgia Tech  W  6-3       15-3-0  0-0-0   CONNELL (W 9-2)  143  2:07 
  Mar 03, 2013  vs  #11 LSU  W  6-2       16-3-0  0-0-0   LE COQ (W 7-1)  276  2:02 
  Mar 08, 2013    #14 MICHIGAN  W  5-4       17-3-0  0-0-0   CONNELL (W 10-2)  501  2:00 
  Mar 09, 2013    MIAMI  W  9-1       18-3-0  0-0-0   LE COQ (W 8-1)  314  1:33 
  Mar 09, 2013    AUSTIN PEAY  W  12-0       19-3-0  0-0-0   CONNELL (W 11-2)  314  1:30 
  Mar 10, 2013    ILLINOIS STATE  W  9-3       20-3-0  0-0-0   CONNELL (W 12-2)  431  2:06 
  Mar 12, 2013    WESTERN KENTUCKY  W  7-2       21-3-0  0-0-0   CONNELL (W 13-2)  356  1:40 
  Mar 15, 2013    #24 NORTH CAROLINA  W  4-2       22-3-0  0-0-0   LE COQ (W 9-1)  450  2:07 
  Mar 15, 2013    EASTERN MICHIGAN  W  6-1       23-3-0  0-0-0   CONNELL (W 14-2)  450  1:40 
  Mar 18, 2013    IOWA    2-6  L     23-4-0  0-0-0   LE COQ (L 9-2)  116  1:50 
  Mar 19, 2013    IOWA  W  6-4       24-4-0  0-0-0   LE COQ (W 10-2)  209  1:59 
  Mar 20, 2013    INDIANA  W  4-1       25-4-0  0-0-0   CONNELL (W 15-2)  212  1:43 
  Mar 23, 2013  at  #1 Oklahoma-1  W  5-1       26-4-0  0-0-0   CONNELL (W 16-2)  -  1:58 
  Mar 23, 2013  at  #1 Oklahoma-2    1-9  L     26-5-0  0-0-0   LE COQ (L 10-3)  868  1:25 
*  Mar 29, 2013    SYRACUSE-1  W  8-1       27-5-0  1-0-0   CONNELL (W 17-2)  -  1:46 
*  Mar 29, 2013    SYRACUSE-2    2-4  L     27-6-0  1-1-0   LE COQ (L 10-4)  517  1:45 
*  Mar 30, 2013    SYRACUSE  W  9-0       28-6-0  2-1-0   CONNELL (W 18-2)  486  1:15 
  Apr 03, 2013    #20 KENTUCKY  W  5-1       29-6-0  2-1-0   CONNELL (W 19-2)  1415  1:56 
*  Apr 06, 2013  at  St. John's-1  W  6-4       30-6-0  3-1-0   CONNELL (W 20-2)  -  2:20 
*  Apr 06, 2013  at  St. John's-2  W  15-0       31-6-0  4-1-0   LE COQ (W 11-4)  135  1:40 
*  Apr 07, 2013  at  St. John's  W  8-0       32-6-0  5-1-0   LE COQ (W 12-4)  145  1:28 
*  Apr 09, 2013  at  Providence College-1  W  16-2       33-6-0  6-1-0   LE COQ (W 13-4)  -  2:04 
*  Apr 09, 2013  at  Providence College-2  W  17-6       34-6-0  7-1-0   CONNELL (W 21-2)  54  1:46 
*  Apr 13, 2013    CONNECTICUT-1  W  3-2       35-6-0  8-1-0   CONNELL (W 22-2)  -  1:52 
*  Apr 13, 2013    CONNECTICUT-2  W  8-0       36-6-0  9-1-0   LE COQ (W 14-4)  402  1:35 
*  Apr 14, 2013    CONNECTICUT  W  4-1       37-6-0  10-1-0   CONNELL (W 23-2)  368  1:42 
*  Apr 17, 2013    PITTSBURGH-1  W  8-5       38-6-0  11-1-0   CONNELL (W 24-2)  -  2:05 
*  Apr 17, 2013    PITTSBURGH-2  W  15-0       39-6-0  12-1-0   LE COQ (W 15-4)  228  1:30 
*  Apr 20, 2013  at  Villanova-1  W  1-0       40-6-0  13-1-0   LE COQ (W 16-4)  -  1:36 
*  Apr 20, 2013  at  Villanova-2  W  5-4       41-6-0  14-1-0   LE COQ (W 17-4)  189  1:58 
*  Apr 21, 2013  at  Villanova  W  8-1       42-6-0  15-1-0   CONNELL (W 25-2)  179  2:00 
  Apr 24, 2013  at  #19 Kentucky    1-2  L     42-7-0  15-1-0   CONNELL (L 25-3)  637  1:51 
*  Apr 27, 2013    GEORGETOWN-1  W  8-0       43-7-0  16-1-0   LE COQ (W 18-4)  -  1:28 
*  Apr 27, 2013    GEORGETOWN-2    2-4  L     43-8-0  16-2-0   CONNELL (L 25-4)  503  1:46 
*  Apr 28, 2013    GEORGETOWN  W  10-1       44-8-0  17-2-0   LE COQ (W 19-4)  697  1:30 
*  May 04, 2013  at  Notre Dame-1    4-5  L     44-9-0  17-3-0   LE COQ (L 20-5)  -  1:58 
*  May 04, 2013  at  Notre Dame-2  W  15-1       45-9-0  18-3-0   LE COQ (W 20-5)  782  1:30 
*  May 05, 2013  at  Notre Dame    1-3  L     45-10-0  18-4-0   LE COQ (L 20-6)  0  1:32 
  May 09, 2013  vs  Syracuse  W  12-3       46-10-0  18-4-0   LE COQ (W 21-6)  0  1:18 
  May 10, 2013  at  USF    0-3  L     46-11-0  18-4-0   LE COQ (L 21-7)  849  1:40 
  May 17, 2013    IPFW  W  2-1       47-11-0  18-4-0   LE COQ (W 22-7)  796  2:01 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 08, 2013  vs  Texas Tech   28  10  10  8  2  0  2  7  0  1  0  0  0  0  0  1  21  15  1  .357 
  Feb 8, 2013   at  UNLV   20  1  4  1  2  0  0  1  0  0  0  0  0  0  1  1  12  6  2  .292 
  Feb 09, 2013  vs  DePaul   28  8  8  6  2  1  0  4  0  0  0  1  3  0  0  3  21  11  2  .289 
  Feb 09, 2013  vs  UCF   24  5  7  5  3  0  1  3  0  1  0  0  1  0  0  5  21  11  2  .290 
  Feb 10, 2013  vs  Minnesota   37  16  21  16  2  0  4  4  0  0  0  0  0  1  0  2  18  9  1  .365 
  Feb 15, 2013  vs  Stony Brook   33  8  14  8  5  0  1  4  0  0  1  2  0  1  0  3  21  13  0  .376 
  Feb 15, 2013  vs  Bethune-Cookman   32  8  11  6  1  0  1  3  0  1  0  2  0  1  0  4  21  10  2  .371 
  Feb 16, 2013  vs  Ohio State   25  0  4  0  1  0  0  3  1  1  0  0  1  0  1  4  24  18  1  .348 
  Feb 16, 2013  at  Jacksonville   31  9  11  7  2  0  1  3  0  4  0  0  2  0  0  3  21  13  0  .349 
  Feb 17, 2013  vs  Stony Brook   25  5  7  4  1  0  1  3  0  1  0  0  0  0  1  4  21  15  1  .343 
  Feb 22, 2013    KENT STATE   27  5  8  3  1  1  0  4  0  1  0  0  0  0  0  0  21  10  0  .339 
  Feb 23, 2013    BUFFALO   27  9  9  9  2  1  0  6  0  2  0  0  0  0  0  2  21  8  1  .338 
  Feb 24, 2013    KENT STATE   22  3  4  3  1  0  0  3  0  0  0  1  1  0  0  5  21  10  0  .329 
  Feb 24, 2013    EASTERN ILLINOIS   22  5  7  3  2  0  0  4  0  0  1  0  1  0  0  4  21  7  0  .328 
  Mar 01, 2013  vs  Texas   24  0  1  0  1  0  0  6  0  0  0  1  0  0  0  13  18  9  1  .311 
  Mar 01, 2013  vs  Temple   22  8  10  7  1  0  0  5  0  0  0  2  1  0  0  2  15  10  1  .319 
  Mar 02, 2013  vs  Longwood   28  9  11  7  3  1  0  2  1  0  1  0  1  0  0  2  18  6  1  .323 
  Mar 02, 2013  vs  Georgia Tech   29  6  9  6  2  0  3  4  0  0  0  0  0  1  0  2  21  6  1  .322 
  Mar 03, 2013  vs  LSU   30  6  11  6  1  0  1  3  0  0  0  1  2  0  0  10  21  11  0  .325 
  Mar 08, 2013    MICHIGAN   24  5  7  5  1  0  0  6  1  0  0  0  1  0  0  4  21  16  0  .323 
  Mar 09, 2013    MIAMI   27  9  10  9  2  0  3  2  0  0  0  0  0  0  0  1  18  7  1  .326 
  Mar 09, 2013    AUSTIN PEAY   29  12  16  12  7  1  1  2  0  1  0  0  0  0  0  1  15  7  0  .337 
  Mar 10, 2013    ILLINOIS STATE   30  9  14  8  3  1  1  4  1  0  0  0  0  0  0  6  21  10  1  .343 
  Mar 12, 2013    WESTERN KENTUCKY   28  7  11  7  1  1  2  2  0  0  0  0  1  1  0  5  21  11  2  .345 
  Mar 15, 2013    NORTH CAROLINA   23  4  7  3  1  0  1  4  0  0  1  2  2  0  0  4  21  12  2  .344 
  Mar 15, 2013    EASTERN MICHIGAN   29  6  10  6  2  0  1  2  0  0  0  0  0  0  0  1  21  9  1  .344 
  Mar 18, 2013    IOWA   24  2  4  2  1  0  0  4  0  0  0  0  1  0  1  0  21  9  1  .338 
  Mar 19, 2013    IOWA   25  6  7  6  1  0  0  2  0  1  0  1  2  0  0  1  21  11  4  .336 
  Mar 20, 2013    INDIANA   26  4  9  4  1  0  2  2  0  0  0  0  1  0  0  1  21  10  1  .336 
  Mar 23, 2013  at  Oklahoma   28  5  8  5  3  0  0  0  0  0  0  2  0  0  0  11  21  7  0  .335 
  Mar 23, 2013  at  Oklahoma   19  1  3  1  0  0  1  0  0  0  0  0  0  0  0  3  12  3  4  .331 
*  Mar 29, 2013    SYRACUSE   27  8  10  8  1  0  2  2  0  2  0  0  2  0  0  2  21  6  0  .332 
*  Mar 29, 2013    SYRACUSE   25  2  5  2  1  0  0  2  0  0  0  0  0  0  0  1  21  8  0  .328 
*  Mar 30, 2013    SYRACUSE   23  9  10  9  0  0  2  3  0  0  0  1  0  0  0  2  15  3  1  .331 
  Apr 03, 2013    KENTUCKY   26  5  5  5  1  1  1  4  0  0  0  1  0  0  0  3  21  11  1  .327 
*  Apr 06, 2013  at  St. John's   34  6  9  5  1  0  1  3  0  0  0  0  0  0  0  5  24  10  0  .325 
*  Apr 06, 2013  at  St. John's   26  15  13  15  3  0  1  7  0  0  0  1  0  1  0  6  15  6  1  .329 
*  Apr 07, 2013  at  St. John's   22  8  8  7  1  0  1  3  0  1  0  0  0  1  2  3  15  10  0  .330 
*  Apr 09, 2013  at  Providence College   33  16  15  16  1  0  5  6  0  1  0  1  0  1  0  3  18  9  2  .334 
*  Apr 09, 2013  at  Providence College   33  17  18  16  7  0  3  3  0  1  0  0  1  0  0  1  15  5  1  .340 
*  Apr 13, 2013    CONNECTICUT   30  3  9  2  2  0  0  2  0  0  0  0  0  0  0  6  24  7  1  .339 
*  Apr 13, 2013    CONNECTICUT   28  8  10  6  4  1  1  2  0  1  0  1  0  0  1  2  18  10  2  .340 
*  Apr 14, 2013    CONNECTICUT   21  4  5  4  2  0  0  3  0  1  0  1  2  0  0  4  21  15  0  .338 
*  Apr 17, 2013    PITTSBURGH   27  8  10  7  1  0  1  5  0  1  0  0  0  0  0  2  21  5  0  .339 
*  Apr 17, 2013    PITTSBURGH   30  15  18  15  5  0  2  3  0  4  1  0  0  0  0  2  15  8  2  .345 
*  Apr 20, 2013  at  Villanova   24  1  3  1  0  0  1  4  0  0  0  1  0  0  0  5  21  10  0  .341 
*  Apr 20, 2013  at  Villanova   27  5  8  3  2  0  0  5  1  0  0  0  3  0  0  4  21  11  0  .340 
*  Apr 21, 2013  at  Villanova   30  8  10  8  2  0  0  3  0  0  0  1  2  0  0  5  21  6  0  .340 
  Apr 24, 2013  at  Kentucky   27  1  7  1  1  0  1  2  0  1  0  0  2  0  0  3  19  11  0  .338 
*  Apr 27, 2013    GEORGETOWN   21  8  9  8  2  0  1  6  0  1  0  1  1  2  0  2  15  12  0  .340 
*  Apr 27, 2013    GEORGETOWN   26  2  8  2  1  0  0  2  0  0  0  1  1  2  0  2  21  4  0  .339 
*  Apr 28, 2013    GEORGETOWN   23  10  11  10  5  0  3  5  0  0  0  0  0  0  0  4  15  7  0  .341 
*  May 04, 2013  at  Notre Dame   26  4  7  4  0  0  4  2  0  0  1  2  1  0  0  3  20  14  1  .340 
*  May 04, 2013  at  Notre Dame   28  15  13  14  3  1  2  5  0  0  0  0  1  0  0  2  15  6  1  .342 
*  May 05, 2013  at  Notre Dame   27  1  6  1  1  0  1  0  0  0  0  0  0  0  0  5  18  12  1  .340 
  May 09, 2013  vs  Syracuse   26  12  12  12  1  2  2  1  0  0  0  1  1  0  0  1  15  5  0  .342 
  May 10, 2013  at  USF   25  0  3  0  1  0  0  1  0  0  0  0  0  0  0  4  18  7  1  .339 
  May 17, 2013    IPFW   24  2  6  2  0  0  0  1  0  1  0  1  1  0  0  9  21  8  2  .337 
   Totals        1545  384  521  356  107  12  62  187  5  29  6  29  39  12  7  199  1116  536  51  .337 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2013  vs  Texas Tech   7.0  9  6  6  3  4  1  0  2  2  0  0  0  0  10-6  1  0  0  6.00 
  Feb 8, 2013   at  UNLV   4.0  11  10  5  4  3  2  0  1  0  0  0  0  0  1-10  1  1  0  7.00 
  Feb 09, 2013  vs  DePaul   7.0  6  2  0  3  4  1  0  0  0  0  0  1  0  8-2  2  1  0  4.28 
  Feb 09, 2013  vs  UCF   7.0  5  3  2  1  8  1  0  1  0  0  0  1  0  5-3  3  1  0  3.64 
  Feb 10, 2013  vs  Minnesota   6.0  9  8  5  4  2  2  0  3  0  0  1  1  0  16-8  4  1  0  4.06 
  Feb 15, 2013  vs  Stony Brook   7.0  3  0  0  0  4  0  0  0  0  0  0  1  0  8-0  5  1  0  3.32 
  Feb 15, 2013  vs  Bethune-Cookman   7.0  4  1  1  3  9  0  0  0  0  0  0  0  0  8-1  6  1  0  2.96 
  Feb 16, 2013  vs  Ohio State   8.0  3  1  0  1  1  0  0  0  0  0  1  1  0  0-1  6  2  0  2.51 
  Feb 16, 2013  at  Jacksonville   7.0  3  0  0  3  6  1  0  0  1  0  1  2  0  9-0  7  2  0  2.22 
  Feb 17, 2013  vs  Stony Brook   7.0  5  0  0  0  0  1  0  0  0  0  0  1  0  5-0  8  2  0  1.99 
  Feb 22, 2013    KENT STATE   7.0  1  0  0  2  8  1  0  0  0  0  0  1  0  5-0  9  2  0  1.80 
  Feb 23, 2013    BUFFALO   7.0  8  3  3  1  8  1  0  1  1  0  1  0  0  9-3  10  2  0  1.90 
  Feb 24, 2013    KENT STATE   7.0  9  2  2  1  6  0  0  0  3  0  0  0  0  3-2  11  2  0  1.91 
  Feb 24, 2013    EASTERN ILLINOIS   7.0  1  0  0  5  10  0  0  0  0  0  0  0  0  5-0  12  2  0  1.77 
  Mar 01, 2013  vs  Texas   6.0  7  2  1  4  7  1  0  0  0  0  0  0  0  0-2  12  3  0  1.73 
  Mar 01, 2013  vs  Temple   5.0  4  0  0  1  4  1  0  0  0  0  0  1  0  8-0  13  3  0  1.65 
  Mar 02, 2013  vs  Longwood   6.0  6  1  1  0  7  0  0  0  0  0  0  0  0  9-1  14  3  1  1.62 
  Mar 02, 2013  vs  Georgia Tech   7.0  7  3  3  3  9  2  0  0  0  0  1  0  0  6-3  15  3  1  1.71 
  Mar 03, 2013  vs  LSU   7.0  3  2  2  5  4  1  0  0  1  0  0  0  0  6-2  16  3  1  1.72 
  Mar 08, 2013    MICHIGAN   7.0  9  4  4  1  3  1  0  1  0  0  0  0  0  5-4  17  3  2  1.84 
  Mar 09, 2013    MIAMI   6.0  4  1  1  0  4  1  0  0  0  0  1  1  0  9-1  18  3  2  1.81 
  Mar 09, 2013    AUSTIN PEAY   5.0  1  0  0  2  7  0  0  0  0  0  2  1  0  12-0  19  3  2  1.75 
  Mar 10, 2013    ILLINOIS STATE   7.0  8  3  3  4  6  2  0  0  0  0  0  0  0  9-3  20  3  3  1.81 
  Mar 12, 2013    WESTERN KENTUCKY   7.0  3  2  1  2  5  0  0  0  1  0  0  0  0  7-2  21  3  3  1.77 
  Mar 15, 2013    NORTH CAROLINA   7.0  6  2  1  3  4  0  1  0  1  0  0  1  0  4-2  22  3  3  1.74 
  Mar 15, 2013    EASTERN MICHIGAN   7.0  2  1  1  1  10  1  0  0  0  0  0  0  0  6-1  23  3  3  1.71 
  Mar 18, 2013    IOWA   7.0  11  6  6  3  9  2  0  0  0  0  1  0  0  2-6  23  4  3  1.88 
  Mar 19, 2013    IOWA   7.0  5  4  2  5  6  0  1  0  0  0  2  1  0  6-4  24  4  3  1.88 
  Mar 20, 2013    INDIANA   7.0  3  1  1  4  9  0  0  1  0  0  0  1  0  4-1  25  4  3  1.85 
  Mar 23, 2013  at  Oklahoma   7.0  3  1  1  4  4  0  0  1  0  0  0  1  0  5-1  26  4  3  1.82 
  Mar 23, 2013  at  Oklahoma   4.0  7  9  6  5  1  3  0  0  1  0  1  1  0  1-9  26  5  3  1.99 
*  Mar 29, 2013    SYRACUSE   7.0  2  1  1  2  11  1  0  0  0  0  1  0  0  8-1  27  5  3  1.96 
*  Mar 29, 2013    SYRACUSE   7.0  7  4  4  3  9  1  0  1  1  0  0  0  0  2-4  27  6  3  2.02 
*  Mar 30, 2013    SYRACUSE   5.0  1  0  0  1  6  0  0  0  0  0  0  0  0  9-0  28  6  3  1.98 
  Apr 03, 2013    KENTUCKY   7.0  2  1  1  7  4  1  0  0  2  0  0  0  0  5-1  29  6  3  1.95 
*  Apr 06, 2013  at  St. John's   8.0  9  4  4  5  9  0  1  1  0  0  1  0  0  6-4  30  6  3  2.00 
*  Apr 06, 2013  at  St. John's   5.0  4  0  0  0  6  0  0  0  0  0  0  0  0  15-0  31  6  3  1.96 
*  Apr 07, 2013  at  St. John's   5.0  2  0  0  1  0  0  0  0  0  0  1  0  0  8-0  32  6  3  1.92 
*  Apr 09, 2013  at  Providence College   6.0  6  2  1  3  5  0  0  0  0  3  0  2  0  16-2  33  6  3  1.90 
*  Apr 09, 2013  at  Providence College   5.0  8  6  6  3  2  0  0  1  0  0  0  0  0  17-6  34  6  3  2.03 
*  Apr 13, 2013    CONNECTICUT   8.0  6  2  2  1  7  0  1  1  0  0  0  0  0  3-2  35  6  3  2.02 
*  Apr 13, 2013    CONNECTICUT   6.0  6  0  0  0  7  0  0  0  0  0  1  0  0  8-0  36  6  3  1.97 
*  Apr 14, 2013    CONNECTICUT   7.0  8  1  1  3  5  1  0  0  2  0  0  2  0  4-1  37  6  3  1.95 
*  Apr 17, 2013    PITTSBURGH   7.0  7  5  5  7  7  2  0  0  0  0  0  0  0  8-5  38  6  3  2.02 
*  Apr 17, 2013    PITTSBURGH   5.0  2  0  0  1  4  0  0  0  0  0  0  1  0  15-0  39  6  3  1.99 
*  Apr 20, 2013  at  Villanova   7.0  4  0  0  0  7  0  0  0  0  0  0  0  0  1-0  40  6  3  1.94 
*  Apr 20, 2013  at  Villanova   7.0  5  4  4  4  4  0  2  0  0  0  1  0  0  5-4  41  6  3  1.99 
*  Apr 21, 2013  at  Villanova   7.0  5  1  1  1  4  2  0  0  1  0  1  1  0  8-1  42  6  4  1.97 
  Apr 24, 2013  at  Kentucky   6.1  8  2  2  3  2  1  0  0  2  0  1  1  0  1-2  42  7  4  1.97 
*  Apr 27, 2013    GEORGETOWN   5.0  4  0  0  0  1  0  0  0  0  0  0  0  0  8-0  43  7  4  1.94 
*  Apr 27, 2013    GEORGETOWN   7.0  8  4  4  3  7  1  0  1  0  0  0  0  0  2-4  43  8  4  1.99 
*  Apr 28, 2013    GEORGETOWN   5.0  5  1  1  2  6  0  0  0  0  0  0  0  0  10-1  44  8  4  1.98 
*  May 04, 2013  at  Notre Dame   6.2  7  5  5  5  4  0  0  2  1  0  0  0  1  4-5  44  9  4  2.04 
*  May 04, 2013  at  Notre Dame   5.0  2  1  1  2  1  0  0  1  0  0  0  0  0  15-1  45  9  4  2.03 
*  May 05, 2013  at  Notre Dame   6.0  9  3  3  1  1  1  0  0  0  0  1  0  0  1-3  45  10  4  2.06 
  May 09, 2013  vs  Syracuse   5.0  5  3  3  1  5  0  0  2  0  0  0  0  0  12-3  46  10  4  2.09 
  May 10, 2013  at  USF   6.0  3  3  3  5  7  1  0  0  0  0  0  0  0  0-3  46  11  4  2.11 
  May 17, 2013    IPFW   7.0  3  1  1  1  5  0  0  1  0  0  1  0  0  2-1  47  11  4  2.09 
   Totals        372.0  304  132  111  143  308  38  6  22  20  3  21  24  1  384-132  47  11  4  2.09 

* = BIG EAST game