Louisville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  BIG EAST  Pitcher of record  Attend  Time 
  Feb 10, 2012  vs  Michigan State  W  4-1       1-0-0  0-0-0   COLLINS (W 1-0)  380  2:32 
  Feb 10, 2012  vs  Illinois  W  8-3       2-0-0  0-0-0   COLLINS (W 2-0)  380  2:17 
  Feb 11, 2012  vs  UAB  W  5-4       3-0-0  0-0-0   LEONARD (W 1-0)  480  1:47 
  Feb 11, 2012  at  Fla. International  W  4-2       4-0-0  0-0-0   CONNELL (W 1-0)  480  2:04 
  Feb 12, 2012  vs  UMass  W  2-0       5-0-0  0-0-0   COLLINS (W 3-0)  0  2:00 
  Feb 17, 2012  vs  Virginia  W  2-1       6-0-0  0-0-0   LEONARD (W 2-0)  240  1:44 
  Feb 17, 2012  at  East Carolina  W  5-0       7-0-0  0-0-0   CONNELL (W 2-0)  0  1:54 
  Feb 18, 2012  vs  Hofstra  W  7-6       8-0-0  0-0-0   COLLINS (W 4-0)  240  2:59 
  Feb 18, 2012  vs  UNC Greensboro  W  5-4       9-0-0  0-0-0   COLLINS (W 5-0)  380  1:40 
  Feb 24, 2012    CREIGHTON  W  8-0       10-0-0  0-0-0   COLLINS (W 6-0)  272  1:27 
  Feb 25, 2012    CREIGHTON  W  7-0       11-0-0  0-0-0   LEONARD (W 3-0)  0  1:54 
  Feb 25, 2012    CREIGHTON  W  4-0       12-0-0  0-0-0   CONNELL (W 3-0)  328  1:49 
  Mar 02, 2012  vs  Middle Tennessee  W  10-1       13-0-0  0-0-0   COLLINS (W 7-0)  737  1:06 
  Mar 03, 2012  at  Memphis  W  11-0       14-0-0  0-0-0   CONNELL (W 4-0)  1259  1:37 
  Mar 04, 2012  vs  Boston  W  2-0       15-0-0  0-0-0   LEONARD (W 4-0)  1052  1:32 
  Mar 10, 2012    SAINT LOUIS  W  9-0       16-0-0  0-0-0   CONNELL (W 5-0)  0  1:11 
  Mar 10, 2012    #14 MICHIGAN  W  2-1       17-0-0  0-0-0   COLLINS (W 8-0)  967  1:45 
  Mar 11, 2012    SAINT LOUIS  W  9-0       18-0-0  0-0-0   LEONARD (W 5-0)  798  1:20 
  Mar 12, 2012    ILLINOIS STATE-1  W  8-2       19-0-0  0-0-0   COLLINS (W 9-0)  -  2:10 
  Mar 12, 2012    ILLINOIS STATE-2  W  8-0       20-0-0  0-0-0   CONNELL (W 6-0)  235  1:35 
  Mar 14, 2012  at  Western Kentucky  W  6-0       21-0-0  0-0-0   COLLINS (W 10-0)  171  1:49 
  Mar 17, 2012  vs  Akron  W  6-1       22-0-0  0-0-0   CONNELL (W 7-0)  143  1:41 
  Mar 20, 2012    OHIO STATE  W  7-0       23-0-0  0-0-0   COLLINS (W 11-0)  0  2:14 
  Mar 20, 2012    OHIO STATE  W  7-2       24-0-0  0-0-0   CONNELL (W 8-0)  349  1:46 
*  Mar 24, 2012    PITTSBURGH-1  W  3-1       25-0-0  1-0-0   COLLINS (W 12-0)  -  1:45 
*  Mar 24, 2012    PITTSBURGH-2  W  4-3       26-0-0  2-0-0   CONNELL (W 9-0)  502  1:43 
*  Mar 25, 2012    PITTSBURGH  W  2-1       27-0-0  3-0-0   LEONARD (W 6-0)  317  1:48 
  Mar 28, 2012  at  Kentucky  W  1-0       28-0-0  3-0-0   COLLINS (W 13-0)  1001  1:44 
*  Mar 31, 2012  at  DePaul-1    1-7  L     28-1-0  3-1-0   COLLINS (L 13-1)  315  1:25 
*  Mar 31, 2012  at  DePaul-2  W  4-3       29-1-0  4-1-0   CONNELL (W 10-0)  720  1:57 
*  Apr 01, 2012  at  DePaul    0-3  L     29-2-0  4-2-0   CONNELL (L 10-1)  706  1:18 
  Apr 04, 2012    KENTUCKY  W  2-1       30-2-0  4-2-0   CONNELL (W 11-1)  1294  1:44 
*  Apr 06, 2012    RUTGERS-1  W  1-0       31-2-0  5-2-0   LEONARD (W 7-0)  -  1:34 
*  Apr 06, 2012    RUTGERS-2  W  2-0       32-2-0  6-2-0   COLLINS (W 14-1)  451  1:35 
*  Apr 07, 2012    RUTGERS  W  3-2       33-2-0  7-2-0   COLLINS (W 15-1)  562  1:43 
*  Apr 11, 2012  at  Villanova-1  W  7-0       34-2-0  8-2-0   COLLINS (W 16-1)  141  1:44 
*  Apr 11, 2012  at  Villanova-2  W  8-4       35-2-0  9-2-0   CONNELL (W 12-1)  153  2:05 
  Apr 14, 2012    LONGWOOD-1  W  8-0       36-2-0  9-2-0   COLLINS (W 17-1)  -  1:15 
  Apr 14, 2012    LONGWOOD-2  W  7-1       37-2-0  9-2-0   CONNELL (W 13-1)  346  1:50 
  Apr 15, 2012    LONGWOOD  W  1-0       38-2-0  9-2-0   COLLINS (W 17-1)  514  1:36 
*  Apr 18, 2012    #17 USF-1  W  4-1       39-2-0  10-2-0   COLLINS (W 19-1)  -  1:50 
*  Apr 18, 2012    #17 USF-2  W  9-0       40-2-0  11-2-0   LEONARD (W 8-0)  724  1:42 
*  Apr 21, 2012  at  Seton Hall-1  W  6-3       41-2-0  12-2-0   COLLINS (W 20-1)  182  1:48 
*  Apr 21, 2012  at  Seton Hall-2  W  6-1       42-2-0  13-2-0   CONNELL (W 14-1)  182  1:27 
*  Apr 22, 2012  at  Seton Hall  W  6-2       43-2-0  14-2-0   COLLINS (W 21-1)  46  1:50 
  Apr 25, 2012  at  Indiana  W  6-4       44-2-0  14-2-0   CONNELL (W 15-1)  288  1:43 
*  Apr 28, 2012    GEORGETOWN-1  W  4-0       45-2-0  15-2-0   COLLINS (W 22-1)  -  1:15 
*  Apr 28, 2012    GEORGETOWN-2  W  11-0       46-2-0  16-2-0   CONNELL (W 16-1)  840  1:22 
*  Apr 29, 2012    GEORGETOWN  W  3-0       47-2-0  17-2-0   COLLINS (W 23-1)  789  1:37 
  May 02, 2012  at  #5 Tennessee    1-8  L     47-3-0  17-2-0   LEONARD (L 8-1)  1511  1:50 
*  May 05, 2012  at  St. John's-1  W  15-4       48-3-0  18-2-0   CONNELL (W 17-1)  49  2:12 
*  May 05, 2012  at  St. John's-2  W  8-4       49-3-0  19-2-0   LEONARD (W 9-1)  56  2:13 
*  May 06, 2012  at  St. John's  W  3-1       50-3-0  20-2-0   CONNELL (W 18-1)  79  1:46 
  May 10, 2012  vs  Connecticut  W  8-0       51-3-0  20-2-0   CONNELL (W 19-1)  0   
  May 11, 2012  vs  DePaul  W  2-0       52-3-0  20-2-0   COLLINS (W 24-1)  0  1:30 
  May 12, 2012  at  Notre Dame  W  4-3       53-3-0  20-2-0   LEONARD (W 10-1)  1065  2:13 
  May 18, 2012    VALPARAISO  W  6-4       54-3-0  20-2-0   LEONARD (W 11-1)  1645  2:10 
  May 19, 2012    #21 MICHIGAN    1-2  L     54-4-0  20-2-0   LEONARD (L 11-2)  0  2:13 
  May 19, 2012    KENTUCKY  W  3-2       55-4-0  20-2-0   COLLINS (W 25-1)  3124  2:11 
  May 20, 2012    #21 MICHIGAN    0-4  L     55-5-0  20-2-0   COLLINS (L 25-2)  1798  2:21 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 10, 2012  vs  Michigan State   25  4  8  4  2  0  1  2  0  1  0  0  0  1  0  3  21  6  2  .320 
  Feb 10, 2012  vs  Illinois   31  8  9  7  0  2  2  4  0  0  0  0  0  0  0  7  21  8  0  .304 
  Feb 11, 2012  vs  UAB   25  5  9  5  0  0  3  0  0  1  0  0  3  0  0  4  21  6  1  .321 
  Feb 11, 2012  at  Fla. International   30  4  11  4  3  0  0  1  0  1  1  0  0  0  0  3  21  2  2  .333 
  Feb 12, 2012  vs  UMass   25  2  5  2  2  0  0  2  0  0  1  0  0  0  0  12  19  2  1  .309 
  Feb 17, 2012  vs  Virginia   27  2  7  2  1  0  1  1  0  0  0  1  0  0  0  2  21  5  0  .301 
  Feb 17, 2012  at  East Carolina   29  5  11  5  1  1  0  1  0  1  1  0  1  0  0  3  21  9  1  .312 
  Feb 18, 2012  vs  Hofstra   40  7  13  6  4  1  1  0  0  0  0  0  1  0  0  5  27  5  3  .315 
  Feb 18, 2012  vs  UNC Greensboro   28  5  9  5  1  1  1  4  0  2  1  0  0  0  0  2  21  6  1  .315 
  Feb 24, 2012    CREIGHTON   27  8  12  7  1  1  1  2  0  1  0  0  0  1  0  4  18  1  0  .328 
  Feb 25, 2012    CREIGHTON   29  7  10  7  1  0  1  4  0  0  0  0  1  0  0  2  21  5  0  .329 
  Feb 25, 2012    CREIGHTON   27  4  8  3  1  0  0  3  0  2  0  0  0  0  0  3  21  6  1  .327 
  Mar 02, 2012  vs  Middle Tennessee   22  10  10  10  1  0  3  1  0  1  0  1  0  1  0  1  15  5  0  .334 
  Mar 03, 2012  at  Memphis   33  11  13  10  2  2  3  1  0  2  0  0  0  0  0  5  18  13  2  .339 
  Mar 04, 2012  vs  Boston   26  2  8  2  0  1  1  3  0  1  0  0  0  0  0  3  21  6  0  .337 
  Mar 10, 2012    SAINT LOUIS   22  9  9  9  1  1  1  2  0  1  0  0  0  0  1  2  15  11  0  .341 
  Mar 10, 2012    MICHIGAN   20  2  5  2  1  0  0  2  0  0  2  0  1  1  0  0  21  6  1  .337 
  Mar 11, 2012    SAINT LOUIS   24  9  10  8  3  0  0  3  0  0  0  0  0  0  0  2  15  9  0  .341 
  Mar 12, 2012    ILLINOIS STATE   29  8  11  6  3  0  1  3  0  1  0  1  0  0  0  3  21  5  0  .343 
  Mar 12, 2012    ILLINOIS STATE   27  8  14  6  2  0  1  1  0  4  0  0  0  0  0  1  15  6  1  .352 
  Mar 14, 2012  at  Western Kentucky   30  6  9  6  2  0  0  4  0  1  0  0  0  0  0  4  21  6  1  .349 
  Mar 17, 2012  vs  Akron   30  6  12  3  0  1  1  3  0  3  0  0  0  1  1  1  21  10  0  .351 
  Mar 20, 2012    OHIO STATE   29  7  11  6  3  0  0  1  0  1  0  0  0  2  0  5  21  10  1  .353 
  Mar 20, 2012    OHIO STATE   27  7  8  5  1  0  1  4  0  0  0  0  0  0  1  5  21  8  0  .350 
*  Mar 24, 2012    PITTSBURGH   24  3  5  3  2  0  0  2  0  1  0  0  0  0  0  6  21  3  0  .345 
*  Mar 24, 2012    PITTSBURGH   26  4  9  4  1  0  1  1  0  1  0  0  1  0  0  2  21  11  1  .346 
*  Mar 25, 2012    PITTSBURGH   24  2  5  2  1  0  0  3  0  0  0  0  0  0  0  1  21  13  0  .341 
  Mar 28, 2012  at  Kentucky   27  1  6  1  1  0  1  1  0  0  0  0  0  0  0  8  21  3  2  .337 
*  Mar 31, 2012  at  DePaul   25  1  3  1  1  1  0  0  0  0  0  1  0  1  0  5  18  5  0  .330 
*  Mar 31, 2012  at  DePaul   31  4  10  4  4  0  0  1  0  1  1  0  0  0  0  6  21  11  0  .330 
*  Apr 01, 2012  at  DePaul   23  0  2  0  0  0  0  0  0  0  0  1  0  0  0  6  18  7  1  .323 
  Apr 04, 2012    KENTUCKY   27  2  9  2  2  1  0  1  0  0  0  0  0  0  0  3  21  11  1  .323 
*  Apr 06, 2012    RUTGERS   24  1  4  1  2  0  0  0  0  1  0  0  1  0  0  3  21  8  0  .319 
*  Apr 06, 2012    RUTGERS   23  2  6  2  1  0  0  3  0  1  1  2  0  0  0  1  21  8  1  .318 
*  Apr 07, 2012    RUTGERS   23  3  6  3  2  0  0  1  0  1  1  0  1  0  0  0  21  7  1  .316 
*  Apr 11, 2012  at  Villanova   30  7  9  7  0  0  2  3  1  2  0  1  0  0  0  1  21  7  1  .316 
*  Apr 11, 2012  at  Villanova   30  8  12  8  5  0  1  4  1  2  3  0  0  0  0  3  21  10  1  .318 
  Apr 14, 2012    LONGWOOD   24  8  14  8  3  1  0  1  0  0  0  1  0  1  0  0  15  2  0  .325 
  Apr 14, 2012    LONGWOOD   26  7  9  7  2  0  0  3  0  3  0  0  2  0  0  1  21  4  1  .325 
  Apr 15, 2012    LONGWOOD   20  1  5  1  1  0  0  3  0  0  0  0  1  0  1  1  21  7  2  .324 
*  Apr 18, 2012    USF   23  4  4  4  1  0  0  3  1  0  0  0  0  0  0  6  21  8  1  .321 
*  Apr 18, 2012    USF   19  9  6  8  1  0  2  4  2  1  0  0  0  0  0  4  15  8  0  .320 
*  Apr 21, 2012  at  Seton Hall   32  6  6  5  0  0  2  3  0  1  0  1  0  0  0  4  21  6  0  .317 
*  Apr 21, 2012  at  Seton Hall   33  6  8  4  1  0  1  0  0  0  0  0  0  0  0  4  21  8  1  .315 
*  Apr 22, 2012  at  Seton Hall   27  6  7  6  1  0  2  3  0  0  0  0  1  1  0  2  21  12  0  .313 
  Apr 25, 2012  at  Indiana   29  6  8  5  3  1  1  0  0  1  0  0  0  1  0  2  21  6  2  .312 
*  Apr 28, 2012    GEORGETOWN   24  4  9  4  2  1  2  0  0  0  1  0  1  1  0  2  21  7  0  .314 
*  Apr 28, 2012    GEORGETOWN   24  11  10  9  4  0  0  4  0  2  0  0  0  0  0  1  15  9  0  .316 
*  Apr 29, 2012    GEORGETOWN   26  3  7  2  1  1  0  1  0  2  0  0  0  0  0  3  21  10  1  .315 
  May 02, 2012  at  Tennessee   22  1  2  1  0  0  0  1  0  0  0  1  0  0  0  5  18  12  3  .311 
*  May 05, 2012  at  St. John's   36  15  17  15  5  0  2  6  0  1  0  0  0  1  0  2  21  14  1  .315 
*  May 05, 2012  at  St. John's   32  8  12  7  2  0  2  2  0  1  0  0  1  1  0  4  21  10  1  .317 
*  May 06, 2012  at  St. John's   27  3  5  3  1  0  1  1  0  2  0  1  0  0  0  3  21  6  0  .314 
  May 10, 2012  vs  Connecticut   23  8  8  7  1  0  1  3  0  0  0  0  0  0  0  0  15  6  0  .315 
  May 11, 2012  vs  DePaul   27  2  7  2  2  0  0  0  0  0  0  0  0  0  1  5  21  7  0  .314 
  May 12, 2012  at  Notre Dame   30  4  10  4  1  1  2  1  0  0  0  1  0  0  1  2  24  17  1  .314 
  May 18, 2012    VALPARAISO   30  6  11  6  3  0  1  1  0  1  1  0  0  0  0  2  21  8  0  .315 
  May 19, 2012    MICHIGAN   26  1  3  1  1  0  0  2  0  0  0  0  0  1  0  1  23  14  1  .312 
  May 19, 2012    KENTUCKY   26  3  6  2  0  0  1  2  0  0  0  1  1  0  0  4  21  5  1  .310 
  May 20, 2012    MICHIGAN   25  0  6  0  0  0  0  1  0  0  0  0  0  0  2  0  21  9  1  .309 
   Totals        1610  306  498  279  94  18  48  117  5  49  14  14  17  15  8  185  1206  455  44  .309 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2012  vs  Michigan State   7.0  6  1  1  1  9  0  0  0  0  0  0  0  0  4-1  1  0  0  1.00 
  Feb 10, 2012  vs  Illinois   7.0  4  3  3  7  7  2  0  0  1  0  0  0  0  8-3  2  0  0  2.00 
  Feb 11, 2012  vs  UAB   7.0  5  4  4  4  7  1  0  1  0  0  0  0  0  5-4  3  0  0  2.67 
  Feb 11, 2012  at  Fla. International   7.0  3  2  2  5  7  2  0  0  1  0  0  0  0  4-2  4  0  0  2.50 
  Feb 12, 2012  vs  UMass   6.1  3  0  0  3  13  1  0  0  0  0  0  0  0  2-0  5  0  0  2.04 
  Feb 17, 2012  vs  Virginia   7.0  4  1  1  3  13  1  0  1  0  0  0  0  0  2-1  6  0  0  1.86 
  Feb 17, 2012  at  East Carolina   7.0  2  0  0  4  8  0  0  0  0  0  0  1  0  5-0  7  0  0  1.59 
  Feb 18, 2012  vs  Hofstra   9.0  5  6  2  5  9  2  0  1  1  0  2  0  0  7-6  8  0  1  1.59 
  Feb 18, 2012  vs  UNC Greensboro   7.0  6  4  4  3  11  2  1  0  0  0  1  1  0  5-4  9  0  1  1.85 
  Feb 24, 2012    CREIGHTON   6.0  1  0  0  1  12  0  0  0  0  0  1  0  0  8-0  10  0  1  1.69 
  Feb 25, 2012    CREIGHTON   7.0  1  0  0  2  16  0  0  0  0  0  0  0  0  7-0  11  0  1  1.54 
  Feb 25, 2012    CREIGHTON   7.0  5  0  0  4  11  1  0  0  0  0  0  0  0  4-0  12  0  1  1.41 
  Mar 02, 2012  vs  Middle Tennessee   5.0  4  1  1  0  5  1  0  1  0  0  1  0  0  10-1  13  0  1  1.41 
  Mar 03, 2012  at  Memphis   6.0  0  0  0  3  3  0  0  0  0  0  0  0  0  11-0  14  0  1  1.32 
  Mar 04, 2012  vs  Boston   7.0  4  0  0  0  9  0  0  0  0  0  0  0  0  2-0  15  0  2  1.23 
  Mar 10, 2012    SAINT LOUIS   5.0  2  0  0  2  3  0  0  0  0  0  0  0  0  9-0  16  0  2  1.17 
  Mar 10, 2012    MICHIGAN   7.0  4  1  1  3  10  1  0  0  0  0  1  0  0  2-1  17  0  3  1.16 
  Mar 11, 2012    SAINT LOUIS   5.0  2  0  0  3  5  0  0  0  0  0  0  0  0  9-0  18  0  3  1.11 
  Mar 12, 2012    ILLINOIS STATE   7.0  8  2  2  2  8  0  0  0  0  1  1  0  0  8-2  19  0  3  1.16 
  Mar 12, 2012    ILLINOIS STATE   5.0  3  0  0  1  7  0  0  0  1  0  0  0  0  8-0  20  0  3  1.12 
  Mar 14, 2012  at  Western Kentucky   7.0  3  0  0  1  7  0  0  0  1  0  1  0  0  6-0  21  0  4  1.06 
  Mar 17, 2012  vs  Akron   7.0  8  1  1  0  7  2  0  0  0  0  0  0  0  6-1  22  0  4  1.06 
  Mar 20, 2012    OHIO STATE   7.0  6  0  0  0  3  0  0  0  0  0  1  0  0  7-0  23  0  4  1.01 
  Mar 20, 2012    OHIO STATE   7.0  6  2  2  1  5  1  0  0  1  1  1  0  0  7-2  24  0  4  1.05 
*  Mar 24, 2012    PITTSBURGH   7.0  6  1  1  4  7  0  0  0  0  0  0  0  0  3-1  25  0  5  1.05 
*  Mar 24, 2012    PITTSBURGH   7.0  6  3  3  3  1  0  0  1  0  0  0  0  0  4-3  26  0  6  1.13 
*  Mar 25, 2012    PITTSBURGH   7.0  5  1  1  3  5  1  0  0  0  0  1  0  0  2-1  27  0  7  1.13 
  Mar 28, 2012  at  Kentucky   7.0  2  0  0  1  7  1  0  0  1  0  0  0  0  1-0  28  0  8  1.08 
*  Mar 31, 2012  at  DePaul   6.0  9  7  7  0  4  2  0  2  1  0  0  0  0  1-7  28  1  8  1.30 
*  Mar 31, 2012  at  DePaul   7.0  8  3  3  5  8  0  0  0  1  0  0  0  0  4-3  29  1  9  1.36 
*  Apr 01, 2012  at  DePaul   6.0  4  3  2  2  3  0  0  1  0  0  0  0  0  0-3  29  2  9  1.39 
  Apr 04, 2012    KENTUCKY   7.0  2  1  0  4  4  0  0  0  0  0  0  2  0  2-1  30  2  9  1.35 
*  Apr 06, 2012    RUTGERS   7.0  1  0  0  3  5  0  0  0  0  0  0  0  1  1-0  31  2  9  1.30 
*  Apr 06, 2012    RUTGERS   7.0  1  0  0  2  10  1  0  0  1  0  0  0  0  2-0  32  2  9  1.26 
*  Apr 07, 2012    RUTGERS   7.0  5  2  2  3  3  1  0  0  0  0  0  1  0  3-2  33  2  10  1.28 
*  Apr 11, 2012  at  Villanova   7.0  4  0  0  0  2  1  0  0  0  0  0  0  0  7-0  34  2  10  1.25 
*  Apr 11, 2012  at  Villanova   7.0  9  4  3  4  4  1  0  0  2  0  1  1  0  8-4  35  2  11  1.30 
  Apr 14, 2012    LONGWOOD   5.0  0  0  0  1  8  0  0  0  0  0  0  0  0  8-0  36  2  11  1.27 
  Apr 14, 2012    LONGWOOD   7.0  6  1  1  5  7  0  0  0  1  0  0  0  0  7-1  37  2  12  1.26 
  Apr 15, 2012    LONGWOOD   7.0  0  0  0  4  6  0  0  0  0  0  0  1  0  1-0  38  2  12  1.23 
*  Apr 18, 2012    USF   7.0  6  1  0  0  8  0  0  0  0  0  2  0  0  4-1  39  2  12  1.20 
*  Apr 18, 2012    USF   5.0  4  0  0  3  6  0  0  0  0  0  1  0  0  9-0  40  2  12  1.18 
*  Apr 21, 2012  at  Seton Hall   7.0  6  3  3  3  8  0  0  2  0  0  1  0  0  6-3  41  2  13  1.22 
*  Apr 21, 2012  at  Seton Hall   7.0  3  1  1  0  8  0  0  0  1  0  0  0  0  6-1  42  2  13  1.22 
*  Apr 22, 2012  at  Seton Hall   7.0  5  2  2  3  10  0  0  0  1  0  2  0  0  6-2  43  2  13  1.24 
  Apr 25, 2012  at  Indiana   7.0  3  4  3  2  5  1  0  2  0  0  1  0  0  6-4  44  2  13  1.28 
*  Apr 28, 2012    GEORGETOWN   7.0  3  0  0  2  6  0  0  0  0  0  0  0  0  4-0  45  2  13  1.25 
*  Apr 28, 2012    GEORGETOWN   5.0  2  0  0  0  3  0  0  0  0  0  0  0  0  11-0  46  2  13  1.23 
*  Apr 29, 2012    GEORGETOWN   7.0  3  0  0  1  7  0  0  0  1  0  0  0  0  3-0  47  2  14  1.20 
  May 02, 2012  at  Tennessee   6.0  10  8  5  5  5  2  1  1  1  0  1  0  0  1-8  47  3  14  1.28 
*  May 05, 2012  at  St. John's   7.0  7  4  3  3  4  1  0  0  0  0  0  0  0  15-4  48  3  14  1.32 
*  May 05, 2012  at  St. John's   7.0  10  4  2  1  8  2  0  0  2  0  0  0  0  8-4  49  3  14  1.33 
*  May 06, 2012  at  St. John's   7.0  8  1  1  2  10  1  0  0  2  0  0  0  0  3-1  50  3  15  1.33 
  May 10, 2012  vs  Connecticut   5.0  2  0  0  2  2  0  0  0  0  0  1  1  0  8-0  51  3  16  1.31 
  May 11, 2012  vs  DePaul   7.0  2  0  0  4  6  0  0  0  0  0  0  0  0  2-0  52  3  16  1.28 
  May 12, 2012  at  Notre Dame   8.0  10  3  2  4  4  0  0  1  1  0  0  0  0  4-3  53  3  16  1.29 
  May 18, 2012    VALPARAISO   7.0  8  4  4  5  4  1  0  0  0  0  0  2  0  6-4  54  3  16  1.34 
  May 19, 2012    MICHIGAN   7.2  7  2  1  3  1  0  0  0  0  0  1  0  0  1-2  54  4  16  1.34 
  May 19, 2012    KENTUCKY   7.0  3  2  2  5  3  0  0  1  1  0  1  0  0  3-2  55  4  17  1.35 
  May 20, 2012    MICHIGAN   7.0  8  4  4  5  6  0  0  0  0  0  1  0  0  0-4  55  5  17  1.39 
   Totals        402.0  273  97  80  155  393  33  2  15  23  2  24  10  1  306-97  55  5  17  1.39 

* = BIG EAST game