Louisville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
  Feb 10, 2011  at  #15 Texas    2-6  L     2-4-1  6-10-0  7   0-1-0  0-0-0   COLLINS (L 0-1)  445  2:23 
  Feb 11, 2011  vs  Northern Illinois  6-1       6-10-1  1-7-1  7   1-1-0  0-0-0   CONNELL (W 1-0)  2:00 
  Feb 12, 2011  vs  Tulsa  4-1       4-8-0  1-3-0  7   2-1-0  0-0-0   LEONARD (W 1-0)  1:56 
  Feb 12, 2011  vs  Tulsa  5-0       5-7-0  0-1-2  7   3-1-0  0-0-0   COLLINS (W 1-1)   
  Feb 13, 2011  at  #15 Texas    4-14  L     4-7-2  14-15-0  5   3-2-0  0-0-0   LEONARD (L 1-1)  581  1:44 
  Feb 18, 2011  vs  Syracuse    2-3  L     2-7-0  3-5-3  7   3-3-0  0-0-0   CONNELL (L 1-1)  1:45 
  Feb 18, 2011  at  #3 Alabama    2-10  L     2-3-1  10-14-0  5   3-4-0  0-0-0   COLLINS (L 1-2)  1:39 
  Feb 19, 2011  vs  UT-San Antonio  2-1       2-7-0  1-3-1  7   4-4-0  0-0-0   COLLINS (W 2-2)  1:39 
  Feb 19, 2011  at  #3 Alabama    8-9  L     8-9-1  9-10-1  7   4-5-0  0-0-0   COLLINS (L 2-3)  3:00 
  Feb 20, 2011  vs  UT-San Antonio  7-3       7-13-1  3-7-2  (10)   5-5-0  0-0-0   COLLINS (W 3-3)  2:32 
  Feb 25, 2011    SIU-EDWARDSVILLE  10-0       10-11-1  0-1-2  5   6-5-0  0-0-0   COLLINS (W 4-3)  1:16 
  Feb 25, 2011    BOSTON UNIVERSITY  5-0       5-8-0  0-4-2  7   7-5-0  0-0-0   CONNELL (W 2-1)  286  1:30 
  Feb 26, 2011    WRIGHT STATE  8-0       8-8-1  0-2-4  5   8-5-0  0-0-0   COLLINS (W 5-3)  317  1:24 
  Feb 27, 2011    MIAMI    5-6  L     5-9-1  6-3-0  (8)   8-6-0  0-0-0   CONNELL (L 2-2)  306  2:20 
  Feb 27, 2011    WRIGHT STATE  10-0       10-10-1  0-2-1  6   9-6-0  0-0-0   COLLINS (W 6-3)  168  2:00 
  Mar 04, 2011  vs  Middle Tennessee  10-5       10-15-1  5-8-1  7   10-6-0  0-0-0   CONNELL (W 3-2)  57  1:50 
  Mar 04, 2011  vs  NC State  3-2       3-5-1  2-5-1  (9)   11-6-0  0-0-0   COLLINS (W 7-3)  127  2:00 
  Mar 10, 2011    MOREHEAD STATE  12-1       12-13-3  1-3-3  5   12-6-0  0-0-0   CONNELL (W 4-2)  156  1:40 
  Mar 12, 2011    #5 MICHIGAN    1-4  L     1-9-1  4-7-1  7   12-7-0  0-0-0   COLLINS (L 7-4)  886  2:07 
  Mar 12, 2011    WESTERN KENTUCKY  3-2       3-7-0  2-7-2  7   13-7-0  0-0-0   COLLINS (W 8-4)  588  1:41 
  Mar 13, 2011    #5 MICHIGAN    0-2  L     0-6-0  2-5-1  7   13-8-0  0-0-0   COLLINS (L 8-5)  596  1:50 
  Mar 13, 2011    WESTERN KENTUCKY  6-2       6-8-1  2-8-1  7   14-8-0  0-0-0   CONNELL (W 5-2)  412  1:34 
  Mar 18, 2011  vs  CS Northridge  4-1       4-10-1  1-2-1  7   15-8-0  0-0-0   CONNELL (W 6-2)  172  2:00 
  Mar 18, 2011  at  San Diego State  7-0       7-10-0  0-3-1  7   16-8-0  0-0-0   COLLINS (W 9-5)  295  2:05 
  Mar 19, 2011  vs  Wisconsin  3-0       3-6-0  0-5-0  7   17-8-0  0-0-0   COLLINS (W 10-5)  178  1:42 
  Mar 19, 2011  vs  Ohio    5-7  L     5-10-1  7-8-2  7   17-9-0  0-0-0   CONNELL (L 6-3)  306  2:00 
  Mar 20, 2011  vs  Ohio State  9-1       9-11-0  1-2-1  5   18-9-0  0-0-0   COLLINS (W 11-5)  170  1:35 
  Mar 23, 2011    #24 KENTUCKY  6-0       6-8-0  0-5-1  7   19-9-0  0-0-0   COLLINS (W 12-5)  908  1:51 
Mar 26, 2011    VILLANOVA-1    1-3  L     1-4-0  3-8-1  7   19-10-0  0-1-0   CONNELL (L 6-4)  1:51 
Mar 26, 2011    VILLANOVA-2  5-3       5-8-1  3-6-3  7   20-10-0  1-1-0   CONNELL (W 7-4)  278  1:47 
Mar 27, 2011    VILLANOVA  12-5       12-15-4  5-8-1  7   21-10-0  2-1-0   CONNELL (W 8-4)  217  2:23 
  Mar 30, 2011  at  DePaul-1  2-1       2-4-1  1-4-3  7   22-10-0  2-1-0   CONNELL (W 9-4)  1:41 
  Mar 30, 2011  at  DePaul-2  13-2       13-8-1  2-4-5  5   23-10-0  2-1-0   CONNELL (W 10-4)  253  1:45 
Apr 02, 2011    SETON HALL-1  7-2       7-9-0  2-7-0  7   24-10-0  3-1-0   CONNELL (W 11-4)  1:56 
Apr 02, 2011    SETON HALL-2  10-2       10-13-0  2-3-3  5   25-10-0  4-1-0   CONNELL (W 12-4)  401  1:27 
Apr 03, 2011    SETON HALL  9-3       9-11-1  3-4-0  7   26-10-0  5-1-0   CONNELL (W 13-4)  581  1:57 
  Apr 06, 2011    INDIANA  1-0       1-6-1  0-4-1  7   27-10-0  5-1-0   CONNELL (W 14-4)  932  1:43 
Apr 09, 2011  at  Pittsburgh-1  3-2       3-9-0  2-8-2  (8)   28-10-0  6-1-0   CONNELL (W 15-4)  2:05 
Apr 09, 2011  at  Pittsburgh-2  7-2       7-10-0  2-7-1  7   29-10-0  7-1-0   CONNELL (W 16-4)  900  1:46 
Apr 10, 2011  at  Pittsburgh  10-3       10-16-3  3-8-3  7   30-10-0  8-1-0   CONNELL (W 17-4)  475  2:10 
Apr 13, 2011    CONNECTICUT-1  2-1       2-10-1  1-5-2  7   31-10-0  9-1-0   CONNELL (W 18-4)  1:39 
Apr 13, 2011    CONNECTICUT-2    1-5  L     1-8-1  5-6-1  7   31-11-0  9-2-0   CONNELL (L 18-5)  457  1:55 
Apr 16, 2011  at  #24 Notre Dame-1    5-8  L     5-9-1  8-10-3  7   31-12-0  9-3-0   COLLINS (L 12-6)  2:06 
Apr 17, 2011  at  #24 Notre Dame-1    3-4  L     3-9-0  4-7-1  7   31-13-0  9-4-0   CONNELL (L 18-6)  1:55 
Apr 17, 2011  at  #24 Notre Dame-2  9-6       9-11-0  6-9-0  7   32-13-0  10-4-0   PETRINO (W 1-0)  1:35 
  Apr 20, 2011  at  Kentucky    8-14  L     8-11-2  14-12-3  7   32-14-0  10-4-0   CONNELL (L 18-7)  1098  2:13 
Apr 21, 2011    PROVIDENCE  4-0       4-11-1  0-4-2  7   33-14-0  11-4-0   COLLINS (W 11-4)  328  1:45 
May 04, 2011  at  Georgetown-1  8-1       8-13-1  1-4-4  7   34-14-0  12-4-0   COLLINS (W 14-6)  105  2:11 
May 07, 2011  at  Syracuse-1    0-3  L     0-5-1  3-3-0  7   34-15-0  12-5-0   COLLINS (L 14-7)  1:49 
May 07, 2011  at  Syracuse-2    5-9  L     5-7-0  9-10-1  7   34-16-0  12-6-0   COLLINS (L 14-8)  168  2:00 
May 08, 2011  at  Syracuse    2-5  L     2-7-2  5-4-1  7   34-17-0  12-7-0   COLLINS (L 14-9)  254  1:50 
  May 12, 2011  vs  USF  2-0       2-4-0  0-2-0  7   35-17-0  12-7-0   COLLINS (W 15-9)  370  1:46 
  May 13, 2011    NOTRE DAME  6-0       6-9-0  0-4-0  7   36-17-0  12-7-0   COLLINS (W 16-9)  456  1:37 
  May 14, 2011    SYRACUSE    0-1  L     0-6-1  1-5-2  7   36-18-0  12-7-0   COLLINS (L 16-10)  752  2:11 
  May 20, 2011    ILLINOIS-CHICAGO  5-2       5-14-0  2-6-2  (9)   37-18-0  12-7-0   CONNELL (W 19-7)  769  2:17 
  May 21, 2011  vs  #5 California    0-4  L     0-4-3  4-6-0  7   37-19-0  12-7-0   COLLINS (L 16-11)  1:39 
  May 21, 2011    JACKSONVILLE STATE  12-0       12-14-0  0-1-3  5   38-19-0  12-7-0   CONNELL (W 20-7)  682  1:31 
  May 22, 2011    #5 CALIFORNIA    0-3  L     0-8-2  3-5-0  7   38-20-0  12-7-0   COLLINS (L 16-12)  496  2:12 

() extra inning game