Louisville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
  Feb 12, 2010  vs  Kansas  10-2       10-9-0  2-5-2  5   1-0-0  0-0-0   WADWELL (W 1-0)  1:50 
  Feb 12, 2010  vs  #15 Baylor  4-1       4-6-1  1-1-4  (8)   2-0-0  0-0-0   LEONARD (W 1-0)  2:24 
  Feb 13, 2010  vs  #15 Baylor  6-5       6-9-1  5-5-3  7   3-0-0  0-0-0   WADWELL (W 2-0)  1:50 
  Feb 13, 2010  at  Houston  7-2       7-9-1  2-4-1  7   4-0-0  0-0-0   COLLINS (W 1-0)  278  2:35 
  Feb 14, 2010  vs  #14 Ohio State    0-2  L     0-3-0  2-4-0  7   4-1-0  0-0-0   COLLINS (L 1-1)  157  1:30 
  Feb 19, 2010  vs  St. John's  16-2       16-14-0  2-5-3  5   5-1-0  0-0-0   WADWELL (W 3-0)  54  1:53 
  Feb 19, 2010  at  Charleston Southern  2-1       2-7-0  1-3-0  7   6-1-0  0-0-0   COLLINS (W 2-1)  108  1:33 
  Feb 20, 2010  at  Youngstown State  7-4       7-12-0  4-4-2  7   7-1-0  0-0-0   LEONARD (W 2-0)  95  2:03 
  Feb 20, 2010  at  Charleston Southern    4-9  L     4-8-0  9-9-2  7   7-2-0  0-0-0   WADWELL (L 3-1)  115  1:46 
  Feb 21, 2010  vs  Akron  1-0       1-8-0  0-4-0  7   8-2-0  0-0-0   WADWELL (W 4-1)  109  1:35 
  Feb 21, 2010  at  Coll of Charleston  10-2       10-11-0  2-4-1  5   9-2-0  0-0-0   LEONARD (W 3-0)  119  1:55 
  Feb 26, 2010    SAINT LOUIS  9-2       9-11-0  2-3-3  7   10-2-0  0-0-0   WADWELL (W 5-1)  386  2:06 
  Feb 26, 2010    PURDUE  6-5       6-6-3  5-9-2  7   11-2-0  0-0-0   COLLINS (W 3-1)  386  1:56 
  Feb 27, 2010    SAINT LOUIS  5-3       5-7-3  3-6-2  7   12-2-0  0-0-0   COLLINS (W 4-1)  276  2:06 
  Feb 28, 2010    NORTHERN ILLINOIS  5-3       5-7-0  3-5-0  7   13-2-0  0-0-0   LEONARD (W 4-0)  184  2:10 
  Mar 05, 2010  at  #25 Oklahoma State    2-7  L     2-4-2  7-10-0  7   13-3-0  0-0-0   WADWELL (L 5-2)  200  1:45 
  Mar 06, 2010  vs  Nevada  5-3       5-9-0  3-3-0  7   14-3-0  0-0-0   COLLINS (W 4-1)  152  2:15 
  Mar 06, 2010  vs  #11 Oklahoma    2-10  L     2-5-0  10-13-1  7   14-4-0  0-0-0   WADWELL (L 5-3)  468  2:10 
  Mar 07, 2010  at  #11 Oklahoma    0-7  L     0-2-1  7-7-1  7   14-5-0  0-0-0   COLLINS (L 5-2)  430  1:43 
  Mar 10, 2010  at  Kentucky  3-0       3-6-0  0-2-0  (8)   15-5-0  0-0-0   WADWELL (W 6-3)  481  2:00 
  Mar 13, 2010    HOFSTRA    1-2  L     1-3-1  2-7-1  7   15-6-0  0-0-0   WADWELL (L 6-4)  257  2:00 
  Mar 13, 2010    #5 MICHIGAN    5-9  L     5-7-2  9-11-4  7   15-7-0  0-0-0   WADWELL (L 6-4)  318  2:20 
  Mar 14, 2010    #5 MICHIGAN    3-7  L     3-7-0  7-11-1  (8)   15-8-0  0-0-0   LEONARD (L 4-1)  288  2:17 
  Mar 18, 2010  vs  #2 Arizona    3-11  L     3-8-2  11-11-2  7   15-9-0  0-0-0   LEONARD (L 4-2)  2:02 
  Mar 18, 2010  at  Cal State Northridge  12-9       12-13-3  9-8-2  7   16-9-0  0-0-0   WADWELL (W 7-5)  157  2:21 
  Mar 19, 2010  vs  New Mexico    5-6  L     5-12-2  6-5-0  (8)   16-10-0  0-0-0   WADWELL (L 7-6)  176  2:30 
  Mar 19, 2010  vs  Purdue  3-0       3-6-0  0-4-2  7   17-10-0  0-0-0   WADWELL (W 8-6)  123  1:38 
  Mar 20, 2010  at  Cal State Fullerton  6-2       6-9-1  2-5-0  7   18-10-0  0-0-0   WADWELL (W 9-6)  1:50 
  Mar 21, 2010  vs  #15 Texas  3-1       3-6-2  1-3-2  7   19-10-0  0-0-0   WADWELL (W 10-6)  478  1:42 
  Mar 24, 2010  at  Indiana  11-0       11-14-0  0-3-0  6   20-10-0  0-0-0   COLLINS (W 6-2)  239  1:35 
Mar 27, 2010    DEPAUL-1    0-2  L     0-2-2  2-5-0  7   20-11-0  0-1-0   WADWELL (L 10-7)  1:40 
Mar 27, 2010    #23 DEPAUL-2    4-15  L     4-7-1  15-15-2  5   20-12-0  0-2-0   COLLINS (L 6-3)  534  1:44 
Mar 28, 2010    DEPAUL  5-4       5-11-2  4-5-0  7   21-12-0  1-2-0   WADWELL (W 11-7)  279  1:28 
Apr 01, 2010  at  Providence-1  9-2       9-11-0  2-4-2  7   22-12-0  2-2-0   WADWELL (W 12-7)  1:47 
Apr 01, 2010  at  Providence-2  10-1       10-9-0  1-4-1  5   23-12-0  3-2-0   COLLINS (W 7-3)  79  1:50 
Apr 03, 2010  at  Providence  3-0       3-6-0  0-2-2  7   24-12-0  4-2-0   WADWELL (W 13-7)  65  1:50 
  Apr 07, 2010    KENTUCKY  6-0       6-11-0  0-3-2  7   25-12-0  4-2-0   COLLINS (W 8-3)  1134  1:39 
Apr 14, 2010  at  Rutgers-1    1-3  L     1-3-2  3-5-1  7   25-13-0  4-3-0   WADWELL (L 13-8)  1:17 
Apr 14, 2010  at  Rutgers-2  6-4       6-13-1  4-9-3  (11)   26-13-0  5-3-0   WADWELL (W 14-8)  211  2:15 
Apr 17, 2010    #24 NOTRE DAME-1    0-5  L     0-1-0  5-7-0  7   26-14-0  5-4-0   WADWELL (L 14-9)  1:29 
Apr 17, 2010    #24 NOTRE DAME-2  4-1       4-9-0  1-5-0  7   27-14-0  6-4-0   COLLINS (W 9-3)  343  1:29 
Apr 18, 2010    #24 NOTRE DAME    1-3  L     1-5-0  3-3-1  7   27-15-0  6-5-0   COLLINS (L 9-4)  410  1:41 
Apr 21, 2010    SYRACUSE-1  6-2       6-9-0  2-6-2  7   28-15-0  7-5-0   COLLINS (W 10-4)  2:00 
Apr 21, 2010    SYRACUSE-2  7-4       7-9-0  4-9-2  7   29-15-0  8-5-0   WADWELL (W 15-9)  256  2:02 
Apr 24, 2010    ST. JOHN'S-1  8-0       8-9-0  0-3-1  6   30-15-0  9-5-0   COLLINS (W 11-4)  1:32 
Apr 24, 2010    ST. JOHN'S-2  10-7       10-9-2  7-9-1  7   31-15-0  10-5-0   COLLINS (W 12-4)  318  2:06 
Apr 25, 2010    ST. JOHN'S  11-2       11-11-0  2-6-0  5   32-15-0  11-5-0   COLLINS (W 13-4)  371  1:25 
May 01, 2010  at  USF-1  4-0       4-8-1  0-2-3  7   33-15-0  12-5-0   COLLINS (W 14-4)  1:51 
May 01, 2010  at  USF-2    1-2  L     1-3-2  2-6-1  7   33-16-0  12-6-0   WADWELL (L 15-10)  198  1:34 
May 02, 2010  at  USF  5-0       5-10-0  0-2-1  7   34-16-0  13-6-0   COLLINS (W 15-4)  212  1:44 
May 08, 2010  at  Connecticut-1  5-0       5-8-0  0-1-1  7   35-16-0  14-6-0   COLLINS (W 16-4)  1:43 
May 08, 2010  at  Connecticut-2  10-1       10-12-0  1-3-1  6   36-16-0  15-6-0   WADWELL (W 16-10)  303  1:36 
May 09, 2010  at  Connecticut  7-3       7-9-1  3-9-2  7   37-16-0  16-6-0   WADWELL (W 17-10)  342  1:47 
  May 13, 2010  vs  Pittsburgh  9-1       9-15-0  1-3-3  6   38-16-0  16-6-0   WADWELL (W 18-10)  560  1:37 
  May 14, 2010  vs  Notre Dame  5-2       5-8-0  2-4-2  7   39-16-0  16-6-0   COLLINS (W 17-4)  560  1:33 
  May 15, 2010  vs  Syracuse    1-2  L     1-4-1  2-5-0  7   39-17-0  16-6-0   WADWELL (L 18-11)  842  1:46 
  May 21, 2010  vs  Virginia    0-1  L     0-4-0  1-4-0  7   39-18-0  16-6-0   COLLINS (L 17-5)  1:44 
  May 22, 2010  vs  Ball State  5-1       5-8-0  1-7-3  7   40-18-0  16-6-0   COLLINS (W 18-5)  1:40 
  May 22, 2010  vs  Virginia  7-4       7-9-2  4-7-1  7   41-18-0  16-6-0   WADWELL (W 19-11)  766  1:49 
  May 23, 2010    TENNESSEE    1-3  L     1-4-4  3-12-0  (9)   41-19-0  16-6-0   COLLINS (L 18-6)  817  2:38 

() extra inning game