Louisville
Game-by-Game Results
Game Results
2008 Louisville Softball
Game Results for Louisville (as of May 17, 2008)
(All games)
Game date Opposing team Score Overall BIG EAST Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 08, 2008 vs Troy W 5-0 1- 0- 0 0- 0- 0 STANFILL (W 1-0) 0 2:08
Feb 08, 2008 at Florida State W 4-3 2- 0- 0 0- 0- 0 RODRIGUEZ (W 1-0) 188 2:18
Feb 09, 2008 vs Southern Miss W 5-1 3- 0- 0 0- 0- 0 WADWELL (W 1-0) 0 2:19
Feb 09, 2008 at Florida State 4-6 L 3- 1- 0 0- 0- 0 STANFILL (L 1-1) 250 2:18
Feb 15, 2008 vs North Florida 3-5 L 3- 2- 0 0- 0- 0 WADWELL (L 1-1) 0 1:56
Feb 15, 2008 at Samford W 3-0 4- 2- 0 0- 0- 0 WADWELL (W 2-1) 239 1:49
Feb 16, 2008 vs Troy 3-4 L 4- 3- 0 0- 0- 0 WADWELL (L 2-2) 212 1:55
Feb 16, 2008 at North Florida 1-3 L 4- 4- 0 0- 0- 0 RODRIGUEZ (L 1-1) 101 1:55
Feb 23, 2008 MISSISSIPPI 0-2 L 4- 5- 0 0- 0- 0 WADWELL (L 2-3) 0 1:31
Feb 23, 2008 NEBRASKA W 5-3 5- 5- 0 0- 0- 0 STANFILL (W 2-1) 256 2:19
Feb 29, 2008 vs Pacific 0-3 L 5- 6- 0 0- 0- 0 STANFILL (L 2-2) 0 1:40
Feb 29, 2008 vs #8 Stanford 1-9 L 5- 7- 0 0- 0- 0 WADWELL (L 2-4) 198 1:50
Mar 01, 2008 vs UC-Davis W 11-2 6- 7- 0 0- 0- 0 RODRIGUEZ (W 2-1) 135 2:00
Mar 01, 2008 vs Oregon State W 2-0 7- 7- 0 0- 0- 0 WADWELL (W 3-4) 0 1:31
Mar 02, 2008 vs #5 Florida 2-4 L 7- 8- 0 0- 0- 0 WADWELL (L 3-5) 0 1:54
Mar 05, 2008 at Kentucky W 6-1 8- 8- 0 0- 0- 0 WADWELL (W 4-5) 210 1:45
Mar 12, 2008 MARSHALL W 6-2 9- 8- 0 0- 0- 0 WADWELL (W 5-5) - 1:50
Mar 12, 2008 MARSHALL W 7-0 10- 8- 0 0- 0- 0 STANFILL (W 3-2) 137 1:49
Mar 15, 2008 #9 MICHIGAN 3-4 L 10- 9- 0 0- 0- 0 WADWELL (L 5-6) 156 2:09
Mar 16, 2008 #9 MICHIGAN 2-5 L 10-10- 0 0- 0- 0 WADWELL (L 5-7) 243 1:55
Mar 16, 2008 MIAMI 2-3 L 10-11- 0 0- 0- 0 STANFILL (L 3-3) 227 1:28
Mar 17, 2008 MINNESOTA W 5-4 11-11- 0 0- 0- 0 STANFILL (W 4-3) - 2:30
Mar 17, 2008 MINNESOTA W 9-3 12-11- 0 0- 0- 0 WADWELL (W 6-7) 179 2:02
Mar 21, 2008 vs Illinois-Chicago 4-8 L 12-12- 0 0- 0- 0 STANFILL (L 4-4) 103 1:39
Mar 21, 2008 at Indiana W 9-3 13-12- 0 0- 0- 0 STANFILL (W 5-4) 183 2:15
Mar 26, 2008 KENTUCKY W 5-4 14-12- 0 0- 0- 0 STANFILL (W 6-4) 687 1:57
*Mar 28, 2008 SETON HALL W 8-4 15-12- 0 1- 0- 0 WADWELL (W 7-7) 245 2:10
*Mar 28, 2008 SETON HALL W 9-1 16-12- 0 2- 0- 0 STANFILL (W 7-4) - 1:55
*Mar 30, 2008 ST. JOHN'S W 1-0 17-12- 0 3- 0- 0 WADWELL (W 8-7) - 1:22
*Mar 30, 2008 ST. JOHN'S W 3-2 18-12- 0 4- 0- 0 STANFILL (W 8-4) 143 2:00
*Apr 05, 2008 at Villanova W 3-0 19-12- 0 5- 0- 0 WADWELL (W 9-7) - 1:40
*Apr 05, 2008 at Villanova 6-8 L 19-13- 0 5- 1- 0 WADWELL (L 9-8) 127 2:07
*Apr 06, 2008 at Rutgers 0-6 L 19-14- 0 5- 2- 0 WADWELL (L 9-9) - 1:32
*Apr 06, 2008 at Rutgers W 9-2 20-14- 0 6- 2- 0 WADWELL (W 10-9) 34 1:45
*Apr 11, 2008 SYRACUSE W 6-1 21-14- 0 7- 2- 0 WADWELL (W 11-9) - 1:40
*Apr 11, 2008 SYRACUSE W 8-5 22-14- 0 8- 2- 0 STANFILL (W 9-4) 245 1:38
*Apr 13, 2008 PITTSBURGH W 11-4 23-14- 0 9- 2- 0 WADWELL (W 12-9) - 1:55
*Apr 13, 2008 PITTSBURGH 0-8 L 23-15- 0 9- 3- 0 STANFILL (L 9-5) 127 2:03
*Apr 19, 2008 NOTRE DAME 1-3 L 23-16- 0 9- 4- 0 WADWELL (L 12-10) 315 1:52
*Apr 19, 2008 NOTRE DAME 4-12 L 23-17- 0 9- 5- 0 STANFILL (L 9-6) - 1:28
*Apr 20, 2008 DEPAUL W 2-0 24-17- 0 10- 5- 0 WADWELL (W 13-10) 567 1:38
*Apr 20, 2008 DEPAUL 0-1 L 24-18- 0 10- 6- 0 WADWELL (L 13-11) - 1:32
Apr 23, 2008 at Indiana W 4-0 25-18- 0 10- 6- 0 WADWELL (W 14-11) 163 1:50
*Apr 26, 2008 at South Florida W 11-0 26-18- 0 11- 6- 0 WADWELL (W 15-11) - 1:30
*Apr 26, 2008 at South Florida W 3-2 27-18- 0 12- 6- 0 WADWELL (W 16-11) 331 1:50
Apr 29, 2008 EVANSVILLE W 5-4 28-18- 0 12- 6- 0 WADWELL (W 17-11) 417 1:42
Apr 30, 2008 at Eastern Kentucky W 4-2 29-18- 0 12- 6- 0 STANFILL (W 10-6) 175 1:57
*May 03, 2008 at Connecticut 2-4 L 29-19- 0 12- 7- 0 WADWELL (L 17-12) - 1:34
*May 03, 2008 at Connecticut 7-8 L 29-20- 0 12- 8- 0 STANFILL (L 10-7) 68 2:05
May 08, 2008 NOTRE DAME W 3-1 30-20- 0 12- 8- 0 WADWELL (W 18-12) 0 1:28
May 09, 2008 SOUTH FLORIDA 1-2 L 30-21- 0 12- 8- 0 WADWELL (L 18-13) 0 1:52
May 16, 2008 vs #16 Virginia Tech 0-1 L 30-22- 0 12- 8- 0 WADWELL (L 18-14) 516 2:16
May 17, 2008 vs Winthrop W 4-1 31-22- 0 12- 8- 0 WADWELL (W 19-14) 703 1:48
May 17, 2008 #13 TENNESSEE 1-8 L 31-23- 0 12- 8- 0 WADWELL (L 19-15) 741 1:55
() extra inning game
Team Game-by-Game
2008 Louisville Softball
Team Game-by-Game for Louisville (as of May 17, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2008 vs Troy 32 5 12 5 3 0 0 1 0 1 0 1 1 0 0 4 21 7 0 .375
Feb 08, 2008 at Florida State 28 4 6 3 1 0 0 3 0 2 0 0 2 1 0 4 21 8 1 .300
Feb 09, 2008 vs Southern Miss 27 5 10 5 1 0 2 5 0 2 0 0 4 0 0 5 21 7 1 .322
Feb 09, 2008 Florida State 34 4 12 4 2 0 0 1 0 0 0 1 0 0 0 3 21 5 0 .331
Feb 15, 2008 vs North Florida 24 3 3 3 3 0 0 6 0 0 0 1 0 0 0 8 18 8 1 .297
Feb 15, 2008 Samford 25 3 6 3 0 0 1 1 0 1 0 0 0 0 0 3 21 5 1 .288
Feb 16, 2008 vs Troy 31 3 4 2 1 0 1 1 0 0 0 1 1 0 1 2 25 6 0 .264
Feb 16, 2008 at North Florida 25 1 4 1 0 0 0 3 0 0 0 2 1 0 0 4 18 1 1 .252
Feb 23, 2008 at Mississippi 21 0 1 0 0 0 0 1 0 0 1 1 0 0 0 2 18 5 0 .235
Feb 23, 2008 Nebraska 28 5 9 5 3 0 0 3 0 2 0 0 0 1 0 5 21 10 2 .244
Feb 29, 2008 vs Pacific 33 0 11 0 0 1 0 0 0 1 0 0 0 0 0 5 18 7 1 .253
Feb 29, 2008 vs Stanford 23 1 4 1 1 0 0 1 0 1 0 0 0 0 0 13 18 6 4 .248
Mar 01, 2008 vs UC-Davis 30 11 11 11 2 0 1 3 0 1 0 0 1 0 0 4 18 8 0 .258
Mar 01, 2008 vs Oregon State 27 2 7 2 2 0 0 2 0 0 1 0 0 0 0 2 21 17 0 .258
Mar 02, 2008 vs Florida 25 2 6 2 0 0 0 2 0 1 0 1 1 1 0 6 18 11 1 .257
Mar 05, 2008 at Kentucky 30 6 10 5 3 0 1 2 0 0 0 0 0 0 1 4 21 11 0 .262
Mar 12, 2008 Marshall 24 6 8 6 1 1 2 2 0 0 0 1 0 0 1 3 21 6 0 .266
Mar 12, 2008 Marshall 28 7 12 6 4 1 0 2 1 0 0 2 1 0 0 5 21 4 0 .275
Mar 15, 2008 Michigan 30 3 4 2 2 0 0 0 0 1 0 0 0 0 0 8 24 10 2 .267
Mar 16, 2008 at Michigan 26 2 4 2 2 0 0 0 0 0 0 1 0 0 0 12 18 5 1 .261
Mar 16, 2008 at Miami 24 2 7 2 0 1 1 5 0 0 0 0 4 0 0 2 18 4 0 .263
Mar 17, 2008 Minnesota 28 5 6 5 1 0 0 7 0 0 0 0 2 0 0 3 24 4 1 .260
Mar 17, 2008 Minnesota 25 9 9 9 1 0 0 7 0 0 0 1 0 1 0 3 21 10 2 .264
Mar 21, 2008 vs Illinois-Chicago 26 4 4 3 0 0 1 2 0 0 0 5 0 0 0 1 21 7 2 .260
Mar 21, 2008 at Indiana 29 9 13 8 3 0 1 3 0 2 1 0 2 1 1 5 21 7 3 .268
Mar 26, 2008 Kentucky 26 5 8 5 2 0 1 2 0 0 0 1 1 0 0 1 21 6 1 .269
Mar 28, 2008 *Seton Hall 27 8 11 7 3 0 0 4 1 0 1 1 3 0 0 6 21 9 2 .274
Mar 28, 2008 *Seton Hall 24 9 13 8 0 0 0 5 0 1 0 0 3 1 0 2 18 4 0 .283
Mar 30, 2008 *St. John's 22 1 5 1 1 0 0 2 0 1 0 0 1 0 0 5 21 11 0 .281
Mar 30, 2008 *St. John's 26 3 6 3 2 0 0 4 0 0 0 0 1 0 0 3 21 1 0 .280
Apr 05, 2008 at *Villanova 26 3 4 3 1 0 0 3 0 1 0 3 0 1 0 4 21 14 1 .276
Apr 05, 2008 at *Villanova 27 6 5 5 0 1 1 4 0 2 0 2 0 1 0 2 18 7 2 .273
Apr 06, 2008 at *Rutgers 24 0 2 0 1 0 0 0 0 0 0 0 0 0 0 6 18 10 0 .268
Apr 06, 2008 at *Rutgers 30 9 10 7 2 1 1 1 0 0 0 1 3 0 0 2 21 9 2 .270
Apr 11, 2008 *Syracuse 26 6 8 6 4 0 0 5 0 0 0 1 0 0 0 5 21 10 0 .271
Apr 11, 2008 *Syracuse 28 8 12 8 1 1 1 0 0 0 0 0 0 1 0 1 21 6 1 .276
Apr 13, 2008 *Pittsburgh 32 11 12 11 0 4 0 3 0 0 0 1 0 0 0 5 21 11 3 .279
Apr 13, 2008 *Pittsburgh 25 0 3 0 0 1 0 0 0 1 1 0 0 0 0 4 21 7 1 .275
Apr 19, 2008 *Notre Dame 26 1 5 1 0 0 0 2 0 0 0 0 3 0 1 4 24 17 0 .273
Apr 19, 2008 *Notre Dame 19 4 5 3 2 0 0 1 0 0 0 1 0 0 0 2 15 8 1 .273
Apr 20, 2008 *DePaul 22 2 5 2 1 0 0 1 0 1 0 1 2 0 0 5 21 13 0 .272
Apr 20, 2008 *DePaul 22 0 2 0 1 0 0 2 0 0 0 0 1 0 0 3 21 10 0 .268
Apr 23, 2008 at Indiana 27 4 5 4 1 0 1 1 0 0 0 1 0 0 0 4 21 6 1 .266
Apr 26, 2008 at *South Florida 26 11 7 8 1 0 0 5 0 1 0 1 1 0 0 1 15 4 0 .266
Apr 26, 2008 at *South Florida 29 3 7 3 0 0 0 1 0 2 0 1 0 0 0 6 21 10 1 .266
Apr 29, 2008 Evansville 30 5 10 5 4 0 0 2 2 0 0 0 1 0 0 4 21 8 1 .267
Apr 30, 2008 at Eastern Kentucky 29 4 9 4 3 0 1 1 0 0 0 1 0 0 0 4 21 4 0 .268
May 03, 2008 at *Connecticut 30 2 9 2 2 0 1 1 0 0 0 0 0 0 0 6 18 7 1 .269
May 03, 2008 at *Connecticut 30 7 9 7 1 0 3 3 0 0 1 0 0 0 0 4 19 11 1 .270
May 08, 2008 at Notre Dame 26 3 6 3 1 0 0 2 0 1 0 0 1 0 0 0 21 8 1 .269
May 09, 2008 South Florida 27 1 9 1 0 1 0 0 0 0 0 2 2 0 0 5 21 9 0 .270
May 16, 2008 vs Virginia Tech 31 0 1 0 0 0 0 3 0 0 0 0 0 0 0 19 27 13 1 .265
May 17, 2008 vs Winthrop 27 4 9 4 1 1 0 3 0 2 0 0 2 0 0 4 21 11 0 .266
May 17, 2008 Tennessee 24 1 5 1 0 0 0 1 0 0 0 0 1 1 0 7 21 11 3 .265
Totals 1451 223 385 207 71 14 21 125 4 28 6 36 46 10 5 240 1100 434 48 .265
2008 Louisville Softball
Team Game-by-Game for Louisville (as of May 17, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2008 vs Troy 7.0 4 0 0 1 9 1 0 0 0 0 0 0 0 5-0 1-0 1 0.00
Feb 08, 2008 at Florida State 7.0 8 3 3 3 4 0 0 0 0 0 1 0 0 4-3 2-0 2 1.50
Feb 09, 2008 vs Southern Miss 7.0 3 1 1 6 5 0 0 0 0 0 0 0 0 5-1 3-0 2 1.33
Feb 09, 2008 Florida State 7.0 11 6 6 2 6 0 0 1 0 0 0 0 0 4-6 3-1 2 2.50
Feb 15, 2008 vs North Florida 6.0 4 5 3 3 5 2 0 2 0 0 2 0 0 3-5 3-2 2 2.68
Feb 15, 2008 Samford 7.0 3 0 0 2 11 0 1 0 0 0 0 0 0 3-0 4-2 2 2.22
Feb 16, 2008 vs Troy 8.1 5 4 2 4 11 0 0 2 1 0 0 0 0 3-4 4-3 2 2.13
Feb 16, 2008 at North Florida 6.0 4 3 2 1 9 0 0 2 0 0 0 0 0 1-3 4-4 2 2.15
Feb 23, 2008 at Mississippi 6.0 2 2 2 4 2 0 0 1 0 0 0 1 0 0-2 4-5 2 2.17
Feb 23, 2008 Nebraska 7.0 7 3 2 2 2 1 0 0 0 0 0 0 0 5-3 5-5 2 2.15
Feb 29, 2008 vs Pacific 6.0 5 3 3 2 7 0 0 2 0 0 1 0 0 0-3 5-6 2 2.26
Feb 29, 2008 vs Stanford 6.0 7 9 7 3 4 2 0 1 0 0 1 0 0 1-9 5-7 2 2.70
Mar 01, 2008 vs UC-Davis 6.0 6 2 2 0 4 0 0 0 0 2 0 0 0 11-2 6-7 2 2.68
Mar 01, 2008 vs Oregon State 7.0 3 0 0 0 1 0 0 0 0 0 0 0 0 2-0 7-7 2 2.47
Mar 02, 2008 vs Florida 6.0 9 4 3 3 1 1 0 0 1 0 1 0 0 2-4 7-8 2 2.54
Mar 05, 2008 at Kentucky 7.0 3 1 1 2 6 0 0 0 2 0 1 0 0 6-1 8-8 2 2.44
Mar 12, 2008 Marshall 7.0 6 2 2 1 10 3 0 0 0 0 4 0 0 6-2 9-8 2 2.41
Mar 12, 2008 Marshall 7.0 3 0 0 1 7 0 0 0 1 0 1 1 0 7-0 10-8 2 2.27
Mar 15, 2008 Michigan 8.0 4 4 0 4 3 0 0 0 1 0 0 0 1 3-4 10-9 2 2.13
Mar 16, 2008 at Michigan 6.0 6 5 5 4 3 0 0 0 0 0 0 0 1 2-5 10-10 2 2.29
Mar 16, 2008 at Miami 6.0 4 3 3 2 7 0 0 1 0 0 0 0 0 2-3 10-11 2 2.34
Mar 17, 2008 Minnesota 8.0 6 4 3 4 5 1 2 0 0 0 0 0 0 5-4 11-11 2 2.36
Mar 17, 2008 Minnesota 7.0 4 3 0 4 5 1 0 0 0 0 0 1 0 9-3 12-11 2 2.25
Mar 21, 2008 vs Illinois-Chicago 7.0 9 8 7 6 5 1 0 3 0 0 1 0 0 4-8 12-12 2 2.46
Mar 21, 2008 at Indiana 7.0 7 3 0 3 9 2 0 0 0 0 1 0 0 9-3 13-12 2 2.36
Mar 26, 2008 Kentucky 7.0 7 4 3 3 10 2 0 1 1 0 1 0 0 5-4 14-12 2 2.38
Mar 28, 2008 *Seton Hall 7.0 4 4 4 3 9 1 0 1 2 0 3 0 0 8-4 15-12 2 2.44
Mar 28, 2008 *Seton Hall 6.0 6 1 1 2 9 1 1 0 1 0 0 0 0 9-1 16-12 2 2.40
Mar 30, 2008 *St. John's 7.0 3 0 0 0 7 0 0 0 0 0 1 0 0 1-0 17-12 2 2.32
Mar 30, 2008 *St. John's 7.0 2 2 1 2 12 1 0 1 0 0 0 0 0 3-2 18-12 2 2.27
Apr 05, 2008 at *Villanova 7.0 2 0 0 4 4 1 0 0 0 0 2 1 0 3-0 19-12 2 2.20
Apr 05, 2008 at *Villanova 6.0 9 8 5 1 5 0 1 0 1 0 2 0 0 6-8 19-13 2 2.30
Apr 06, 2008 at *Rutgers 6.0 8 6 6 3 3 2 0 1 1 0 1 0 0 0-6 19-14 2 2.42
Apr 06, 2008 at *Rutgers 7.0 5 2 0 5 3 0 0 0 0 0 1 0 0 9-2 20-14 2 2.35
Apr 11, 2008 *Syracuse 7.0 4 1 1 3 4 0 0 0 0 0 1 1 0 6-1 21-14 2 2.31
Apr 11, 2008 *Syracuse 7.0 9 5 5 2 2 2 0 1 1 0 1 0 0 8-5 22-14 2 2.39
Apr 13, 2008 *Pittsburgh 7.0 5 4 3 3 5 1 0 0 2 0 2 0 0 11-4 23-14 2 2.40
Apr 13, 2008 *Pittsburgh 7.0 9 8 7 9 10 2 2 0 1 0 3 0 0 0-8 23-15 2 2.53
Apr 19, 2008 *Notre Dame 8.0 5 3 3 2 4 1 0 1 0 0 1 0 0 1-3 23-16 2 2.53
Apr 19, 2008 *Notre Dame 5.0 9 12 10 4 3 2 0 2 0 0 4 0 0 4-12 23-17 2 2.74
Apr 20, 2008 *DePaul 7.0 4 0 0 2 2 3 0 0 0 0 1 1 0 2-0 24-17 2 2.68
Apr 20, 2008 *DePaul 7.0 5 1 1 1 3 1 0 0 0 0 1 1 0 0-1 24-18 2 2.63
Apr 23, 2008 at Indiana 7.0 4 0 0 3 6 0 0 0 0 0 0 0 0 4-0 25-18 2 2.57
Apr 26, 2008 at *South Florida 5.0 3 0 0 2 4 0 0 0 0 0 0 1 0 11-0 26-18 2 2.53
Apr 26, 2008 at *South Florida 7.0 9 2 2 2 4 1 0 0 1 0 1 0 0 3-2 27-18 2 2.52
Apr 29, 2008 Evansville 7.0 7 4 1 2 4 0 0 0 1 0 3 0 0 5-4 28-18 2 2.48
Apr 30, 2008 at Eastern Kentucky 7.0 6 2 2 1 5 3 0 1 0 0 3 0 0 4-2 29-18 2 2.47
May 03, 2008 at *Connecticut 6.0 6 4 3 1 2 2 0 1 1 0 1 0 0 2-4 29-19 2 2.49
May 03, 2008 at *Connecticut 6.1 12 8 8 5 2 3 2 0 1 0 1 0 0 7-8 29-20 2 2.61
May 08, 2008 at Notre Dame 7.0 3 1 1 2 4 1 0 0 0 0 0 0 0 3-1 30-20 2 2.58
May 09, 2008 South Florida 7.0 4 2 2 1 10 0 0 1 0 0 1 0 0 1-2 30-21 2 2.57
May 16, 2008 vs Virginia Tech 9.0 7 1 1 3 5 0 0 1 0 0 3 0 0 0-1 30-22 2 2.52
May 17, 2008 vs Winthrop 7.0 3 1 1 2 5 1 0 0 0 0 1 1 0 4-1 31-22 2 2.49
May 17, 2008 Tennessee 7.0 11 8 7 5 7 2 1 1 0 0 0 0 0 1-8 31-23 2 2.58
Totals 366.2 304 172 135 145 294 48 10 28 20 2 53 9 2 223-172 31-23 2 2.58
* = BIG EAST game