Louisville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 04, 2005  vs  Florida    2-3  L     2-5-1  /  3-4-2  7   0-1-0  0-0-0   Sherman (L 0-1)  0  2:01 
  Feb 04, 2005  vs  Florida Atlantic  W  7-1       7-10-2  /  1-6-0  7   1-1-0  0-0-0   Bishop (W 1-0)  0  1:54 
  Feb 05, 2005  vs  #4 Oklahoma  W  2-1       2-4-2  /  1-1-2  7   2-1-0  0-0-0   Bishop (W 2-1)  0  2:17 
  Feb 05, 2005  vs  Appalachian State  W  9-0       9-12-1  /  0-1-1  7   3-1-0  0-0-0   Sherman (W 1-1)  0  2:15 
  Feb 06, 2005  vs  #13 Tennessee    0-4  L     0-3-1  /  4-7-0  7   3-2-0  0-0-0   Sherman (L 1-2)  0  2:08 
  Feb 12, 2005  vs  #5 LSU    1-7  L     1-6-2  /  7-11-0  7   3-3-0  0-0-0   Sherman (L 1-3)  126  2:36 
  Feb 12, 2005  vs  #17 Oregon State  W  5-2       5-10-2  /  2-4-4  7   4-3-0  0-0-0   Bishop (W 3-0)  126  2:25 
  Feb 13, 2005  vs  #22 Illinois    5-6  L     5-11-3  /  6-5-3  (8)   4-4-0  0-0-0   Bishop (L 3-1)  107  2:28 
  Feb 13, 2005  vs  Texas Tech    4-5  L     4-8-4  /  5-7-2  7   4-5-0  0-0-0   Sherman (L 1-4)  77  2:40 
  Feb 18, 2005  vs  Louisiana Tech  W  8-0       8-7-0  /  0-1-0  5   5-5-0  0-0-0   Sherman (W 2-4)  0  1:12 
  Feb 18, 2005    LOUISIANA-MONROE  W  3-1       3-6-0  /  1-2-0  7   6-5-0  0-0-0   Bishop (W 4-1)  0  1:28 
  Feb 19, 2005  vs  Southern Miss  W  4-0       4-8-0  /  0-1-2  7   7-5-0  0-0-0   Bishop (W 5-1)  0  1:57 
  Feb 19, 2005  vs  San Jose State  W  1-0       1-5-0  /  0-2-0  7   8-5-0  0-0-0   Sherman (W 3-4)  0  1:34 
  Feb 25, 2005  at  Ball State  W  5-0       5-11-1  /  0-3-0  7   9-5-0  0-0-0   Bishop (W 6-1)  218  1:54 
  Feb 25, 2005    #24 MISSOURI    0-4  L     0-5-0  /  4-6-0  7   9-6-0  0-0-0   Sherman (L 3-5)  218  2:07 
  Feb 26, 2005    IOWA    3-5  L     3-8-3  /  5-8-1  7   9-7-0  0-0-0   Bishop (L 6-2)  426  2:22 
  Feb 27, 2005    MINNESOTA  W  3-2       3-9-2  /  2-1-1  7   10-7-0  0-0-0   Sherman (W 4-5)  327  2:09 
  Mar 11, 2005  vs  Southwest Missouri  W  3-0       3-8-0  /  0-2-0  7   11-7-0  0-0-0   Bishop (W 7-2)  57  1:42 
  Mar 11, 2005  at  Kansas    2-12  L     2-5-2  /  12-14-0  5   11-8-0  0-0-0   Sherman (L 4-6)  175  1:40 
  Mar 12, 2005  at  Kansas    2-4  L     2-5-3  /  4-4-1  7   11-9-0  0-0-0   Bishop (L 7-3)  140  1:45 
  Mar 12, 2005  vs  Southwest Missouri  W  6-2       6-8-2  /  2-8-2  7   12-9-0  0-0-0   Sherman (W 5-6)  65  1:49 
*  Mar 19, 2005  at  South Florida-1    2-6  L     2-4-1  /  6-4-2  7   12-10-0  0-1-0   Bishop (L 7-4)  173  2:00 
*  Mar 19, 2005  at  South Florida-2  W  3-1       3-7-2  /  1-4-0  7   13-10-0  1-1-0   Bishop (W 8-4)  173  2:00 
*  Mar 20, 2005  at  South Florida  W  1-0       1-7-1  /  0-3-2  (8)   14-10-0  2-1-0   Bishop (W 9-5)  220  2:15 
  Mar 25, 2005    MIDDLE TENNESSEE  W  14-0       14-13-0  /  0-8-1  5   15-10-0  2-1-0   Bishop (W 10-4)  176  2:00 
  Mar 25, 2005  at  Western Kentucky  W  1-0       1-4-1  /  0-0-0  (8)   16-10-0  2-1-0   Sherman (W 6-6)  278  2:18 
  Mar 26, 2005    #1 MICHIGAN-1    1-2  L     1-6-2  /  2-3-1  7   16-11-0  2-1-0   Sherman (L 6-7)  298  2:01 
  Mar 26, 2005  at  #1 Michigan-2    0-7  L     0-4-1  /  7-11-2  7   16-12-0  2-1-0   Bishop (L 10-5)  298  2:10 
*  Mar 29, 2005    UAB-1  W  8-0       8-10-1  /  0-0-1  5   17-12-0  3-1-0   Sherman (W 7-7)  101  1:23 
*  Mar 29, 2005    UAB-2  W  1-0       1-8-1  /  0-0-1  7   18-12-0  4-1-0   Bishop (W 11-5)  172  1:55 
*  Mar 30, 2005    UAB  W  6-1       6-11-0  /  1-4-1  7   19-12-0  5-1-0   Sherman (W 8-7)  165  1:53 
*  Apr 02, 2005    SOUTHERN MISS  W  8-0       8-11-0  /  0-4-2  5   20-12-0  6-1-0   Sherman (W 9-7)  78  1:40 
*  Apr 03, 2005    SOUTHERN MISS-1  W  14-0       14-12-1  /  0-3-3  5   21-12-0  7-1-0   Bishop (W 12-5)  117  1:23 
*  Apr 03, 2005    SOUTHERN MISS-2  W  8-0       8-11-0  /  0-3-1  6   22-12-0  8-1-0   Sherman (W 10-7)  117  1:34 
  Apr 06, 2005    INDIANA  W  1-0       1-6-1  /  0-2-0  (9)   23-12-0  8-1-0   Bishop (W 13-5)  245  2:22 
*  Apr 09, 2005  at  Charlotte-1  W  4-0       4-7-0  /  0-3-2  7   24-12-0  9-1-0   Sherman (W 11-7)  75  1:55 
*  Apr 09, 2005  at  Charlotte-2  W  12-0       12-17-0  /  0-1-3  7   25-12-0  10-1-0   Bishop (W 14-5)  101  1:50 
*  Apr 10, 2005  at  Charlotte  W  7-0       7-5-1  /  0-3-4  7   26-12-0  11-1-0   Sherman (W 12-7)  127  2:04 
  Apr 14, 2005  at  Kentucky    2-3  L     2-9-1  /  3-5-2  7   26-13-0  11-1-0   Sherman (L 12-8)  137  2:06 
*  Apr 16, 2005  at  East Carolina-1    2-6  L     2-8-1  /  6-4-0  7   26-14-0  11-2-0   Bishop (L 14-6)  151  1:51 
*  Apr 16, 2005  at  East Carolina    0-1  L     0-5-0  /  1-2-1  7   26-15-0  11-3-0   Sherman (L 12-9)  151  1:45 
*  Apr 17, 2005  at  East Carolina    1-4  L     1-8-1  /  4-7-0  7   26-16-0  11-4-0   Bishop (L 14-7)  102  2:01 
  Apr 20, 2005    MOREHEAD STATE-1  W  8-0       8-9-2  /  0-1-1  5   27-16-0  11-4-0   Bishop (W 15-7)  234  1:14 
  Apr 20, 2005    MOREHEAD STATE-2  W  10-0       10-13-0  /  0-1-4  5   28-16-0  11-4-0   Sherman (W 13-9)  234  1:22 
  Apr 21, 2005  at  Eastern Kentucky  W  10-6       10-13-6  /  6-6-4  7   29-16-0  11-4-0   Sherman (W 14-9)  105  2:22 
*  Apr 23, 2005    SAINT LOUIS  W  11-0       11-17-0  /  0-1-1  5   30-16-0  12-4-0   Bishop (W 16-7)  114  1:35 
*  Apr 24, 2005    SAINT LOUIS  W  18-2       18-20-1  /  2-3-4  5   31-16-0  13-4-0   Sherman (W 15-9)  120  1:36 
*  Apr 24, 2005    SAINT LOUIS  W  1-0       1-5-1  /  0-3-0  7   32-16-0  14-4-0   Bishop (W 17-7)  120  1:38 
  Apr 27, 2005    KENTUCKY  W  6-0       6-10-0  /  0-2-0  7   33-16-0  14-4-0   Bishop (W 18-7)  386  1:42 
*  Apr 30, 2005    HOUSTON-1  W  5-4       5-11-0  /  4-6-1  (8)   34-16-0  15-4-0   Sherman (W 16-9)  215  2:24 
*  Apr 30, 2005    HOUSTON-2  W  3-2       3-6-1  /  2-7-2  7   35-16-0  16-4-0   Sherman (W 17-9)  247  2:02 
*  May 01, 2005    HOUSTON  W  7-5       7-10-1  /  5-4-1  7   36-16-0  17-4-0   Sherman (W 18-9)  387  2:30 
  May 04, 2005  at  Evansville  W  3-1       3-6-1  /  1-4-2  7   37-16-0  17-4-0   Bishop (W 19-7)  298  2:00 
*  May 07, 2005  at  #25 DePaul-1  W  4-0       4-9-0  /  0-2-2  7   38-16-0  18-4-0   Sherman (W 19-9)  -  2:03 
*  May 07, 2005  at  #25 DePaul-2  W  10-2       10-13-1  /  2-6-4  7   39-16-0  19-4-0   Bishop (W 20-7)  -  2:16 
*  May 08, 2005  at  #25 DePaul  W  4-0       4-7-0  /  0-2-5  7   40-16-0  20-4-0   Sherman (W 20-9)  0  1:50 
  May 12, 2005    SOUTH FLORIDA  W  5-4       5-7-2  /  4-3-1  7   41-16-0  20-4-0   Bishop (W 21-7)  332  2:22 
  May 13, 2005  vs  #25 DePaul    2-7  L     2-12-1  /  7-7-0  7   41-17-0  20-4-0   Sherman (L 20-10)  312  2:38 
  May 14, 2005  vs  Houston  W  11-0       11-13-0  /  0-1-2  7   42-17-0  20-4-0   Sherman (W 21-10)  187  2:20 
  May 14, 2005  vs  DePaul    2-6  L     2-5-3  /  6-6-2  7   42-18-0  20-4-0   Bishop (L 21-8)  271  2:09 
  May 20, 2005  at  Notre Dame    2-3  L     2-10-1  /  3-7-0  7   42-19-0  20-4-0   Sherman (L 21-11)  0  2:24 
  May 21, 2005  vs  Albany  W  5-4       5-9-2  /  4-3-0  7   43-19-0  20-4-0   Sherman (W 22-11)  0  2:40 
  May 21, 2005  vs  #18 Northwestern    2-8  L     2-7-3  /  8-11-0  7   43-20-0  20-4-0   Bishop (L 21-9)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2005  vs  Florida   25  2  5  2  1  1  1  11  2  0  0  0  1  0  0  0  4  18  13  1  5  .200 
  Feb 04, 2005  vs  Florida Atlantic   27  7  10  7  1  1  2  19  2  0  0  0  0  0  1  0  3  21  10  2  5  .288 
  Feb 05, 2005  vs  Oklahoma   22  2  4  2  0  0  0  4  0  0  0  0  0  2  0  0  1  21  10  2  4  .257 
  Feb 05, 2005  vs  Appalachian State   32  9  12  8  1  1  3  24  3  0  5  0  0  2  0  0  2  21  11  1  7  .292 
  Feb 06, 2005  vs  Tennessee   24  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  13  21  11  1  4  .262 
  Feb 12, 2005  vs  LSU   26  1  6  1  1  2  0  11  1  0  0  0  0  1  0  0  4  21  10  2  6  .256 
  Feb 12, 2005  vs  Oregon State   33  5  10  3  2  1  0  14  0  0  1  0  1  1  0  0  6  21  15  2  9  .265 
  Feb 13, 2005  vs  Illinois   34  5  11  5  2  0  3  22  1  0  0  0  0  3  0  0  3  21  7  3  10  .274 
  Feb 13, 2005  vs  Texas Tech   31  4  8  4  2  0  1  13  1  0  1  0  1  0  0  0  6  21  9  4  8  .272 
  Feb 18, 2005  vs  Louisiana Tech   22  8  7  7  1  2  1  15  0  0  0  0  0  1  0  0  6  15  7  0  0  .275 
  Feb 18, 2005    LOUISIANA-MONROE   23  3  6  3  2  0  1  11  3  0  0  0  0  0  0  0  1  21  10  0  5  .274 
  Feb 19, 2005  vs  Southern Miss   25  4  8  4  1  0  1  12  0  0  0  0  2  1  0  0  2  21  16  0  6  .278 
  Feb 19, 2005  vs  San Jose State   25  1  5  1  1  0  0  6  1  0  2  0  0  0  0  0  7  21  8  0  4  .272 
  Feb 25, 2005  at  Ball State   31  5  11  5  3  0  2  20  4  0  1  0  0  1  0  0  6  21  13  1  10  .279 
  Feb 25, 2005    MISSOURI   25  0  5  0  2  1  0  9  2  0  1  0  2  0  0  1  8  21  10  0  8  .274 
  Feb 26, 2005    IOWA   30  3  8  3  3  1  1  16  2  0  0  0  0  0  0  0  6  21  9  3  8  .274 
  Feb 27, 2005    MINNESOTA   27  3  9  3  0  1  2  17  3  0  0  1  0  0  0  0  4  21  11  2  9  .277 
  Mar 11, 2005  vs  Southwest Missouri   26  3  8  3  2  1  1  15  1  0  0  0  0  0  0  0  6  21  13  0  6  .279 
  Mar 11, 2005  at  Kansas   19  2  5  1  0  0  0  5  2  0  1  0  1  0  0  0  5  12  7  2  5  .278 
  Mar 12, 2005  at  Kansas   26  2  5  1  3  0  0  8  1  0  0  1  0  0  0  0  6  18  13  3  4  .274 
  Mar 12, 2005  vs  Southwest Missouri   30  6  8  6  3  0  1  14  1  0  3  0  1  1  0  0  6  21  10  2  6  .274 
*  Mar 19, 2005  at  South Florida   26  2  4  2  0  0  1  7  0  0  0  0  0  1  0  0  1  18  4  1  4  .268 
*  Mar 19, 2005  at  South Florida   27  3  7  2  2  0  0  9  2  0  0  0  0  1  0  0  5  21  9  2  6  .268 
*  Mar 20, 2005  at  South Florida   30  1  7  1  0  0  0  7  0  0  1  0  2  1  0  1  5  24  8  1  8  .266 
  Mar 25, 2005    MIDDLE TENNESSEE   24  14  13  13  1  1  6  34  5  0  0  0  1  1  0  0  2  15  9  0  5  .276 
  Mar 25, 2005  at  Western Kentucky   26  1  4  1  0  1  0  6  2  0  2  0  1  2  0  0  6  24  2  1  7  .272 
  Mar 26, 2005    MICHIGAN   26  1  6  1  0  0  0  6  1  0  0  0  0  2  0  0  8  21  8  2  7  .270 
  Mar 26, 2005  at  Michigan   27  0  4  0  1  1  0  7  1  0  0  0  0  0  0  0  9  18  8  1  7  .266 
*  Mar 29, 2005    UAB   23  8  10  8  2  1  2  20  0  0  0  0  2  0  1  0  2  15  4  1  6  .271 
*  Mar 29, 2005    UAB   25  1  8  1  1  1  0  11  0  0  0  0  1  2  0  0  7  21  10  1  9  .272 
*  Mar 30, 2005    UAB   29  6  11  6  1  0  0  12  0  0  2  0  0  0  0  0  4  21  5  0  5  .276 
*  Apr 02, 2005    SOUTHERN MISS   25  8  11  7  1  3  1  21  4  0  2  0  0  1  0  1  2  15  4  0  8  .281 
*  Apr 03, 2005    SOUTHERN MISS   23  14  12  12  1  1  1  18  3  0  2  0  1  1  0  2  0  15  9  1  2  .287 
*  Apr 03, 2005    SOUTHERN MISS   27  8  11  6  3  0  1  17  2  0  1  0  2  2  0  0  2  18  7  0  9  .291 
  Apr 06, 2005    INDIANA   27  1  6  1  0  0  1  9  1  0  2  1  1  1  0  0  5  27  9  1  5  .289 
*  Apr 09, 2005  at  Charlotte   28  4  7  3  1  0  0  8  1  0  1  0  1  2  0  0  3  21  3  0  7  .288 
*  Apr 09, 2005  at  Charlotte   37  12  17  10  2  0  1  22  1  0  3  0  0  0  1  1  2  21  11  0  6  .294 
*  Apr 10, 2005  at  Charlotte   27  7  5  6  0  0  2  11  6  0  0  0  0  4  0  0  2  21  10  1  9  .291 
  Apr 14, 2005  at  Kentucky   30  2  9  2  3  0  0  12  2  0  1  0  0  0  0  1  2  18  12  1  9  .291 
*  Apr 16, 2005  at  East Carolina   28  2  8  2  0  2  0  12  0  0  0  0  0  0  0  1  3  18  9  1  5  .291 
*  Apr 16, 2005  at  East Carolina   27  0  5  0  0  0  0  5  2  0  0  0  0  0  0  0  8  18  2  0  8  .289 
*  Apr 17, 2005  at  East Carolina   29  1  8  1  1  0  1  12  0  0  0  0  0  0  0  0  10  18  8  1  7  .288 
  Apr 20, 2005    MOREHEAD STATE   21  8  9  7  2  0  1  14  1  0  4  0  1  0  0  0  4  15  6  2  3  .291 
  Apr 20, 2005    MOREHEAD STATE   25  10  13  9  2  0  0  15  1  0  2  0  0  0  0  0  1  15  3  0  4  .296 
  Apr 21, 2005  at  Eastern Kentucky   33  10  13  9  2  0  1  18  1  0  2  0  1  2  1  0  2  21  6  6  7  .298 
*  Apr 23, 2005    SAINT LOUIS   29  11  17  11  2  3  2  31  1  0  1  0  0  0  0  0  0  15  5  0  7  .305 
*  Apr 24, 2005    SAINT LOUIS   34  18  20  18  7  2  1  34  2  0  1  0  0  0  0  0  2  15  1  1  6  .313 
*  Apr 24, 2005    SAINT LOUIS   23  1  5  1  1  0  1  9  3  0  1  0  0  0  0  0  5  21  10  1  7  .311 
  Apr 27, 2005    KENTUCKY   26  6  10  6  1  0  2  17  1  0  0  0  0  2  0  0  8  21  10  0  5  .312 
*  Apr 30, 2005    HOUSTON   32  5  11  5  0  1  1  16  2  0  2  0  0  1  0  0  5  24  14  0  7  .313 
*  Apr 30, 2005    HOUSTON   24  3  6  3  0  0  1  9  4  0  0  1  0  0  0  0  6  21  13  1  7  .312 
*  May 01, 2005    HOUSTON   27  7  10  6  1  1  1  16  3  0  1  0  1  1  0  0  3  21  1  1  7  .313 
  May 04, 2005  at  Evansville   27  3  6  3  1  0  0  7  0  0  0  0  2  0  1  0  6  21  12  1  6  .311 
*  May 07, 2005  at  DePaul   28  4  9  4  2  0  1  14  0  0  2  0  0  2  0  0  8  21  6  0  5  .312 
*  May 07, 2005  at  DePaul   36  10  13  8  4  0  0  17  1  0  3  0  0  1  0  0  1  21  10  1  7  .313 
*  May 08, 2005  at  DePaul   31  4  7  3  1  1  0  10  0  0  2  0  2  0  0  1  4  21  6  0  8  .311 
  May 12, 2005    SOUTH FLORIDA   24  5  7  5  1  0  2  14  4  1  1  0  0  1  1  0  4  21  9  2  5  .311 
  May 13, 2005  vs  DePaul   30  2  12  2  4  0  0  16  1  0  0  0  0  2  0  0  7  21  8  1  10  .312 
  May 14, 2005  vs  Houston   31  11  13  11  3  0  2  22  4  0  0  0  3  2  0  0  1  21  6  0  8  .315 
  May 14, 2005  vs  DePaul   22  2  5  1  0  0  0  5  1  0  1  0  0  2  0  0  5  18  8  3  2  .313 
  May 20, 2005  at  Notre Dame   31  2  10  2  1  0  0  11  2  0  1  0  0  0  0  0  17  18  10  1  10  .314 
  May 21, 2005  vs  Albany   25  5  9  5  0  0  2  15  3  0  1  0  0  1  1  0  2  21  12  2  6  .314 
  May 21, 2005  vs  Northwestern   26  2  7  2  0  0  2  13  0  0  1  0  0  0  0  0  7  21  9  3  3  .314 
   Totals        1719  300  539  275  86  31  57  858  99  1  58  4  31  51  7  9  291  1242  539  73  398  .314 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2005  vs  Florida   6.0  4  3  1  4  3  1  0  0  2  0  0  0  0  2-3  0  1  0  1.17 
  Feb 04, 2005  vs  Florida Atlantic   7.0  6  1  0  1  8  2  0  0  0  0  0  0  0  7-1  1  1  0  0.54 
  Feb 05, 2005  vs  Oklahoma   7.0  1  1  0  5  7  0  0  0  2  0  2  0  0  2-1  2  1  0  0.35 
  Feb 05, 2005  vs  Appalachian State   7.0  1  0  0  2  8  0  0  0  0  0  0  0  0  9-0  3  1  0  0.26 
  Feb 06, 2005  vs  Tennessee   7.0  7  4  3  7  7  1  0  1  1  0  1  0  0  0-4  3  2  0  0.82 
  Feb 12, 2005  vs  LSU   7.0  11  7  6  6  6  5  0  1  1  0  0  0  0  1-7  3  3  0  1.71 
  Feb 12, 2005  vs  Oregon State   7.0  4  2  2  3  3  0  0  1  2  0  0  0  0  5-2  4  3  0  1.75 
  Feb 13, 2005  vs  Illinois   7.0  5  6  3  1  7  0  0  1  0  0  0  1  0  5-6  4  4  0  1.91 
  Feb 13, 2005  vs  Texas Tech   7.0  7  5  1  5  7  1  0  0  5  0  4  1  0  4-5  4  5  0  1.81 
  Feb 18, 2005  vs  Louisiana Tech   5.0  1  0  0  0  6  0  0  0  0  0  0  0  0  8-0  5  5  0  1.67 
  Feb 18, 2005    LOUISIANA-MONROE   7.0  2  1  1  3  6  0  0  0  1  1  0  0  0  3-1  6  5  0  1.61 
  Feb 19, 2005  vs  Southern Miss   7.0  1  0  0  5  2  0  0  0  2  0  0  1  0  4-0  7  5  0  1.47 
  Feb 19, 2005  vs  San Jose State   7.0  2  0  0  3  8  0  0  0  0  0  0  2  0  1-0  8  5  0  1.35 
  Feb 25, 2005  at  Ball State   7.0  3  0  0  1  7  1  0  0  1  0  0  1  0  5-0  9  5  0  1.25 
  Feb 25, 2005    MISSOURI   7.0  6  4  4  3  8  3  0  0  1  0  0  0  0  0-4  9  6  0  1.44 
  Feb 26, 2005    IOWA   7.0  8  5  4  4  5  2  0  1  2  0  0  1  0  3-5  9  7  0  1.61 
  Feb 27, 2005    MINNESOTA   7.0  1  2  0  6  4  0  0  0  2  0  1  1  0  3-2  10  7  1  1.51 
  Mar 11, 2005  vs  Southwest Missouri   7.0  2  0  0  6  5  0  0  0  0  0  0  0  0  3-0  11  7  1  1.42 
  Mar 11, 2005  at  Kansas   4.0  14  12  12  1  1  0  0  4  1  0  1  1  0  2-12  11  8  1  2.04 
  Mar 12, 2005  at  Kansas   6.0  4  4  2  0  3  1  0  0  0  0  1  0  0  2-4  11  9  1  2.05 
  Mar 12, 2005  vs  Southwest Missouri   7.0  8  2  1  2  6  1  0  1  0  0  0  0  0  6-2  12  9  1  2.00 
*  Mar 19, 2005  at  South Florida   6.0  4  6  4  4  12  1  1  0  3  1  0  3  0  2-6  12  10  1  2.11 
*  Mar 19, 2005  at  South Florida   7.0  4  1  0  2  9  0  0  0  1  0  0  1  0  3-1  13  10  2  2.01 
*  Mar 20, 2005  at  South Florida   8.0  3  0  0  7  6  1  0  0  2  0  0  1  0  1-0  14  10  2  1.91 
  Mar 25, 2005    MIDDLE TENNESSEE   5.0  8  0  0  1  1  2  0  0  2  0  0  1  0  14-0  15  10  2  1.86 
  Mar 25, 2005  at  Western Kentucky   8.0  0  0  0  1  15  0  0  0  0  0  0  0  0  1-0  16  10  2  1.77 
  Mar 26, 2005    MICHIGAN   7.0  3  2  2  3  6  0  0  1  0  0  1  0  0  1-2  16  11  2  1.78 
  Mar 26, 2005  at  Michigan   6.0  11  7  6  4  4  1  0  1  2  0  0  0  0  0-7  16  12  2  1.95 
*  Mar 29, 2005    UAB   5.0  0  0  0  1  8  0  0  0  0  0  0  0  0  8-0  17  12  2  1.90 
*  Mar 29, 2005    UAB   7.0  0  0  0  4  7  0  0  0  0  0  0  0  0  1-0  18  12  2  1.83 
*  Mar 30, 2005    UAB   7.0  4  1  1  1  10  0  0  0  0  0  0  0  0  6-1  19  12  2  1.80 
*  Apr 02, 2005    SOUTHERN MISS   5.0  4  0  0  0  8  0  0  0  0  0  0  0  0  8-0  20  12  2  1.76 
*  Apr 03, 2005    SOUTHERN MISS   5.0  3  0  0  0  5  1  0  0  0  0  1  0  0  14-0  21  12  2  1.72 
*  Apr 03, 2005    SOUTHERN MISS   6.0  3  0  0  1  5  0  0  0  0  0  2  1  0  8-0  22  12  2  1.67 
  Apr 06, 2005    INDIANA   9.0  2  0  0  3  16  0  0  0  0  0  2  0  1  1-0  23  12  2  1.61 
*  Apr 09, 2005  at  Charlotte   7.0  3  0  0  2  9  1  0  0  0  0  0  0  0  4-0  24  12  2  1.56 
*  Apr 09, 2005  at  Charlotte   7.0  1  0  0  1  5  1  0  0  0  0  0  0  0  12-0  25  12  2  1.51 
*  Apr 10, 2005  at  Charlotte   7.0  3  0  0  3  6  1  0  0  2  0  1  1  0  7-0  26  12  2  1.47 
  Apr 14, 2005  at  Kentucky   6.0  5  3  3  3  5  1  0  1  2  0  0  0  0  2-3  26  13  2  1.52 
*  Apr 16, 2005  at  East Carolina   6.0  4  6  3  5  7  1  0  1  0  0  1  0  1  2-6  26  14  2  1.56 
*  Apr 16, 2005  at  East Carolina   6.0  2  1  1  4  14  0  0  1  0  0  0  0  2  0-1  26  15  2  1.56 
*  Apr 17, 2005  at  East Carolina   6.0  7  4  4  4  8  0  0  1  0  0  0  0  2  1-4  26  16  2  1.62 
  Apr 20, 2005    MOREHEAD STATE   5.0  1  0  0  1  7  0  0  0  0  0  0  1  0  8-0  27  16  2  1.59 
  Apr 20, 2005    MOREHEAD STATE   5.0  1  0  0  1  11  0  0  0  1  0  2  0  0  10-0  28  16  2  1.57 
  Apr 21, 2005  at  Eastern Kentucky   7.0  6  6  3  2  10  1  0  1  0  0  1  0  0  10-6  29  16  3  1.60 
*  Apr 23, 2005    SAINT LOUIS   5.0  1  0  0  2  7  1  0  0  0  0  0  0  0  11-0  30  16  3  1.57 
*  Apr 24, 2005    SAINT LOUIS   5.0  3  2  2  4  13  1  0  0  0  0  0  0  0  18-2  31  16  3  1.59 
*  Apr 24, 2005    SAINT LOUIS   7.0  3  0  0  2  6  0  0  0  0  0  0  0  0  1-0  32  16  3  1.56 
  Apr 27, 2005    KENTUCKY   7.0  2  0  0  0  11  0  0  0  0  0  0  0  0  6-0  33  16  3  1.52 
*  Apr 30, 2005    HOUSTON   8.0  6  4  4  3  6  0  0  2  0  0  0  2  0  5-4  34  16  3  1.57 
*  Apr 30, 2005    HOUSTON   7.0  7  2  2  1  6  0  0  1  0  0  0  0  0  3-2  35  16  4  1.58 
*  May 01, 2005    HOUSTON   7.0  4  5  5  6  12  1  0  1  0  0  0  0  0  7-5  36  16  4  1.65 
  May 04, 2005  at  Evansville   7.0  4  1  0  2  5  0  0  0  4  0  0  0  0  3-1  37  16  4  1.62 
*  May 07, 2005  at  DePaul   7.0  2  0  0  5  14  1  0  0  0  0  0  1  0  4-0  38  16  4  1.59 
*  May 07, 2005  at  DePaul   7.0  6  2  2  5  8  2  0  0  1  0  0  2  0  10-2  39  16  4  1.59 
*  May 08, 2005  at  DePaul   7.0  2  0  0  3  8  0  0  0  1  0  2  1  0  4-0  40  16  4  1.56 
  May 12, 2005    SOUTH FLORIDA   7.0  3  4  3  4  7  0  0  1  1  0  2  0  0  5-4  41  16  4  1.59 
  May 13, 2005  vs  DePaul   7.0  7  7  6  3  9  2  0  2  1  0  1  0  0  2-7  41  17  4  1.67 
  May 14, 2005  vs  Houston   7.0  1  0  0  2  9  0  0  0  0  0  2  0  0  11-0  42  17  4  1.64 
  May 14, 2005  vs  DePaul   6.0  6  6  4  4  2  0  0  0  1  0  0  0  2  2-6  42  18  4  1.69 
  May 20, 2005  at  Notre Dame   6.0  7  3  3  2  7  0  0  0  0  0  0  0  0  2-3  42  19  4  1.72 
  May 21, 2005  vs  Albany   7.0  3  4  2  6  8  1  0  0  0  0  0  0  0  5-4  43  19  4  1.72 
  May 21, 2005  vs  Northwestern   7.0  11  8  5  3  8  3  0  0  2  0  0  0  0  2-8  43  20  4  1.78 
   Totals        414.0  258  144  105  183  457  42  1  24  49  2  28  24  8  300-144  43  20  4  1.78 

* = C-USA game