Louisville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 07, 2003  vs  Santa Clara    5-6  L     5-11-0  /  6-10-3  (11)   0-1-0  0-0-0   Herold (L 0-1)  365  2:54 
  Feb 07, 2003  vs  Hawaii    0-8  L     0-6-1  /  8-12-1  7   0-2-0  0-0-0   Sherman (L 0-1)  365  2:00 
  Feb 08, 2003  vs  Oklahoma State    0-5  L     0-6-0  /  5-7-1  7   0-3-0  0-0-0   Rak (L 0-1)  0  2:02 
  Feb 08, 2003  vs  Washington    4-7  L     4-7-7  /  7-12-0  7   0-4-0  0-0-0   Herold (L 0-2)  0  2:15 
  Feb 09, 2003  vs  Santa Clara    0-10  L     0-3-0  /  10-15-1  5   0-5-0  0-0-0   Sherman (L 0-2)  0  1:34 
  Mar 01, 2003    IOWA    1-9  L     1-3-1  /  9-12-0  6   0-6-0  0-0-0   Rak (L 0-2)  116  2:24 
  Mar 01, 2003    INDIANA STATE  W  10-2       10-11-0  /  2-5-1  5   1-6-0  0-0-0   Sherman (W 1-2)  135  1:45 
  Mar 05, 2003  at  Morehead State-1  W  5-1       5-11-2  /  1-6-0  7   2-6-0  0-0-0   Sherman (W 2-2)  96  2:00 
  Mar 05, 2003  at  Morehead State-2  W  8-0       8-12-1  /  0-3-2  5   3-6-0  0-0-0   Rak (W 1-2)  96  1:30 
  Mar 07, 2003    BOWLING GREEN  W  5-2       5-10-0  /  2-7-2  7   4-6-0  0-0-0   Rak (W 2-2)  87  1:45 
  Mar 08, 2003    OHIO UNIVERSITY  W  8-0       8-13-1  /  0-0-1  6   5-6-0  0-0-0   Sherman (W 3-2)  594  1:20 
  Mar 09, 2003  at  Bowling Green    0-3  L     0-2-2  /  3-6-0  7   5-7-0  0-0-0   Herold (L 0-3)  152  1:45 
  Mar 09, 2003    ILLINOIS STATE  W  1-0       1-1-1  /  0-3-2  7   6-7-0  0-0-0   Rak (W 3-2)  153  1:42 
  Mar 12, 2003  at  EASTERN KY UNIV    1-6  L     1-3-2  /  6-11-1  7   6-8-0  0-0-0   Rak (L 3-3)  50  1:45 
  Mar 12, 2003  at  EASTERN KY UNIV    2-3  L     2-6-2  /  3-4-0  7   6-9-0  0-0-0   Rak (L 3-4)  50  1:57 
  Mar 15, 2003    PURDUE-1  W  2-0       2-4-0  /  0-1-0  7   7-9-0  0-0-0   Rak (W 4-4)  -  1:26 
  Mar 15, 2003    PURDUE-2    3-9  L     3-8-1  /  9-13-0  7   7-10-0  0-0-0   Herold (L 0-4)  157  1:54 
*  Mar 19, 2003  at  Charlotte-1  W  8-1       8-7-1  /  1-2-4  7   8-10-0  1-0-0   Rak (W 5-4)  54  1:45 
*  Mar 21, 2003  at  Charlotte    5-6  L     5-13-1  /  6-9-4  (8)   8-11-0  1-1-0   Herold (L 0-5)  37  2:00 
*  Mar 22, 2003  at  East Carolina-1  W  3-0       3-8-1  /  0-3-0  7   9-11-0  2-1-0   Rak (W 6-4)  204  1:35 
*  Mar 22, 2003  at  East Carolina-2  W  8-0       8-11-2  /  0-5-1  5   10-11-0  3-1-0   Sherman (W 4-2)  204  1:45 
*  Mar 23, 2003  at  East Carolina  W  2-0       2-8-1  /  0-3-1  7   11-11-0  4-1-0   Rak (W 7-4)  115  1:25 
  Mar 26, 2003  at  Evansville-1    1-2  L     1-6-1  /  2-5-2  7   11-12-0  4-1-0   Rak (L 7-5)  100  1:47 
  Mar 26, 2003  at  Evansville-2  W  5-1       5-10-1  /  1-3-0  7   12-12-0  4-1-0   Herold (W 1-5)  113  1:45 
*  Mar 29, 2003    SOUTHERN MISS-1    0-2  L     0-7-0  /  2-4-1  7   12-13-0  4-2-0   Rak (L 7-6)  -  2:00 
*  Mar 29, 2003    SOUTHERN MISS-2  W  2-0       2-7-0  /  0-4-1  7   13-13-0  5-2-0   Herold (W 2-5)  147  1:35 
*  Mar 30, 2003    SOUTHERN MISS  W  2-0       2-5-0  /  0-4-1  7   14-13-0  6-2-0   Herold (W 3-5)  101  1:20 
*  Apr 01, 2003    UAB  W  2-0       2-7-1  /  0-4-0  7   15-13-0  7-2-0   Rak (W 8-6)  578  1:37 
*  Apr 01, 2003    UAB    3-6  L     3-10-1  /  6-11-0  (9)   15-14-0  7-3-0   Rak (L 8-7)  578  2:20 
*  Apr 02, 2003    UAB  W  11-2       11-9-0  /  2-3-3  5   16-14-0  8-3-0   Rak (W 9-7)  148  1:17 
  Apr 06, 2003    WESTERN KENTUCKY-1  W  3-2       3-5-1  /  2-3-3  7   17-14-0  8-3-0   Herold (W 4-5)  115  1:30 
*  Apr 12, 2003    SAINT LOUIS-1    1-3  L     1-4-3  /  3-7-3  7   17-15-0  8-4-0   Herold (L 4-6)  164  1:27 
*  Apr 12, 2003    SAINT LOUIS-2  W  9-0       9-10-0  /  0-3-0  5   18-15-0  9-4-0   Rak (W 10-7)  273  1:15 
*  Apr 13, 2003    SAINT LOUIS  W  2-0       2-7-2  /  0-4-0  7   19-15-0  10-4-0   Rak (W 11-7)  140  1:35 
*  Apr 18, 2003  at  #21 South Florida-1    0-7  L     0-2-1  /  7-12-2  7   19-16-0  10-5-0   Herold (L 4-7)  98  2:05 
*  Apr 18, 2003  at  #21 South Florida-2    1-2  L     1-6-1  /  2-7-2  7   19-17-0  10-6-0   Herold (L 4-8)  98  1:40 
*  Apr 19, 2003  at  #21 South Florida    2-3  L     2-4-0  /  3-8-0  7   19-18-0  10-7-0   Rak (L 11-8)  116  1:50 
  Apr 23, 2003    KENTUCKY-1    0-2  L     0-4-1  /  2-4-0  7   19-19-0  10-7-0   Rak (L 11-9)  331  1:38 
  Apr 23, 2003    KENTUCKY-2    0-3  L     0-4-5  /  3-6-1  7   19-20-0  10-7-0   Herold (L 4-9)  321  1:34 
*  Apr 26, 2003    HOUSTON-1    0-2  L     0-2-1  /  2-8-0  7   19-21-0  10-8-0   Rak (L 11-10)  194  1:50 
*  Apr 26, 2003    HOUSTON-2  W  1-0       1-6-2  /  0-4-0  7   20-21-0  11-8-0   Rak (W 12-10)  194  1:34 
*  Apr 27, 2003    HOUSTON  W  2-1       2-7-1  /  1-5-1  7   21-21-0  12-8-0   Herold (W 5-9)  194  2:00 
*  May 3, 2003   at  #6 DePaul-1    0-2  L     0-5-0  /  2-5-1  7   21-22-0  12-9-0   Rak (L 12-11)  253  1:31 
*  May 03, 2003  at  #6 DePaul-2    1-5  L     1-3-1  /  5-8-0  7   21-23-0  12-10-0   Herold (L 5-10)  235  1:28 
*  May 04, 2003  at  #6 DePaul    2-6  L     2-9-0  /  6-8-1  7   21-24-0  12-11-0   Herold (L 5-11)  254  1:40 
  May 08, 2003    SOUTHERN MISS  W  8-1       8-10-0  /  1-4-1  7   22-24-0  12-11-0   Herold (W 6-11)  187  1:54 
  May 08, 2003  vs  #4 DePaul    2-10  L     2-3-2  /  10-8-2  6   22-25-0  12-11-0   Rak (L 12-12)  155  1:40 
  May 09, 2003  vs  UAB  W  1-0       1-8-1  /  0-5-0  7   23-25-0  12-11-0   Herold (W 7-11)  103  1:50 
  May 09, 2003  vs  Southern Miss  W  6-5       6-12-0  /  5-8-0  7   24-25-0  12-11-0   Herold (W 8-11)  297  2:10 
  May 10, 2003  vs  #19 South Florida    0-7  L     0-5-4  /  7-10-0  7   24-26-0  12-11-0   Rak (L 12-13)  260  2:03 
*  May 08, 2004  at  Southern Miss-1  1:00 pm

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2003  vs  Santa Clara   41  5  11  5  3  0  0  14  2  0  0  0  2  2  0  1  3  33  15  0  13  .268 
  Feb 07, 2003  vs  Hawaii   25  0  6  0  1  0  0  7  3  0  1  0  0  0  0  0  4  21  12  1  7  .258 
  Feb 08, 2003  vs  Oklahoma State   28  0  6  0  1  0  0  7  2  0  0  0  0  0  0  0  6  18  6  0  9  .245 
  Feb 08, 2003  vs  Washington   27  4  7  4  0  0  2  13  3  0  0  0  0  0  1  0  8  18  13  7  6  .248 
  Feb 09, 2003  vs  Santa Clara   18  0  3  0  1  0  0  4  0  0  0  0  0  1  0  0  8  15  5  0  4  .237 
  Mar 01, 2003    IOWA   19  1  3  1  2  0  0  5  5  0  0  1  0  0  0  1  9  18  11  1  5  .228 
  Mar 01, 2003    INDIANA STATE   25  10  11  10  3  0  1  17  3  0  1  0  0  0  0  0  3  15  7  0  4  .257 
  Mar 05, 2003  at  Morehead State   32  5  11  5  2  0  1  16  0  0  1  0  0  1  0  0  2  21  8  2  7  .270 
  Mar 05, 2003  at  Morehead State   27  8  12  8  1  1  2  21  2  0  0  0  0  1  0  0  3  15  9  1  7  .289 
  Mar 07, 2003    BOWLING GREEN   26  5  10  4  2  0  0  12  2  0  2  1  0  1  0  0  5  21  5  0  6  .299 
  Mar 08, 2003    OHIO UNIVERSITY   27  8  13  7  3  0  1  19  0  0  1  0  0  1  0  0  1  18  6  1  5  .315 
  Mar 09, 2003  at  Bowling Green   22  0  2  0  1  0  0  3  2  0  0  0  0  0  0  0  10  18  5  2  3  .300 
  Mar 09, 2003    ILLINOIS STATE   21  1  1  1  0  0  1  4  0  0  0  0  0  0  0  0  9  21  6  1  2  .284 
  Mar 12, 2003  at  EASTERN KY UNIV   25  1  3  1  1  0  1  7  0  0  0  0  0  0  0  0  7  18  7  2  3  .273 
  Mar 12, 2003  at  EASTERN KY UNIV   25  2  6  2  1  0  1  10  2  0  0  0  1  1  0  1  1  19  7  2  6  .271 
  Mar 15, 2003    PURDUE   22  2  4  2  0  0  0  4  0  0  1  0  0  1  0  0  1  21  9  0  3  .266 
  Mar 15, 2003    PURDUE   27  3  8  3  1  0  1  12  1  0  0  0  0  0  0  0  3  21  9  1  4  .268 
*  Mar 19, 2003  at  Charlotte   30  8  7  6  1  1  0  10  5  0  3  0  1  1  0  0  1  21  4  1  8  .266 
*  Mar 21, 2003  at  Charlotte   36  5  13  4  2  1  0  17  2  0  0  0  0  1  0  2  3  23  9  1  10  .272 
*  Mar 22, 2003  at  East Carolina   26  3  8  3  3  0  0  11  0  0  0  0  1  0  0  1  2  21  9  1  3  .274 
*  Mar 22, 2003  at  East Carolina   26  8  11  8  2  0  1  16  2  0  3  0  3  0  0  0  3  15  5  2  8  .281 
*  Mar 23, 2003  at  East Carolina   29  2  8  2  2  0  1  13  0  0  0  0  0  0  0  0  2  21  5  1  6  .281 
  Mar 26, 2003  at  Evansville   26  1  6  0  2  0  0  8  3  0  0  1  0  0  0  1  1  20  6  1  7  .279 
  Mar 26, 2003  at  Evansville   29  5  10  5  5  0  0  15  3  0  0  0  0  1  0  0  5  21  7  1  7  .282 
*  Mar 29, 2003    SOUTHERN MISS   28  0  7  0  1  0  0  8  1  0  1  0  0  0  0  0  3  21  3  0  8  .280 
*  Mar 29, 2003    SOUTHERN MISS   25  2  7  1  2  1  0  11  0  0  1  0  0  0  0  0  1  21  11  0  5  .280 
*  Mar 30, 2003    SOUTHERN MISS   22  2  5  2  1  1  0  8  0  0  0  1  0  1  0  0  1  21  11  0  3  .279 
*  Apr 01, 2003    UAB   24  2  7  2  1  0  1  11  1  0  0  0  0  0  0  0  8  21  8  1  5  .279 
*  Apr 01, 2003    UAB   32  3  10  3  4  0  0  14  0  0  0  0  2  3  1  0  4  27  10  1  8  .281 
*  Apr 02, 2003    UAB   23  11  9  11  0  0  1  12  1  0  1  1  1  0  0  0  2  15  4  0  2  .284 
  Apr 06, 2003    WESTERN KENTUCKY   26  3  5  1  0  1  0  7  1  0  1  0  0  1  0  0  4  21  9  1  6  .281 
*  Apr 12, 2003    SAINT LOUIS   24  1  4  1  0  0  0  4  0  0  0  0  0  2  0  0  5  21  12  3  4  .278 
*  Apr 12, 2003    SAINT LOUIS   21  9  10  9  3  0  0  13  5  0  3  0  0  0  1  0  1  15  6  0  6  .282 
*  Apr 13, 2003    SAINT LOUIS   25  2  7  2  1  1  0  10  0  0  1  0  1  0  0  0  8  21  8  2  6  .282 
*  Apr 18, 2003  at  South Florida   22  0  2  0  0  0  0  2  3  0  0  1  0  2  0  0  6  18  5  1  6  .278 
*  Apr 18, 2003  at  South Florida   28  1  6  1  0  0  0  6  1  0  0  0  0  0  0  0  6  18  6  1  7  .276 
*  Apr 19, 2003  at  South Florida   24  2  4  1  1  0  0  5  3  0  1  0  1  0  0  0  7  18  5  0  5  .273 
  Apr 23, 2003    KENTUCKY   24  0  4  0  1  0  0  5  1  0  1  0  0  1  0  0  5  21  10  1  5  .271 
  Apr 23, 2003    KENTUCKY   23  0  4  0  0  0  0  4  0  0  0  0  0  2  0  0  2  21  11  5  4  .268 
*  Apr 26, 2003    HOUSTON   23  0  2  0  0  0  0  2  0  0  1  0  1  0  0  0  6  21  7  1  3  .264 
*  Apr 26, 2003    HOUSTON   21  1  6  1  0  0  0  6  1  0  0  0  0  1  0  1  3  21  5  2  4  .265 
*  Apr 27, 2003    HOUSTON   25  2  7  2  1  0  0  8  3  0  1  0  0  1  1  0  7  21  11  1  8  .265 
*  May 3, 2003   at  DePaul   26  0  5  0  1  0  0  6  1  0  0  0  0  0  0  0  9  18  11  0  6  .263 
*  May 03, 2003  at  DePaul   23  1  3  1  0  0  1  6  0  0  0  0  1  0  0  0  1  18  8  1  2  .261 
*  May 04, 2003  at  DePaul   28  2  9  2  1  0  0  10  0  0  1  0  0  1  0  0  7  18  8  0  6  .262 
  May 08, 2003    SOUTHERN MISS   27  8  10  8  1  0  1  14  3  0  0  0  3  1  0  0  2  21  8  0  8  .265 
  May 08, 2003  vs  DePaul   23  2  3  1  1  0  0  4  1  0  0  0  1  0  0  0  10  15  6  2  5  .262 
  May 09, 2003  vs  UAB   26  1  8  1  1  0  0  9  3  0  0  0  0  3  0  0  2  21  10  1  10  .263 
  May 09, 2003  vs  Southern Miss   29  6  12  6  1  0  0  13  2  0  1  0  0  1  1  0  1  21  13  0  7  .266 
  May 10, 2003  vs  South Florida   27  0  5  0  2  0  0  7  1  0  0  0  0  0  0  0  5  21  9  4  7  .265 
   Totals        1288  148  341  137  64  7  17  470  74  0  27  6  19  32  5  8  216  989  400  57  289  .265 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2003  vs  Santa Clara   11.0  10  6  4  4  9  0  0  3  0  0  1  0  0  5-6  0  1  0  2.55 
  Feb 07, 2003  vs  Hawaii   7.0  12  8  7  4  5  0  0  2  0  0  0  0  0  0-8  0  2  0  4.28 
  Feb 08, 2003  vs  Oklahoma State   6.0  7  5  5  6  2  0  0  2  0  0  0  0  0  0-5  0  3  0  4.67 
  Feb 08, 2003  vs  Washington   6.0  12  7  4  1  0  2  0  1  1  0  0  0  0  4-7  0  4  0  4.67 
  Feb 09, 2003  vs  Santa Clara   5.0  15  10  10  1  3  0  0  1  1  0  0  0  0  0-10  0  5  0  6.00 
  Mar 01, 2003    IOWA   6.0  12  9  5  9  1  4  0  0  1  0  0  0  0  1-9  0  6  0  5.98 
  Mar 01, 2003    INDIANA STATE   5.0  5  2  2  4  5  0  0  0  1  0  0  0  0  10-2  1  6  1  5.63 
  Mar 05, 2003  at  Morehead State   7.0  6  1  0  0  7  0  0  0  0  0  0  0  0  5-1  2  6  1  4.89 
  Mar 05, 2003  at  Morehead State   5.0  3  0  0  4  5  1  0  0  0  0  0  1  0  8-0  3  6  1  4.47 
  Mar 07, 2003    BOWLING GREEN   7.0  7  2  2  3  9  2  0  0  2  0  0  0  0  5-2  4  6  1  4.20 
  Mar 08, 2003    OHIO UNIVERSITY   6.0  0  0  0  1  6  0  0  0  0  0  1  0  0  8-0  5  6  1  3.85 
  Mar 09, 2003  at  Bowling Green   6.0  6  3  1  1  7  1  0  0  0  0  1  0  0  0-3  5  7  1  3.64 
  Mar 09, 2003    ILLINOIS STATE   7.0  3  0  0  2  5  0  0  0  0  0  0  0  0  1-0  6  7  1  3.33 
  Mar 12, 2003  at  EASTERN KY UNIV   6.0  11  6  6  3  5  2  0  1  0  0  0  0  1  1-6  6  8  1  3.58 
  Mar 12, 2003  at  EASTERN KY UNIV   6.1  4  3  1  8  7  1  0  0  0  1  0  0  0  2-3  6  9  1  3.42 
  Mar 15, 2003    PURDUE   7.0  1  0  0  3  4  1  0  0  0  0  2  0  0  2-0  7  9  1  3.18 
  Mar 15, 2003    PURDUE   7.0  13  9  8  4  4  1  1  1  1  0  1  0  0  3-9  7  10  1  3.49 
*  Mar 19, 2003  at  Charlotte   7.0  2  1  1  4  9  0  0  0  1  0  0  0  0  8-1  8  10  1  3.34 
*  Mar 21, 2003  at  Charlotte   7.2  9  6  6  2  7  2  0  2  1  0  0  1  0  5-6  8  11  1  3.47 
*  Mar 22, 2003  at  East Carolina   7.0  3  0  0  5  7  1  0  0  0  0  0  0  0  3-0  9  11  1  3.29 
*  Mar 22, 2003  at  East Carolina   5.0  5  0  0  2  4  0  0  0  0  0  0  0  0  8-0  10  11  1  3.17 
*  Mar 23, 2003  at  East Carolina   7.0  3  0  0  3  4  1  0  0  0  0  0  0  0  2-0  11  11  1  3.01 
  Mar 26, 2003  at  Evansville   6.2  5  2  1  4  6  1  0  0  0  0  0  0  0  1-2  11  12  1  2.93 
  Mar 26, 2003  at  Evansville   7.0  3  1  1  1  7  0  0  1  0  0  0  0  0  5-1  12  12  1  2.84 
*  Mar 29, 2003    SOUTHERN MISS   7.0  4  2  2  7  10  0  1  0  0  0  0  0  0  0-2  12  13  1  2.81 
*  Mar 29, 2003    SOUTHERN MISS   7.0  4  0  0  0  4  2  0  0  1  0  1  1  0  2-0  13  13  1  2.69 
*  Mar 30, 2003    SOUTHERN MISS   7.0  4  0  0  0  3  0  1  0  0  0  0  0  0  2-0  14  13  1  2.59 
*  Apr 01, 2003    UAB   7.0  4  0  0  4  5  1  1  0  0  0  0  0  0  2-0  15  13  1  2.49 
*  Apr 01, 2003    UAB   9.0  11  6  5  3  6  2  0  0  1  0  0  0  0  3-6  15  14  1  2.55 
*  Apr 02, 2003    UAB   5.0  3  2  2  2  5  1  0  1  0  0  1  0  0  11-2  16  14  1  2.56 
  Apr 06, 2003    WESTERN KENTUCKY   7.0  3  2  2  2  6  0  0  0  0  0  0  0  0  3-2  17  14  1  2.54 
*  Apr 12, 2003    SAINT LOUIS   7.0  7  3  0  0  0  1  0  0  0  0  1  0  0  1-3  17  15  1  2.46 
*  Apr 12, 2003    SAINT LOUIS   5.0  3  0  0  5  6  0  0  0  0  0  0  0  0  9-0  18  15  1  2.40 
*  Apr 13, 2003    SAINT LOUIS   7.0  4  0  0  3  6  0  0  0  0  0  1  1  0  2-0  19  15  2  2.33 
*  Apr 18, 2003  at  South Florida   6.0  12  7  6  4  5  1  0  1  0  0  0  1  0  0-7  19  16  2  2.45 
*  Apr 18, 2003  at  South Florida   6.0  7  2  1  2  0  1  0  0  0  0  1  1  0  1-2  19  17  2  2.42 
*  Apr 19, 2003  at  South Florida   6.0  8  3  3  4  2  0  0  0  1  0  0  1  0  2-3  19  18  2  2.44 
  Apr 23, 2003    KENTUCKY   7.0  4  2  2  3  6  0  0  0  0  0  0  0  0  0-2  19  19  2  2.43 
  Apr 23, 2003    KENTUCKY   7.0  6  3  1  0  1  0  0  0  0  0  0  0  0  0-3  19  20  2  2.39 
*  Apr 26, 2003    HOUSTON   7.0  8  2  2  4  5  0  0  0  0  0  1  1  0  0-2  19  21  2  2.38 
*  Apr 26, 2003    HOUSTON   7.0  4  0  0  3  4  0  0  0  0  0  1  1  0  1-0  20  21  2  2.32 
*  Apr 27, 2003    HOUSTON   7.0  5  1  1  3  3  1  0  0  0  0  1  0  0  2-1  21  21  2  2.29 
*  May 3, 2003   at  DePaul   6.0  5  2  2  4  1  2  0  0  0  0  0  0  0  0-2  21  22  2  2.29 
*  May 03, 2003  at  DePaul   6.0  8  5  5  5  3  2  0  1  0  0  0  1  0  1-5  21  23  2  2.36 
*  May 04, 2003  at  DePaul   6.0  8  6  6  4  1  0  1  2  0  0  1  1  0  2-6  21  24  2  2.45 
  May 08, 2003    SOUTHERN MISS   7.0  4  1  1  1  5  1  0  0  0  0  1  0  0  8-1  22  24  2  2.42 
  May 08, 2003  vs  DePaul   5.0  8  10  7  5  2  1  0  2  0  0  1  1  0  2-10  22  25  2  2.54 
  May 09, 2003  vs  UAB   7.0  5  0  0  2  4  0  0  0  0  0  0  0  0  1-0  23  25  2  2.48 
  May 09, 2003  vs  Southern Miss   7.0  8  5  5  4  3  0  0  2  0  1  0  0  0  6-5  24  25  2  2.54 
  May 10, 2003  vs  South Florida   7.0  10  7  4  3  0  0  0  3  0  0  0  0  0  0-7  24  26  2  2.57 
   Totals        329.2  314  152  121  156  224  36  5  26  12  2  17  12  1  148-152  24  26  2  2.57 

* = C-USA game