Louisville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 08, 2002  vs  South Carolina    2-3  L     2-7-3  /  3-5-1  7   0-1-0  0-0-0   Rak (L 0-1)  127  1:50 
  Feb 09, 2002  vs  Washington    0-7  L     0-8-4  /  7-13-0  7   0-2-0  0-0-0   Herold (L 0-1)  151  2:18 
  Feb 09, 2002  vs  Florida State    1-4  L     1-2-5  /  4-6-2  7   0-3-0  0-0-0   Rak (L 0-2)  143  2:12 
  Feb 10, 2002  vs  Florida Atlantic    0-4  L     0-6-1  /  4-7-0  7   0-4-0  0-0-0   Herold (L 0-2)  130  1:30 
  Feb 15, 2002  vs  New Mexico State  W  9-0       9-12-0  /  0-1-1  5   1-4-0  0-0-0   Rak (W 1-2)  600   
  Feb 15, 2002  vs  Arizona    2-6  L     2-3-0  /  6-9-0  7   1-5-0  0-0-0   Herold (L 0-3)  1776   
  Feb 16, 2002  vs  South Florida    2-3  L     2-10-1  /  3-9-1  (8)   1-6-0  0-0-0   Rak (L 1-3)  150  2:05 
  Feb 16, 2002  vs  Notre Dame  W  4-3       4-7-4  /  3-4-0  7   2-6-0  0-0-0   Rak (W 2-3)  161  1:50 
  Feb 23, 2002  vs  Virginia    0-6  L     0-0-1  /  6-8-0  7   2-7-0  0-0-0   Rak (L 2-4)  57  1:45 
  Feb 23, 2002  vs  Bowling Green State  W  7-5       7-6-2  /  5-9-8  7   3-7-0  0-0-0   Rak (W 3-4)  57   
  Feb 24, 2002  vs  Middle Tennessee St.    5-8  L     5-11-0  /  8-13-1  7   3-8-0  0-0-0   Herold (L 0-4)  50  2:00 
  Feb 24, 2002  at  Tennessee Tech  W  4-3       4-9-1  /  3-7-0  (8)   4-8-0  0-0-0   Rak (W 4-4)  100  2:00 
  Mar 01, 2002    NORTHWESTERN  W  6-1       6-6-2  /  1-6-4  7   5-8-0  0-0-0   Rak (W 5-4)  132  1:45 
  Mar 02, 2002    NORTHERN IOWA    5-7  L     5-5-4  /  7-4-2  7   5-9-0  0-0-0   Blois (L 0-1)  102  12:1 
  Mar 06, 2002    EVANSVILLE-1  W  2-1       2-5-0  /  1-4-0  7   6-9-0  0-0-0   Rak (W 6-4)  217  5:32 
  Mar 06, 2002    EVANSVILLE-2    2-3  L     2-6-1  /  3-6-2  7   6-10-0  0-0-0   Herold (L 0-5)  217  1:48 
  Mar 08, 2002  vs  Drake    3-4  L     3-11-0  /  4-7-1  7   6-11-0  0-0-0   Rak (L 6-5)  102  1:55 
  Mar 08, 2002  vs  Missouri  W  3-2       3-6-3  /  2-6-0  7   7-11-0  0-0-0   Rak (W 7-5)  212  1:35 
  Mar 09, 2002  vs  Columbia University    4-5  L     4-6-1  /  5-5-0  7   7-12-0  0-0-0   Blois (L 0-2)  87  1:30 
  Mar 09, 2002  vs  Drake  W  12-3       12-14-1  /  3-10-1  5   8-12-0  0-0-0   Rak (W 8-5)  114  1:50 
  Mar 10, 2002  vs  Columbia University  W  8-0       8-13-3  /  0-3-4  6   9-12-0  0-0-0   Rak (W 9-5)  85  1:45 
  Mar 11, 2002  at  Missouri  W  3-2       3-7-1  /  2-4-1  (8)   10-12-0  0-0-0   Herold (W 1-5)  210  1:55 
*  Mar 13, 2002    EAST CAROLINA-1  W  3-0       3-8-1  /  0-1-1  7   11-12-0  1-0-0   Rak (W 10-5)  103  1:35 
*  Mar 13, 2002    EAST CAROLINA-2    0-1  L     0-2-0  /  1-5-0  7   11-13-0  1-1-0   Herold (L 1-6)  117  1:50 
*  Mar 14, 2002    EAST CAROLINA    3-5  L     3-5-3  /  5-7-2  7   11-14-0  1-2-0   Rak (L 10-6)  205  1:53 
  Mar 16, 2002  at  Ohio University-1  W  2-0       2-3-0  /  0-4-1  7   12-14-0  1-2-0   Herold (W 2-6)  52  1:40 
  Mar 16, 2002  at  Ohio University-2    0-8  L     0-2-5  /  8-7-0  5   12-15-0  1-2-0   Rak (L 10-7)  52  1:10 
*  Mar 20, 2002  at  Saint Louis-1  W  4-0       4-8-2  /  0-6-2  7   13-15-0  2-2-0   Rak (W 11-7)  50  1:37 
*  Mar 20, 2002  at  Saint Louis-2  W  8-5       8-16-2  /  5-8-0  7   14-15-0  3-2-0   Rak (W 12-7)  50  1:51 
  Mar 23, 2002  vs  Saint Louis  W  7-3       7-12-2  /  3-9-2  7   15-15-0  3-2-0   Rak (W 13-8)  337  1:56 
  Mar 23, 2002    MICHIGAN    0-1  L     0-3-0  /  1-4-0  7   15-16-0  3-2-0   Rak (L 13-8)  337  1:26 
  Mar 24, 2002  vs  Michigan    0-3  L     0-2-1  /  3-7-0  7   15-17-0  3-2-0   Blois (L 0-3)  364  1:23 
*  Mar 29, 2002    SOUTH FLORIDA-1  W  2-1       2-7-1  /  1-3-2  7   16-17-0  4-2-0   Rak (W 14-8)  114  1:24 
*  Mar 30, 2002    SOUTH FLORIDA-2  W  8-0       8-10-0  /  0-3-2  6   17-17-0  5-2-0   Rak (W 15-8)  114  1:50 
  Apr 03, 2002  at  Indiana  W  5-4       5-15-1  /  4-9-5  (9)   18-17-0  5-2-0   Rak (W 16-8)  63  2:22 
*  Apr 06, 2002  at  Southern Miss-1  W  3-2       3-5-1  /  2-5-2  7   19-17-0  6-2-0   Rak (W 17-8)  -  1:45 
*  Apr 06, 2002  at  Southern Miss-2    4-5  L     4-6-3  /  5-4-3  7   19-18-0  6-3-0   Herold (L 2-7)  602  2:10 
*  Apr 07, 2002  at  Southern Miss    0-1  L     0-4-2  /  1-7-0  (10)   19-19-0  6-4-0   Rak (L 17-9)  522  2:30 
  Apr 10, 2002  at  Kentucky-1  W  5-1       5-11-2  /  1-5-2  7   20-19-0  6-4-0   Rak (W 18-9)  175  1:47 
  Apr 10, 2002  at  Kentucky-2    1-9  L     1-9-3  /  9-11-0  6   20-20-0  6-4-0   Herold (L 2-8)  147  1:40 
1*  Apr 13, 2002    DEPAUL-1    0-7  L     0-1-4  /  7-9-1  7   20-21-0  6-5-0   Rak (L 18-10)  234  1:30 
*  Apr 13, 2002    DEPAUL-2    3-7  L     3-8-4  /  7-13-1  7   20-22-0  6-6-0   Rak (L 18-11)  234  1:29 
*  Apr 14, 2002    DEPAUL    2-4  L     2-7-4  /  4-8-1  7   20-23-0  6-7-0   Rak (L 18-12)  229  1:25 
*  Apr 20, 2002  at  UAB  W  2-1       2-7-2  /  1-3-0  (8)   21-23-0  7-7-0   Rak (W 19-12)  115  2:05 
*  Apr 20, 2002  at  UAB    2-3  L     2-12-3  /  3-6-0  9   21-24-0  7-8-0   Rak (L 19-13)  119  2:35 
*  Apr 21, 2002  at  UAB  W  2-1       2-7-0  /  1-8-2  7   22-24-0  8-8-0   Rak (W 20-13)  107  1:45 
*  Apr 28, 2002    CHARLOTTE-1  W  6-1       6-8-0  /  1-1-2  7   23-24-0  9-8-0   Rak (W 21-13)  114  1:50 
*  Apr 28, 2002    CHARLOTTE-2  W  5-3       5-10-1  /  3-10-2  7   24-24-0  10-8-0   Herold (W 3-8)  114  2:00 
*  May 04, 2002  at  Houston-1    7-9  L     7-11-3  /  9-11-3  7   24-25-0  10-9-0   Blois (L 0-4)  407  2:37 
*  May 04, 2002  at  Houston-2    2-5  L     2-8-1  /  5-11-0  7   24-26-0  10-10-0   Herold (L 3-9)  407  1:40 
*  May 05, 2002  at  Houston  W  5-2       5-10-0  /  2-8-1  7   25-26-0  11-10-0   Rak (W 22-14)  622  2:10 
  May 09, 2002  vs  South Florida  W  7-2       7-13-0  /  2-6-4  7   26-26-0  11-10-0   Rak (W 23-13)  0  1:48 
  May 09, 2002  vs  DePaul    0-5  L     0-2-0  /  5-5-0  7   26-27-0  11-10-0   Blois (L 0-5)  224  1:28 
  May 10, 2002  vs  East Carolina  W  3-2       3-6-1  /  2-5-0  7   27-27-0  11-10-0   Herold (W 4-9)  0  1:30 
  May 10, 2002    SOUTHERN MISS    3-5  L     3-6-1  /  5-6-0  7   27-28-0  11-10-0   Rak (L 23-14)  317  1:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2002  vs  South Carolina   27  2  7  2  1  0  0  8  2  0  0  0  0  1  0  0  5  18  10  3  7  .259 
  Feb 09, 2002  vs  Washington   29  0  8  0  1  0  0  9  4  0  0  0  1  0  0  0  11  21  14  4  13  .268 
  Feb 09, 2002  vs  Florida State   24  1  2  0  0  0  0  2  5  0  0  1  1  0  0  0  10  21  13  5  8  .213 
  Feb 10, 2002  vs  Florida Atlantic   26  0  6  0  0  0  0  6  1  0  0  0  0  0  0  1  4  21  11  1  6  .217 
  Feb 15, 2002  vs  New Mexico State   25  9  12  8  1  0  1  16  6  0  3  0  0  1  0  0  3  15  6  0  8  .267 
  Feb 15, 2002  vs  Arizona   23  2  3  2  1  0  1  7  1  0  0  0  2  0  0  0  6  21  9  0  3  .247 
  Feb 16, 2002  vs  South Florida   30  2  10  2  1  0  1  14  2  1  0  0  0  3  0  1  4  24  13  1  9  .261 
  Feb 16, 2002  vs  Notre Dame   27  4  7  4  1  0  1  11  3  1  0  0  0  1  0  0  3  21  11  4  6  .261 
  Feb 23, 2002  vs  Virginia   21  0  0  0  0  0  0  0  2  0  1  0  1  0  0  0  12  18  7  1  3  .237 
  Feb 23, 2002  vs  Bowling Green State   31  7  6  5  2  0  0  8  4  0  1  0  0  0  0  0  4  21  13  2  7  .232 
  Feb 24, 2002  vs  Middle Tennessee St.  32  5  11  5  2  0  1  16  2  0  1  0  1  0  0  0  8  18  11  0  9  .244 
  Feb 24, 2002  at  Tennessee Tech   29  4  9  4  3  0  0  12  4  0  0  0  0  2  1  1  7  24  12  1  9  .250 
  Mar 01, 2002    NORTHWESTERN   27  6  6  4  0  0  1  9  5  0  1  0  0  0  0  0  6  21  9  2  8  .248 
  Mar 02, 2002    NORTHERN IOWA   26  5  5  5  1  0  1  9  4  0  0  0  1  0  1  0  6  21  11  4  6  .244 
  Mar 06, 2002    EVANSVILLE   21  2  5  2  1  0  0  6  3  0  1  1  0  0  0  0  3  21  10  0  4  .244 
  Mar 06, 2002    EVANSVILLE   24  2  6  2  1  0  0  7  0  0  0  0  0  2  1  0  4  21  13  1  4  .244 
  Mar 08, 2002  vs  Drake   32  3  11  3  5  0  1  19  1  1  0  0  0  1  0  0  3  18  11  0  10  .251 
  Mar 08, 2002  vs  Missouri   23  3  6  2  1  0  0  7  1  0  0  0  1  1  0  0  2  21  10  3  5  .252 
  Mar 09, 2002  vs  Columbia University   26  4  6  4  2  0  0  8  2  0  0  0  0  1  1  0  3  18  10  1  5  .250 
  Mar 09, 2002  vs  Drake   28  12  14  12  7  1  1  26  2  0  0  0  0  2  0  0  0  15  7  1  5  .264 
  Mar 10, 2002  vs  Columbia University   31  8  13  7  2  0  1  18  1  0  3  0  1  0  0  0  4  18  12  3  10  .272 
  Mar 11, 2002  at  Missouri   29  3  7  3  1  0  1  11  2  0  0  0  1  2  0  1  5  24  16  1  8  .271 
*  Mar 13, 2002    EAST CAROLINA   26  3  8  3  3  0  1  14  2  0  1  0  0  1  0  0  7  21  12  1  8  .272 
*  Mar 13, 2002    EAST CAROLINA   22  0  2  0  0  0  0  2  5  0  1  0  1  1  0  0  5  21  15  0  8  .266 
*  Mar 14, 2002    EAST CAROLINA   27  3  5  3  1  0  0  6  1  0  0  0  0  1  0  0  10  21  9  3  5  .263 
  Mar 16, 2002  at  Ohio University   23  2  3  2  0  0  2  9  3  0  0  0  1  2  0  0  3  21  13  0  6  .258 
  Mar 16, 2002  at  Ohio University   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  5  12  8  5  2  .255 
*  Mar 20, 2002  at  Saint Louis   27  4  8  3  0  2  1  15  2  0  0  0  0  2  0  0  5  21  11  2  6  .256 
*  Mar 20, 2002  at  Saint Louis   34  8  16  8  1  2  0  21  3  0  2  0  0  2  0  0  1  21  12  2  10  .266 
  Mar 23, 2002  vs  Saint Louis   33  7  12  7  3  1  0  17  3  0  0  0  1  0  1  0  5  21  15  2  10  .270 
  Mar 23, 2002    MICHIGAN   23  0  3  0  2  0  0  5  2  0  0  0  1  0  0  0  8  21  9  0  5  .266 
  Mar 24, 2002  vs  Michigan   22  0  2  0  1  0  0  3  1  0  0  0  1  0  0  1  6  18  9  1  3  .262 
*  Mar 29, 2002    SOUTH FLORIDA   22  2  7  2  1  0  0  8  0  0  0  0  0  2  1  0  1  21  7  1  5  .263 
*  Mar 30, 2002    SOUTH FLORIDA   26  8  10  7  1  0  0  11  2  0  2  0  1  1  1  0  4  18  8  0  7  .267 
  Apr 03, 2002  at  Indiana   43  5  15  5  1  0  0  16  1  0  1  1  0  0  0  0  3  27  13  1  12  .270 
*  Apr 06, 2002  at  Southern Miss   26  3  5  2  1  0  0  6  1  0  1  0  0  0  0  0  2  21  13  1  3  .268 
*  Apr 06, 2002  at  Southern Miss   27  4  6  3  1  1  0  9  3  0  1  0  0  0  1  0  0  18  16  3  6  .267 
*  Apr 07, 2002  at  Southern Miss   33  0  4  0  1  1  0  7  1  0  0  0  0  1  0  0  7  29  15  2  5  .262 
  Apr 10, 2002  at  Kentucky   30  5  11  5  1  0  0  12  1  0  2  1  1  1  0  1  3  21  6  2  7  .265 
  Apr 10, 2002  at  Kentucky   25  1  9  1  0  0  0  9  1  0  0  1  0  0  0  1  3  16  4  3  7  .267 
*  Apr 13, 2002    DEPAUL   21  0  1  0  0  0  0  1  1  0  0  0  0  0  0  2  7  21  9  4  1  .263 
*  Apr 13, 2002    DEPAUL   30  3  8  1  2  0  0  10  1  0  0  0  0  0  0  0  4  21  12  4  7  .263 
*  Apr 14, 2002    DEPAUL   28  2  7  1  3  0  0  10  1  1  0  0  1  0  0  0  5  21  12  4  7  .263 
*  Apr 20, 2002  at  UAB   25  2  7  1  1  0  0  8  3  0  0  0  0  2  1  0  6  24  14  2  5  .263 
*  Apr 20, 2002  at  UAB   35  2  12  2  0  0  1  15  1  0  0  0  1  2  0  0  5  26  12  3  10  .266 
*  Apr 21, 2002  at  UAB   27  2  7  2  0  1  0  9  2  0  1  0  0  0  1  0  4  21  7  0  7  .265 
*  Apr 28, 2002    CHARLOTTE   27  6  8  6  0  0  1  11  2  0  0  0  0  1  0  0  6  21  8  0  6  .266 
*  Apr 28, 2002    CHARLOTTE   27  5  10  5  5  0  0  15  4  0  2  0  0  1  0  1  3  21  12  1  9  .268 
*  May 04, 2002  at  Houston   31  7  11  6  1  0  2  18  4  0  2  0  0  1  0  0  5  18  5  3  8  .270 
*  May 04, 2002  at  Houston   28  2  8  2  0  0  0  8  3  0  1  0  0  1  0  0  0  18  11  1  9  .271 
*  May 05, 2002  at  Houston   29  5  10  4  2  1  1  17  2  0  1  0  0  2  0  0  3  21  7  0  7  .272 
  May 09, 2002  vs  South Florida   30  7  13  5  1  0  0  14  2  1  0  0  0  1  0  0  2  21  9  0  8  .276 
  May 09, 2002  vs  DePaul   22  0  2  0  0  0  0  2  0  0  0  0  2  1  0  0  5  18  10  0  4  .273 
  May 10, 2002  vs  East Carolina   23  3  6  3  1  0  0  7  1  0  0  0  0  2  1  0  8  21  11  1  3  .273 
  May 10, 2002    SOUTHERN MISS   26  3  6  3  0  0  0  6  1  0  2  0  1  1  0  0  6  21  8  1  5  .272 
   Totals        1486  188  404  168  68  10  20  552  117  5  31  5  22  46  11  10  260  1124  581  91  364  .272 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2002  vs  South Carolina   6.0  5  3  1  5  1  1  0  1  0  0  0  0  0  2-3  0  1  0  1.17 
  Feb 09, 2002  vs  Washington   7.0  13  7  4  2  0  2  1  0  0  0  0  1  0  0-7  0  2  0  2.69 
  Feb 09, 2002  vs  Florida State   7.0  6  4  1  5  3  1  0  0  1  0  0  1  0  1-4  0  3  0  2.10 
  Feb 10, 2002  vs  Florida Atlantic   7.0  7  4  4  1  2  1  1  1  0  0  0  0  0  0-4  0  4  0  2.59 
  Feb 15, 2002  vs  New Mexico State   5.0  1  0  0  0  3  0  0  0  0  0  0  0  0  9-0  1  4  0  2.19 
  Feb 15, 2002  vs  Arizona   7.0  9  6  6  4  2  1  0  2  0  0  0  0  0  2-6  1  5  0  2.87 
  Feb 16, 2002  vs  South Florida   8.0  9  3  3  2  3  0  0  0  0  0  1  0  0  2-3  1  6  0  2.83 
  Feb 16, 2002  vs  Notre Dame   7.0  4  3  0  3  4  0  0  0  1  0  0  1  0  4-3  2  6  0  2.46 
  Feb 23, 2002  vs  Virginia   6.0  8  6  3  4  2  1  0  0  0  0  0  0  0  0-6  2  7  0  2.57 
  Feb 23, 2002  vs  Bowling Green State   7.0  9  5  4  2  3  1  0  0  0  0  0  0  0  7-5  3  7  0  2.72 
  Feb 24, 2002  vs  Middle Tennessee St.  6.0  13  8  8  2  1  2  0  1  0  0  0  0  0  5-8  3  8  0  3.26 
  Feb 24, 2002  at  Tennessee Tech   8.0  7  3  0  3  4  1  0  0  1  0  0  0  1  4-3  4  8  0  2.94 
  Mar 01, 2002    NORTHWESTERN   7.0  6  1  1  1  4  0  0  0  0  0  0  0  0  6-1  5  8  0  2.78 
  Mar 02, 2002    NORTHERN IOWA   7.0  4  7  4  3  3  0  0  1  0  0  2  0  0  5-7  5  9  0  2.87 
  Mar 06, 2002    EVANSVILLE   7.0  4  1  1  2  4  2  0  0  0  0  0  0  0  2-1  6  9  0  2.75 
  Mar 06, 2002    EVANSVILLE   7.0  6  3  3  9  2  1  0  0  3  0  2  1  0  2-3  6  10  0  2.76 
  Mar 08, 2002  vs  Drake   6.0  7  4  4  3  2  2  0  0  0  0  0  1  0  3-4  6  11  0  2.86 
  Mar 08, 2002  vs  Missouri   7.0  6  2  1  2  5  1  1  0  1  0  0  0  0  3-2  7  11  0  2.75 
  Mar 09, 2002  vs  Columbia University   6.0  5  5  4  6  1  0  0  0  0  0  0  0  0  4-5  7  12  0  2.84 
  Mar 09, 2002  vs  Drake   5.0  10  3  2  5  3  0  0  0  0  0  0  1  0  12-3  8  12  0  2.84 
  Mar 10, 2002  vs  Columbia University   6.0  3  0  0  0  1  0  0  0  0  0  0  0  0  8-0  9  12  0  2.72 
  Mar 11, 2002  at  Missouri   8.0  4  2  1  5  2  1  0  0  1  0  1  0  0  3-2  10  12  0  2.62 
*  Mar 13, 2002    EAST CAROLINA   7.0  1  0  0  1  5  0  0  0  0  0  1  0  0  3-0  11  12  0  2.50 
*  Mar 13, 2002    EAST CAROLINA   7.0  5  1  1  2  3  0  0  0  0  0  0  0  0  0-1  11  13  0  2.43 
*  Mar 14, 2002    EAST CAROLINA   7.0  7  5  2  2  7  0  0  0  0  0  0  0  0  3-5  11  14  0  2.42 
  Mar 16, 2002  at  Ohio University   7.0  4  0  0  1  2  0  0  0  0  0  0  0  0  2-0  12  14  0  2.32 
  Mar 16, 2002  at  Ohio University   4.0  7  8  2  0  2  1  0  0  0  0  0  0  0  0-8  12  15  0  2.35 
*  Mar 20, 2002  at  Saint Louis   7.0  6  0  0  1  3  0  0  0  1  0  0  1  0  4-0  13  15  0  2.26 
*  Mar 20, 2002  at  Saint Louis   7.0  8  5  4  4  4  0  1  1  0  0  0  1  0  8-5  14  15  0  2.32 
  Mar 23, 2002  vs  Saint Louis   7.0  9  3  0  4  4  1  0  0  0  0  0  0  0  7-3  15  15  0  2.24 
  Mar 23, 2002    MICHIGAN   7.0  4  1  1  1  6  2  0  0  0  0  0  0  0  0-1  15  16  0  2.20 
  Mar 24, 2002  vs  Michigan   6.0  7  3  3  4  4  0  0  1  0  0  0  1  0  0-3  15  17  0  2.23 
*  Mar 29, 2002    SOUTH FLORIDA   7.0  3  1  1  5  5  0  0  0  0  0  0  0  0  2-1  16  17  0  2.20 
*  Mar 30, 2002    SOUTH FLORIDA   6.0  3  0  0  2  2  1  0  0  0  0  0  0  0  8-0  17  17  0  2.14 
  Apr 03, 2002  at  Indiana   9.0  9  4  4  5  2  2  1  0  1  0  0  0  0  5-4  18  17  0  2.17 
*  Apr 06, 2002  at  Southern Miss   7.0  5  2  1  3  3  0  0  1  0  0  0  0  0  3-2  19  17  0  2.14 
*  Apr 06, 2002  at  Southern Miss   6.0  4  5  2  5  3  0  0  0  0  0  0  0  0  4-5  19  18  0  2.15 
*  Apr 07, 2002  at  Southern Miss   9.2  7  1  0  1  4  2  0  0  1  0  0  0  0  0-1  19  19  0  2.06 
  Apr 10, 2002  at  Kentucky   7.0  5  1  0  1  7  0  0  0  0  0  0  0  0  5-1  20  19  0  2.01 
  Apr 10, 2002  at  Kentucky   5.1  11  9  5  2  1  1  4  1  1  0  0  0  0  1-9  20  20  0  2.10 
*  Apr 13, 2002    DEPAUL   7.0  9  7  4  3  4  1  1  1  0  0  0  0  0  0-7  20  21  0  2.15 
*  Apr 13, 2002    DEPAUL   7.0  13  7  3  2  2  0  0  1  1  0  0  1  0  3-7  20  22  0  2.17 
*  Apr 14, 2002    DEPAUL   7.0  8  4  2  1  1  1  0  0  0  0  1  0  0  2-4  20  23  0  2.16 
*  Apr 20, 2002  at  UAB   8.0  3  1  0  0  3  0  0  0  0  0  1  0  0  2-1  21  23  0  2.11 
*  Apr 20, 2002  at  UAB   8.2  6  3  1  2  0  1  0  0  0  0  0  1  0  2-3  21  24  0  2.07 
*  Apr 21, 2002  at  UAB   7.0  8  1  1  1  2  0  0  0  0  0  0  1  0  2-1  22  24  0  2.05 
*  Apr 28, 2002    CHARLOTTE   7.0  1  1  1  4  8  0  0  1  1  0  0  1  0  6-1  23  24  0  2.02 
*  Apr 28, 2002    CHARLOTTE   7.0  10  3  1  2  4  0  0  0  0  0  0  1  0  5-3  24  24  0  2.00 
*  May 04, 2002  at  Houston   6.0  11  9  8  11  4  0  0  1  3  0  0  1  0  7-9  24  25  0  2.13 
*  May 04, 2002  at  Houston   6.0  11  5  5  3  2  1  1  0  0  0  0  1  0  2-5  24  26  0  2.20 
*  May 05, 2002  at  Houston   7.0  8  2  2  2  4  0  0  0  1  0  0  0  0  5-2  25  26  0  2.19 
  May 09, 2002  vs  South Florida   7.0  6  2  2  5  4  1  0  1  0  0  0  0  0  7-2  26  26  0  2.19 
  May 09, 2002  vs  DePaul   6.0  5  5  5  4  2  1  0  1  3  0  1  0  0  0-5  26  27  0  2.25 
  May 10, 2002  vs  East Carolina   7.0  5  2  1  2  0  1  0  0  0  0  0  1  0  3-2  27  27  0  2.23 
  May 10, 2002    SOUTHERN MISS   7.0  6  5  1  2  2  0  0  1  0  0  0  0  0  3-5  27  28  0  2.20 
   Totals        374.2  361  186  118  157  164  35  11  17  21  0  10  17  1  188-186  27  28  0  2.20 

* = Conference game