Louisville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
^  Feb 10   vs  Alabama    2-10  L     2-7-5  /  10-13-2  7   0-1-0  0-0-0   MCCLURE (L 0-1)  0  2:08 
^  Feb 10   vs  Western Illinois  W  1-0       1-7-0  /  0-2-2  (9)   1-1-0  0-0-0   RAK (W 1-0)  0  2:07 
^  Feb 11   vs  Missouri  W  8-2       8-13-0  /  2-3-1  7   2-1-0  0-0-0   RAK (W 2-0)  0  2:12 
^  Feb 11   vs  Northern Iowa  W  4-3       4-10-0  /  3-7-2  (9)   3-1-0  0-0-0   MCCLURE (W 1-1)  0  2:05 
^  Feb 12   vs  Minnesota    1-2  L     1-5-2  /  2-5-1  7   3-2-0  0-0-0   ROCKWELL (L 0-1)  0  1:46 
^  Feb 12   vs  Western Illinois  W  3-2       3-9-2  /  2-7-1  (10)   4-2-0  0-0-0   RAK (W 3-0)  0   
^  Feb 13   vs  Minnesota  W  4-0       4-6-2  /  0-4-0  7   5-2-0  0-0-0   MCCLURE (W 2-1)  0   
^  Feb 13   vs  Alabama    6-7  L     6-13-1  /  7-8-1  7   5-3-0  0-0-0   RAK (L 3-1)  0  2:04 
  Feb 25, 2000  vs  Canisius  W  3-0       3-7-0  /  0-4-1  7   6-3-0  0-0-0   MCCLURE (W 3-1)  0  1:45 
d  Feb 25, 2000  vs  Campbell Camels  W  7-0       7-7-0  /  0-4-4  7   7-3-0  0-0-0   RAK (W 4-1)  0  1:45 
  Feb 25, 2000  vs  Morgan State  W  3-1       3-5-0  /  1-3-1  7   8-3-0  0-0-0   RAK (W 5-1)  0   
  Feb 26, 2000  vs  TOWSON  W  4-1       4-8-1  /  1-5-0  7   9-3-0  0-0-0   ROCKWELL (W 1-1)  0   
  Feb 27, 2000  vs  George Mason  W  2-0       2-3-0  /  0-1-1  7   10-3-0  0-0-0   MCCLURE (W 4-1)  0   
  Feb 27, 2000  vs  East Carolina    1-5  L     1-6-3  /  5-6-1  7   10-4-0  0-0-0   RAK (L 5-2)  0   
  Mar 04, 2000  vs  Southern Illinois    0-1  L     0-4-0  /  1-1-0  7   10-5-0  0-0-0   RAK (L 5-3)  150   
  Mar 04, 2000  vs  Northern Illinois  W  10-2       10-11-0  /  2-7-5  7   11-5-0  0-0-0   ROCKWELL (W 2-1)  0   
  Mar 05, 2000  vs  Iowa  W  1-0       1-2-0  /  0-6-1  (8)   12-5-0  0-0-0   MCCLURE (W 5-1)  0   
  Mar 05, 2000  vs  Eastern Illinois  W  5-4       5-13-2  /  4-5-0  (8)   13-5-0  0-0-0   RAK (W 6-3)  0   
  Mar 05, 2000  vs  Loyola Chicago  W  3-0       3-4-0  /  0-1-2  7   14-5-0  0-0-0   RAK (W 7-3)  0   
  Mar 16, 2000  vs  Nebraska  W  3-0       3-8-0  /  0-3-1  7   15-5-0  0-0-0   MCCLURE (W 6-1)  0   
  Mar 17, 2000  vs  Sacramento State    0-4  L     0-4-3  /  4-6-1  7   15-6-0  0-0-0   ROCKWELL (L 2-2)  0  2:10 
  Mar 17, 2000  vs  Utah    0-8  L     0-5-5  /  8-7-0  5   15-7-0  0-0-0   MCCLURE (L 6-2)  0   
  Mar 17, 2000  vs  Southeast Missouri    3-4  L     3-8-1  /  4-4-2  7   15-8-0  0-0-0   RAK (L 7-4)  0   
  Mar 18, 2000  vs  Wisconsin    0-1  L     0-2-0  /  1-2-1  7   15-9-0  0-0-0   MCCLURE (L 6-3)  0  1:24 
  Mar 18, 2000  vs  San Jose  W  2-1       2-5-0  /  1-1-5  7   16-9-0  0-0-0   RAK (W 8-4)  0   
  Mar 19, 2000  vs  Nebraska    0-2  L     0-4-1  /  2-4-0  7   16-10-0  0-0-0   ROCKWELL (L 2-3)  0   
  Mar 22, 2000    BELMONT UNIVERSITY  W  9-1       9-11-1  /  1-0-2  5   17-10-0  0-0-0   MCCLURE (W 7-3)  757  1:20 
  Mar 22, 2000    BELMONT UNIVERSITY  W  6-0       6-10-0  /  0-2-0  7   18-10-0  0-0-0   RAK (W 9-4)  757  :45  
  Mar 23, 2000    ELON COLLEGE  W  7-1       7-10-1  /  1-5-0  7   19-10-0  0-0-0   MCCLURE (W 8-3)  512   
  Mar 23, 2000    ELON COLLEGE  W  8-6       8-13-1  /  6-10-0  7   20-10-0  0-0-0   RAK (W 10-4)  0  1:45 
*  Mar 25, 2000  at  UAB-1  W  8-0       8-12-0  /  0-2-2  5   21-10-0  1-0-0   MCCLURE (W 9-3)  225  1:40 
*  Mar 25, 2000  at  UAB-2  W  4-1       4-10-1  /  1-5-2  7   22-10-0  2-0-0   RAK (W 11-4)  225  1:45 
*  Mar 26, 2000  at  UAB  W  3-2       3-12-1  /  2-3-2  7   23-10-0  3-0-0   MCCLURE (W 10-3)  0   
  Mar 29, 2000  at  Kentucky-1  W  2-0       2-5-0  /  0-3-2  7   24-10-0  3-0-0   RAK (W 12-4)  104  1:33 
  Mar 29, 2000  at  Kentucky-2    0-3  L     0-7-1  /  3-4-1  7   24-11-0  3-0-0   MCCLURE (L 10-4)  95   
*  Apr 01, 2000    SOUTHERN MISS    0-1  L     0-0-1  /  1-7-0  7   24-12-0  3-1-0   MCCLURE (L 10-5)  585  2:00 
*  Apr 01, 2000    SOUTHERN MISS    1-3  L     1-5-2  /  3-7-0  7   24-13-0  3-2-0   RAK (L 12-5)  585  2:30 
*  Apr 02, 2000    SOUTHERN MISS    0-4  L     0-1-2  /  4-9-1  7   24-14-0  3-3-0   MCCLURE (L 10-6)  378  1:50 
  Apr 05, 2000    KENTUCKY    2-3  L     2-3-3  /  3-6-1  (8)   24-15-0  3-3-0   RAK (L 12-6)  813  2:05 
  Apr 05, 2000    KENTUCKY    1-2  L     1-3-1  /  2-4-4  7   24-16-0  3-3-0   MCCLURE (L 10-7)  813  1:40 
*  Apr 09, 2000  at  DePaul-1    0-1  L     0-3-2  /  1-5-2  (11)   24-17-0  3-4-0   RAK (L 12-7)  -  2:05 
*  Apr 09, 2000  at  DePaul-2    0-1  L     0-4-1  /  1-3-0  7   24-18-0  3-5-0   ROCKWELL (L 2-4)  211  1:21 
  Apr 11, 2000    EVANSVILLE-1    0-9  L     0-1-4  /  9-4-0  5   24-19-0  3-5-0   RAK (L 12-8)  100  1:34 
  Apr 11, 2000    EVANSVILLE  W  1-0       1-4-0  /  0-4-0  7   25-19-0  3-5-0   ROCKWELL (W 3-4)  100  1:20 
*  Apr 15, 2000    SOUTH FLORIDA    1-2  L     1-7-1  /  2-3-2  7   25-20-0  3-6-0   RAK (L 12-9)  0  1:30 
*  Apr 15, 2000    SOUTH FLORIDA    1-2  L     1-8-0  /  2-14-1  (15)   25-21-0  3-7-0   RAK (L 12-10)  157   
*  Apr 16, 2000    SOUTH FLORIDA  W  2-0       2-10-0  /  0-5-0  7   26-21-0  4-7-0   RAK (W 13-10)  115  1:25 
*  Apr 22, 2000    UNC CHARLOTTE  W  5-2       5-7-0  /  2-10-3  7   27-21-0  5-7-0   RAK (W 13-10)  235  1:30 
*  Apr 22, 2000    UNC CHARLOTTE  W  8-0       8-8-1  /  0-3-5  5   28-21-0  6-7-0   ROCKWELL (W 4-4)  0  1  
*  Apr 23, 2000    UNC CHARLOTTE  W  4-1       4-2-0  /  1-5-4  7   29-21-0  7-7-0   RAK (W 14-10)  215  1:27 
  Apr 25, 2000  at  IUPUI-1    0-1  L     0-6-2  /  1-3-1  7   29-22-0  7-7-0   RAK (L 15-11)  -  1:32 
  Apr 25, 2000  at  IUPUI-2  W  8-2       8-12-1  /  2-7-2  7   30-22-0  7-7-0   ROCKWELL (W 5-4)  50  1:52 
  May 03, 2000  at  Morehead State-1  W  8-0       8-7-1  /  0-2-5  5   31-22-0  7-7-0   RAK (W 16-11)  60  1:15 
  May 03, 2000  at  Morehead State-2  W  8-0       8-10-0  /  0-2-3  7   32-22-0  7-7-0   ROCKWELL (W 6-4)  60  1:48 
  May 04, 2000    TENNESSEE TECH-1    1-2  L     1-8-0  /  2-7-2  7   32-23-0  7-7-0   RAK (L 16-12)  215  1:30 
  May 04, 2000    TENNESSEE TECH  W  6-5       6-8-0  /  5-13-1  (8)   33-23-0  7-7-0   RAK (W 16-12)  215  6:30 
*  May 06, 2000  at  Saint Louis-1    2-3  L     2-8-2  /  3-9-3  7   33-24-0  7-8-0   RAK (L 17-13)  113  1:47 
*  May 06, 2000  at  Saint Louis-2  W  2-0       2-7-0  /  0-3-1  7   34-24-0  8-8-0   ROCKWELL (W 7-4)  113  1:23 
  May 11, 2000  vs  UAB  W  2-1       2-3-1  /  1-3-2  7   35-24-0  8-8-0   MCCLURE (W 11-7)  0  1:46 
  May 12, 2000  vs  Saint Louis  W  2-0       2-8-2  /  0-4-2  7   36-24-0  8-8-0   ROCKWELL (W 8-4)  0  1:23 
  May 11, 2000  vs  Southern Miss    0-3  L     0-4-1  /  3-5-0  7   36-25-0  8-8-0   RAK (L 17-14)  0  2:00 
  May 12, 2000  vs  DePaul    2-4  L     2-7-2  /  4-8-3  (8)   36-26-0  8-8-0   ROCKWELL (L 8-5)  672  2:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10   vs  Alabama   27  2  7  1  2  0  0  9  2  0  0  0  0  2  0  0  7  21  11  5  8  .259 
  Feb 10   vs  Western Illinois   33  1  7  1  2  0  0  9  0  0  0  0  0  3  0  0  9  27  13  0  9  .233 
  Feb 11   vs  Missouri   35  8  13  8  4  0  1  20  2  0  0  0  0  1  0  0  3  21  5  0  9  .284 
  Feb 11   vs  Northern Iowa   33  4  10  4  1  0  0  11  0  0  0  0  0  3  1  0  4  27  10  0  6  .289 
  Feb 12   vs  Minnesota   26  1  5  1  0  0  1  8  0  0  0  0  0  0  0  0  7  21  4  2  4  .273 
  Feb 12   vs  Western Illinois   37  3  9  3  2  0  0  11  3  0  0  0  0  0  1  0  9  30  15  2  11  .267 
  Feb 13   vs  Minnesota   27  4  6  3  0  0  0  6  3  1  0  0  0  0  0  0  4  21  7  2  5  .261 
  Feb 13   vs  Alabama   31  6  13  5  2  0  1  18  0  0  0  0  0  1  2  0  7  19  5  1  7  .281 
  Feb 25, 2000  vs  Canisius   26  3  7  3  0  1  0  9  3  0  2  0  0  0  0  0  1  21  5  0  8  .280 
  Feb 25, 2000  vs  Campbell Camels   28  7  7  2  1  0  0  8  3  0  0  0  0  1  0  0  1  21  8  0  7  .277 
  Feb 25, 2000  vs  Morgan State   24  3  5  3  0  1  0  7  1  0  2  0  0  0  0  0  0  21  7  0  4  .272 
  Feb 26, 2000  vs  TOWSON   28  4  8  4  1  0  0  9  5  0  3  0  0  1  0  0  4  21  7  1  9  .273 
  Feb 27, 2000  vs  George Mason   20  2  3  2  1  0  0  4  2  0  3  0  0  1  0  1  2  21  8  0  3  .267 
  Feb 27, 2000  vs  East Carolina   27  1  6  0  1  0  0  7  0  0  2  0  0  1  0  0  5  18  2  3  6  .264 
  Mar 04, 2000  vs  Southern Illinois   24  0  4  0  0  0  0  4  0  0  0  0  0  1  0  0  10  21  6  0  4  .258 
  Mar 04, 2000  vs  Northern Illinois   36  10  11  6  1  1  0  14  1  0  3  0  0  2  0  1  4  21  2  0  8  .262 
  Mar 05, 2000  vs  Iowa   28  1  2  1  0  0  0  2  0  0  0  0  0  0  0  0  8  24  11  0  4  .251 
  Mar 05, 2000  vs  Eastern Illinois   31  5  13  5  3  2  0  20  5  0  0  0  0  1  0  0  3  24  15  2  12  .261 
  Mar 05, 2000  vs  Loyola Chicago   27  3  4  3  0  1  0  6  4  0  0  0  0  0  0  0  1  21  12  0  7  .255 
  Mar 16, 2000  vs  Nebraska   28  3  8  3  2  0  1  13  1  0  0  0  0  2  0  0  8  21  7  0  7  .257 
  Mar 17, 2000  vs  Sacramento State   24  0  4  0  0  0  0  4  3  0  0  0  0  3  0  0  8  21  7  3  9  .253 
  Mar 17, 2000  vs  Utah   20  0  5  0  0  0  0  5  2  0  1  0  0  0  0  0  5  13  3  5  7  .253 
  Mar 17, 2000  vs  Southeast Missouri   25  3  8  2  1  0  0  9  1  0  0  0  1  4  0  1  1  21  7  1  7  .256 
  Mar 18, 2000  vs  Wisconsin   23  0  2  0  0  0  0  2  2  0  0  0  0  1  0  0  8  18  4  0  5  .250 
  Mar 18, 2000  vs  San Jose   24  2  5  0  0  0  0  5  1  0  0  0  0  2  0  0  2  21  8  0  6  .249 
  Mar 19, 2000  vs  Nebraska   23  0  4  0  0  0  0  4  3  0  0  0  0  0  0  0  7  18  9  1  5  .246 
  Mar 22, 2000    BELMONT UNIVERSITY   26  9  11  8  4  1  0  17  1  0  2  0  1  1  0  0  1  15  5  1  6  .252 
  Mar 22, 2000    BELMONT UNIVERSITY   26  6  10  6  1  1  0  13  2  0  2  0  1  1  0  0  5  21  4  0  6  .257 
  Mar 23, 2000    ELON COLLEGE   28  7  10  7  4  0  0  14  5  0  0  0  0  0  0  0  5  21  8  1  8  .260 
  Mar 23, 2000    ELON COLLEGE   30  8  13  7  1  1  0  16  2  0  0  0  1  0  0  0  1  21  8  1  7  .267 
*  Mar 25, 2000  at  UAB   27  8  12  8  1  0  0  13  1  0  3  0  2  1  0  0  6  15  4  0  8  .272 
*  Mar 25, 2000  at  UAB   30  4  10  4  1  0  0  11  0  0  1  0  0  3  0  0  3  21  10  1  8  .274 
*  Mar 26, 2000  at  UAB   31  3  12  2  0  0  0  12  1  0  0  0  0  3  0  1  3  21  5  1  11  .278 
  Mar 29, 2000  at  Kentucky   26  2  5  2  1  0  0  6  1  0  0  0  0  0  0  1  5  21  11  0  4  .276 
  Mar 29, 2000  at  Kentucky   28  0  7  0  0  0  0  7  1  0  1  1  0  0  0  0  2  18  11  1  8  .275 
*  Apr 01, 2000    SOUTHERN MISS   21  0  0  0  0  0  0  0  2  0  1  0  0  0  0  0  9  21  9  1  2  .269 
*  Apr 01, 2000    SOUTHERN MISS   25  1  5  1  2  0  0  7  0  0  0  0  0  1  0  0  9  21  11  2  4  .268 
*  Apr 02, 2000    SOUTHERN MISS   23  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  11  21  11  2  3  .263 
  Apr 05, 2000    KENTUCKY   27  2  3  2  0  0  1  6  0  0  0  0  0  1  0  0  5  24  11  3  3  .259 
  Apr 05, 2000    KENTUCKY   25  1  3  1  0  0  1  6  2  0  0  0  1  2  0  0  3  21  7  1  8  .256 
*  Apr 09, 2000  at  DePaul   32  0  3  0  0  0  0  3  2  1  0  0  0  4  0  1  5  30  11  2  5  .251 
*  Apr 09, 2000  at  DePaul   24  0  4  0  1  0  0  5  1  0  0  0  0  1  0  0  3  18  6  1  5  .249 
  Apr 11, 2000    EVANSVILLE   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  15  11  4  1  .247 
  Apr 11, 2000    EVANSVILLE   22  1  4  1  1  0  0  5  0  0  0  0  0  0  0  0  6  21  6  0  3  .245 
*  Apr 15, 2000    SOUTH FLORIDA   27  1  7  1  0  0  0  7  1  1  0  1  0  1  0  0  3  21  15  1  7  .246 
*  Apr 15, 2000    SOUTH FLORIDA   51  1  8  1  0  0  1  11  4  0  0  0  1  3  0  0  5  45  13  0  13  .242 
*  Apr 16, 2000    SOUTH FLORIDA   25  2  10  2  1  0  0  11  2  1  0  0  0  3  0  0  0  21  12  0  10  .245 
*  Apr 22, 2000    UNC CHARLOTTE   26  5  7  4  1  2  0  12  4  0  1  0  0  1  0  0  1  21  8  0  8  .246 
*  Apr 22, 2000    UNC CHARLOTTE   23  8  8  8  2  0  0  10  6  0  2  0  0  1  0  0  3  15  3  1  9  .247 
*  Apr 23, 2000    UNC CHARLOTTE   22  4  2  1  0  0  0  2  2  0  2  0  1  1  0  0  1  21  7  0  4  .245 
  Apr 25, 2000  at  IUPUI   23  0  6  0  1  0  0  7  7  0  0  0  0  2  0  0  0  18  9  2  11  .245 
  Apr 25, 2000  at  IUPUI   33  8  12  8  4  1  0  18  4  0  4  0  1  1  0  0  2  21  12  1  10  .248 
  May 03, 2000  at  Morehead State   25  8  7  5  0  0  0  7  1  0  3  0  0  0  0  0  3  15  6  1  3  .248 
  May 03, 2000  at  Morehead State   32  8  10  6  1  1  0  13  2  0  2  0  1  1  0  0  4  21  3  0  7  .250 
  May 04, 2000    TENNESSEE TECH   29  1  8  1  3  0  0  11  2  0  0  0  0  0  0  1  4  21  6  0  9  .250 
  May 04, 2000    TENNESSEE TECH   27  6  8  7  3  1  0  13  4  0  0  0  1  4  0  0  1  24  7  0  8  .251 
*  May 06, 2000  at  Saint Louis   25  2  8  1  0  0  0  8  2  0  0  0  0  2  0  1  0  19  13  2  7  .252 
*  May 06, 2000  at  Saint Louis   26  2  7  2  0  0  0  7  0  0  0  0  0  1  0  1  1  21  11  0  5  .253 
  May 11, 2000  vs  UAB   21  2  3  2  0  0  0  3  1  0  1  0  0  3  0  0  5  21  10  1  5  .251 
  May 12, 2000  vs  Saint Louis   28  2  8  2  0  1  0  10  0  0  1  0  0  2  0  0  0  21  9  2  7  .252 
  May 11, 2000  vs  Southern Miss   25  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  10  18  7  1  5  .250 
  May 12, 2000  vs  DePaul   32  2  7  2  1  0  0  8  1  0  0  0  0  0  0  0  6  24  8  2  7  .250 
   Totals        1682  190  420  162  58  15  7  529  113  4  42  2  12  74  4  9  262  1308  506  64  412  .250 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10   vs  Alabama   7.0  13  10  4  5  6  0  0  0  2  0  1  2  0  2-10  0  1  0  4.00 
  Feb 10   vs  Western Illinois   9.0  2  0  0  6  9  0  0  0  0  0  0  1  0  1-0  1  1  0  1.75 
  Feb 11   vs  Missouri   7.0  3  2  2  8  7  0  0  0  0  0  1  0  0  8-2  2  1  0  1.83 
  Feb 11   vs  Northern Iowa   9.0  7  3  3  4  5  1  0  1  0  0  0  0  1  4-3  3  1  0  1.97 
  Feb 12   vs  Minnesota   7.0  5  2  1  0  6  2  0  0  1  0  0  0  0  1-2  3  2  0  1.79 
  Feb 12   vs  Western Illinois   10.0  7  2  1  7  4  1  0  0  0  0  0  1  0  3-2  4  2  0  1.57 
  Feb 13   vs  Minnesota   7.0  4  0  0  2  9  0  0  0  0  0  0  0  0  4-0  5  2  0  1.38 
  Feb 13   vs  Alabama   6.1  8  7  5  5  6  1  0  2  0  0  1  0  0  6-7  5  3  0  1.80 
  Feb 25, 2000  vs  Canisius   7.0  4  0  0  1  5  1  0  0  0  0  0  1  0  3-0  6  3  0  1.62 
  Feb 25, 2000  vs  Campbell Camels   7.0  4  0  0  4  8  0  0  0  0  0  1  0  0  7-0  7  3  0  1.47 
  Feb 25, 2000  vs  Morgan State   7.0  3  1  1  7  8  0  0  0  2  0  1  0  0  3-1  8  3  0  1.43 
  Feb 26, 2000  vs  TOWSON   7.0  5  1  1  3  3  1  0  0  1  0  0  1  0  4-1  9  3  0  1.39 
  Feb 27, 2000  vs  George Mason   7.0  1  0  0  2  8  0  0  0  0  0  0  0  0  2-0  10  3  0  1.29 
  Feb 27, 2000  vs  East Carolina   6.0  6  5  2  6  9  0  2  0  2  0  4  0  0  1-5  10  4  0  1.35 
  Mar 04, 2000  vs  Southern Illinois   7.0  1  1  1  5  7  0  0  1  1  0  0  0  0  0-1  10  5  0  1.33 
  Mar 04, 2000  vs  Northern Illinois   7.0  7  2  2  1  7  3  0  0  0  0  0  1  0  10-2  11  5  0  1.37 
  Mar 05, 2000  vs  Iowa   8.0  6  0  0  0  12  0  0  0  0  0  0  0  0  1-0  12  5  0  1.28 
  Mar 05, 2000  vs  Eastern Illinois   8.0  5  4  2  3  3  0  0  1  0  0  0  0  0  5-4  13  5  0  1.31 
  Mar 05, 2000  vs  Loyola Chicago   7.0  1  0  0  2  5  0  0  0  0  0  1  0  0  3-0  14  5  0  1.25 
  Mar 16, 2000  vs  Nebraska   7.0  3  0  0  1  8  0  0  0  0  0  0  0  0  3-0  15  5  0  1.19 
  Mar 17, 2000  vs  Sacramento State   7.0  6  4  2  3  9  1  0  1  0  0  2  0  0  0-4  15  6  0  1.22 
  Mar 17, 2000  vs  Utah   4.1  7  8  2  2  4  2  0  1  1  0  0  0  0  0-8  15  7  0  1.28 
  Mar 17, 2000  vs  Southeast Missouri   7.0  4  4  4  3  5  1  0  0  0  0  0  0  0  3-4  15  8  0  1.39 
  Mar 18, 2000  vs  Wisconsin   6.0  2  1  1  3  10  0  0  0  0  0  0  0  0  0-1  15  9  0  1.39 
  Mar 18, 2000  vs  San Jose   7.0  1  1  1  5  4  0  0  0  0  0  0  0  0  2-1  16  9  0  1.37 
  Mar 19, 2000  vs  Nebraska   6.0  4  2  0  4  4  0  0  0  1  0  0  1  0  0-2  16  10  0  1.33 
  Mar 22, 2000    BELMONT UNIVERSITY   5.0  0  1  0  3  7  0  0  0  0  0  0  0  0  9-1  17  10  0  1.29 
  Mar 22, 2000    BELMONT UNIVERSITY   7.0  2  0  0  3  11  0  0  0  0  0  0  0  0  6-0  18  10  1  1.25 
  Mar 23, 2000    ELON COLLEGE   7.0  5  1  1  2  13  1  1  0  0  0  0  0  0  7-1  19  10  1  1.24 
  Mar 23, 2000    ELON COLLEGE   7.0  10  6  1  2  11  1  0  0  0  0  0  0  0  8-6  20  10  1  1.23 
*  Mar 25, 2000  at  UAB   5.0  2  0  0  0  9  0  0  0  0  0  1  0  0  8-0  21  10  1  1.20 
*  Mar 25, 2000  at  UAB   7.0  5  1  1  4  7  0  1  0  0  0  1  0  0  4-1  22  10  1  1.19 
*  Mar 26, 2000  at  UAB   7.0  3  2  2  2  9  0  0  1  1  0  1  0  0  3-2  23  10  1  1.22 
  Mar 29, 2000  at  Kentucky   7.0  3  0  0  5  4  0  0  0  0  0  1  0  0  2-0  24  10  1  1.18 
  Mar 29, 2000  at  Kentucky   6.0  4  3  2  4  8  1  0  0  1  0  0  0  0  0-3  24  11  1  1.21 
*  Apr 01, 2000    SOUTHERN MISS   7.0  7  1  1  0  4  1  0  0  0  0  1  1  0  0-1  24  12  1  1.21 
*  Apr 01, 2000    SOUTHERN MISS   7.0  7  3  2  3  2  0  1  0  1  0  2  1  0  1-3  24  13  1  1.23 
*  Apr 02, 2000    SOUTHERN MISS   7.0  9  4  1  3  4  4  0  0  0  0  0  0  0  0-4  24  14  1  1.22 
  Apr 05, 2000    KENTUCKY   8.0  6  3  0  5  8  0  0  0  0  0  0  1  0  2-3  24  15  1  1.19 
  Apr 05, 2000    KENTUCKY   7.0  4  2  0  1  4  2  0  0  0  0  0  0  0  1-2  24  16  1  1.16 
*  Apr 09, 2000  at  DePaul   10.0  5  1  1  3  2  1  0  1  1  0  1  1  0  0-1  24  17  1  1.14 
*  Apr 09, 2000  at  DePaul   6.0  3  1  0  4  2  1  0  0  1  0  0  0  0  0-1  24  18  1  1.12 
  Apr 11, 2000    EVANSVILLE   5.0  4  9  3  11  2  1  0  0  2  0  1  1  0  0-9  24  19  1  1.17 
  Apr 11, 2000    EVANSVILLE   7.0  4  0  0  0  0  1  1  0  0  0  0  0  0  1-0  25  19  1  1.14 
*  Apr 15, 2000    SOUTH FLORIDA   7.0  3  2  1  2  3  0  0  0  2  0  1  0  0  1-2  25  20  1  1.14 
*  Apr 15, 2000    SOUTH FLORIDA   15.0  14  2  2  0  10  2  0  0  0  0  0  0  0  1-2  25  21  1  1.13 
*  Apr 16, 2000    SOUTH FLORIDA   7.0  5  0  0  1  5  1  0  0  0  0  1  0  0  2-0  26  21  1  1.11 
*  Apr 22, 2000    UNC CHARLOTTE   7.0  10  2  2  4  5  1  0  0  0  0  0  1  0  5-2  27  21  1  1.12 
*  Apr 22, 2000    UNC CHARLOTTE   5.0  3  0  0  2  5  1  0  0  0  0  0  0  0  8-0  28  21  1  1.11 
*  Apr 23, 2000    UNC CHARLOTTE   7.0  5  1  1  2  4  1  0  0  0  0  1  1  0  4-1  29  21  1  1.11 
  Apr 25, 2000  at  IUPUI   6.0  3  1  0  2  4  0  0  0  0  0  2  0  0  0-1  29  22  1  1.09 
  Apr 25, 2000  at  IUPUI   7.0  7  2  2  0  4  0  0  0  1  0  2  1  0  8-2  30  22  1  1.10 
  May 03, 2000  at  Morehead State   5.0  2  0  0  1  8  0  0  0  0  0  0  0  0  8-0  31  22  1  1.09 
  May 03, 2000  at  Morehead State   7.0  2  0  0  1  11  1  0  0  0  0  0  0  0  8-0  32  22  1  1.07 
  May 04, 2000    TENNESSEE TECH   7.0  7  2  2  0  5  2  0  1  0  0  0  0  0  1-2  32  23  1  1.09 
  May 04, 2000    TENNESSEE TECH   8.0  13  5  5  3  7  3  0  1  2  0  0  0  0  6-5  33  23  1  1.15 
*  May 06, 2000  at  Saint Louis   6.1  9  3  2  1  4  0  0  0  0  0  0  0  0  2-3  33  24  1  1.17 
*  May 06, 2000  at  Saint Louis   7.0  3  0  0  0  0  0  0  0  0  0  0  0  0  2-0  34  24  1  1.15 
  May 11, 2000  vs  UAB   7.0  3  1  0  3  3  0  0  0  0  0  0  0  0  2-1  35  24  2  1.13 
  May 12, 2000  vs  Saint Louis   7.0  4  0  0  0  2  1  0  0  0  0  0  1  0  2-0  36  24  2  1.11 
  May 11, 2000  vs  Southern Miss   6.0  5  3  3  1  3  1  0  1  0  0  2  0  0  0-3  36  25  2  1.14 
  May 12, 2000  vs  DePaul   8.0  8  4  4  5  4  1  0  1  0  0  0  0  0  2-4  36  26  2  1.19 
   Totals        436.0  308  126  74  175  365  43  6  13  23  0  30  17  1  190-126  36  26  2  1.19 

* = Conference game