|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
# | 8/31/07 | vs Loyola Ramblers | W | 2-1 | 1-0-0 | 0-0-0 | 452 | Laura Walker (Lindsay Boling;Caitlin Rehder) | ||
Kelsey Hunyadi (Erica Robinson) | ||||||||||
# | 9/02/07 | at #15 Purdue Boilermakers | W | 1-0 | 2-0-0 | 0-0-0 | Monique Gjini (unassisted) | |||
9/05/07 | at Ohio Bobcats | W | 2-1 | 3-0-0 | 0-0-0 | 236 | Shannon Smyth (unassisted) | |||
Lindsay Boling (Kelsey Hunyadi) | ||||||||||
9/09/07 | BUTLER BULLDOGS | W | 1-0 | 4-0-0 | 0-0-0 | 303 | Kelsey Hunyadi (Emily Prokopik) | |||
9/12/07 | at Wake Forest | 0-2 | L | 4-1-0 | 0-0-0 | 512 | - | |||
9/16/07 | OHIO STATE BUCKEYES | W | 2-0 | 5-1-0 | 0-0-0 | 647 | Shannon Smyth (Meredith Tolley) | |||
Kelsey Hunyadi (Shannon Smyth) | ||||||||||
* | 9/21/07 | at Cincinnati | W | 1-0 | O2 | 6-1-0 | 1-0-0 | 631 | Shannon Smyth (Monique Gjini) | |
9/23/07 | KENTUCKY WILDCATS | 0-0 | T | O2 | 6-1-1 | 1-0-0 | 1913 | - | ||
*% | 9/28/07 | NOTRE DAME | 0-1 | L | 6-2-1 | 1-1-0 | 2053 | - | ||
* | 9/30/07 | at DePaul | W | 1-0 | 7-2-1 | 2-1-0 | 208 | Shannon Smyth (Laura Walker) | ||
* | 10/05/07 | at #22 West Virginia | 0-1 | L | 7-3-1 | 2-2-0 | 873 | - | ||
* | 10/07/07 | at Pitt Panthers | W | 1-0 | OT | 8-3-1 | 3-2-0 | 288 | Shannon Smyth (Joanna Haig) | |
*& | 10/11/07 | RUTGERS KNIGHTS | W | 3-0 | 9-3-1 | 4-2-0 | 1023 | Monique Gjini (Caitlin Rehder) | ||
Kelsey Hunyadi (unassisted) | ||||||||||
Monique Gjini (Shannon Smyth;Laura Walker) | ||||||||||
* | 10/14/07 | SETON HALL PIRATES | W | 1-0 | O2 | 10-3-1 | 5-2-0 | 713 | Shannon Smyth (Kelsey Hunyadi;Katie Owen) | |
* | 10/19/07 | MARQUETTE | 2-2 | T | O2 | 10-3-2 | 5-2-1 | 813 | Monique Gjini (penalty kick) | |
Kelsey Hunyadi (Katie Owen;Jen Avila) | ||||||||||
* | 10/21/07 | USF BULLS | W | 2-0 | 11-3-2 | 6-2-1 | 777 | Erica Robinson (Kelsey Hunyadi) | ||
Lindsay Boling (Monique Gjini;Shannon Smyth) | ||||||||||
* | 10/26/07 | at Villanova | 0-1 | L | O2 | 11-4-2 | 6-3-1 | 97 | - | |
* | 10/28/07 | at Georgetown Hoyas | W | 1-0 | OT | 12-4-2 | 7-3-1 | 176 | Caitlin Rehder (Monique Gjini) | |
^ | 11/04/07 | MARQUETTE | W | 1-0 | 13-4-2 | 7-3-1 | 787 | Kate Cunningham (penalty kick) | ||
~ | 11/09/07 | at #20 West Virginia | 0-1 | L | O2 | 13-5-2 | 7-3-1 | 974 | - | |
$ | 11/16/07 | vs Illinois | 0-1 | L | OT | 13-6-2 | 7-3-1 | - |
# - Boilermaker Challenge Cup - West Lafayette, IN |
* - BIG EAST conference match |
& - FOX Soccer % - WHAS-TV |
^ - BIG EAST Quarterfinal - The Ville |
~ - BIG EAST Semifinal - Morgantown, West Virginia |
$ - NCAA First Round - South Bend, Indiana |
Team Record | W-L-T |
Overall | 13-6-2 |
Conference | 7-3-1 |
Home | 6-1-2 |
Away | 6-4 |
Neutral | 1-1 |
Overtime | 4-3-2 |
Attendance | Dates | Total | Average |
All games | 21 | 13476 | 642 |
Home | 9 | 9029 | 1003 |
Away | 10 | 3995 | 400 |
Neutral | 2 | 452 | 226 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/31/07 | vs Loyola Ramblers | 2-1 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 988 |
9/02/07 | at Purdue Boilermakers | 1-0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 989 |
9/05/07 | at Ohio Bobcats | 2-1 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-0 | 1012 |
9/09/07 | BUTLER BULLDOGS | 1-0 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0-0 | 1 | 0-0 | 990 |
9/12/07 | at Wake Forest | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 1009 |
9/16/07 | OHIO STATE BUCKEYES | 2-0 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 945 |
9/21/07 | at Cincinnati | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 | 1178 |
9/23/07 | KENTUCKY WILDCATS | 0-0 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0-0 | 0 | 0-0 | 1210 |
9/28/07 | NOTRE DAME | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 990 |
9/30/07 | at DePaul | 1-0 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0-0 | 1 | 0-0 | 990 |
10/05/07 | at West Virginia | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 989 |
10/07/07 | at Pitt Panthers | 1-0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 1039 |
10/11/07 | RUTGERS KNIGHTS | 3-0 | 3 | 3 | 9 | 17 | .176 | 7 | .412 | 0-0 | 1 | 0-0 | 998 |
10/14/07 | SETON HALL PIRATES | 1-0 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0-0 | 1 | 0-0 | 1041 |
10/19/07 | MARQUETTE | 2-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 0 | 1-1 | 1212 |
10/21/07 | USF BULLS | 2-0 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-1 | 990 |
10/26/07 | at Villanova | 0-1 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0-0 | 0 | 0-0 | 1177 |
10/28/07 | at Georgetown Hoyas | 1-0 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 1 | 0-0 | 1023 |
11/04/07 | MARQUETTE | 1-0 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0-0 | 1 | 1-1 | 989 |
11/09/07 | at West Virginia | 0-1 | 0 | 0 | 0 | 13 | .000 | 1 | .077 | 1-0 | 0 | 0-0 | 1190 |
11/16/07 | vs Illinois | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 1001 |
Louisville Cardinals | 21-11 | 21 | 21 | 63 | 214 | .098 | 97 | .453 | 4-0 | 13 | 2-3 | 21950 | |
Opponent | 11 | 10 | 32 | 272 | .040 | 107 | .393 | 8-0 | 6 | 0-0 |
TEAM PER-GAME |
Games played: 21 Shots per game: 10.19 Goals per game: 1.00 Assists per game: 1.00 Points per game: 3.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
8/31/07 | vs Loyola Ramblers | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 11 |
9/02/07 | at Purdue Boilermakers | 1-0 | 90:00 | 0 | 0.50 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 23 |
9/05/07 | at Ohio Bobcats | 2-1 | 90:00 | 1 | 0.67 | 7 | .875 | 1 | 0 | 0 | - | 12 |
9/09/07 | BUTLER BULLDOGS | 1-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
9/12/07 | at Wake Forest | 0-2 | 90:00 | 2 | 0.80 | 3 | .600 | 0 | 1 | 0 | - | 15 |
9/16/07 | OHIO STATE BUCKEYES | 2-0 | 90:00 | 0 | 0.67 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 15 |
9/21/07 | at Cincinnati | 1-0 | 107:03 | 0 | 0.56 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
9/23/07 | KENTUCKY WILDCATS | 0-0 | 110:00 | 0 | 0.48 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 9 |
9/28/07 | NOTRE DAME | 0-1 | 90:00 | 1 | 0.53 | 4 | .800 | 0 | 1 | 0 | - | 12 |
9/30/07 | at DePaul | 1-0 | 90:00 | 0 | 0.48 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
10/05/07 | at West Virginia | 0-1 | 90:00 | 1 | 0.53 | 8 | .889 | 0 | 1 | 0 | - | 21 |
10/07/07 | at Pitt Panthers | 1-0 | 95:26 | 0 | 0.48 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
10/11/07 | RUTGERS KNIGHTS | 3-0 | 90:00 | 0 | 0.45 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
10/14/07 | SETON HALL PIRATES | 1-0 | 108:06 | 0 | 0.41 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
10/19/07 | MARQUETTE | 2-2 | 210:00 | 2 | 0.47 | 3 | .600 | 0 | 0 | 1 | - | 17 |
10/21/07 | USF BULLS | 2-0 | 90:00 | 0 | 0.44 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
10/26/07 | at Villanova | 0-1 | 107:14 | 1 | 0.47 | 7 | .875 | 0 | 1 | 0 | - | 16 |
10/28/07 | at Georgetown Hoyas | 1-0 | 92:54 | 0 | 0.44 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
11/04/07 | MARQUETTE | 1-0 | 90:00 | 0 | 0.42 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
11/09/07 | at West Virginia | 0-1 | 108:09 | 1 | 0.45 | 7 | .875 | 0 | 1 | 0 | - | 28 |
11/16/07 | vs Illinois | 0-1 | 91:15 | 1 | 0.47 | 2 | .667 | 0 | 1 | 0 | - | 6 |
Totals | 21-11 | 2110:07 | 11 | 0.47 | 96 | .897 | 13 | 6 | 2 | 12.0 | 268 | |
Opponent | 2110:07 | 21 | 0.47 | 76 | .784 | 6 | 13 | 2 | 7.0 | 206 |