|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
8/25/06 | OHIO BOBCATS | W | 2-1 | OT | 1-0-0 | 0-0-0 | 813 | Monique Gjini (penalty kick) | ||
Lindsay Boling (Jamie Craft) | ||||||||||
8/27/06 | at Miami | W | 3-0 | 2-0-0 | 0-0-0 | 527 | Jamie Craft (Nikki Bonacorsi) | |||
Mallory Lampson (Jamie Craft;Monique Gjini) | ||||||||||
Lindsey Fox (Jamie Craft) | ||||||||||
# | 9/01/06 | vs Wright State | 0-0 | T | O2 | 2-0-1 | 0-0-0 | - | ||
# | 9/03/06 | at Kentucky | W | 2-1 | O2 | 3-0-1 | 0-0-0 | 835 | Monique Gjini (unassisted) | |
Jamie Craft (Lindsey Fox) | ||||||||||
% | 9/10/06 | XAVIER MUSKETEERS | W | 5-0 | 4-0-1 | 0-0-0 | 865 | Shannon Smyth (Monique Gjini) | ||
Jen Avila (Jamie Craft) | ||||||||||
Monique Gjini (unassisted) | ||||||||||
Lindsey Fox (Katie Owen) | ||||||||||
Lindsey Fox (unassisted) | ||||||||||
*& | 9/13/06 | CINCINNATI BEARCATS | W | 4-1 | 5-0-1 | 1-0-0 | 1103 | Jen Avila (Jamie Craft) | ||
Jen Avila (Monique Gjini;Laura Walker) | ||||||||||
Jamie Craft (Lindsey Fox) | ||||||||||
Jamie Craft (unassisted) | ||||||||||
9/17/06 | at Western Kentucky | W | 2-1 | 6-0-1 | 1-0-0 | 236 | Lindsey Fox (Lindsay Boling) | |||
Lindsay Boling (Katie Owen;Monique Gjini) | ||||||||||
* | 9/24/06 | at #1 Notre Dame | 0-2 | L | 6-1-1 | 1-1-0 | 1389 | - | ||
* | 9/26/06 | DEPAUL BLUE DEMONS | W | 3-0 | 7-1-1 | 2-1-0 | 134 | Monique Gjini (Jamie Craft) | ||
Jen Avila (Monique Gjini) | ||||||||||
Jamie Craft (Jen Avila;Monique Gjini) | ||||||||||
* | 9/29/06 | ST. JOHN'S RED STORM | W | 2-1 | 8-1-1 | 3-1-0 | 489 | Jamie Craft (Lindsay Boling) | ||
Erica Robinson (Laura Walker) | ||||||||||
* | 10/1/06 | SYRACUSE ORANGE | W | 2-0 | 9-1-1 | 4-1-0 | 589 | Jen Avila (unassisted) | ||
Monique Gjini (unassisted) | ||||||||||
* | 10/6/06 | #16 VILLANOVA WILDCATS | 0-1 | L | 9-2-1 | 4-2-0 | 345 | - | ||
* | 10/08/06 | GEORGETOWN HOYAS | W | 1-0 | 10-2-1 | 5-2-0 | 436 | Jamie Craft (Monique Gjini) | ||
* | 10/13/06 | at USF Bulls | W | 1-0 | OT | 11-2-1 | 6-2-0 | 222 | TEAM (unassisted) | |
* | 10/15/06 | at Marquette | 0-1 | L | 11-3-1 | 6-3-0 | 536 | - | ||
* | 10/20/06 | at Seton Hall | W | 1-0 | 12-3-1 | 7-3-0 | 94 | Jamie Craft (Amy Seng) | ||
* | 10/22/06 | at #25 Rutgers | 0-1 | L | 12-4-1 | 7-4-0 | 390 | - | ||
^ | 10/26/06 | PITTSBURGH PANTHERS | W | 1-0 | O2 | 13-4-1 | 7-4-0 | 213 | Jamie Craft (Jen Avila;Heather Engel) | |
^ | 10/29/06 | at #6 West Virginia | 0-0 | T | O3 | 13-4-2 | 7-4-0 | 768 | - | |
$ | 11/10/06 | vs Duke | 0-0 | T | O3 | 13-4-3 | 7-4-0 | - |
# - UK Invitational - Lexington, Ky. |
& - Fox Soccer Channel |
% - WHAS-TV |
^ - BIG EAST Championships |
$ - NCAA Tournament First Round - Knoxville, Tenn. |
Team Record | W-L-T |
Overall | 13-4-3 |
Conference | 7-4 |
Home | 8-1 |
Away | 5-3-1 |
Neutral | 0-0-2 |
Overtime | 4-0-3 |
Attendance | Dates | Total | Average |
All games | 20 | 9984 | 499 |
Home | 9 | 4987 | 554 |
Away | 9 | 4997 | 555 |
Neutral | 2 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/25/06 | OHIO BOBCATS | 2-1 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-0 | 1 | 1-1 | 1029 |
8/27/06 | at Miami | 3-0 | 3 | 4 | 10 | 20 | .150 | 8 | .400 | 0-0 | 1 | 0-0 | 989 |
9/01/06 | vs Wright State | 0-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0-0 | 0 | 0-0 | 1219 |
9/03/06 | at Kentucky | 2-1 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1-0 | 1 | 0-0 | 1154 |
9/10/06 | XAVIER MUSKETEERS | 5-0 | 5 | 3 | 13 | 14 | .357 | 9 | .643 | 1-0 | 1 | 0-0 | 1000 |
9/13/06 | CINCINNATI BEARCATS | 4-1 | 4 | 4 | 12 | 19 | .211 | 12 | .632 | 0-0 | 1 | 0-0 | 990 |
9/17/06 | at Western Kentucky | 2-1 | 2 | 3 | 7 | 16 | .125 | 3 | .188 | 0-0 | 1 | 0-0 | 999 |
9/24/06 | at Notre Dame | 0-2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 979 |
9/26/06 | DEPAUL BLUE DEMONS | 3-0 | 3 | 4 | 10 | 17 | .176 | 10 | .588 | 1-0 | 1 | 0-0 | 990 |
9/29/06 | ST. JOHN'S RED STORM | 2-1 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 0-0 | 1 | 0-0 | 990 |
10/1/06 | SYRACUSE ORANGE | 2-0 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 1-0 | 1 | 0-0 | 990 |
10/6/06 | VILLANOVA WILDCATS | 0-1 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 1-0 | 0 | 0-0 | 992 |
10/08/06 | GEORGETOWN HOYAS | 1-0 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0-0 | 1 | 0-0 | 989 |
10/13/06 | at USF Bulls | 1-0 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 2-0 | 1 | 0-0 | 1053 |
10/15/06 | at Marquette | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 990 |
10/20/06 | at Seton Hall | 1-0 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0-0 | 1 | 0-0 | 900 |
10/22/06 | at Rutgers | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 920 |
10/26/06 | PITTSBURGH PANTHERS | 1-0 | 1 | 2 | 4 | 21 | .048 | 9 | .429 | 0-0 | 1 | 0-0 | 1176 |
10/29/06 | at West Virginia | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 1209 |
11/10/06 | vs Duke | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 1210 |
Louisville Cardinals | 29-10 | 29 | 26 | 84 | 301 | .096 | 136 | .452 | 9-0 | 13 | 1-1 | 20768 | |
Opponent | 10 | 10 | 30 | 185 | .054 | 84 | .454 | 13-0 | 4 | 0-0 |
TEAM PER-GAME |
Games played: 20 Shots per game: 15.05 Goals per game: 1.45 Assists per game: 1.30 Points per game: 4.20 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/25/06 | OHIO BOBCATS | 2-1 | 90:55 | 1 | 0.99 | 2 | .667 | 1 | 0 | 0 | - |
8/27/06 | at Miami | 3-0 | 90:00 | 0 | 0.50 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
9/01/06 | vs Wright State | 0-0 | 110:00 | 0 | 0.31 | 1 | 1.000 | 0 | 0 | 1 | 1.0 |
9/03/06 | at Kentucky | 2-1 | 104:36 | 1 | 0.46 | 5 | .833 | 1 | 0 | 0 | - |
9/10/06 | XAVIER MUSKETEERS | 5-0 | 90:00 | 0 | 0.37 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
9/13/06 | CINCINNATI BEARCATS | 4-1 | 90:00 | 1 | 0.47 | 0 | .000 | 1 | 0 | 0 | - |
9/17/06 | at Western Kentucky | 2-1 | 90:00 | 1 | 0.54 | 2 | .667 | 1 | 0 | 0 | - |
9/24/06 | at Notre Dame | 0-2 | 90:00 | 2 | 0.71 | 8 | .800 | 0 | 1 | 0 | - |
9/26/06 | DEPAUL BLUE DEMONS | 3-0 | 90:00 | 0 | 0.64 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
9/29/06 | ST. JOHN'S RED STORM | 2-1 | 90:00 | 1 | 0.67 | 1 | .500 | 1 | 0 | 0 | - |
10/1/06 | SYRACUSE ORANGE | 2-0 | 90:00 | 0 | 0.61 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
10/6/06 | VILLANOVA WILDCATS | 0-1 | 90:00 | 1 | 0.65 | 0 | .000 | 0 | 1 | 0 | - |
10/08/06 | GEORGETOWN HOYAS | 1-0 | 90:00 | 0 | 0.60 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
10/13/06 | at USF Bulls | 1-0 | 99:15 | 0 | 0.55 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
10/15/06 | at Marquette | 0-1 | 90:00 | 1 | 0.58 | 5 | .833 | 0 | 1 | 0 | - |
10/20/06 | at Seton Hall | 1-0 | 90:00 | 0 | 0.55 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
10/22/06 | at Rutgers | 0-1 | 90:00 | 1 | 0.57 | 3 | .750 | 0 | 1 | 0 | - |
10/26/06 | PITTSBURGH PANTHERS | 1-0 | 106:33 | 0 | 0.54 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
10/29/06 | at West Virginia | 0-0 | 110:00 | 0 | 0.50 | 10 | 1.000 | 0 | 0 | 1 | 1.0 |
11/10/06 | vs Duke | 0-0 | 110:00 | 0 | 0.47 | 6 | 1.000 | 0 | 0 | 1 | 1.0 |
Totals | 29-10 | 1901:19 | 10 | 0.47 | 74 | .881 | 13 | 4 | 3 | 11.0 | |
Opponent | 1901:19 | 29 | 0.47 | 107 | .787 | 4 | 13 | 3 | 7.0 |