|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
8/26/05 | BUTLER BULLDOGS | W | 2-0 | 1-0-0 | 0-0-0 | 214 | Lauren Podvin (Shannon Smyth) | |||
Shannon Smyth (Jamie Craft) | ||||||||||
8/28/05 | MIAMI REDHAWKS | W | 3-0 | 2-0-0 | 0-0-0 | 368 | Monique Gjini (Shannon Smyth) | |||
Laura Walker (Jessica Mello) | ||||||||||
Monique Gjini (unassisted) | ||||||||||
& | 9/2/05 | vs Tulane Green Wave | W | 2-1 | 3-0-0 | 0-0-0 | 125 | Liz Kinny (unassisted) | ||
Liz Kinny (unassisted) | ||||||||||
& | 9/4/05 | at UAB Blazers | 0-1 | L | 3-1-0 | 0-0-0 | 160 | - | ||
9/7/05 | at Murray State | W | 1-0 | 4-1-0 | 0-0-0 | 133 | Heather Engel (Monique Gjini) | |||
9/11/05 | WESTERN KENTUCKY | W | 5-0 | 5-1-0 | 0-0-0 | 265 | Shannon Smyth (Monique Gjini;Gina Lower) | |||
Monique Gjini (Jen Avila) | ||||||||||
Mallory Lampson (Liz Kinny) | ||||||||||
Jamie Craft (unassisted) | ||||||||||
Jamie Craft (unassisted) | ||||||||||
* | 9/15/05 | at Cincinnati | W | 1-0 | 6-1-0 | 1-0-0 | 448 | Jamie Craft (Jessica Mello) | ||
9/18/05 | at Xavier | 1-3 | L | 6-2-0 | 1-0-0 | 238 | Mallory Lampson (penalty kick) | |||
* | 9/23/05 | at DePaul | W | 2-1 | 7-2-0 | 2-0-0 | 180 | Jamie Craft (Shannon Smyth;Monique Gjini) | ||
Lauren Podvin (Jamie Craft) | ||||||||||
* | 9/25/05 | #5 NOTRE DAME | 0-3 | L | 7-3-0 | 2-1-0 | 382 | - | ||
* | 9/30/05 | at Providence Friars | W | 3-0 | 8-3-0 | 3-1-0 | 153 | Jamie Craft (Jen Avila) | ||
Monique Gjini (unassisted) | ||||||||||
Jamie Craft (unassisted) | ||||||||||
* | 10/2/05 | at #16 Connecticut | 1-2 | L | 8-4-0 | 3-2-0 | 1670 | Shannon Smyth (Jamie Craft) | ||
* | 10/7/05 | at Georgetown | W | 2-1 | 9-4-0 | 4-2-0 | 172 | Jamie Craft (unassisted) | ||
Jen Avila (unassisted) | ||||||||||
* | 10/9/05 | at Villanova | 2-3 | L | OT | 9-5-0 | 4-3-0 | 297 | Jamie Craft (Laura Walker) | |
Jen Avila (unassisted) | ||||||||||
* | 10/14/05 | USF BULLS | W | 1-0 | 10-5-0 | 5-3-0 | 465 | Jamie Craft (Laura Walker) | ||
* | 10/16/05 | #12 MARQUETTE | 1-2 | L | OT | 10-6-0 | 5-4-0 | 417 | Shannon Smyth (Jen Avila) | |
* | 10/21/05 | SETON HALL | W | 5-1 | 11-6-0 | 6-4-0 | 305 | Jamie Craft (Monique Gjini) | ||
Mallory Lampson (Monique Gjini) | ||||||||||
Monique Gjini (Gina Lower) | ||||||||||
Monique Gjini (unassisted) | ||||||||||
Monique Gjini (Lauren Podvin) | ||||||||||
* | 10/23/05 | RUTGERS | 0-2 | L | 11-7-0 | 6-5-0 | 241 | - | ||
^ | 10/30/05 | at #11 Marquette | 1-2 | L | 11-8-0 | 6-5-0 | 472 | Jamie Craft (Shannon Smyth) |
& - NIKE Cup |
* - BIG EAST Conference Match |
^ - 2005 BIG EAST Tournament- 2nd Round |
Team Record | W-L-T |
Overall | 11-8 |
Conference | 6-5 |
Home | 5-3 |
Away | 5-5 |
Neutral | 1-0 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
All games | 19 | 6705 | 353 |
Home | 8 | 2657 | 332 |
Away | 10 | 3923 | 392 |
Neutral | 1 | 125 | 125 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/26/05 | BUTLER BULLDOGS | 2-0 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1-0 | 1 | 0-0 | 990 |
8/28/05 | MIAMI REDHAWKS | 3-0 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 0-0 | 1 | 0-0 | 991 |
9/2/05 | vs Tulane Green Wave | 2-1 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 3-0 | 1 | 0-0 | 957 |
9/4/05 | at UAB Blazers | 0-1 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 1-0 | 0 | 0-0 | 991 |
9/7/05 | at Murray State | 1-0 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 1 | 0-0 | 0 |
9/11/05 | WESTERN KENTUCKY | 5-0 | 5 | 4 | 14 | 20 | .250 | 10 | .500 | 1-0 | 1 | 0-0 | 989 |
9/15/05 | at Cincinnati | 1-0 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0-0 | 1 | 0-0 | 962 |
9/18/05 | at Xavier | 1-3 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0-0 | 0 | 1-1 | 989 |
9/23/05 | at DePaul | 2-1 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 0-0 | 1 | 0-0 | 991 |
9/25/05 | NOTRE DAME | 0-3 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 2-0 | 0 | 0-0 | 990 |
9/30/05 | at Providence Friars | 3-0 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 0-0 | 1 | 0-0 | 965 |
10/2/05 | at Connecticut | 1-2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 972 |
10/7/05 | at Georgetown | 2-1 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 | 991 |
10/9/05 | at Villanova | 2-3 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1-0 | 0 | 0-0 | 1014 |
10/14/05 | USF BULLS | 1-0 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 0-0 | 1 | 0-0 | 989 |
10/16/05 | MARQUETTE | 1-2 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 0 | 0-1 | 1099 |
10/21/05 | SETON HALL | 5-1 | 5 | 4 | 14 | 19 | .263 | 14 | .737 | 0-0 | 1 | 0-0 | 990 |
10/23/05 | RUTGERS | 0-2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 989 |
10/30/05 | at Marquette | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 990 |
Louisville Cardinals | 33-22 | 33 | 23 | 89 | 263 | .125 | 136 | .517 | 10-0 | 11 | 1-2 | 17849 | |
Opponent | 22 | 17 | 61 | 228 | .096 | 107 | .469 | 5-0 | 8 | 4-4 |
TEAM PER-GAME |
Games played: 19 Shots per game: 13.84 Goals per game: 1.74 Assists per game: 1.21 Points per game: 4.68 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/26/05 | BUTLER BULLDOGS | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
8/28/05 | MIAMI REDHAWKS | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
9/2/05 | vs Tulane Green Wave | 2-1 | 90:00 | 1 | 0.33 | 7 | .875 | 1 | 0 | 0 | - |
9/4/05 | at UAB Blazers | 0-1 | 90:00 | 1 | 0.50 | 5 | .833 | 0 | 1 | 0 | - |
9/7/05 | at Murray State | 1-0 | 90:00 | 0 | 0.40 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
9/11/05 | WESTERN KENTUCKY | 5-0 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
9/15/05 | at Cincinnati | 1-0 | 90:00 | 0 | 0.29 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
9/18/05 | at Xavier | 1-3 | 90:00 | 3 | 0.62 | 2 | .400 | 0 | 1 | 0 | - |
9/23/05 | at DePaul | 2-1 | 90:00 | 1 | 0.67 | 4 | .800 | 1 | 0 | 0 | - |
9/25/05 | NOTRE DAME | 0-3 | 90:00 | 3 | 0.90 | 6 | .667 | 0 | 1 | 0 | - |
9/30/05 | at Providence Friars | 3-0 | 90:00 | 0 | 0.82 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
10/2/05 | at Connecticut | 1-2 | 90:00 | 2 | 0.92 | 9 | .818 | 0 | 1 | 0 | - |
10/7/05 | at Georgetown | 2-1 | 90:00 | 1 | 0.92 | 3 | .750 | 1 | 0 | 0 | - |
10/9/05 | at Villanova | 2-3 | 92:07 | 3 | 1.07 | 5 | .625 | 0 | 1 | 0 | - |
10/14/05 | USF BULLS | 1-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
10/16/05 | MARQUETTE | 1-2 | 99:43 | 2 | 1.05 | 8 | .800 | 0 | 1 | 0 | - |
10/21/05 | SETON HALL | 5-1 | 90:00 | 1 | 1.05 | 6 | .857 | 1 | 0 | 0 | - |
10/23/05 | RUTGERS | 0-2 | 90:00 | 2 | 1.10 | 4 | .667 | 0 | 1 | 0 | - |
10/30/05 | at Marquette | 1-2 | 90:00 | 2 | 1.15 | 5 | .714 | 0 | 1 | 0 | - |
Totals | 33-22 | 1721:50 | 22 | 1.15 | 85 | .794 | 11 | 8 | 0 | 7.0 | |
Opponent | 1721:50 | 33 | 1.15 | 103 | .757 | 8 | 11 | 0 | 3.0 |