Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 15, 2015 | CINCINNATI | W | 17-8 | 1- 0- 0 | 0- 0- 0 | 216 | Ashley Peacock (1-0) | Louisville, Ky. | |||
Feb 21, 2015 | CANISIUS | W | 15-3 | 2- 0- 0 | 0- 0- 0 | 56 | Ashley Peacock (2-0) | Louisville, Ky. | |||
Feb 28, 2015 | at #20 Denver | W | 14-9 | 3- 0- 0 | 0- 0- 0 | 153 | Ashley Peacock (3-0) | Denver, Colo | |||
Mar 04, 2015 | DUQUESNE | W | 17-0 | 4- 0- 0 | 0- 0- 0 | 89 | Ashley Peacock (4-0) | Louisville, Ky. | |||
Mar 07, 2015 | WILLIAM & MARY | W | 18-5 | 5- 0- 0 | 0- 0- 0 | 230 | Ashley Peacock (5-0) | Louisville, Ky. | |||
* | Mar 11, 2015 | at #3 Boston College | 15-16 | L | OT | 5- 1- 0 | 0- 1- 0 | 248 | Ashley Peacock (5-1) | Newton, Mass. | |
* | Mar 14, 2015 | #4 DUKE | 8-10 | L | 5- 2- 0 | 0- 2- 0 | 540 | Ashley Peacock (0-1) | Louisville, Ky | ||
Mar 18, 2015 | VANDERBILT | W | 16-9 | 6- 2- 0 | 0- 2- 0 | 88 | Ashley Peacock (1-0) | Louisville, Ky. | |||
* | Mar 21, 2015 | at Virginia Tech | W | 15-6 | 7- 2- 0 | 1- 2- 0 | 219 | Ashley Peacock (7-2, 1-2) | Blacksburg, Va. | ||
Mar 25, 2015 | at Longwood | W | 15-4 | 8- 2- 0 | 1- 2- 0 | 175 | Ashley Peacock (8-2) | Farmville, Va. | |||
Mar 29, 2015 | at #4 Northwestern | 10-12 | L | 8- 3- 0 | 1- 2- 0 | 667 | Ashley Peacock (8-3) | Evanston, Ill. | |||
Mar 31, 2015 | at American | W | 20-6 | 9- 3- 0 | 1- 2- 0 | 210 | Ashley Peacock (9-3) | Washington, D.C. | |||
* | Apr 04, 2015 | #2 NORTH CAROLINA | 5-18 | L | 9- 4- 0 | 1- 3- 0 | 551 | Ashley Peacock (0-1) | Louisville, Ky. | ||
* | Apr 12, 2015 | at #6 Virginia | 9-17 | L | 9- 5- 0 | 1- 4- 0 | 645 | Ashley Peacock | Charlottesville, Va. | ||
* | Apr 16, 2015 | #9 SYRACUSE | 8-16 | L | 9- 6- 0 | 1- 5- 0 | 220 | Ashley Peacock (0-1) | Louisville, Ky. | ||
* | Apr 19, 2015 | at #10 Notre Dame | W | 10-8 | 10- 6- 0 | 2- 5- 0 | 337 | Ashley Peacock (10-6) | Notre Dame, Ind. | ||
Apr 23, 2015 | vs #3 Duke | 7-14 | L | 10- 7- 0 | 2- 5- 0 | 415 | Ashley Peacock | Charlottesville, Va. | |||
May 08, 2015 | vs #9 Northwestern | 7-10 | L | 10- 8- 0 | 2- 5- 0 | Ashley Peacock (10-8) | Evanston, Ill. |
Team Record | W-L-T |
Overall | 10-8 |
Conference | 2-5 |
Home | 5-3 |
Away | 5-3 |
Neutral | 0-2 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 18 | 5059 | 281 |
Home | 8 | 1990 | 249 |
Away | 8 | 2654 | 332 |
Neutral | 2 | 415 | 208 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 15, 2015 | CINCINNATI | 17-8 | 17 | 6 | 23 | 47 | .362 | 30 | .638 | 1 | 0 | 0 | 5 | 13 | 23 | 20 | 16 | 9 | 0-0.0 |
Feb 21, 2015 | CANISIUS | 15-3 | 15 | 5 | 20 | 42 | .357 | 29 | .690 | 1 | 0 | 0 | 5 | 9 | 20 | 16 | 16 | 9 | 0-0.0 |
Feb 28, 2015 | at Denver | 14-9 | 14 | 2 | 16 | 24 | .583 | 20 | .833 | 1 | 3 | 0 | 1 | 5 | 33 | 17 | 20 | 4 | 0-0.0 |
Mar 04, 2015 | DUQUESNE | 17-0 | 17 | 4 | 21 | 38 | .447 | 26 | .684 | 1 | 0 | 0 | 2 | 3 | 20 | 16 | 16 | 13 | 0-0.0 |
Mar 07, 2015 | WILLIAM & MARY | 18-5 | 18 | 6 | 24 | 36 | .500 | 28 | .778 | 1 | 0 | 0 | 6 | 11 | 14 | 17 | 11 | 8 | 0-0.0 |
Mar 11, 2015 | at Boston College | 15-16 | 15 | 8 | 23 | 30 | .500 | 22 | .733 | 0 | 1 | 0 | 2 | 4 | 13 | 14 | 10 | 4 | 0-0.0 |
Mar 14, 2015 | DUKE | 8-10 | 8 | 1 | 9 | 23 | .348 | 15 | .652 | 0 | 0 | 0 | 1 | 3 | 13 | 10 | 12 | 10 | 0-0.0 |
Mar 18, 2015 | VANDERBILT | 16-9 | 16 | 5 | 21 | 35 | .457 | 26 | .743 | 1 | 2 | 0 | 5 | 11 | 11 | 19 | 7 | 6 | 0-0.0 |
Mar 21, 2015 | at Virginia Tech | 15-6 | 15 | 4 | 19 | 30 | .500 | 20 | .667 | 1 | 0 | 0 | 3 | 9 | 10 | 20 | 9 | 4 | 0-0.0 |
Mar 25, 2015 | at Longwood | 15-4 | 15 | 4 | 19 | 37 | .405 | 35 | .946 | 1 | 0 | 0 | 6 | 10 | 20 | 19 | 14 | 8 | 0-0.0 |
Mar 29, 2015 | at Northwestern | 10-12 | 10 | 4 | 14 | 26 | .385 | 16 | .615 | 0 | 0 | 0 | 3 | 7 | 12 | 14 | 12 | 3 | 0-0.0 |
Mar 31, 2015 | at American | 20-6 | 20 | 8 | 28 | 30 | .667 | 25 | .833 | 1 | 2 | 0 | 6 | 9 | 16 | 19 | 15 | 3 | 0-0.0 |
Apr 04, 2015 | NORTH CAROLINA | 5-18 | 5 | 1 | 6 | 18 | .278 | 12 | .667 | 0 | 1 | 0 | 2 | 4 | 9 | 12 | 13 | 4 | 0-0.0 |
Apr 12, 2015 | at Virginia | 9-17 | 9 | 3 | 12 | 27 | .333 | 18 | .667 | 0 | 0 | 0 | 3 | 6 | 10 | 16 | 7 | 2 | 0-0.0 |
Apr 16, 2015 | SYRACUSE | 8-16 | 8 | 4 | 12 | 24 | .333 | 19 | .792 | 0 | 0 | 0 | 3 | 8 | 17 | 8 | 18 | 10 | 0-0.0 |
Apr 19, 2015 | at Notre Dame | 10-8 | 10 | 3 | 13 | 21 | .476 | 15 | .714 | 1 | 0 | 0 | 5 | 7 | 13 | 9 | 11 | 7 | 0-0.0 |
Apr 23, 2015 | vs Duke | 7-14 | 7 | 4 | 11 | 12 | .583 | 11 | .917 | 0 | 0 | 0 | 2 | 2 | 7 | 14 | 11 | 3 | 0-0.0 |
May 08, 2015 | vs Northwestern | 7-10 | 7 | 2 | 9 | 16 | .438 | 10 | .625 | 0 | 0 | 0 | 2 | 3 | 11 | 7 | 14 | 6 | 0-0.0 |
Louisville | 226-171 | 226 | 74 | 300 | 516 | .438 | 377 | .731 | 10 | 9 | 0 | 62 | 124 | 272 | 267 | 232 | 113 | 0-0.0 | |
Opponent | 171 | 71 | 242 | 398 | .430 | 299 | .751 | 8 | 7 | 0 | 34 | 91 | 283 | 161 | 233 | 115 | 0-0.0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 28.67 Goals per game: 12.56 Assists per game: 4.11 Points per game: 16.67 Faceoff W-L pct: 0.000 Clear pct.: 0.903 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2015 | CINCINNATI | 17-8 | 59:55 | 8 | 8.01 | 1 | .111 | 1 | 0 | 0 | 12 |
Feb 21, 2015 | CANISIUS | 15-3 | 60:00 | 3 | 5.50 | 10 | .769 | 1 | 0 | 0 | 20 |
Feb 28, 2015 | at Denver | 14-9 | 60:00 | 9 | 6.67 | 6 | .400 | 1 | 0 | 0 | 23 |
Mar 04, 2015 | DUQUESNE | 17-0 | 59:48 | 0 | 5.01 | 6 | 1.000 | 1 | 0 | 0 | 7 |
Mar 07, 2015 | WILLIAM & MARY | 18-5 | 59:51 | 5 | 5.01 | 9 | .643 | 1 | 0 | 0 | 17 |
Mar 11, 2015 | at Boston College | 15-16 | 66:00 | 16 | 6.73 | 7 | .304 | 0 | 1 | 0 | 31 |
Mar 14, 2015 | DUKE | 8-10 | 59:59 | 10 | 7.19 | 11 | .524 | 0 | 1 | 0 | 27 |
Mar 18, 2015 | VANDERBILT | 16-9 | 57:46 | 9 | 7.45 | 4 | .308 | 1 | 0 | 0 | 18 |
Mar 21, 2015 | at Virginia Tech | 15-6 | 60:00 | 6 | 7.29 | 4 | .400 | 1 | 0 | 0 | 16 |
Mar 25, 2015 | at Longwood | 15-4 | 60:00 | 4 | 6.96 | 11 | .733 | 1 | 0 | 0 | 20 |
Mar 29, 2015 | at Northwestern | 10-12 | 60:00 | 12 | 7.42 | 4 | .250 | 0 | 1 | 0 | 23 |
Mar 31, 2015 | at American | 20-6 | 60:00 | 6 | 7.30 | 6 | .500 | 1 | 0 | 0 | 15 |
Apr 04, 2015 | NORTH CAROLINA | 5-18 | 59:36 | 18 | 8.12 | 5 | .217 | 0 | 1 | 0 | 28 |
Apr 12, 2015 | at Virginia | 9-17 | 60:00 | 17 | 8.76 | 7 | .292 | 0 | 1 | 0 | 32 |
Apr 16, 2015 | SYRACUSE | 8-16 | 59:34 | 16 | 9.24 | 19 | .543 | 0 | 1 | 0 | 38 |
Apr 19, 2015 | at Notre Dame | 10-8 | 60:00 | 8 | 9.16 | 7 | .467 | 1 | 0 | 0 | 23 |
Apr 23, 2015 | vs Duke | 7-14 | 60:00 | 14 | 9.45 | 5 | .263 | 0 | 1 | 0 | 27 |
May 08, 2015 | vs Northwestern | 7-10 | 60:00 | 10 | 9.48 | 6 | .375 | 0 | 1 | 0 | 21 |
Totals | 226-171 | 1082:29 | 171 | 9.48 | 128 | .428 | 10 | 8 | 0 | 398 | |
Opponent | 1082:29 | 226 | 9.48 | 151 | .401 | 8 | 10 | 0 | 516 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 15, 2015 | CINCINNATI | 17-8 | 8 | 2 | 10 | 12 | .667 | 9 | .750 | 0 | 1 | 0 | 3 | 4 | 14 | 6 | 19 | 9 | 0-0.0 |
Feb 21, 2015 | CANISIUS | 15-3 | 3 | 0 | 3 | 20 | .150 | 13 | .650 | 0 | 0 | 0 | 1 | 8 | 23 | 4 | 18 | 11 | 0-0.0 |
Feb 28, 2015 | at Denver | 14-9 | 9 | 2 | 11 | 23 | .391 | 15 | .652 | 0 | 1 | 0 | 3 | 3 | 31 | 7 | 17 | 9 | 0-0.0 |
Mar 04, 2015 | DUQUESNE | 17-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0 | 0 | 2 | 14 | 3 | 22 | 7 | 0-0.0 |
Mar 07, 2015 | WILLIAM & MARY | 18-5 | 5 | 1 | 6 | 17 | .294 | 14 | .824 | 0 | 0 | 0 | 4 | 9 | 13 | 7 | 14 | 2 | 0-0.0 |
Mar 11, 2015 | at Boston College | 15-16 | 16 | 8 | 24 | 31 | .516 | 23 | .742 | 1 | 1 | 0 | 1 | 5 | 13 | 19 | 13 | 7 | 0-0.0 |
Mar 14, 2015 | DUKE | 8-10 | 10 | 5 | 15 | 27 | .370 | 21 | .778 | 1 | 0 | 0 | 1 | 3 | 13 | 9 | 14 | 8 | 0-0.0 |
Mar 18, 2015 | VANDERBILT | 16-9 | 9 | 5 | 14 | 18 | .500 | 13 | .722 | 0 | 1 | 0 | 2 | 3 | 13 | 8 | 12 | 2 | 0-0.0 |
Mar 21, 2015 | at Virginia Tech | 15-6 | 6 | 2 | 8 | 16 | .375 | 10 | .625 | 0 | 0 | 0 | 2 | 7 | 16 | 3 | 7 | 6 | 0-0.0 |
Mar 25, 2015 | at Longwood | 15-4 | 4 | 1 | 5 | 20 | .200 | 15 | .750 | 0 | 0 | 0 | 1 | 4 | 18 | 2 | 15 | 5 | 0-0.0 |
Mar 29, 2015 | at Northwestern | 10-12 | 12 | 2 | 14 | 23 | .522 | 16 | .696 | 1 | 0 | 0 | 4 | 4 | 15 | 10 | 10 | 3 | 0-0.0 |
Mar 31, 2015 | at American | 20-6 | 6 | 1 | 7 | 15 | .400 | 12 | .800 | 0 | 0 | 0 | 2 | 5 | 14 | 9 | 18 | 6 | 0-0.0 |
Apr 04, 2015 | NORTH CAROLINA | 5-18 | 18 | 7 | 25 | 28 | .643 | 23 | .821 | 1 | 1 | 0 | 2 | 5 | 9 | 13 | 10 | 9 | 0-0.0 |
Apr 12, 2015 | at Virginia | 9-17 | 17 | 12 | 29 | 32 | .531 | 24 | .750 | 1 | 1 | 0 | 1 | 5 | 12 | 12 | 2 | 5 | 0-0.0 |
Apr 16, 2015 | SYRACUSE | 8-16 | 16 | 9 | 25 | 38 | .421 | 35 | .921 | 1 | 0 | 0 | 3 | 7 | 23 | 18 | 15 | 6 | 0-0.0 |
Apr 19, 2015 | at Notre Dame | 10-8 | 8 | 5 | 13 | 23 | .348 | 15 | .652 | 0 | 0 | 0 | 1 | 4 | 12 | 11 | 9 | 7 | 0-0.0 |
Apr 23, 2015 | vs Duke | 7-14 | 14 | 7 | 21 | 27 | .519 | 19 | .704 | 1 | 1 | 0 | 1 | 7 | 14 | 8 | 7 | 6 | 0-0.0 |
May 08, 2015 | vs Northwestern | 7-10 | 10 | 2 | 12 | 21 | .476 | 16 | .762 | 1 | 0 | 0 | 2 | 6 | 16 | 12 | 11 | 7 | 0-0.0 |
Opponent | 171-226 | 171 | 71 | 242 | 398 | .430 | 299 | .751 | 8 | 7 | 0 | 34 | 91 | 283 | 161 | 233 | 115 | 0-0.0 | |
Louisville | 226 | 74 | 300 | 516 | .438 | 377 | .731 | 10 | 9 | 0 | 62 | 124 | 272 | 267 | 232 | 113 | 0-0.0 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 22.11 Goals per game: 9.50 Assists per game: 3.94 Points per game: 13.44 Faceoff W-L pct: 0.000 Clear pct.: 0.903 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2015 | CINCINNATI | 17-8 | 59:55 | 17 | 17.02 | 13 | .433 | 0 | 1 | 0 | 47 |
Feb 21, 2015 | CANISIUS | 15-3 | 60:00 | 15 | 16.01 | 14 | .483 | 0 | 1 | 0 | 42 |
Feb 28, 2015 | at Denver | 14-9 | 60:00 | 14 | 15.34 | 6 | .300 | 0 | 1 | 0 | 24 |
Mar 04, 2015 | DUQUESNE | 17-0 | 59:48 | 17 | 15.77 | 9 | .346 | 0 | 1 | 0 | 38 |
Mar 07, 2015 | WILLIAM & MARY | 18-5 | 59:51 | 18 | 16.22 | 10 | .357 | 0 | 1 | 0 | 36 |
Mar 11, 2015 | at Boston College | 15-16 | 66:00 | 15 | 15.76 | 7 | .318 | 1 | 0 | 0 | 30 |
Mar 14, 2015 | DUKE | 8-10 | 59:59 | 8 | 14.66 | 7 | .467 | 1 | 0 | 0 | 23 |
Mar 18, 2015 | VANDERBILT | 16-9 | 57:46 | 16 | 14.90 | 10 | .385 | 0 | 1 | 0 | 35 |
Mar 21, 2015 | at Virginia Tech | 15-6 | 60:00 | 15 | 14.91 | 5 | .250 | 0 | 1 | 0 | 30 |
Mar 25, 2015 | at Longwood | 15-4 | 60:00 | 15 | 14.92 | 20 | .571 | 0 | 1 | 0 | 37 |
Mar 29, 2015 | at Northwestern | 10-12 | 60:00 | 10 | 14.47 | 6 | .375 | 1 | 0 | 0 | 26 |
Mar 31, 2015 | at American | 20-6 | 60:00 | 20 | 14.93 | 5 | .200 | 0 | 1 | 0 | 30 |
Apr 04, 2015 | NORTH CAROLINA | 5-18 | 59:36 | 5 | 14.18 | 7 | .583 | 1 | 0 | 0 | 18 |
Apr 12, 2015 | at Virginia | 9-17 | 60:00 | 9 | 13.81 | 9 | .500 | 1 | 0 | 0 | 27 |
Apr 16, 2015 | SYRACUSE | 8-16 | 59:34 | 8 | 13.43 | 11 | .579 | 1 | 0 | 0 | 24 |
Apr 19, 2015 | at Notre Dame | 10-8 | 60:00 | 10 | 13.22 | 5 | .333 | 0 | 1 | 0 | 21 |
Apr 23, 2015 | vs Duke | 7-14 | 60:00 | 7 | 12.85 | 4 | .364 | 1 | 0 | 0 | 12 |
May 08, 2015 | vs Northwestern | 7-10 | 60:00 | 7 | 12.53 | 3 | .300 | 1 | 0 | 0 | 16 |
Opponent | 171-226 | 1082:29 | 226 | 12.53 | 151 | .401 | 8 | 10 | 0 | 516 | |
Louisville | 1082:29 | 171 | 12.53 | 128 | .428 | 10 | 8 | 0 | 398 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 15, 2015 | CINCINNATI | 17-8 | 17/8 | 6/2 | 47/12 | 30/9 | 23/14 | 16/19 | 0/0 | 12-12/11-13 | 0-0.0/0-0.0 |
Feb 21, 2015 | CANISIUS | 15-3 | 15/3 | 5/0 | 42/20 | 29/13 | 20/23 | 16/18 | 0/0 | 13-14/10-16 | 0-0.0/0-0.0 |
Feb 28, 2015 | at Denver | 14-9 | 14/9 | 2/2 | 24/23 | 20/15 | 33/31 | 20/17 | 0/0 | 12-12/12-14 | 0-0.0/0-0.0 |
Mar 04, 2015 | DUQUESNE | 17-0 | 17/0 | 4/0 | 38/7 | 26/6 | 20/14 | 16/22 | 0/0 | 13-14/9-13 | 0-0.0/0-0.0 |
Mar 07, 2015 | WILLIAM & MARY | 18-5 | 18/5 | 6/1 | 36/17 | 28/14 | 14/13 | 11/14 | 0/0 | 10-12/11-12 | 0-0.0/0-0.0 |
Mar 11, 2015 | at Boston College | 15-16 | 15/16 | 8/8 | 30/31 | 22/23 | 13/13 | 10/13 | 0/0 | 10-13/10-13 | 0-0.0/0-0.0 |
Mar 14, 2015 | DUKE | 8-10 | 8/10 | 1/5 | 23/27 | 15/21 | 13/13 | 12/14 | 0/0 | 8-10/8-11 | 0-0.0/0-0.0 |
Mar 18, 2015 | VANDERBILT | 16-9 | 16/9 | 5/5 | 35/18 | 26/13 | 11/13 | 7/12 | 0/0 | 12-12/13-14 | 0-0.0/0-0.0 |
Mar 21, 2015 | at Virginia Tech | 15-6 | 15/6 | 4/2 | 30/16 | 20/10 | 10/16 | 9/7 | 0/0 | 4-6/11-12 | 0-0.0/0-0.0 |
Mar 25, 2015 | at Longwood | 15-4 | 15/4 | 4/1 | 37/20 | 35/15 | 20/18 | 14/15 | 0/0 | 12-12/19-19 | 0-0.0/0-0.0 |
Mar 29, 2015 | at Northwestern | 10-12 | 10/12 | 4/2 | 26/23 | 16/16 | 12/15 | 12/10 | 0/0 | 11-12/15-17 | 0-0.0/0-0.0 |
Mar 31, 2015 | at American | 20-6 | 20/6 | 8/1 | 30/15 | 25/12 | 16/14 | 15/18 | 0/0 | 14-16/10-15 | 0-0.0/0-0.0 |
Apr 04, 2015 | NORTH CAROLINA | 5-18 | 5/18 | 1/7 | 18/28 | 12/23 | 9/9 | 13/10 | 0/0 | 7-8/9-9 | 0-0.0/0-0.0 |
Apr 12, 2015 | at Virginia | 9-17 | 9/17 | 3/12 | 27/32 | 18/24 | 10/12 | 7/2 | 0/0 | 4-5/11-12 | 0-0.0/0-0.0 |
Apr 16, 2015 | SYRACUSE | 8-16 | 8/16 | 4/9 | 24/38 | 19/35 | 17/23 | 18/15 | 0/0 | 16-18/12-12 | 0-0.0/0-0.0 |
Apr 19, 2015 | at Notre Dame | 10-8 | 10/8 | 3/5 | 21/23 | 15/15 | 13/12 | 11/9 | 0/0 | 13-14/10-12 | 0-0.0/0-0.0 |
Apr 23, 2015 | vs Duke | 7-14 | 7/14 | 4/7 | 12/27 | 11/19 | 7/14 | 11/7 | 0/0 | 12-14/11-11 | 0-0.0/0-0.0 |
May 08, 2015 | vs Northwestern | 7-10 | 7/10 | 2/2 | 16/21 | 10/16 | 11/16 | 14/11 | 0/0 | 13-13/10-13 | 0-0.0/0-0.0 |
Totals | 226-171 | 226/171 | 74/71 | 516/398 | 377/299 | 272/283 | 232/233 | 0/0 | 196-217/202-238 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Louisville - TEAM GAME HIGHS |
POINTS | 28 | at American (Mar 31) | ||
24 | vs William & Mary (Mar 07) | |||
GOALS | 20 | at American (Mar 31) | ||
18 | vs William & Mary (Mar 07) | |||
ASSISTS | 8 | at American (Mar 31) | ||
8 | at Boston College (Mar 11) | |||
SHOTS | 47 | vs Cincinnati (Feb 15) | ||
42 | vs Canisius (Feb 21) | |||
SHOT PERCENT | .667 | 20-30 | at American (Mar 31) | |
.583 | 14-24 | at Denver (Feb 28) | ||
.583 | 7-12 | vs Duke (Apr 23) | ||
SHOTS ON GOAL | 35 | at Longwood (Mar 25) | ||
30 | vs Cincinnati (Feb 15) | |||
ON GOAL PERCENT | .946 | 35-37 | at Longwood (Mar 25) | |
.917 | 11-12 | vs Duke (Apr 23) | ||
SAVES | 19 | vs Syracuse (Apr 16) | ||
11 | at Longwood (Mar 25) | |||
11 | vs Duke (Mar 14) | |||
GROUND BALLS | 33 | at Denver (Feb 28) | ||
23 | vs Cincinnati (Feb 15) | |||
TURNOVERS | 20 | at Denver (Feb 28) | ||
18 | vs Syracuse (Apr 16) | |||
CAUSED TURNOVERS | 13 | vs Duquesne (Mar 04) | ||
10 | vs Syracuse (Apr 16) | |||
10 | vs Duke (Mar 14) |
Opponent - GAME HIGHS |
POINTS | 29 | at Virginia (Apr 12) | ||
25 | vs Syracuse (Apr 16) | |||
25 | vs North Carolina (Apr 04) | |||
GOALS | 18 | vs North Carolina (Apr 04) | ||
17 | at Virginia (Apr 12) | |||
ASSISTS | 12 | at Virginia (Apr 12) | ||
9 | vs Syracuse (Apr 16) | |||
SHOTS | 38 | vs Syracuse (Apr 16) | ||
32 | at Virginia (Apr 12) | |||
SHOT PERCENT | .667 | 8-12 | vs Cincinnati (Feb 15) | |
.643 | 18-28 | vs North Carolina (Apr 04) | ||
SHOTS ON GOAL | 35 | vs Syracuse (Apr 16) | ||
24 | at Virginia (Apr 12) | |||
ON GOAL PERCENT | .921 | 35-38 | vs Syracuse (Apr 16) | |
.857 | 6-7 | vs Duquesne (Mar 04) | ||
SAVES | 20 | at Longwood (Mar 25) | ||
14 | vs Canisius (Feb 21) | |||
GROUND BALLS | 31 | at Denver (Feb 28) | ||
23 | vs Syracuse (Apr 16) | |||
23 | vs Canisius (Feb 21) | |||
TURNOVERS | 22 | vs Duquesne (Mar 04) | ||
19 | vs Cincinnati (Feb 15) | |||
CAUSED TURNOVERS | 11 | vs Canisius (Feb 21) | ||
9 | vs North Carolina (Apr 04) | |||
9 | at Denver (Feb 28) | |||
9 | vs Cincinnati (Feb 15) |
Louisville - GAME LOWS |
POINTS | 6 | vs North Carolina (Apr 04) | ||
9 | vs Duke (Mar 14) | |||
9 | vs Northwestern (May 08) | |||
GOALS | 5 | vs North Carolina (Apr 04) | ||
7 | vs Duke (Apr 23) | |||
7 | vs Northwestern (May 08) | |||
ASSISTS | 1 | vs Duke (Mar 14) | ||
1 | vs North Carolina (Apr 04) | |||
SHOTS | 12 | vs Duke (Apr 23) | ||
16 | vs Northwestern (May 08) | |||
SHOTS ON GOAL | 10 | vs Northwestern (May 08) | ||
11 | vs Duke (Apr 23) | |||
SAVES | 1 | vs Cincinnati (Feb 15) | ||
4 | vs Vanderbilt (Mar 18) | |||
4 | at Virginia Tech (Mar 21) | |||
4 | at Northwestern (Mar 29) | |||
GROUND BALLS | 7 | vs Duke (Apr 23) | ||
9 | vs North Carolina (Apr 04) | |||
TURNOVERS | 7 | vs Vanderbilt (Mar 18) | ||
7 | at Virginia (Apr 12) | |||
CAUSED TURNOVERS | 2 | at Virginia (Apr 12) | ||
3 | at Northwestern (Mar 29) | |||
3 | at American (Mar 31) | |||
3 | vs Duke (Apr 23) |
Opponent - GAME LOWS |
POINTS | 0 | vs Duquesne (Mar 04) | ||
3 | vs Canisius (Feb 21) | |||
GOALS | 0 | vs Duquesne (Mar 04) | ||
3 | vs Canisius (Feb 21) | |||
ASSISTS | 0 | vs Canisius (Feb 21) | ||
0 | vs Duquesne (Mar 04) | |||
SHOTS | 7 | vs Duquesne (Mar 04) | ||
12 | vs Cincinnati (Feb 15) | |||
SHOTS ON GOAL | 6 | vs Duquesne (Mar 04) | ||
9 | vs Cincinnati (Feb 15) | |||
SAVES | 3 | vs Northwestern (May 08) | ||
4 | vs Duke (Apr 23) | |||
GROUND BALLS | 9 | vs North Carolina (Apr 04) | ||
12 | at Virginia (Apr 12) | |||
12 | at Notre Dame (Apr 19) | |||
TURNOVERS | 2 | at Virginia (Apr 12) | ||
7 | at Virginia Tech (Mar 21) | |||
7 | vs Duke (Apr 23) | |||
CAUSED TURNOVERS | 2 | vs William & Mary (Mar 07) | ||
2 | vs Vanderbilt (Mar 18) |
Player High/Low Analysis |
Louisville - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Kaylin Morissette vs Duquesne (Mar 04) | |||
7 | Cortnee Daley at American (Mar 31) | ||||
7 | Hannah Koloski at American (Mar 31) | ||||
7 | Faye Brust at Northwestern (Mar 29) | ||||
7 | Kaylin Morissette vs Vanderbilt (Mar 18) | ||||
GOALS.............. | 7 | Kaylin Morissette vs Duquesne (Mar 04) | |||
6 | Cortnee Daley at American (Mar 31) | ||||
6 | Faye Brust at Northwestern (Mar 29) | ||||
6 | Hannah Koloski vs Cincinnati (Feb 15) | ||||
ASSISTS............ | 5 | Kelli Gerding vs Cincinnati (Feb 15) | |||
3 | Kaylin Morissette vs Duke (Apr 23) | ||||
3 | Anna Kopecka at American (Mar 31) | ||||
3 | Faye Brust vs William & Mary (Mar 07) | ||||
SHOTS.............. | 15 | Faye Brust vs Canisius (Feb 21) | |||
13 | Kaylin Morissette vs Cincinnati (Feb 15) | ||||
SHOTS ON GOAL...... | 11 | Faye Brust at Longwood (Mar 25) | |||
10 | Hannah Koloski vs Cincinnati (Feb 15) | ||||
SAVES.............. | 11 | Ashley Peacock vs Duke (Mar 14) | |||
10 | Ashley Peacock vs Syracuse (Apr 16) | ||||
10 | Ashley Peacock vs Canisius (Feb 21) | ||||
GROUND BALLS....... | 8 | Ashley Peacock at Denver (Feb 28) | |||
7 | Kaylin Morissette at Denver (Feb 28) | ||||
DRAW CONTROLS...... | 18 | Kaylin Morissette at Longwood (Mar 25) | |||
14 | Kaylin Morissette vs Cincinnati (Feb 15) | ||||
CAUSED TURNOVER.... | 4 | Ashley Peacock vs Duke (Mar 14) | |||
3 | Emily Howell at Notre Dame (Apr 19) | ||||
3 | Stephanie McNamara vs Syracuse (Apr 16) | ||||
3 | Ashley Peacock at Longwood (Mar 25) | ||||
3 | Cortnee Daley at Virginia Tech (Mar 21) | ||||
3 | Carissa Corbett vs William & Mary (Mar 07) | ||||
3 | Cortnee Daley vs Duquesne (Mar 04) | ||||
3 | Carissa Corbett vs Duquesne (Mar 04) | ||||
3 | Kaylin Morissette vs Canisius (Feb 21) | ||||
