Louisville

Cumulative Season Statistics


Team Statistics
Individual Statistics
Combined Statistics


 

Overall Team Statistics

 

Overall: 10-8 • Conf: 2-5 • Home: 5-3 • Away: 5-3 • Neut: 0-2 

TEAM STATISTICS  LOU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  226-516  171-398 
   Goals scored per game  12.56  9.50 
   Shot pct.  .438  .430 
   Shots on goal-Attempts  377-516  299-398 
   SOG pct.  .731  .751 
   Shots/Game  28.7  22.1 
   Assists  74  71 
   Free position Made-Att  62-124  34-91 
   Free position pct.  .500  .374 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  9-0  7-0 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  226  171 
   Man-up  9  7 
   Man-down  0  0 
   Free-position  62  34 
   Unassisted  152  100 
   Overtime  1  2 
   Goals scored average  12.53  9.48 
GROUND BALLS  272  283 
DRAW CONTROLS  267  161 
TURNOVERS  232  233 
CAUSED TURNOVERS  113  115 
CLEARS  196-217  202-238 
   Clear Pct.  .903  .849 
PENALTIES     
   Number  0  0 
   Minutes  0:00  0:00 
ATTENDANCE     
   Total  1990  2654 
   Dates/Avg Per Date  8/249  8/332 
   Neutral Site #/Avg  2/208   

GOALS BY PERIOD  1st  2nd  OT  Total 
Louisville  118  107  1  226 
Opponents  84  85  2  171 

SAVES BY PERIOD  1st  2nd  OT  Total 
Louisville  63  64  1  128 
Opponents  83  68  0  151 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Louisville  268  245  3  516 
Opponents  203  192  3  398 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Louisville  201  175  1  377 
Opponents  147  149  3  299 


 

Overall Individual Statistics

 

Overall: 10-8 • Conf: 2-5 • Home: 5-3 • Away: 5-3 • Neut: 0-2 

 Offense Statistics 

    SHOTS  GOALS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  pen-min  fouls  rc  yc  gc 
6   Kaylin Morissette   18-18  44  18  62  106  .415  76  .717  3  1  0  10-22  32  183  46  13  0-0.0  37  0  1  0 
28  Hannah Koloski   18-18  51  6  57  109  .468  85  .780  3  3  0  17-32  18  3  18  6  0-0.0  20  0  0  0 
21  Cortnee Daley   18-18  47  9  56  102  .461  69  .676  3  2  0  17-29  19  5  34  17  0-0.0  40  0  3  0 
15  Faye Brust   14-13  46  10  56  109  .422  73  .670  0  0  0  11-26  14  3  21  6  0-0.0  18  0  2  0 
5   Kelli Gerding   16-15  10  13  23  24  .417  18  .750  0  0  0  2-5  14  0  19  0  0-0.0  14  0  0  0 
25  Anna Kopecka   11-7  8  7  15  15  .533  13  .867  0  1  0  0-1  5  0  14  2  0-0.0  12  0  1  0 
1   Carissa Corbett   18-18  8  4  12  21  .381  18  .857  1  1  0  2-3  23  13  10  13  0-0.0  36  0  4  0 
32  Heidi Smith   18-18  7  4  11  10  .700  10  1.000  0  1  0  1-1  17  25  17  6  0-0.0  32  0  0  0 
8   Cat Gordon   14-0  3  0  3  7  .429  6  .857  0  0  0  1-3  1  0  4  0  0-0.0  3  0  0  0 
3   Jillian Balog   8-0  2  0  2  3  .667  3  1.000  0  0  0  1-1  1  0  0  1  0-0.0  0  0  0  0 
10  Kaelyn Sclavounos   8-0  0  2  2  1  .000  1  1.000  0  0  0  0-0  2  0  3  1  0-0.0  1  0  0  0 
36  Taylor Webster   11-1  0  1  1  3  .000  2  .667  0  0  0  0-1  2  1  3  1  0-0.0  10  0  0  0 
22  Julia Wood   10-0  0  0  0  4  .000  1  .250  0  0  0  0-0  2  1  2  2  0-0.0  1  0  0  0 
29  Emily Howell   18-18  0  0  0  2  .000  2  1.000  0  0  0  0-0  22  12  3  6  0-0.0  19  0  0  0 
37  Lexi Cheetham   2-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  1  1  0  0-0.0  1  0  0  0 
35  Leigh Gatons   3-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0  0  0  0  0 
34  Casey Madura   1-0  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  0  0  0-0.0  0  0  0  0 
33  Emily Kolsevich   18-18  0  0  0  0  .000  0  .000  0  0  0  0-0  13  6  5  7  0-0.0  31  0  1  0 
31  Dana Almquist   1-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0  0  0  0  0 
30  Anne L'Heureux   4-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  1  1  0  0-0.0  0  0  0  0 
26  Lauren Morando   2-0  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  0  1  0-0.0  0  0  0  0 
23  Stephanie McNamara   18-18  0  0  0  0  .000  0  .000  0  0  0  0-0  17  10  4  14  0-0.0  47  0  0  0 
19  Brittany Read   9-0  0  0  0  0  .000  0  .000  0  0  0  0-0  8  0  2  1  0-0.0  1  0  0  0 
18  Blair Bernhardt   13-0  0  0  0  0  .000  0  .000  0  0  0  0-0  4  1  2  1  0-0.0  5  0  0  0 
17  Ashley Peacock   18-18  0  0  0  0  .000  0  .000  0  0  0  0-0  45  0  13  8  0-0.0  6  0  0  0 
16  Maggie Hyland   3-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0  3  0  0  0 
14  Kendall Gordon   7-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  1  0-0.0  4  0  1  0 
12  Kayla Sleece   4-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0  0  0  0  0 
7   Courtney Boyd   18-18  0  0  0  0  .000  0  .000  0  0  0  0-0  11  2  5  6  0-0.0  44  0  5  0 
2   Madison Hoover   4-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  1  0  0-0.0  1  0  0  0 
  Total...............  18  226  74  300  516  .438  377  .731  10  9  0  62-124  272  267  232  113  0-0.0  389  0  18  0 
  Opponents...........  18  171  71  242  398  .430  299  .751  8  7  0  34-91  283  161  233  115  0-0.0  381  0  24  2 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
17  Ashley Peacock   18-18  977:40  153  9.39  105  .407  10  8  0  353 
19  Brittany Read   9-0   104:49  18  10.30  23  .561  0  0  0  45 
  Total...............  18  1082:29  171  9.48  128  .428  10  8  0  398 
  Opponents...........  18  1082:29  226  12.53  151  .401  8  10  0  516 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  Total 
Louisville  118  107  1  226 
Opponents  84  85  2  171 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Louisville  268  245  3  516 
Opponents  203  192  3  398 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Louisville  201  175  1  377 
Opponents  147  149  3  299 

SAVES BY PERIOD  1st  2nd  OT  Total 
Louisville  63  64  1  128 
Opponents  83  68  0  151 

ATTENDANCE SUMMARY  LOU  OPP 
   Total  1990  2654 
   Dates/Avg Per Date  8/249  8/332 
   Neutral Site #/Avg  2/208   

CLEARS: Louisville -- 196-217 .903, Opponents -- 202-238 .849.
MAN-UP OPPS: Louisville -- 9-0 .000, Opponents -- 7-0 .000.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     10-8        5-3        5-3        0-2    
CONFERENCE     2-5        0-3        2-2        0-0    
NON-CONFERENCE     8-3        5-0        3-1        0-2    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 15        CINCINNATI             W     17-8    216
  Feb 21        CANISIUS               W     15-3     56
  Feb 28     at #20 Denver             W     14-9    153
  Mar 04        DUQUESNE               W     17-0     89
  Mar 07        WILLIAM & MARY         W     18-5    230
 *Mar 11     at #3 Boston College        LOT 15-16   248
 *Mar 14        #4 DUKE                  L    8-10   540
  Mar 18        VANDERBILT             W     16-9     88
 *Mar 21     at Virginia Tech          W     15-6    219
  Mar 25     at Longwood               W     15-4    175
  Mar 29     at #4 Northwestern          L   10-12   667
  Mar 31     at American               W     20-6    210
 *Apr 04        #2 NORTH CAROLINA        L    5-18   551
 *Apr 12     at #6 Virginia              L    9-17   645
 *Apr 16        #9 SYRACUSE              L    8-16   220
 *Apr 19     at #10 Notre Dame         W     10-8    337
  Apr 23     vs #3 Duke                  L    7-14   415
  May 08     vs #9 Northwestern          L    7-10     -

TEAM STATISTICS  LOU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  226-516  171-398 
   Goals scored per game  12.56  9.50 
   Shot pct.  .438  .430 
   Shots on goal-Attempts  377-516  299-398 
   SOG pct.  .731  .751 
   Shots/Game  28.7  22.1 
   Assists  74  71 
   Free position Made-Att  62-124  34-91 
   Free position pct.  .500  .374 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  9-0  7-0 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  226  171 
   Man-up  9  7 
   Man-down  0  0 
   Free-position  62  34 
   Unassisted  152  100 
   Overtime  1  2 
   Goals scored average  12.53  9.48 
GROUND BALLS  272  283 
DRAW CONTROLS  267  161 
TURNOVERS  232  233 
CAUSED TURNOVERS  113  115 
CLEARS  196-217  202-238 
   Clear Pct.  .903  .849 
PENALTIES     
   Number  0  0 
   Minutes  0:00  0:00 
ATTENDANCE     
   Total  1990  2654 
   Dates/Avg Per Date  8/249  8/332 
   Neutral Site #/Avg  2/208   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  TO  CT 
6   Kaylin Morissette   18  44  18  62  106  3  1  0  32  183  46  13 
28  Hannah Koloski   18  51  6  57  109  3  3  0  18  3  18  6 
21  Cortnee Daley   18  47  9  56  102  3  2  0  19  5  34  17 
15  Faye Brust   14  46  10  56  109  0  0  0  14  3  21  6 
5   Kelli Gerding   16  10  13  23  24  0  0  0  14  0  19  0 
25  Anna Kopecka   11  8  7  15  15  0  1  0  5  0  14  2 
1   Carissa Corbett   18  8  4  12  21  1  1  0  23  13  10  13 
32  Heidi Smith   18  7  4  11  10  0  1  0  17  25  17  6 
8   Cat Gordon   14  3  0  3  7  0  0  0  1  0  4  0 
3   Jillian Balog   8  2  0  2  3  0  0  0  1  0  0  1 
10  Kaelyn Sclavounos   8  0  2  2  1  0  0  0  2  0  3  1 
36  Taylor Webster   11  0  1  1  3  0  0  0  2  1  3  1 
22  Julia Wood   10  0  0  0  4  0  0  0  2  1  2  2 
29  Emily Howell   18  0  0  0  2  0  0  0  22  12  3  6 
37  Lexi Cheetham   2  0  0  0  0  0  0  0  0  1  1  0 
35  Leigh Gatons   3  0  0  0  0  0  0  0  0  0  0  0 
34  Casey Madura   1  0  0  0  0  0  0  0  1  0  0  0 
33  Emily Kolsevich   18  0  0  0  0  0  0  0  13  6  5  7 
31  Dana Almquist   1  0  0  0  0  0  0  0  0  0  0  0 
30  Anne L'Heureux   4  0  0  0  0  0  0  0  0  1  1  0 
26  Lauren Morando   2  0  0  0  0  0  0  0  1  0  0  1 
23  Stephanie McNamara   18  0  0  0  0  0  0  0  17  10  4  14 
19  Brittany Read   9  0  0  0  0  0  0  0  8  0  2  1 
18  Blair Bernhardt   13  0  0  0  0  0  0  0  4  1  2  1 
17  Ashley Peacock   18  0  0  0  0  0  0  0  45  0  13  8 
16  Maggie Hyland   3  0  0  0  0  0  0  0  0  0  0  0 
14  Kendall Gordon   7  0  0  0  0  0  0  0  0  0  0  1 
12  Kayla Sleece   4  0  0  0  0  0  0  0  0  0  0  0 
7   Courtney Boyd   18  0  0  0  0  0  0  0  11  2  5  6 
2   Madison Hoover   4  0  0  0  0  0  0  0  0  0  1  0 
  Total...............  18  226  74  300  516  10  9  0  272  267  232  113 
  Opponents...........  18  171  71  242  398  8  7  0  283  161  233  115 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
17  Ashley Peacock   18  977:40  153  9.39   105  .407  10  8  0 
19  Brittany Read   9  104:49  18  10.30   23  .561  0  0  0 
  Total...............  18  1082:29  171  9.48   128  .428  10  8  0 
  Opponents...........  18  1082:29  226  12.53   151  .401  8  10  0 

GOALS BY PERIOD  1st  2nd  OT  Total 
Louisville  118  107  1  226 
Opponents  84  85  2  171 

SAVES BY PERIOD  1st  2nd  OT  Total 
Louisville  63  64  1  128 
Opponents  83  68  0  151 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Louisville  268  245  3  516 
Opponents  203  192  3  398 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Louisville  201  175  1  377 
Opponents  147  149  3  299