LOUISVILLE

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 09, 2014  at #6 DUKE     11-14  L     0- 1- 0   0- 0- 0   217  HERBST, Ashley (0-1)  DURHAM, NC  
  Feb 16, 2014  DETROIT  W  18-1        1- 1- 0   0- 0- 0   122  HERBST, Ashley (1-1)  LOUISVILLE, KY  
  Feb 21, 2014  at OLD DOMINION  W  15-12        2- 1- 0   0- 0- 0   174  HERBST, Ashley (2-1)  NORFOLK, VA  
  Feb 23, 2014  at WILLIAM & MARY  W  18-5        3- 1- 0   0- 0- 0   184  HERBST, Ashley (3-1)  WILLIAMSBURG, VA  
  Mar 01, 2014  #18 DENVER  W  12-7        4- 1- 0   0- 0- 0   160  HERBST, Ashley (4-1)  LOUISVILLE, KY  
  Mar 04, 2014  at OHIO STATE     11-12  L     4- 2- 0   0- 0- 0   216  HERBST, Ashley (4-2)  COLUMBUS, OH  
  Mar 08, 2014  at #13 NOTRE DAME     9-12  L     4- 3- 0   0- 0- 0   246  HERBST, Ashley (4-3)  NOTRE DAME, IN  
  Mar 15, 2014  DREXEL  W  16-5        5- 3- 0   0- 0- 0   571  HERBST, Ashley (5-3)  LOUISVILLE, KY  
  Mar 18, 2014  at VANDERBILT  W  18-14     O2  6- 3- 0   0- 0- 0   220  HERBST, Ashley (6-3)  NASHVILLE, TN  
*   Mar 29, 2014  at #14 GEORGETOWN  W  14-13        7- 3- 0   1- 0- 0   697  HERBST, Ashley (7-3)  WASHINGTON, DC  
*   Apr 06, 2014  at CINCINNATI  W  23-2        8- 3- 0   2- 0- 0   415  HERBST, Ashley (8-3)  CINCINNATI, OH  
*   Apr 11, 2014  at TEMPLE  W  15-6        9- 3- 0   3- 0- 0   386  HERBST, Ashley (9-3)  PHILADELPHIA, PA  
*   Apr 12, 2014  at VILLANOVA  W  16-9        10- 3- 0   4- 0- 0   413  HERBST, Ashley (10-3)  VILLANOVA, PA  
*   Apr 17, 2014  CONNECTICUT  W  12-7        11- 3- 0   5- 0- 0   473  PEACOCK, Ashley (1-0)  LOUISVILLE, KY  
*   Apr 19, 2014  RUTGERS  W  18-6        12- 3- 0   6- 0- 0   518  PEACOCK, Ashley (2-0)  LOUISVILLE, KY  
*   Apr 24, 2014  MARQUETTE  W  12-5        13- 3- 0   7- 0- 0   242  PEACOCK, Ashley (3-0)  LOUISVILLE, KY  
#  May 01, 2014  vs RUTGERS  W  17-6        14- 3- 0   7- 0- 0   923  PEACOCK, Ashley (4-0)  WASHINGTON, DC  
#  May 03, 2014  vs GEORGETOWN  W  9-8        15- 3- 0   7- 0- 0   737  PEACOCK, Ashley (5-0)  WASHINGTON, DC  
%  May 09, 2014  vs #10 OHIO STATE  W  11-10     O2  16- 3- 0   7- 0- 0   107  HERBST, Ashley (11-3)  EVANSTON, IL  
^  May 11, 2014  at #5 NORTHWESTERN     8-11  L     16- 4- 0   7- 0- 0   477  PEACOCK, Ashley (5-1)  EVANSTON, IL  
* BIG EAST Games 
# BIG EAST Tournament (Washington, D.C.) 
% NCAA Tournament First Round (Evanston, Ill.) 
^ NCAA Tournament Second Round (Evanston, Ill.) 

Team Record  W-L-T 
Overall  16-4 
Conference  7-0 
Home  6-0 
Away  7-4 
Neutral  3-0 
Overtime  2-0 

Attendance  Dates  Total  Average 
Total  20  7498  375 
Home  6  2086  348 
Away  11  3645  331 
Neutral  3  1767  589 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 09, 2014  at DUKE   11-14  11  2  13  27  .407  22  .815  0  4  7  14  14  10  9 
Feb 16, 2014  DETROIT   18-1  18  5  23  42  .429  31  .738  1  4  5  15  18  9  10 
Feb 21, 2014  at OLD DOMINION   15-12  15  6  21  35  .429  24  .686  1  1  5  24  18  16  12 
Feb 23, 2014  at WILLIAM & MARY   18-5  18  5  23  26  .692  22  .846  1  7  8  15  17  13  10 
Mar 01, 2014  DENVER   12-7  12  6  18  25  .480  19  .760  1  4  8  20  11  13  7 
Mar 04, 2014  at OHIO STATE   11-12  11  3  14  20  .550  16  .800  0  1  3  17  10  13  9 
Mar 08, 2014  at NOTRE DAME   9-12  9  3  12  23  .391  18  .783  0  3  5  17  17  17  8 
Mar 15, 2014  DREXEL   16-5  16  8  24  31  .516  26  .839  1  3  4  23  17  14  16 
Mar 18, 2014  at VANDERBILT   18-14  18  5  23  35  .514  26  .743  1  4  7  18  19  10  10 
Mar 29, 2014  at GEORGETOWN   14-13  14  4  18  23  .609  17  .739  1  5  6  13  19  17  6 
Apr 06, 2014  at CINCINNATI   23-2  23  12  35  44  .523  37  .841  1  5  11  13  26  5  5 
Apr 11, 2014  at TEMPLE   15-6  15  4  19  30  .500  20  .667  1  5  7  9  16  16  4 
Apr 12, 2014  at VILLANOVA   16-9  16  8  24  35  .457  27  .771  1  3  8  18  18  15  13 
Apr 17, 2014  CONNECTICUT   12-7  12  4  16  31  .387  24  .774  1  5  13  24  12  18  13 
Apr 19, 2014  RUTGERS   18-6  18  4  22  34  .529  24  .706  1  6  11  17  19  9  7 
Apr 24, 2014  MARQUETTE   12-5  12  5  17  37  .324  26  .703  1  3  10  18  17  15  12 
May 01, 2014  vs RUTGERS   17-6  17  8  25  29  .586  23  .793  1  2  4  11  20  8  4 
May 03, 2014  vs GEORGETOWN   9-8  9  1  10  23  .391  16  .696  1  1  4  13  11  10  4 
May 09, 2014  vs OHIO STATE   11-10  11  3  14  28  .393  22  .786  1  4  5  21  16  12  6 
May 11, 2014  at NORTHWESTERN   8-11  8  5  13  18  .444  14  .778  0  2  5  15  7  16  8 
LOUISVILLE     283-165   283  101  384  596  .475  454  .762  16  72  136  335  322  256  173 
Opponent        165  66  231  350  .471  256  .731  4  32  96  284  170  300  143 

TEAM PER-GAME 
Games played: 20
Shots per game: 29.80
Goals per game: 14.15
Assists per game: 5.05
Points per game: 19.20
Faceoff W-L pct: 0.000
Clear pct.: 0.819

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 09, 2014  at DUKE   11-14  60:00  14  14.00  7  .333  0  1  0  24 
Feb 16, 2014  DETROIT   18-1  60:00  1  7.50  3  .750  1  0  0  4 
Feb 21, 2014  at OLD DOMINION   15-12  60:00  12  9.00  2  .143  1  0  0  18 
Feb 23, 2014  at WILLIAM & MARY   18-5  60:00  5  8.00  6  .545  1  0  0  17 
Mar 01, 2014  DENVER   12-7  60:00  7  7.80  5  .417  1  0  0  15 
Mar 04, 2014  at OHIO STATE   11-12  60:00  12  8.50  4  .250  0  1  0  20 
Mar 08, 2014  at NOTRE DAME   9-12  60:00  12  9.00  4  .250  0  1  0  23 
Mar 15, 2014  DREXEL   16-5  60:00  5  8.50  2  .286  1  0  0  9 
Mar 18, 2014  at VANDERBILT   18-14  66:00  14  9.01  3  .176  1  0  0  27 
Mar 29, 2014  at GEORGETOWN   14-13  60:00  13  9.41  3  .188  1  0  0  27 
Apr 06, 2014  at CINCINNATI   23-2  60:00  2  8.74  2  .500  1  0  0  6 
Apr 11, 2014  at TEMPLE   15-6  60:00  6  8.51  5  .455  1  0  0  17 
Apr 12, 2014  at VILLANOVA   16-9  60:00  9  8.55  6  .400  1  0  0  19 
Apr 17, 2014  CONNECTICUT   12-7  60:00  7  8.44  7  .500  1  0  0  16 
Apr 19, 2014  RUTGERS   18-6  60:00  6  8.28  5  .455  1  0  0  19 
Apr 24, 2014  MARQUETTE   12-5  60:00  5  8.07  3  .375  1  0  0  8 
May 01, 2014  vs RUTGERS   17-6  60:00  6  7.95  6  .500  1  0  0  16 
May 03, 2014  vs GEORGETOWN   9-8  60:00  8  7.96  8  .500  1  0  0  25 
May 09, 2014  vs OHIO STATE   11-10  67:23  10  8.01  2  .167  1  0  0  14 
May 11, 2014  at NORTHWESTERN   8-11  60:00  11  8.16  8  .421  0  1  0  26 
Totals     283-165   1213:23  165  8.16  91  .355  16  4  0  350 
Opponent        1213:23  283  8.16  171  .377  4  16  0  596 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 09, 2014  at DUKE   11-14  14  8  22  24  .583  21  .875  1  3  6  12  14  12  7 
Feb 16, 2014  DETROIT   18-1  1  0  1  4  .250  4  1.000  0  0  1  11  3  20  6 
Feb 21, 2014  at OLD DOMINION   15-12  12  5  17  18  .667  14  .778  0  2  2  10  11  18  9 
Feb 23, 2014  at WILLIAM & MARY   18-5  5  3  8  17  .294  11  .647  0  0  5  17  8  14  12 
Mar 01, 2014  DENVER   12-7  7  4  11  15  .467  12  .800  0  1  7  12  10  9  4 
Mar 04, 2014  at OHIO STATE   11-12  12  4  16  20  .600  16  .800  1  2  3  20  15  17  5 
Mar 08, 2014  at NOTRE DAME   9-12  12  6  18  23  .522  16  .696  1  2  4  23  6  14  12 
Mar 15, 2014  DREXEL   16-5  5  3  8  9  .556  7  .778  0  0  0  16  6  23  8 
Mar 18, 2014  at VANDERBILT   18-14  14  7  21  27  .519  17  .630  0  5  11  14  16  16  6 
Mar 29, 2014  at GEORGETOWN   14-13  13  6  19  27  .481  16  .593  0  2  8  19  10  10  8 
Apr 06, 2014  at CINCINNATI   23-2  2  2  4  6  .333  4  .667  0  0  0  13  1  11  5 
Apr 11, 2014  at TEMPLE   15-6  6  0  6  17  .353  11  .647  0  1  4  13  8  16  11 
Apr 12, 2014  at VILLANOVA   16-9  9  5  14  19  .474  15  .789  0  3  6  15  8  17  10 
Apr 17, 2014  CONNECTICUT   12-7  7  2  9  16  .438  14  .875  0  2  8  20  9  21  3 
Apr 19, 2014  RUTGERS   18-6  6  0  6  19  .316  11  .579  0  2  8  6  7  15  4 
Apr 24, 2014  MARQUETTE   12-5  5  3  8  8  .625  8  1.000  0  0  3  13  2  23  6 
May 01, 2014  vs RUTGERS   17-6  6  3  9  16  .375  12  .750  0  0  4  5  5  7  4 
May 03, 2014  vs GEORGETOWN   9-8  8  0  8  25  .320  16  .640  0  1  4  18  8  9  6 
May 09, 2014  vs OHIO STATE   11-10  10  1  11  14  .714  12  .857  0  3  4  10  9  16  7 
May 11, 2014  at NORTHWESTERN   8-11  11  4  15  26  .423  19  .731  1  3  8  17  14  12  10 
Opponent     165-283   165  66  231  350  .471  256  .731  4  32  96  284  170  300  143 
LOUISVILLE        283  101  384  596  .475  454  .762  16  72  136  335  322  256  173 

OPPONENT PER-GAME 
Games played: 20
Shots per game: 17.50
Goals per game: 8.25
Assists per game: 3.30
Points per game: 11.55
Faceoff W-L pct: 0.000
Clear pct.: 0.819

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 09, 2014  at DUKE   11-14  60:00  11  11.00  11  .500  1  0  0  27 
Feb 16, 2014  DETROIT   18-1  60:00  18  14.50  13  .419  0  1  0  42 
Feb 21, 2014  at OLD DOMINION   15-12  60:00  15  14.67  9  .375  0  1  0  35 
Feb 23, 2014  at WILLIAM & MARY   18-5  60:00  18  15.50  4  .182  0  1  0  26 
Mar 01, 2014  DENVER   12-7  60:00  12  14.80  7  .368  0  1  0  25 
Mar 04, 2014  at OHIO STATE   11-12  60:00  11  14.17  5  .312  1  0  0  20 
Mar 08, 2014  at NOTRE DAME   9-12  60:00  9  13.43  9  .500  1  0  0  23 
Mar 15, 2014  DREXEL   16-5  60:00  16  13.75  10  .385  0  1  0  31 
Mar 18, 2014  at VANDERBILT   18-14  66:00  18  14.07  8  .308  0  1  0  35 
Mar 29, 2014  at GEORGETOWN   14-13  60:00  14  14.06  3  .176  0  1  0  23 
Apr 06, 2014  at CINCINNATI   23-2  60:00  23  14.86  14  .378  0  1  0  44 
Apr 11, 2014  at TEMPLE   15-6  60:00  15  14.88  5  .250  0  1  0  30 
Apr 12, 2014  at VILLANOVA   16-9  60:00  16  14.96  11  .407  0  1  0  35 
Apr 17, 2014  CONNECTICUT   12-7  60:00  12  14.75  12  .500  0  1  0  31 
Apr 19, 2014  RUTGERS   18-6  60:00  18  14.97  6  .250  0  1  0  34 
Apr 24, 2014  MARQUETTE   12-5  60:00  12  14.78  14  .538  0  1  0  37 
May 01, 2014  vs RUTGERS   17-6  60:00  17  14.91  6  .261  0  1  0  29 
May 03, 2014  vs GEORGETOWN   9-8  60:00  9  14.59  7  .438  0  1  0  23 
May 09, 2014  vs OHIO STATE   11-10  67:23  11  14.31  11  .500  0  1  0  28 
May 11, 2014  at NORTHWESTERN   8-11  60:00  8  13.99  6  .429  1  0  0  18 
Opponent     165-283   1213:23  283  13.99  171  .377  4  16  0  596 
LOUISVILLE        1213:23  165  13.99  91  .355  16  4  0  350 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears 
Feb 09, 2014  at DUKE   11-14  11/14  2/8  27/24  22/21  14/12  10/12  0/0  9-13/11-12 
Feb 16, 2014  DETROIT   18-1  18/1  5/0  42/4  31/4  15/11  9/20  0/0  10-11/6-13 
Feb 21, 2014  at OLD DOMINION   15-12  15/12  6/5  35/18  24/14  24/10  16/18  0/0  9-12/10-13 
Feb 23, 2014  at WILLIAM & MARY   18-5  18/5  5/3  26/17  22/11  15/17  13/14  0/0  8-10/6-8 
Mar 01, 2014  DENVER   12-7  12/7  6/4  25/15  19/12  20/12  13/9  0/0  10-11/11-13 
Mar 04, 2014  at OHIO STATE   11-12  11/12  3/4  20/20  16/16  17/20  13/17  0/0  7-10/7-12 
Mar 08, 2014  at NOTRE DAME   9-12  9/12  3/6  23/23  18/16  17/23  17/14  0/0  0-0/0-0 
Mar 15, 2014  DREXEL   16-5  16/5  8/3  31/9  26/7  23/16  14/23  0/0  10-13/10-12 
Mar 18, 2014  at VANDERBILT   18-14  18/14  5/7  35/27  26/17  18/14  10/16  0/0  13-14/13-14 
Mar 29, 2014  at GEORGETOWN   14-13  14/13  4/6  23/27  17/16  13/19  17/10  0/0  11-17/14-16 
Apr 06, 2014  at CINCINNATI   23-2  23/2  12/2  44/6  37/4  13/13  5/11  0/0  5-5/5-11 
Apr 11, 2014  at TEMPLE   15-6  15/6  4/0  30/17  20/11  9/13  16/16  0/0  9-11/6-10 
Apr 12, 2014  at VILLANOVA   16-9  16/9  8/5  35/19  27/15  18/15  15/17  0/0  12-13/15-19 
Apr 17, 2014  CONNECTICUT   12-7  12/7  4/2  31/16  24/14  24/20  18/21  0/0  16-19/9-12 
Apr 19, 2014  RUTGERS   18-6  18/6  4/0  34/19  24/11  17/6  9/15  0/0  10-11/12-14 
Apr 24, 2014  MARQUETTE   12-5  12/5  5/3  37/8  26/8  18/13  15/23  0/0  11-12/16-24 
May 01, 2014  vs RUTGERS   17-6  17/6  8/3  29/16  23/12  11/5  8/7  0/0  9-11/8-10 
May 03, 2014  vs GEORGETOWN   9-8  9/8  1/0  23/25  16/16  13/18  10/9  0/0  11-14/11-12 
May 09, 2014  vs OHIO STATE   11-10  11/10  3/1  28/14  22/12  21/10  12/16  0/0  12-15/12-17 
May 11, 2014  at NORTHWESTERN   8-11  8/11  5/4  18/26  14/19  15/17  16/12  0/0  12-15/11-13 
Totals     283-165  283/165  101/66  596/350  454/256  335/284  256/300  0/0  194-237/193-255 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 LOUISVILLE - TEAM GAME HIGHS 

POINTS     35     at CINCINNATI (Apr 06) 
     25     vs RUTGERS (May 01) 
GOALS     23     at CINCINNATI (Apr 06) 
     18     vs RUTGERS (Apr 19) 
     18     at VANDERBILT (Mar 18) 
     18     at WILLIAM & MARY (Feb 23) 
     18     vs DETROIT (Feb 16) 
ASSISTS     12     at CINCINNATI (Apr 06) 
     8     vs RUTGERS (May 01) 
     8     at VILLANOVA (Apr 12) 
     8     vs DREXEL (Mar 15) 
SHOTS     44     at CINCINNATI (Apr 06) 
     42     vs DETROIT (Feb 16) 
SHOT PERCENT   .692   18-26   at WILLIAM & MARY (Feb 23) 
   .609   14-23   at GEORGETOWN (Mar 29) 
SHOTS ON GOAL     37     at CINCINNATI (Apr 06) 
     31     vs DETROIT (Feb 16) 
ON GOAL PERCENT   .846   22-26   at WILLIAM & MARY (Feb 23) 
   .841   37-44   at CINCINNATI (Apr 06) 
SAVES     8     at NORTHWESTERN (May 11) 
     8     vs GEORGETOWN (May 03) 
GROUND BALLS     24     vs CONNECTICUT (Apr 17) 
     24     at OLD DOMINION (Feb 21) 
TURNOVERS     18     vs CONNECTICUT (Apr 17) 
     17     at GEORGETOWN (Mar 29) 
     17     at NOTRE DAME (Mar 08) 
CAUSED TURNOVERS      16     vs DREXEL (Mar 15) 
     13     vs CONNECTICUT (Apr 17) 
     13     at VILLANOVA (Apr 12) 

 Opponent - GAME HIGHS 

POINTS     22     at DUKE (Feb 09) 
     21     at VANDERBILT (Mar 18) 
GOALS     14     at VANDERBILT (Mar 18) 
     14     at DUKE (Feb 09) 
ASSISTS     8     at DUKE (Feb 09) 
     7     at VANDERBILT (Mar 18) 
SHOTS     27     at GEORGETOWN (Mar 29) 
     27     at VANDERBILT (Mar 18) 
SHOT PERCENT   .714   10-14   vs OHIO STATE (May 09) 
   .667   12-18   at OLD DOMINION (Feb 21) 
SHOTS ON GOAL     21     at DUKE (Feb 09) 
     19     at NORTHWESTERN (May 11) 
ON GOAL PERCENT   1.000   8-8   vs MARQUETTE (Apr 24) 
   1.000   4-4   vs DETROIT (Feb 16) 
SAVES     14     vs MARQUETTE (Apr 24) 
     14     at CINCINNATI (Apr 06) 
GROUND BALLS     23     at NOTRE DAME (Mar 08) 
     20     vs CONNECTICUT (Apr 17) 
     20     at OHIO STATE (Mar 04) 
TURNOVERS     23     vs MARQUETTE (Apr 24) 
     23     vs DREXEL (Mar 15) 
CAUSED TURNOVERS      12     at NOTRE DAME (Mar 08) 
     12     at WILLIAM & MARY (Feb 23) 

 LOUISVILLE - GAME LOWS 

POINTS     10     vs GEORGETOWN (May 03) 
     12     at NOTRE DAME (Mar 08) 
GOALS     8     at NORTHWESTERN (May 11) 
     9     at NOTRE DAME (Mar 08) 
     9     vs GEORGETOWN (May 03) 
ASSISTS     1     vs GEORGETOWN (May 03) 
     2     at DUKE (Feb 09) 
SHOTS     18     at NORTHWESTERN (May 11) 
     20     at OHIO STATE (Mar 04) 
SHOTS ON GOAL     14     at NORTHWESTERN (May 11) 
     16     at OHIO STATE (Mar 04) 
     16     vs GEORGETOWN (May 03) 
SAVES     2     at OLD DOMINION (Feb 21) 
     2     vs DREXEL (Mar 15) 
     2     at CINCINNATI (Apr 06) 
     2     vs OHIO STATE (May 09) 
GROUND BALLS     9     at TEMPLE (Apr 11) 
     11     vs RUTGERS (May 01) 
TURNOVERS     5     at CINCINNATI (Apr 06) 
     8     vs RUTGERS (May 01) 
CAUSED TURNOVERS      4     at TEMPLE (Apr 11) 
     4     vs RUTGERS (May 01) 
     4     vs GEORGETOWN (May 03) 

 Opponent - GAME LOWS 

POINTS     1     vs DETROIT (Feb 16) 
     4     at CINCINNATI (Apr 06) 
GOALS     1     vs DETROIT (Feb 16) 
     2     at CINCINNATI (Apr 06) 
ASSISTS     0     vs DETROIT (Feb 16) 
     0     at TEMPLE (Apr 11) 
     0     vs RUTGERS (Apr 19) 
     0     vs GEORGETOWN (May 03) 
SHOTS     4     vs DETROIT (Feb 16) 
     6     at CINCINNATI (Apr 06) 
SHOTS ON GOAL     4     vs DETROIT (Feb 16) 
     4     at CINCINNATI (Apr 06) 
SAVES     3     at GEORGETOWN (Mar 29) 
     4     at WILLIAM & MARY (Feb 23) 
GROUND BALLS     5     vs RUTGERS (May 01) 
     6     vs RUTGERS (Apr 19) 
TURNOVERS     7     vs RUTGERS (May 01) 
     9     vs DENVER (Mar 01) 
     9     vs GEORGETOWN (May 03) 
CAUSED TURNOVERS      3     vs CONNECTICUT (Apr 17) 
     4     vs DENVER (Mar 01) 
     4     vs RUTGERS (Apr 19) 
     4     vs RUTGERS (May 01) 


 

Player High/Low Analysis

 

 LOUISVILLE - INDIVIDUAL GAME HIGHS 

POINTS.............      8       BOLTJA, Nikki vs RUTGERS (May 01) 
     8       BOLTJA, Nikki at VILLANOVA (Apr 12) 
     8       BOLTJA, Nikki at VANDERBILT (Mar 18) 
GOALS..............      7       MORISSETTE, Kaylin vs RUTGERS (May 01) 
     7       BOLTJA, Nikki at WILLIAM & MARY (Feb 23) 
ASSISTS............      5       REDDING, Jamie at CINCINNATI (Apr 06) 
     4       REDDING, Jamie vs DREXEL (Mar 15) 
SHOTS..............      12       BOLTJA, Nikki vs MARQUETTE (Apr 24) 
     12       BOLTJA, Nikki at VILLANOVA (Apr 12) 
     12       MORISSETTE, Kaylin vs DETROIT (Feb 16) 
SHOTS ON GOAL......      9       BRUST, Faye vs GEORGETOWN (May 03) 
     9       BOLTJA, Nikki at VILLANOVA (Apr 12) 
     9       MORISSETTE, Kaylin vs DETROIT (Feb 16) 
     9       BOLTJA, Nikki at DUKE (Feb 09) 
SAVES..............      8       PEACOCK, Ashley vs GEORGETOWN (May 03) 
     7       PEACOCK, Ashley vs CONNECTICUT (Apr 17) 
     7       HERBST, Ashley at DUKE (Feb 09) 
GROUND BALLS.......      5       SMITH, Heidi vs DENVER (Mar 01) 
     4       DALEY, Cortnee at NORTHWESTERN (May 11) 
     4       DALEY, Cortnee vs OHIO STATE (May 09) 
     4       PATTERSON, Laura vs OHIO STATE (May 09) 
     4       MORISSETTE, Kaylin vs MARQUETTE (Apr 24) 
     4       PEACOCK, Ashley vs CONNECTICUT (Apr 17) 
     4       DALEY, Cortnee at VILLANOVA (Apr 12) 
     4       PATTERSON, Laura at VANDERBILT (Mar 18) 
     4       HEFNER, Leslee vs DREXEL (Mar 15) 
     4       REDDING, Jamie at OHIO STATE (Mar 04) 
     4       HERBST, Ashley at WILLIAM & MARY (Feb 23) 
     4       KOPECKA, Anna at OLD DOMINION (Feb 21) 
     4       HEFNER, Leslee at DUKE (Feb 09) 
DRAW CONTROLS......      14       MORISSETTE, Kaylin at CINCINNATI (Apr 06) 
     12       MORISSETTE, Kaylin vs RUTGERS (May 01) 
     12       MORISSETTE, Kaylin at TEMPLE (Apr 11) 
CAUSED TURNOVER....      4       MORISSETTE, Kaylin vs MARQUETTE (Apr 24) 
     4       HEFNER, Leslee vs DREXEL (Mar 15) 


 LOUISVILLE - OPPONENT INDIVIDUAL GAME HIGHS 

POINTS.............      8       Kerrin Maurer at DUKE (Feb 09) 
     6       CHANDLER, Kelly at VANDERBILT (Mar 18) 
GOALS..............      5       TARZIAN, Caroline at GEORGETOWN (Mar 29) 
     5       CHANDLER, Kelly at VANDERBILT (Mar 18) 
     5       Kerrin Maurer at DUKE (Feb 09) 
ASSISTS............      3       SCHONK, Mallory at VANDERBILT (Mar 18) 
     3       Jill Remenapp vs DENVER (Mar 01) 
     3       Kerrin Maurer at DUKE (Feb 09) 
SHOTS..............      7       TARZIAN, Caroline at GEORGETOWN (Mar 29) 
     7       CHANDLER, Kelly at VANDERBILT (Mar 18) 
SHOTS ON GOAL......      5       Leonard, Alyssa at NORTHWESTERN (May 11) 
     5       TIERNAN, Nicole at TEMPLE (Apr 11) 
     5       TARZIAN, Caroline at GEORGETOWN (Mar 29) 
     5       CHANDLER, Kelly at VANDERBILT (Mar 18) 
     5       Kiera McMullan at NOTRE DAME (Mar 08) 
     5       Porretto, Jennifer at OHIO STATE (Mar 04) 
     5       Kerrin Maurer at DUKE (Feb 09) 
SAVES..............      14       GULMI, Meg at CINCINNATI (Apr 06) 
     12       NEE, Shannon vs CONNECTICUT (Apr 17) 
     12       McCORMICK, Lexie vs DETROIT (Feb 16) 
GROUND BALLS.......      5       KAHN, Lauren vs CONNECTICUT (Apr 17) 
     5       GULMI, Meg at CINCINNATI (Apr 06) 
     5       FREEDMAN, Kelyn at GEORGETOWN (Mar 29) 
     5       DUCKENFIELD, ALEX at VANDERBILT (Mar 18) 
     5       Margaret Smith at NOTRE DAME (Mar 08) 
DRAW CONTROLS......      9       Leonard, Alyssa at NORTHWESTERN (May 11) 
     7       Easton, Christine at OHIO STATE (Mar 04) 
CAUSED TURNOVER....      4       FREEDMAN, Kelyn at GEORGETOWN (Mar 29) 
     3       Gravinese, Heather vs OHIO STATE (May 09) 
     3       HENDERSON, Chelsey at VILLANOVA (Apr 12) 
     3       SHOCKLEY, Lauren at VILLANOVA (Apr 12) 
     3       TIERNAN, Nicole at TEMPLE (Apr 11) 
     3       Norcini, Amanda vs DREXEL (Mar 15) 
     3       Alex Dalton at NOTRE DAME (Mar 08) 
     3       Clarke, Hannah at WILLIAM & MARY (Feb 23) 


 

Game-by-Game Goals-Assists-Points

 

   1   2   3   5   6   7   8  
Opponent  Date  Score  WL  CORBETT,CA   BUSHWAY,HI   REDDING,JA   GERDING,KE   MORISSETTE   BOYD,COURT   GORDON,CAT  
at DUKE  Feb 09  11-14  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
DETROIT  Feb 16  18-1  W  0-0-0  0-0-0  1-1-2  0-0-0  6-1-7  0-0-0  0-0-0 
at OLD DOMINION  Feb 21  15-12  W  0-0-0  0-0-0  1-1-2  DNP  0-3-3  DNP  0-0-0 
at WILLIAM & MARY  Feb 23  18-5  W  1-0-1  0-0-0  0-3-3  0-0-0  4-1-5  0-0-0  0-0-0 
DENVER  Mar 01  12-7  W  1-0-1  0-0-0  1-0-1  DNP  3-0-3  DNP  0-0-0 
at OHIO STATE  Mar 04  11-12  L  0-0-0  DNP  0-2-2  DNP  2-0-2  DNP  0-0-0 
at NOTRE DAME  Mar 08  9-12  L  0-0-0  0-0-0  0-1-1  DNP  2-0-2  DNP  DNP 
