# 9 BOLTJA, Nikki |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2013 | CANISIUS | 13-3 | * | * | 3 | 0 | 3 | 9 | .333 | 7 | .778 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
Feb 16, 2013 | OHIO STATE | 12-11 | * | * | 4 | 1 | 5 | 8 | .412 | 5 | .706 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Feb 23, 2013 | OLD DOMINION | 21-3 | * | * | 4 | 0 | 4 | 6 | .478 | 5 | .739 | 0 | 2 | 3 | 0 | 1 | 1 | 0 |
Mar 02, 2013 | at DENVER | 13-19 | * | * | 4 | 0 | 4 | 8 | .484 | 6 | .742 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Mar 06, 2013 | VANDERBILT | 13-10 | * | * | 4 | 2 | 6 | 10 | .463 | 9 | .780 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
Mar 09, 2013 | vs PRESBYTERIAN | 23-1 | * | * | 5 | 2 | 7 | 7 | .500 | 7 | .812 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
Mar 13, 2013 | at DETROIT | 19-2 | * | * | 5 | 1 | 6 | 8 | .518 | 7 | .821 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
Mar 17, 2013 | at DREXEL | 9-8 | * | * | 0 | 1 | 1 | 0 | .518 | 0 | .821 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 22, 2013 | at LOYOLA (MD) | 6-11 | * | * | 2 | 0 | 2 | 7 | .492 | 4 | .794 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mar 24, 2013 | at GEORGETOWN | 11-14 | * | * | 2 | 0 | 2 | 5 | .485 | 3 | .779 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Apr 05, 2013 | NOTRE DAME | 15-16 | * | * | 6 | 1 | 7 | 10 | .500 | 8 | .782 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
Apr 07, 2013 | MARQUETTE | 21-2 | * | * | 3 | 1 | 4 | 6 | .500 | 6 | .798 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |
Apr 12, 2013 | at SYRACUSE | 7-19 | * | * | 3 | 0 | 3 | 4 | .511 | 4 | .807 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
Apr 14, 2013 | at CONNECTICUT | 11-12 | * | * | 6 | 1 | 7 | 10 | .520 | 8 | .806 | 0 | 3 | 4 | 2 | 1 | 4 | 0 |
Apr 21, 2013 | CINCINNATI | 18-10 | * | * | 3 | 0 | 3 | 5 | .524 | 5 | .816 | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
Apr 26, 2013 | RUTGERS | 14-1 | * | * | 5 | 0 | 5 | 11 | .518 | 9 | .816 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Apr 28, 2013 | VILLANOVA | 13-10 | * | * | 4 | 1 | 5 | 7 | .521 | 6 | .818 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Totals | 239-152 | 17 | 17 | 63 | 11 | 74 | 121 | .521 | 99 | .818 | 4 | 17 | 33 | 7 | 13 | 27 | 5 |
Per-game summary |
Games played: 17 Shots per game: 7.12 Goals per game: 3.71 Assists per game: 0.65 Points per game: 4.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |