# 3 REDDING, Jamie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2013  CANISIUS   13-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Feb 16, 2013  OHIO STATE   12-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Feb 23, 2013  OLD DOMINION   21-3  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0  0 
Mar 02, 2013  at DENVER   13-19  *    0  0  0  1  .000  1  .500  0  0  1  0  0  1  0 
Mar 06, 2013  VANDERBILT   13-10  *    1  0  1  1  .333  1  .667  0  0  0  0  0  1  0 
Mar 09, 2013  vs PRESBYTERIAN   23-1  *    1  0  1  2  .400  2  .800  0  0  1  1  0  0  0 
Mar 13, 2013  at DETROIT   19-2  *    1  0  1  2  .429  2  .857  0  0  0  0  0  1  0 
Mar 17, 2013  at DREXEL   9-8  *    0  0  0  0  .429  0  .857  0  0  0  0  0  0  0 
Mar 22, 2013  at LOYOLA (MD)   6-11  *    0  0  0  0  .429  0  .857  0  0  0  0  0  0  0 
Apr 05, 2013  NOTRE DAME   15-16  *    0  0  0  0  .429  0  .857  0  0  0  0  0  0  0 
Apr 07, 2013  MARQUETTE   21-2  *  *  2  1  3  5  .417  3  .750  1  0  0  1  0  0  1 
Apr 12, 2013  at SYRACUSE   7-19  *    0  0  0  0  .417  0  .750  0  0  0  0  0  0  0 
Apr 14, 2013  at CONNECTICUT   11-12  *    0  0  0  0  .417  0  .750  0  0  0  0  0  0  0 
Apr 21, 2013  CINCINNATI   18-10  *  *  1  1  2  2  .429  2  .786  0  0  0  1  0  0  0 
Apr 26, 2013  RUTGERS   14-1  *  *  2  0  2  2  .500  2  .812  0  0  0  1  0  0  0 
Apr 28, 2013  VILLANOVA   13-10  *  *  0  0  0  1  .471  1  .824  0  0  0  2  0  0  0 
Totals     228-138  16  4  8  2  10  17  .471  14  .824  1  0  2  6  0  3  1 

Per-game summary 
Games played: 16
Shots per game: 1.06
Goals per game: 0.50
Assists per game: 0.12
Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0