#15 BRUST, Faye  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 10, 2013  CANISIUS   13-3  *    1  0  1  3  .333  3  1.000  0  0  0  2  0  2  1 
Feb 16, 2013  OHIO STATE   12-11  *    1  0  1  1  .500  1  1.000  0  0  0  0  0  0  1 
Feb 23, 2013  OLD DOMINION   21-3  *    2  0  2  4  .500  3  .875  0  1  1  0  0  1  0 
Mar 02, 2013  at DENVER   13-19  *    0  0  0  1  .444  1  .889  0  0  1  0  0  0  0 
Mar 06, 2013  VANDERBILT   13-10  *    0  0  0  1  .400  0  .800  0  0  0  0  0  3  0 
Mar 09, 2013  vs PRESBYTERIAN   23-1  *    2  0  2  2  .500  2  .833  0  0  0  0  1  1  0 
Mar 13, 2013  at DETROIT   19-2  *    0  0  0  0  .500  0  .833  0  0  0  0  0  1  0 
Mar 17, 2013  at DREXEL   9-8  *    0  0  0  0  .500  0  .833  0  0  0  0  1  0  0 
Mar 22, 2013  at LOYOLA (MD)   6-11  *    0  0  0  1  .462  0  .769  0  0  0  1  0  1  0 
Mar 24, 2013  at GEORGETOWN   11-14  *    0  0  0  1  .429  0  .714  0  0  1  0  0  0  0 
Apr 07, 2013  MARQUETTE   21-2  *    2  0  2  4  .444  4  .778  0  0  0  0  0  0  0 
Apr 12, 2013  at SYRACUSE   7-19  *    0  0  0  0  .444  0  .778  0  0  0  0  0  0  0 
Apr 14, 2013  at CONNECTICUT   11-12  *    1  0  1  1  .474  1  .789  0  0  0  1  1  0  0 
Apr 21, 2013  CINCINNATI   18-10  *    2  0  2  5  .458  4  .792  0  0  0  1  0  1  0 
Apr 26, 2013  RUTGERS   14-1  *    1  0  1  1  .480  1  .800  0  0  0  1  0  0  0 
Apr 28, 2013  VILLANOVA   13-10  *    1  0  1  4  .448  2  .759  0  0  0  0  0  0  2 
Totals     224-136  16  0  13  0  13  29  .448  22  .759  0  1  3  6  3  10  4 

Per-game summary 
Games played: 16
Shots per game: 1.81
Goals per game: 0.81
Assists per game: 0.00
Points per game: 0.81
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0