#11 OLIVERIO, Katie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2013 | CANISIUS | 13-3 | * | * | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Feb 16, 2013 | OHIO STATE | 12-11 | * | * | 0 | 2 | 2 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Feb 23, 2013 | OLD DOMINION | 21-3 | * | * | 3 | 2 | 5 | 5 | .625 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 02, 2013 | at DENVER | 13-19 | * | * | 4 | 2 | 6 | 6 | .643 | 5 | .786 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Mar 06, 2013 | VANDERBILT | 13-10 | * | * | 2 | 1 | 3 | 3 | .647 | 3 | .824 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Mar 09, 2013 | vs PRESBYTERIAN | 23-1 | * | * | 0 | 4 | 4 | 0 | .647 | 0 | .824 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 13, 2013 | at DETROIT | 19-2 | * | * | 2 | 4 | 6 | 2 | .684 | 2 | .842 | 0 | 0 | 0 | 4 | 0 | 4 | 1 |
Mar 17, 2013 | at DREXEL | 9-8 | * | * | 0 | 3 | 3 | 4 | .565 | 1 | .739 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 22, 2013 | at LOYOLA (MD) | 6-11 | * | * | 1 | 1 | 2 | 4 | .519 | 2 | .704 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Mar 24, 2013 | at GEORGETOWN | 11-14 | * | * | 1 | 4 | 5 | 2 | .517 | 1 | .690 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Apr 05, 2013 | NOTRE DAME | 15-16 | * | * | 4 | 2 | 6 | 7 | .528 | 5 | .694 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 07, 2013 | MARQUETTE | 21-2 | * | * | 4 | 5 | 9 | 5 | .561 | 5 | .732 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 12, 2013 | at SYRACUSE | 7-19 | * | * | 0 | 1 | 1 | 2 | .535 | 2 | .744 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Apr 14, 2013 | at CONNECTICUT | 11-12 | * | * | 0 | 2 | 2 | 1 | .523 | 1 | .750 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Apr 21, 2013 | CINCINNATI | 18-10 | * | * | 0 | 3 | 3 | 1 | .511 | 1 | .756 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Apr 26, 2013 | RUTGERS | 14-1 | * | * | 0 | 2 | 2 | 0 | .511 | 0 | .756 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Apr 28, 2013 | VILLANOVA | 13-10 | * | * | 0 | 0 | 0 | 2 | .489 | 1 | .745 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Totals | 239-152 | 17 | 17 | 23 | 39 | 62 | 47 | .489 | 35 | .745 | 0 | 3 | 6 | 12 | 3 | 33 | 9 |
Per-game summary |
Games played: 17 Shots per game: 2.76 Goals per game: 1.35 Assists per game: 2.29 Points per game: 3.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |