2016-17 University of Louisville Women's Golf
Oct 23-25, 2016 -- Cardinal Cup

UofL Golf Club
Simpsonville, Ky.
Dates: Oct 23-25, 2016
Par 72, 6393 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida State   301  292  283  876   +12
2  Wisconsin   303  294  301  898   +34
3  Kentucky   302  301  298  901   +37
4  Illinois   305  299  304  908   +44
t 5  East Carolina   311  302  303  916   +52
t 5  Louisville   306  307  303  916   +52
7  Maryland   315  305  297  917   +53
8  Virginia Tech   312  302  305  919   +55
9  Cincinnati   311  312  301  924   +60
10  Columbia   319  304  308  931   +67
11  Middle Tennessee   318  307  308  933   +69
12  Minnesota   319  305  311  935   +71
13  Bradley   321  313  309  943   +79
14  Kansas   321  315  311  947   +83
15  Richmond   326  316  306  948   +84
16  Louisville B   326  318  306  950   +86
17  Ball State   324  327  324  975   +111



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brooke Ferrell  Wisconsin   75  68  71  214   -2
t 2  Matilda Castren  Florida State   75  72  68  215   -1
t 2  Morgane Metraux  Florida State   73  71  71  215   -1
4  Jordan Chael  Kentucky   71  75  73  219   +3
5  Lauren Hartlage  Louisville   77  74  70  221   +5
t 6  Isabelle Johansson  Kentucky   78  72  72  222   +6
t 6  Grace Park  Illinois   75  73  74  222   +6
t 8  Jacqueline Chulya  Columbia   78  74  71  223   +7
t 8  Meghan Nay  Louisville B   80  74  69  223   +7
t 10  Amanda Doherty  Florida State   80  75  70  225   +9
t 10  Dorthea Forbrigd  East Carolina   73  76  76  225   +9
t 10  Lydia Gumm  Florida State   76  75  74  225   +9
t 10  Amanda Hollandsworth  Virginia Tech   78  72  75  225   +9
t 10  Stephanie Miller  Illinois   81  73  71  225   +9
t 10  Ludovica Scandroglio  Maryland   79  73  73  225   +9
t 16  Christina Gloor  Cincinnati   74  79  73  226   +10
t 16  Whitney Stevenson  Virginia Tech   78  75  73  226   +10
t 18  Samantha Gotcher  Middle Tennessee   80  73  74  227   +11
t 18  Bunyaporn Zeng  Wisconsin   75  78  74  227   +11
20  Kim Metraux  Florida State   77  74  77  228   +12
t 21  Becky Klongland  Wisconsin   77  75  77  229   +13
t 21  Tara Liebert  Cincinnati   77  78  74  229   +13
t 21  Hanley Long  Middle Tennessee   79  75  75  229   +13
t 21  Sarah Shipley  Kentucky   77  78  74  229   +13
t 21  Bing Singhsumalee  Illinois   71  79  79  229   +13
t 21  Xialin Tian  Maryland   78  76  75  229   +13
t 27  Elizabeth Bose  Virginia Tech   78  77  75  230   +14
t 27  Lisa Pettersson  East Carolina   77  81  72  230   +14
t 29  Josephine Chang  Kentucky   79  77  75  231   +15
t 29  Heather Ciskowski  Minnesota   82  72  77  231   +15
t 29  Ludovica Farina  Maryland   78  77  76  231   +15
t 29  Dana Gattone  Illinois   76  80  75  231   +15
t 29  Valentina Herrera  Cincinnati   80  76  75  231   +15
t 29  Grace Rose  Kentucky   76  76  79  231   +15
t 35  Yitsen Chou  Kansas   75  76  81  232   +16
t 35  Carley Cox  East Carolina   77  80  75  232   +16
t 35  Tristyn Nowlin  Illinois   78  74  80  232   +16
t 35  Emie Peronnin  Minnesota   77  76  79  232   +16
t 35  Panitta Yusabai  Maryland   80  79  73  232   +16
t 40  Jenna Burris  Middle Tennessee   77  79  77  233   +17
t 40  Olivia Cason  Louisville   74  78  81  233   +17
t 40  Kate Law  East Carolina   77  75  81  233   +17
t 40  Isabella Rusher  Richmond   83  76  74  233   +17
t 40  Siranon Shoomee  East Carolina   84  75  74  233   +17
t 45  Gabby Curtis  Wisconsin   76  78  80  234   +18
t 45  Molly Skapik  Louisville   80  77  77  234   +18
t 47  Shannon Gramley  Louisville   75  81  79  235   +19
t 47  Taylor Ledwein  Bradley   78  78  79  235   +19
t 47  Jacqueline Twitty  Louisville   80  78  77  235   +19
t 47  Lizzie Winyarat  Kansas   84  73  78  235   +19
t 51  Michelle Cheung  Wisconsin   84  73  79  236   +20
t 51  Ridhima Dilawari  Columbia   82  77  77  236   +20
t 53  Chloe Horton  Bradley   81  81  75  237   +21
t 53  Lauren Salazar  Maryland   80  80  77  237   +21
t 53  Rachel Shi  Columbia   79  79  79  237   +21
t 56  Elsa Diaz  Richmond   84  80  74  238   +22
t 56  Ariadna Fonseca  Kansas   79  82  77  238   +22
t 56  Maggie Heggerston  Minnesota   76  80  82  238   +22
t 56  Jessica Spicer  Virginia Tech   78  78  82  238   +22
60  Ashley Cassidy  Cincinnati   80  79  80  239   +23
t 61  Annie Collom  Richmond   81  80  79  240   +24
t 61  Sophie DiPetrillo  Richmond   81  80  79  240   +24
t 61  Louise Oxner  Louisville B   82  81  77  240   +24
t 61  Ally Scaccia  Bradley   80  86  74  240   +24
t 61  Muyu Wu  Minnesota   84  77  79  240   +24
t 66  Victoria Chandra  Kansas   81  82  78  241   +25
t 66  Daniela Murcia  Cincinnati   80  79  82  241   +25
t 68  Catherine Ashworth  East Carolina   80  81  81  242   +26
t 68  Sabrine Garrison  Minnesota   85  81  76  242   +26
t 68  Kallie Gonzales  Kansas   81  83  78  242   +26
t 68  Anika Hitt  Cincinnati   84  79  79  242   +26
t 68  Camilla Vik  Columbia   87  74  81  242   +26
t 73  Frankie Saban  Bradley   87  75  81  243   +27
t 73  Kelsey Sear  Ball State   78  84  81  243   +27
t 73  Delaney Shah  Louisville B   80  83  80  243   +27
t 76  Annika Cedo  Kansas   80  78  86  244   +28
t 76  Amy Ding  Columbia   80  81  83  244   +28
t 76  Marie Donnici  Richmond   81  80  83  244   +28
t 76  Mary-Katelyn Holanek  Virginia Tech   80  81  83  244   +28
t 76  Ellen Kehoe  Louisville B   84  80  80  244   +28
t 76  Morgan Nadaline  Ball State   82  81  81  244   +28
t 76  Grace Yatawara  East Carolina   85  76  83  244   +28
t 83  Sydney Anderson  Ball State   84  78  83  245   +29
t 83  Allison Lindley  Ball State   80  84  81  245   +29
85  Lacie York  Middle Tennessee   82  82  82  246   +30
t 86  Katherine Holmes  Middle Tennessee   85  80  82  247   +31
t 86  Abby Wellens  Bradley   82  79  86  247   +31
88  Allison Woodward  Virginia Tech   80  86  82  248   +32
t 89  Claire Carlin  Kentucky   85  83  82  250   +34
t 89  Ali Nageotte  Wisconsin   83  80  87  250   +34
91  Niamh Ward  Minnesota   84  88  83  255   +39
92  Manon Tounalom  Ball State   91  86  81  258   +42
 C. Prapassarangkul  Illinois   87  79  wd DNF



 Team-by-Team Results
 

Oct 23-25, 2016 -- Cardinal Cup
UofL Golf Club -- Simpsonville, Ky.
Par 72, 6393 yards -- 17 teams, 93 players

 
Ball State   324 327 324   975    +111   17th
Kelsey Sear   78 84 81   243    +27   t-73rd
Morgan Nadaline   82 81 81   244    +28   t-76th
Sydney Anderson   84 78 83   245    +29   t-83rd
Allison Lindley   80 84 81   245    +29   t-83rd
Manon Tounalom   91 86 81   258    +42   92nd

 
Bradley   321 313 309   943    +79   13th
Taylor Ledwein   78 78 79   235    +19   t-47th
Chloe Horton   81 81 75   237    +21   t-53rd
Ally Scaccia   80 86 74   240    +24   t-61st
Frankie Saban   87 75 81   243    +27   t-73rd
Abby Wellens   82 79 86   247    +31   t-86th

 
Cincinnati   311 312 301   924    +60   9th
Christina Gloor   74 79 73   226    +10   t-16th
Tara Liebert   77 78 74   229    +13   t-21st
Valentina Herrera   80 76 75   231    +15   t-29th
Ashley Cassidy   80 79 80   239    +23   60th
Daniela Murcia#   80 79 82   241    +25   t-66th
Anika Hitt   84 79 79   242    +26   t-68th

 
Columbia   319 304 308   931    +67   10th
Jacqueline Chulya   78 74 71   223    +7   t-8th
Ridhima Dilawari   82 77 77   236    +20   t-51st
Rachel Shi   79 79 79   237    +21   t-53rd
Camilla Vik   87 74 81   242    +26   t-68th
Amy Ding   80 81 83   244    +28   t-76th

 
East Carolina   311 302 303   916    +52   t-5th
Dorthea Forbrigd   73 76 76   225    +9   t-10th
Lisa Pettersson   77 81 72   230    +14   t-27th
Carley Cox#   77 80 75   232    +16   t-35th
Kate Law   77 75 81   233    +17   t-40th
Siranon Shoomee   84 75 74   233    +17   t-40th
Catherine Ashworth#   80 81 81   242    +26   t-68th
Grace Yatawara   85 76 83   244    +28   t-76th

 
Florida State   301 292 283   876    +12   1st
Matilda Castren   75 72 68   215    -1   t-2nd
Morgane Metraux   73 71 71   215    -1   t-2nd
Amanda Doherty   80 75 70   225    +9   t-10th
Lydia Gumm   76 75 74   225    +9   t-10th
Kim Metraux   77 74 77   228    +12   20th

 
Illinois   305 299 304   908    +44   4th
Grace Park   75 73 74   222    +6   t-6th
Stephanie Miller   81 73 71   225    +9   t-10th
Bing Singhsumalee   71 79 79   229    +13   t-21st
Dana Gattone#   76 80 75   231    +15   t-29th
Tristyn Nowlin   78 74 80   232    +16   t-35th
C. Prapassarangkul   87 79 wd   166

 
Kansas   321 315 311   947    +83   14th
Yitsen Chou#   75 76 81   232    +16   t-35th
Lizzie Winyarat   84 73 78   235    +19   t-47th
Ariadna Fonseca   79 82 77   238    +22   t-56th
Victoria Chandra   81 82 78   241    +25   t-66th
Kallie Gonzales   81 83 78   242    +26   t-68th
Annika Cedo   80 78 86   244    +28   t-76th

 
Kentucky   302 301 298   901    +37   3rd
Jordan Chael   71 75 73   219    +3   4th
Isabelle Johansson   78 72 72   222    +6   t-6th
Sarah Shipley   77 78 74   229    +13   t-21st
Josephine Chang#   79 77 75   231    +15   t-29th
Grace Rose   76 76 79   231    +15   t-29th
Claire Carlin   85 83 82   250    +34   t-89th

 
Louisville   306 307 303   916    +52   t-5th
Lauren Hartlage   77 74 70   221    +5   5th
Olivia Cason   74 78 81   233    +17   t-40th
Molly Skapik   80 77 77   234    +18   t-45th
Shannon Gramley   75 81 79   235    +19   t-47th
Jacqueline Twitty   80 78 77   235    +19   t-47th

 
Louisville B   326 318 306   950    +86   16th
Meghan Nay   80 74 69   223    +7   t-8th
Louise Oxner   82 81 77   240    +24   t-61st
Delaney Shah   80 83 80   243    +27   t-73rd
Ellen Kehoe   84 80 80   244    +28   t-76th

 
Maryland   315 305 297   917    +53   7th
Ludovica Scandroglio   79 73 73   225    +9   t-10th
Xialin Tian   78 76 75   229    +13   t-21st
Ludovica Farina   78 77 76   231    +15   t-29th
Panitta Yusabai   80 79 73   232    +16   t-35th
Lauren Salazar   80 80 77   237    +21   t-53rd

 
Middle Tennessee   318 307 308   933    +69   11th
Samantha Gotcher   80 73 74   227    +11   t-18th
Hanley Long   79 75 75   229    +13   t-21st
Jenna Burris   77 79 77   233    +17   t-40th
Lacie York   82 82 82   246    +30   85th
Katherine Holmes   85 80 82   247    +31   t-86th

 
Minnesota   319 305 311   935    +71   12th
Heather Ciskowski   82 72 77   231    +15   t-29th
Emie Peronnin   77 76 79   232    +16   t-35th
Maggie Heggerston   76 80 82   238    +22   t-56th
Muyu Wu   84 77 79   240    +24   t-61st
Sabrine Garrison   85 81 76   242    +26   t-68th
Niamh Ward#   84 88 83   255    +39   91st

 
Richmond   326 316 306   948    +84   15th
Isabella Rusher   83 76 74   233    +17   t-40th
Elsa Diaz   84 80 74   238    +22   t-56th
Annie Collom   81 80 79   240    +24   t-61st
Sophie DiPetrillo   81 80 79   240    +24   t-61st
Marie Donnici   81 80 83   244    +28   t-76th

 
Virginia Tech   312 302 305   919    +55   8th
Amanda Hollandsworth   78 72 75   225    +9   t-10th
Whitney Stevenson   78 75 73   226    +10   t-16th
Elizabeth Bose   78 77 75   230    +14   t-27th
Jessica Spicer   78 78 82   238    +22   t-56th
Mary-Katelyn Holanek#   80 81 83   244    +28   t-76th
Allison Woodward   80 86 82   248    +32   88th

 
Wisconsin   303 294 301   898    +34   2nd
Brooke Ferrell   75 68 71   214    -2   1st
Bunyaporn Zeng   75 78 74   227    +11   t-18th
Becky Klongland   77 75 77   229    +13   t-21st
Gabby Curtis   76 78 80   234    +18   t-45th
Michelle Cheung   84 73 79   236    +20   t-51st
Ali Nageotte#   83 80 87   250    +34   t-89th

# Indicates individual player



 AP-Style Tournament Results
 

Cardinal Cup
UofL Golf Club
Simpsonville, Ky.
Dates: Oct 23-25, 2016
Par 72, 6393 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Florida State..................  301  292  283    876    +12
   2  Wisconsin......................  303  294  301    898    +34
   3  Kentucky.......................  302  301  298    901    +37
   4  Illinois.......................  305  299  304    908    +44
t  5  East Carolina..................  311  302  303    916    +52
t  5  Louisville.....................  306  307  303    916    +52
   7  Maryland.......................  315  305  297    917    +53
   8  Virginia Tech..................  312  302  305    919    +55
   9  Cincinnati.....................  311  312  301    924    +60
  10  Columbia.......................  319  304  308    931    +67
  11  Middle Tennessee...............  318  307  308    933    +69
  12  Minnesota......................  319  305  311    935    +71
  13  Bradley........................  321  313  309    943    +79
  14  Kansas.........................  321  315  311    947    +83
  15  Richmond.......................  326  316  306    948    +84
  16  Louisville B...................  326  318  306    950    +86
  17  Ball State.....................  324  327  324    975   +111


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Brooke Ferrell....... Wisconsin......................   75   68   71    214     -2
t  2  Matilda Castren...... Florida State..................   75   72   68    215     -1
t  2  Morgane Metraux...... Florida State..................   73   71   71    215     -1
   4  Jordan Chael......... Kentucky.......................   71   75   73    219     +3
   5  Lauren Hartlage...... Louisville.....................   77   74   70    221     +5
t  6  Isabelle Johansson... Kentucky.......................   78   72   72    222     +6
t  6  Grace Park........... Illinois.......................   75   73   74    222     +6
t  8  Jacqueline Chulya.... Columbia.......................   78   74   71    223     +7
t  8  Meghan Nay........... Louisville B...................   80   74   69    223     +7
t 10  Amanda Doherty....... Florida State..................   80   75   70    225     +9
t 10  Dorthea Forbrigd..... East Carolina..................   73   76   76    225     +9
t 10  Lydia Gumm........... Florida State..................   76   75   74    225     +9
t 10  Amanda Hollandsworth. Virginia Tech..................   78   72   75    225     +9
t 10  Stephanie Miller..... Illinois.......................   81   73   71    225     +9
t 10  Ludovica Scandroglio. Maryland.......................   79   73   73    225     +9
t 16  Christina Gloor...... Cincinnati.....................   74   79   73    226    +10
t 16  Whitney Stevenson.... Virginia Tech..................   78   75   73    226    +10
t 18  Samantha Gotcher..... Middle Tennessee...............   80   73   74    227    +11
t 18  Bunyaporn Zeng....... Wisconsin......................   75   78   74    227    +11
  20  Kim Metraux.......... Florida State..................   77   74   77    228    +12