2014-15 University of Louisville Women's Golf
Individual Results

Haley Andreas
Shannon Gramley
Emily Haas
Sara Karlsson
Emily Kurey
Katie Mitchell
Louise Oxner
Katie Petrino
Laura Restrepo
Molly Skapik

 


 Haley Andreas
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Kickoff Sep 07, 2014 2 83-80=163   +19   31st/36
Cardinal Cup Sep 15-16, 2014 3 85-80-77=242   +26   t-71st/101
SEASON TOTALS 5 405 Avg. 81.00 +9 -

 


 Shannon Gramley
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Kickoff Sep 07, 2014 2 74-75=149   +5   3rd/36
Cardinal Cup Sep 15-16, 2014 3 75-75-77=227   +11   t-18th/101
Golfweek Conference Challenge Sep 22-24, 2014 3 74-81-75=230   +14   t-39th/90
Mercedes-Benz Championship Oct 17-19, 2014 3 82-75-80=237   +24   t-71st/90
UCF Challenge Feb 08-10, 2015 3 85-74-86=245   +29   96th/96
Battle of the Bluegrass State Feb 22, 2015 1 85   +13   13th/13
SEASON TOTALS 15 1173 Avg. 78.20 +6 -

 


 Emily Haas
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Kickoff Sep 07, 2014 2 70-72=142   -2   2nd/36
Cardinal Cup Sep 15-16, 2014 3 78-71-71=220   +4   4th/101
Golfweek Conference Challenge Sep 22-24, 2014 3 77-73-75=225   +9   t-24th/90
Tar Heel Invitational Oct 10-12, 2014 3 74-76-81=231   +15   t-64th/96
Mercedes-Benz Championship Oct 17-19, 2014 3 73-72-73=218   +5   t-5th/90
UCF Challenge Feb 08-10, 2015 3 74-71-80=225   +9   t-55th/96
Battle of the Bluegrass State Feb 22, 2015 1 74   +2   t-1st/13
Hurricane Invitational Mar 02-04, 2015 3 70-74-72=216   +3   t-8th/90
Anuenue Spring Break Classic Mar 23-25, 2015 3 76-80-73=229   +13   t-41st/91
Bryan National Collegiate Apr 03-05, 2015 3 73-77-74=224   +8   t-10th/96
ACC Championship Apr 17-18, 2015 3 70-76-73=219   +3   t-21st/55
NCAA South Bend Regional May 07-09, 2015 3 77-74-75=226   +10   t-36th/96
SEASON TOTALS 33 2449 Avg. 74.21 +2 -

 


 Sara Karlsson
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Kickoff Sep 07, 2014 2 79-75=154   +10   t-12th/36
Cardinal Cup Sep 15-16, 2014 3 79-72-75=226   +10   t-14th/101
SEASON TOTALS 5 380 Avg. 76.00 +4 -

 


 Emily Kurey
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Kickoff Sep 07, 2014 2 80-81=161   +17   t-25th/36
Cardinal Cup Sep 15-16, 2014 3 76-77-80=233   +17   t-42nd/101
SEASON TOTALS 5 394 Avg. 78.80 +7 -

 


 Katie Mitchell
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Kickoff Sep 07, 2014 2 76-76=152   +8   t-6th/36
Cardinal Cup Sep 15-16, 2014 3 74-74-73=221   +5   t-5th/101
Golfweek Conference Challenge Sep 22-24, 2014 3 73-75-75=223   +7   t-18th/90
Tar Heel Invitational Oct 10-12, 2014 3 79-77-75=231   +15   t-64th/96
Mercedes-Benz Championship Oct 17-19, 2014 3 77-71-79=227   +14   t-37th/90
UCF Challenge Feb 08-10, 2015 3 74-76-72=222   +6   t-42nd/96
Battle of the Bluegrass State Feb 22, 2015 1 74   +2   t-1st/13
Hurricane Invitational Mar 02-04, 2015 3 70-72-73=215   +2   t-6th/90
Anuenue Spring Break Classic Mar 23-25, 2015 3 74-77-70=221   +5   t-19th/91
Bryan National Collegiate Apr 03-05, 2015 3 74-76-74=224   +8   t-10th/96
ACC Championship Apr 17-18, 2015 3 75-72-71=218   +2   t-17th/55
NCAA South Bend Regional May 07-09, 2015 3 73-73-74=220   +4   t-14th/96
SEASON TOTALS 33 2448 Avg. 74.18 +2 -

 


 Louise Oxner
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Kickoff Sep 07, 2014 2 78-75=153   +9   t-10th/36
Cardinal Cup Sep 15-16, 2014 3 79-72-75=226   +10   t-14th/101
Mercedes-Benz Championship Oct 17-19, 2014 3 77-75-73=225   +12   t-26th/90
UCF Challenge Feb 08-10, 2015 3 76-72-78=226   +10   t-60th/96
Battle of the Bluegrass State Feb 22, 2015 1 80   +8   t-11th/13
Hurricane Invitational Mar 02-04, 2015 3 75-75-74=224   +11   t-44th/90
Anuenue Spring Break Classic Mar 23-25, 2015 3 71-73-77=221   +5   t-19th/91
Bryan National Collegiate Apr 03-05, 2015 3 78-79-73=230   +14   t-31st/96
ACC Championship Apr 17-18, 2015 3 74-76-76=226   +10   39th/55
NCAA South Bend Regional May 07-09, 2015 3 78-78-78=234   +18   t-76th/96
SEASON TOTALS 27 2045 Avg. 75.74 +4 -

 


 Katie Petrino
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Kickoff Sep 07, 2014 2 75-76=151   +7   5th/36
Cardinal Cup Sep 15-16, 2014 3 75-73-76=224   +8   t-11th/101
Golfweek Conference Challenge Sep 22-24, 2014 3 74-78-71=223   +7   t-18th/90
Tar Heel Invitational Oct 10-12, 2014 3 78-78-78=234   +18   t-80th/96
Mercedes-Benz Championship Oct 17-19, 2014 3 83-71-80=234   +21   t-64th/90
Battle of the Bluegrass State Feb 22, 2015 1 77   +5   t-4th/13
Hurricane Invitational Mar 02-04, 2015 3 72-74-73=219   +6   t-18th/90
Anuenue Spring Break Classic Mar 23-25, 2015 3 72-74-71=217   +1   6th/91
Bryan National Collegiate Apr 03-05, 2015 3 84-80-78=242   +26   t-76th/96
ACC Championship Apr 17-18, 2015 3 76-73-76=225   +9   t-36th/55
NCAA South Bend Regional May 07-09, 2015 3 81-73-78=232   +16   71st/96
SEASON TOTALS 30 2278 Avg. 75.93 +4 -

 


 Laura Restrepo
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Kickoff Sep 07, 2014 2 70-71=141   -3   1st/36
Cardinal Cup Sep 15-16, 2014 3 76-76-80=232   +16   t-39th/101
Golfweek Conference Challenge Sep 22-24, 2014 3 72-75-74=221   +5   t-11th/90
Tar Heel Invitational Oct 10-12, 2014 3 70-77-77=224   +8   t-31st/96
Mercedes-Benz Championship Oct 17-19, 2014 3 71-75-74=220   +7   t-8th/90
UCF Challenge Feb 08-10, 2015 3 69-70-76=215   -1   t-14th/96
Battle of the Bluegrass State Feb 22, 2015 1 78   +6   t-6th/13
Hurricane Invitational Mar 02-04, 2015 3 71-78-74=223   +10   t-39th/90
Anuenue Spring Break Classic Mar 23-25, 2015 3 73-75-71=219   +3   t-9th/91
Bryan National Collegiate Apr 03-05, 2015 3 79-79-73=231   +15   t-38th/96
ACC Championship Apr 17-18, 2015 3 72-78-78=228   +12   t-40th/55
NCAA South Bend Regional May 07-09, 2015 3 77-76-74=227   +11   t-41st/96
SEASON TOTALS 33 2459 Avg. 74.52 +3 -

 


 Molly Skapik
 

Tournament Date(s) Rounds Scores Par Rank
Cardinal Kickoff Sep 07, 2014 2 74-87=161   +17   t-25th/36
Cardinal Cup Sep 15-16, 2014 3 78-74-77=229   +13   t-26th/101
Tar Heel Invitational Oct 10-12, 2014 3 74-78-74=226   +10   t-42nd/96
Mercedes-Benz Championship Oct 17-19, 2014 3 72-73-78=223   +10   t-17th/90
Battle of the Bluegrass State Feb 22, 2015 1 78   +6   t-6th/13
Hurricane Invitational Mar 02-04, 2015 3 74-78-78=230   +17   66th/90
Bryan National Collegiate Apr 03-05, 2015 3 82-77-83=242   +26   t-76th/96
SEASON TOTALS 18 1389 Avg. 77.17 +6 -