2013-14 University of Louisville Women's Golf
Individual Results

Haley Andreas
Shannon Gramley
Emily Haas
Sara Karlsson
Emily Kurey
Tara Lyons
Louise Oxner
Katie Petrino
Laura Restrepo
Meghan Theiss

 


 Haley Andreas
 

Tournament Date(s) Rounds Scores Par Rank
IU Fall Kickoff Sep 08, 2013 2 76-73=149   +5   t-8th/66
Cardinal Cup Sep 16-17, 2013 3 80-72-74=226   +10   t-19th/75
Windy City Invitational Sep 30-Oct 01, 2013 3 75-81-71=227   +14   t-50th/81
Hoosier Fall Invitational Oct 19-20, 2013 3 79-75-80=234   +21   t-62nd/96
Lady Bulldog Individual Championship Feb 08, 2014 2 83-80=163   +19   t-34th/51
Peggy Kirk Bell Invitational Mar 03-04, 2014 3 86-89-84=259   +43   67th/81
SEASON TOTALS 16 1258 Avg. 78.63 +7 -

 


 Shannon Gramley
 

Tournament Date(s) Rounds Scores Par Rank
IU Fall Kickoff Sep 08, 2013 2 76-73=149   +5   t-8th/66
Cardinal Cup Sep 16-17, 2013 3 77-79-77=233   +17   t-40th/75
Windy City Invitational Sep 30-Oct 01, 2013 3 78-80-80=238   +25   73rd/81
Hoosier Fall Invitational Oct 19-20, 2013 3 78-73-77=228   +15   t-36th/96
Lady Bulldog Individual Championship Feb 08, 2014 2 78-77=155   +11   t-14th/51
Peggy Kirk Bell Invitational Mar 03-04, 2014 3 75-75-74=224   +8   t-3rd/81
2014 Clover Cup Mar 14-16, 2014 3 83-77-79=239   +23   t-70th/87
Web.com Intercollegiate Apr 07-08, 2014 3 79-76-75=230   +14   t-62nd/100
The American Championship Apr 20-22, 2014 3 82-75-79=236   +20   t-17th/37
NCAA East Regional May 08-10, 2014 3 76-83-74=233   +17   t-108th/126
SEASON TOTALS 28 2165 Avg. 77.32 +6 -

 


 Emily Haas
 

Tournament Date(s) Rounds Scores Par Rank
IU Fall Kickoff Sep 08, 2013 2 72-73=145   +1   t-4th/66
Cardinal Cup Sep 16-17, 2013 3 66-75-72=213   -3   t-2nd/75
Mercedes-Benz Championship Sep 20-22, 2013 2 72-76=148   +6   t-32nd/92
Windy City Invitational Sep 30-Oct 01, 2013 3 75-73-75=223   +10   t-39th/81
Hoosier Fall Invitational Oct 19-20, 2013 3 76-72-78=226   +13   t-30th/96
Alamo Invitational Oct 27-29, 2013 3 73-71-71=215   -1   t-17th/81
Central District Invitational Feb 17-18, 2014 3 75-71-73=219   +3   t-25th/80
2014 Clover Cup Mar 14-16, 2014 3 71-72-76=219   +3   5th/87
Bryan National Collegiate Mar 28-30, 2014 3 74-73-78=225   +9   t-16th/95
Web.com Intercollegiate Apr 07-08, 2014 3 72-74-69=215   -1   t-6th/100
The American Championship Apr 20-22, 2014 3 75-77-71=223   +7   2nd/37
NCAA East Regional May 08-10, 2014 3 76-76-74=226   +10   t-77th/126
SEASON TOTALS 34 2497 Avg. 73.44 +2 -

 


 Sara Karlsson
 

Tournament Date(s) Rounds Scores Par Rank
IU Fall Kickoff Sep 08, 2013 2 82-76=158   +14   t-38th/66
Cardinal Cup Sep 16-17, 2013 3 73-74-78=225   +9   t-16th/75
Hoosier Fall Invitational Oct 19-20, 2013 3 77-75-75=227   +14   t-34th/96
Peggy Kirk Bell Invitational Mar 03-04, 2014 3 83-75-72=230   +14   t-8th/81
2014 Clover Cup Mar 14-16, 2014 3 78-82-76=236   +20   t-60th/87
SEASON TOTALS 14 1076 Avg. 76.86 +5 -

 


 Emily Kurey
 

Tournament Date(s) Rounds Scores Par Rank
IU Fall Kickoff Sep 08, 2013 2 73-77=150   +6   t-13th/66
Cardinal Cup Sep 16-17, 2013 3 72-71-83=226   +10   t-19th/75
Hoosier Fall Invitational Oct 19-20, 2013 3 81-77-74=232   +19   t-51st/96
Lady Bulldog Individual Championship Feb 08, 2014 2 76-79=155   +11   t-14th/51
Central District Invitational Feb 17-18, 2014 3 77-75-76=228   +12   t-56th/80
Peggy Kirk Bell Invitational Mar 03-04, 2014 3 75-77-85=237   +21   27th/81
SEASON TOTALS 16 1228 Avg. 76.75 +5 -

 


 Tara Lyons
 

Tournament Date(s) Rounds Scores Par Rank
IU Fall Kickoff Sep 08, 2013 2 69-73=142   -2   3rd/66
Cardinal Cup Sep 16-17, 2013 3 75-71-77=223   +7   t-12th/75
Mercedes-Benz Championship Sep 20-22, 2013 2 83-75=158   +16   t-86th/92
Windy City Invitational Sep 30-Oct 01, 2013 3 77-81-79=237   +24   72nd/81
Hoosier Fall Invitational Oct 19-20, 2013 3 77-73-79=229   +16   t-40th/96
Alamo Invitational Oct 27-29, 2013 3 74-80-72=226   +10   t-61st/81
Central District Invitational Feb 17-18, 2014 3 76-76-71=223   +7   t-38th/80
2014 Clover Cup Mar 14-16, 2014 3 80-69-73=222   +6   t-12th/87
Bryan National Collegiate Mar 28-30, 2014 3 76-78-80=234   +18   t-56th/95
Web.com Intercollegiate Apr 07-08, 2014 3 75-73-75=223   +7   t-35th/100
The American Championship Apr 20-22, 2014 3 80-76-75=231   +15   t-10th/37
NCAA East Regional May 08-10, 2014 3 71-75-78=224   +8   t-65th/126
SEASON TOTALS 34 2572 Avg. 75.65 +4 -

 


 Louise Oxner
 

Tournament Date(s) Rounds Scores Par Rank
IU Fall Kickoff Sep 08, 2013 2 71-74=145   +1   t-4th/66
Cardinal Cup Sep 16-17, 2013 3 75-72-75=222   +6   t-10th/75
Mercedes-Benz Championship Sep 20-22, 2013 2 72-82=154   +12   73rd/92
Hoosier Fall Invitational Oct 19-20, 2013 3 77-75-73=225   +12   t-25th/96
Alamo Invitational Oct 27-29, 2013 3 76-73-71=220   +4   t-38th/81
Lady Bulldog Individual Championship Feb 08, 2014 2 75-77=152   +8   t-8th/51
Central District Invitational Feb 17-18, 2014 3 75-75-72=222   +6   t-35th/80
2014 Clover Cup Mar 14-16, 2014 3 82-79-75=236   +20   t-60th/87
Bryan National Collegiate Mar 28-30, 2014 3 78-79-87=244   +28   88th/95
SEASON TOTALS 24 1820 Avg. 75.83 +4 -

 


 Katie Petrino
 

Tournament Date(s) Rounds Scores Par Rank
IU Fall Kickoff Sep 08, 2013 2 70-70=140   -4   2nd/66
Cardinal Cup Sep 16-17, 2013 3 75-71-71=217   +1   t-4th/75
Mercedes-Benz Championship Sep 20-22, 2013 2 69-79=148   +6   t-32nd/92
Windy City Invitational Sep 30-Oct 01, 2013 3 76-73-73=222   +9   t-36th/81
Hoosier Fall Invitational Oct 19-20, 2013 3 77-72-72=221   +8   t-14th/96
Alamo Invitational Oct 27-29, 2013 3 76-75-72=223   +7   t-50th/81
Central District Invitational Feb 17-18, 2014 3 73-73-66=212   -4   t-6th/80
2014 Clover Cup Mar 14-16, 2014 3 70-80-77=227   +11   t-25th/87
Bryan National Collegiate Mar 28-30, 2014 3 75-68-81=224   +8   t-12th/95
Web.com Intercollegiate Apr 07-08, 2014 3 78-71-81=230   +14   t-62nd/100
The American Championship Apr 20-22, 2014 3 81-77-76=234   +18   t-12th/37
NCAA East Regional May 08-10, 2014 3 73-76-81=230   +14   t-99th/126
SEASON TOTALS 34 2528 Avg. 74.35 +3 -

 


 Laura Restrepo
 

Tournament Date(s) Rounds Scores Par Rank
IU Fall Kickoff Sep 08, 2013 2 70-69=139   -5   1st/66
Cardinal Cup Sep 16-17, 2013 3 67-70-75=212   -4   1st/75
Mercedes-Benz Championship Sep 20-22, 2013 2 70-72=142   E   t-8th/92
Windy City Invitational Sep 30-Oct 01, 2013 3 72-74-76=222   +9   t-36th/81
Hoosier Fall Invitational Oct 19-20, 2013 3 73-73-71=217   +4   t-6th/96
Alamo Invitational Oct 27-29, 2013 3 67-77-72=216   E   t-22nd/81
Central District Invitational Feb 17-18, 2014 3 67-70-75=212   -4   t-6th/80
2014 Clover Cup Mar 14-16, 2014 3 78-72-73=223   +7   t-16th/87
Bryan National Collegiate Mar 28-30, 2014 3 72-77-81=230   +14   t-27th/95
Web.com Intercollegiate Apr 07-08, 2014 3 75-71-76=222   +6   t-31st/100
The American Championship Apr 20-22, 2014 3 78-74-77=229   +13   t-7th/37
NCAA East Regional May 08-10, 2014 3 75-74-74=223   +7   t-55th/126
SEASON TOTALS 34 2487 Avg. 73.15 +1 -

 


 Meghan Theiss
 

Tournament Date(s) Rounds Scores Par Rank
IU Fall Kickoff Sep 08, 2013 2 77-80=157   +13   t-36th/66
Cardinal Cup Sep 16-17, 2013 3 75-72-79=226   +10   t-19th/75
Hoosier Fall Invitational Oct 19-20, 2013 3 81-74-75=230   +17   t-42nd/96
SEASON TOTALS 8 613 Avg. 76.63 +5 -