2010-11 University of Louisville Women's Golf
Individual Results

Laura Anderson
Maria Castellanos
Sara-Maude Juneau
Maike Klein
Anna-Karin Ljungstrom
Tara Lyons
Morgan McClure
Candice Wiley

 


 Laura Anderson
 

Tournament Date(s) Rounds Scores Par Rank
William K. Warren Irish Invite Oct 02-03, 2010 3 76--4-74=150   +6   73rd/74
Tar Heel Invitational Oct 08-10. 2010 3 76-71-75=222   +6   t-47th/96
Las Vegas Collegiate Showdown Oct 25-27, 2010 3 72-69-76=217   +1   13th/96
Northrop Grumman Regional Feb 14-16, 2011 3 82-84-77=243   +30   t-56th/72
Sir Pizza Cards Challenge Feb 27-Mar 01, 2011 3 79-76-76=231   +15   t-27th/78
LSU Golf Classic Mar 11-13, 2011 3 75-74-79=228   +12   t-31st/110
Bryan National Collegiate Mar 25-27, 2011 3 71-75-80=226   +10   t-16th/90
Indiana Invitational Apr 04-05, 2011 2 78-76=154   +10   t-12th/86
BIG EAST Championship Apr 17-19, 2011 3 77-78-77=232   +16   t-9th/40
NCAA East Regional May 05-07, 2011 3 78-72-72=222   +6   t-31st/126
SEASON TOTALS 28 2125 Avg. 75.89 +4 -

 


 Maria Castellanos
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 13-14, 2010 3 73-82-73=228   +12   t-53rd/94
William K. Warren Irish Invite Oct 02-03, 2010 3 84-76-81=241   +25   t-52nd/74
Tar Heel Invitational Oct 08-10. 2010 3 80-80-72=232   +16   t-82nd/96
Las Vegas Collegiate Showdown Oct 25-27, 2010 3 77--4-76=153   +9   t-93rd/96
Northrop Grumman Regional Feb 14-16, 2011 3 82-80-87=249   +36   t-64th/72
Sir Pizza Cards Challenge Feb 27-Mar 01, 2011 3 80-81-80=241   +25   t-52nd/78
Indiana Invitational Apr 04-05, 2011 2 72-73=145   +1   1st/86
BIG EAST Championship Apr 17-19, 2011 3 82-79-78=239   +23   t-19th/40
NCAA East Regional May 05-07, 2011 3 76-76-79=231   +15   t-78th/126
SEASON TOTALS 25 1959 Avg. 78.36 +6 -

 


 Sara-Maude Juneau
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 13-14, 2010 3 75-67-71=213   -3   t-5th/94
William K. Warren Irish Invite Oct 02-03, 2010 3 72-74-69=215   -1   1st/74
Tar Heel Invitational Oct 08-10. 2010 3 70-69-69=208   -8   5th/96
Northrop Grumman Regional Feb 14-16, 2011 3 78-73-71=222   +9   t-11th/72
Sir Pizza Cards Challenge Feb 27-Mar 01, 2011 3 73-68-75=216   E   3rd/78
LSU Golf Classic Mar 11-13, 2011 3 73-77-75=225   +9   t-20th/110
Bryan National Collegiate Mar 25-27, 2011 3 74-75-79=228   +12   t-19th/90
Indiana Invitational Apr 04-05, 2011 2 73-74=147   +3   t-2nd/86
BIG EAST Championship Apr 17-19, 2011 3 75-76-77=228   +12   6th/40
NCAA East Regional May 05-07, 2011 3 72-77-71=220   +4   t-20th/126
SEASON TOTALS 29 2122 Avg. 73.17 +1 -

 


 Maike Klein
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 13-14, 2010 3 78-82-75=235   +19   t-72nd/94
William K. Warren Irish Invite Oct 02-03, 2010 3 84-83-84=251   +35   t-68th/74
Las Vegas Collegiate Showdown Oct 25-27, 2010 3 78-81-84=243   +27   89th/96
Sir Pizza Cards Challenge Feb 27-Mar 01, 2011 3 85-81-78=244   +28   t-60th/78
Indiana Invitational Apr 04-05, 2011 2 86-85=171   +27   79th/86
SEASON TOTALS 14 1144 Avg. 81.71 +10 -

 


 Anna-Karin Ljungstrom
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 13-14, 2010 3 71-73-72=216   E   12th/94
William K. Warren Irish Invite Oct 02-03, 2010 3 81-76-83=240   +24   t-47th/74
Tar Heel Invitational Oct 08-10. 2010 3 75-78-81=234   +18   t-85th/96
Las Vegas Collegiate Showdown Oct 25-27, 2010 3 75-66-72=213   -3   t-6th/96
Northrop Grumman Regional Feb 14-16, 2011 3 80-72-78=230   +17   t-33rd/72
Sir Pizza Cards Challenge Feb 27-Mar 01, 2011 3 80-76-73=229   +13   t-21st/78
LSU Golf Classic Mar 11-13, 2011 3 75-74-69=218   +2   t-1st/110
Bryan National Collegiate Mar 25-27, 2011 3 81-80-80=241   +25   t-67th/90
Indiana Invitational Apr 04-05, 2011 2 75-72=147   +3   t-2nd/86
BIG EAST Championship Apr 17-19, 2011 3 76-72-73=221   +5   2nd/40
NCAA East Regional May 05-07, 2011 3 75-80-74=229   +13   t-64th/126
SEASON TOTALS 32 2418 Avg. 75.56 +4 -

 


 Tara Lyons
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 13-14, 2010 3 80-78-78=236   +20   t-76th/94
William K. Warren Irish Invite Oct 02-03, 2010 3 80-81-85=246   +30   t-62nd/74
Las Vegas Collegiate Showdown Oct 25-27, 2010 3 75-69-78=222   +6   t-27th/96
Northrop Grumman Regional Feb 14-16, 2011 3 81-82-86=249   +36   t-64th/72
Sir Pizza Cards Challenge Feb 27-Mar 01, 2011 3 78-79-76=233   +17   34th/78
LSU Golf Classic Mar 11-13, 2011 3 81-89-79=249   +33   t-98th/110
Bryan National Collegiate Mar 25-27, 2011 3 77-76-84=237   +21   t-46th/90
Indiana Invitational Apr 04-05, 2011 2 85-78=163   +19   t-54th/86
BIG EAST Championship Apr 17-19, 2011 3 80-76-83=239   +23   t-19th/40
NCAA East Regional May 05-07, 2011 3 79-77-84=240   +24   t-110th/126
SEASON TOTALS 29 2314 Avg. 79.79 +8 -

 


 Morgan McClure (dnc) 
 

 


 Candice Wiley
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 13-14, 2010 3 75-73-72=220   +4   t-22nd/94
William K. Warren Irish Invite Oct 02-03, 2010 3 80-85-81=246   +30   t-62nd/74
Tar Heel Invitational Oct 08-10. 2010 3 80-73-70=223   +7   t-51st/96
Las Vegas Collegiate Showdown Oct 25-27, 2010 3 75-75-79=229   +13   t-49th/96
Northrop Grumman Regional Feb 14-16, 2011 3 88-84-90=262   +49   70th/72
Sir Pizza Cards Challenge Feb 27-Mar 01, 2011 3 76-77-76=229   +13   t-21st/78
LSU Golf Classic Mar 11-13, 2011 3 80-84-80=244   +28   88th/110
Bryan National Collegiate Mar 25-27, 2011 3 90-77-93=260   +44   88th/90
Indiana Invitational Apr 04-05, 2011 2 81-79=160   +16   t-36th/86
SEASON TOTALS 26 2073 Avg. 79.73 +8 -