2009-10 University of Louisville Women's Golf
Individual Results

Laura Anderson
Maria Castellanos
Sara-Maude Juneau
Danielle Kom
Anna-Karin Ljungstrom
Daphne Parker
Candice Wiley
Camille Williams

 


 Laura Anderson
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 14-15, 2009 3 67-71-68=206   -10   1st/89
Napa River Grill Cardinal Cup Sep 21-22, 2009 3 70-71-76=217   +1   t-3rd/75
Tar Heel Invitational Oct 09-11, 2009 3 76-72-74=222   +6   t-31st/93
Mercedes-Benz Women's Championships Oct 16-18, 2009 3 72-70-71=213   -3   2nd/96
Las Vegas Collegiate Showdown Oct 26-28, 2009 3 71-77-72=220   +4   t-6th/93
Northrop Grumman Regional Feb 08-10, 2010 3 80-80-80=240   +27   t-70th/80
BYU Classic at Entrada Mar 22-23, 2010 3 79-79--4=158   +14   75th/75
Bryan National Collegiate Apr 02-04, 2010 3 80-75--4=155   +11   96th/96
BIG EAST Championship Apr 18-20, 2010 3 78--4-80=158   +14   35th/35
NCAA Central Regional May 06-08, 2010 3 74-84-73=231   +15   t-16th/123
SEASON TOTALS 27 2020 Avg. 74.81 +3 -

 


 Maria Castellanos
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 14-15, 2009 3 76-70-75=221   +5   t-29th/89
Napa River Grill Cardinal Cup Sep 21-22, 2009 3 79-77-77=233   +17   39th/75
Las Vegas Collegiate Showdown Oct 26-28, 2009 3 79-82-84=245   +29   88th/93
Tiger/Wave Golf Classic Mar 12-14, 2010 3 90-74-82=246   +30   t-107th/123
BYU Classic at Entrada Mar 22-23, 2010 3 81-74-84=239   +23   37th/75
Bryan National Collegiate Apr 02-04, 2010 3 78-79-80=237   +21   t-79th/96
SEASON TOTALS 18 1421 Avg. 78.94 +7 -

 


 Sara-Maude Juneau
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 14-15, 2009 3 70-75-75=220   +4   t-24th/89
Napa River Grill Cardinal Cup Sep 21-22, 2009 3 72-69-72=213   -3   1st/75
Tar Heel Invitational Oct 09-11, 2009 3 70-68-68=206   -10   1st/93
Mercedes-Benz Women's Championships Oct 16-18, 2009 3 72-69-75=216   E   4th/96
Las Vegas Collegiate Showdown Oct 26-28, 2009 3 71-67-73=211   -5   2nd/93
Northrop Grumman Regional Feb 08-10, 2010 3 73-76-80=229   +16   t-33rd/80
Tiger/Wave Golf Classic Mar 12-14, 2010 3 78-79-70=227   +11   t-24th/123
BYU Classic at Entrada Mar 22-23, 2010 3 71-82-76=229   +13   t-11th/75
Bryan National Collegiate Apr 02-04, 2010 3 74-71-74=219   +3   t-10th/96
BIG EAST Championship Apr 18-20, 2010 3 74-71-75=220   +4   1st/35
NCAA Central Regional May 06-08, 2010 3 74-80-84=238   +22   t-45th/123
SEASON TOTALS 33 2428 Avg. 73.58 +2 -

 


 Danielle Kom
 

Tournament Date(s) Rounds Scores Par Rank
Napa River Grill Cardinal Cup Sep 21-22, 2009 3 83-78-80=241   +25   t-59th/75
Las Vegas Collegiate Showdown Oct 26-28, 2009 3 85-87-95=267   +51   92nd/93
SEASON TOTALS 6 508 Avg. 84.67 +13 -

 


 Anna-Karin Ljungstrom
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 14-15, 2009 3 76-72-76=224   +8   t-40th/89
Napa River Grill Cardinal Cup Sep 21-22, 2009 3 73-72-77=222   +6   t-6th/75
Tar Heel Invitational Oct 09-11, 2009 3 78-73-81=232   +16   t-73rd/93
Mercedes-Benz Women's Championships Oct 16-18, 2009 3 74-74-77=225   +9   t-25th/96
Las Vegas Collegiate Showdown Oct 26-28, 2009 3 71-82-76=229   +13   t-44th/93
Northrop Grumman Regional Feb 08-10, 2010 3 80-81-81=242   +29   t-74th/80
Tiger/Wave Golf Classic Mar 12-14, 2010 3 80-81-72=233   +17   t-55th/123
BYU Classic at Entrada Mar 22-23, 2010 3 72-79-73=224   +8   t-9th/75
Bryan National Collegiate Apr 02-04, 2010 3 80-77-72=229   +13   t-54th/96
BIG EAST Championship Apr 18-20, 2010 3 81-75-75=231   +15   t-5th/35
NCAA Central Regional May 06-08, 2010 3 81-77-82=240   +24   t-56th/123
SEASON TOTALS 33 2531 Avg. 76.70 +5 -

 


 Daphne Parker
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 14-15, 2009 3 76-74-70=220   +4   t-24th/89
Napa River Grill Cardinal Cup Sep 21-22, 2009 3 74-78-70=222   +6   t-6th/75
Tar Heel Invitational Oct 09-11, 2009 3 80-72-78=230   +14   t-64th/93
Mercedes-Benz Women's Championships Oct 16-18, 2009 3 80-73-82=235   +19   t-73rd/96
Las Vegas Collegiate Showdown Oct 26-28, 2009 3 70-78-78=226   +10   t-28th/93
Northrop Grumman Regional Feb 08-10, 2010 3 84-77-80=241   +28   t-72nd/80
Tiger/Wave Golf Classic Mar 12-14, 2010 3 74-84-82=240   +24   t-86th/123
BYU Classic at Entrada Mar 22-23, 2010 3 72-69-74=215   -1   2nd/75
Bryan National Collegiate Apr 02-04, 2010 3 76-75-76=227   +11   t-43rd/96
BIG EAST Championship Apr 18-20, 2010 3 79-78-74=231   +15   t-5th/35
NCAA Central Regional May 06-08, 2010 3 86-84-79=249   +33   t-85th/123
SEASON TOTALS 33 2536 Avg. 76.85 +5 -

 


 Candice Wiley
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 14-15, 2009 3 74-82-75=231   +15   t-61st/89
Napa River Grill Cardinal Cup Sep 21-22, 2009 3 79-74-73=226   +10   t-18th/75
Tar Heel Invitational Oct 09-11, 2009 3 81-79-78=238   +22   88th/93
Mercedes-Benz Women's Championships Oct 16-18, 2009 3 78-83-82=243   +27   t-85th/96
Northrop Grumman Regional Feb 08-10, 2010 3 79-80-78=237   +24   66th/80
Tiger/Wave Golf Classic Mar 12-14, 2010 3 81-83-80=244   +28   t-101st/123
BYU Classic at Entrada Mar 22-23, 2010 3 82-78-83=243   +27   t-41st/75
BIG EAST Championship Apr 18-20, 2010 3 80-81-80=241   +25   t-18th/35
NCAA Central Regional May 06-08, 2010 3 87-83-83=253   +37   t-96th/123
SEASON TOTALS 27 2156 Avg. 79.85 +8 -

 


 Camille Williams
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 14-15, 2009 3 82-86-79=247   +31   85th/89
Napa River Grill Cardinal Cup Sep 21-22, 2009 3 80-79-81=240   +24   t-56th/75
SEASON TOTALS 6 487 Avg. 81.17 +9 -