2008-09 University of Louisville Women's Golf
Individual Results

Laura Anderson
Maria Castellanos
Sara-Maude Juneau
Danielle Kom
Cindy LaCrosse
Chrissy Pachuta
Daphne Parker
Camille Williams

 


 Laura Anderson
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 08-09, 2008 3 78-79-70=227   +11   t-53rd/95
Tar Heel Invitational Oct 03-05, 2008 3 74-79-79=232   +16   t-48th/92
Mercedes-Benz Women's Championship Oct 10-12, 2008 3 74-72-73=219   +3   t-15th/96
Las Vegas Collegiate Showdown Oct 27-29, 2008 3 73-68-71=212   -4   t-15th/92
Qdoba Invitational Feb 15-17, 2009 3 71-75-78=224   +8   t-8th/75
LSU/Cleveland Golf Classic Mar 13-15, 2009 3 76-75-69=220   +4   t-29th/96
Mountain View Collegiate Mar 28-29, 2009 3 73-75-74=222   +6   t-22nd/99
Bryan National Collegiate Apr 03-05, 2009 3 75-75-72=222   +6   8th/96
BIG EAST Championship Apr 19-21, 2009 3 67-78-75=220   +4   5th/35
NCAA Central Regional May 07-09, 2009 3 79-80-84=243   +27   t-80th/108
SEASON TOTALS 30 2241 Avg. 74.70 +3 -

 


 Maria Castellanos
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 08-09, 2008 3 73-73-74=220   +4   t-25th/95
Tar Heel Invitational Oct 03-05, 2008 3 78-78-80=236   +20   t-60th/92
Mercedes-Benz Women's Championship Oct 10-12, 2008 3 84-80-90=254   +38   92nd/96
Las Vegas Collegiate Showdown Oct 27-29, 2008 3 71-80-78=229   +13   t-80th/92
Qdoba Invitational Feb 15-17, 2009 3 79-76-85=240   +24   t-51st/75
LSU/Cleveland Golf Classic Mar 13-15, 2009 3 76-82-73=231   +15   t-79th/96
Mountain View Collegiate Mar 28-29, 2009 3 83-80-79=242   +26   t-91st/99
Bryan National Collegiate Apr 03-05, 2009 3 83-81-79=243   +27   t-83rd/96
BIG EAST Championship Apr 19-21, 2009 3 74-76-77=227   +11   13th/35
NCAA Central Regional May 07-09, 2009 3 87-78-89=254   +38   100th/108
SEASON TOTALS 30 2376 Avg. 79.20 +7 -

 


 Sara-Maude Juneau
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 08-09, 2008 3 71-70-73=214   -2   t-11th/95
Tar Heel Invitational Oct 03-05, 2008 3 75-79-77=231   +15   t-43rd/92
Mercedes-Benz Women's Championship Oct 10-12, 2008 3 72-74-75=221   +5   t-25th/96
Las Vegas Collegiate Showdown Oct 27-29, 2008 3 71-70-73=214   -2   t-22nd/92
Qdoba Invitational Feb 15-17, 2009 3 81-73-78=232   +16   t-29th/75
LSU/Cleveland Golf Classic Mar 13-15, 2009 3 73-74-68=215   -1   t-11th/96
Mountain View Collegiate Mar 28-29, 2009 3 73-73-74=220   +4   t-15th/99
Bryan National Collegiate Apr 03-05, 2009 3 77-78-75=230   +14   t-35th/96
BIG EAST Championship Apr 19-21, 2009 3 73-72-73=218   +2   2nd/35
NCAA Central Regional May 07-09, 2009 3 76-77-78=231   +15   t-35th/108
SEASON TOTALS 30 2226 Avg. 74.20 +2 -

 


 Danielle Kom
 

Tournament Date(s) Rounds Scores Par Rank
Las Vegas Collegiate Showdown Oct 27-29, 2008 3 81-81-80=242   +26   91st/92
Qdoba Invitational Feb 15-17, 2009 3 87-82-84=253   +37   t-70th/75
SEASON TOTALS 6 495 Avg. 82.50 +11 -

 


 Cindy LaCrosse
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 08-09, 2008 3 70-69-71=210   -6   t-3rd/95
Tar Heel Invitational Oct 03-05, 2008 3 74-68-78=220   +4   t-7th/92
Mercedes-Benz Women's Championship Oct 10-12, 2008 3 73-67-71=211   -5   t-2nd/96
Las Vegas Collegiate Showdown Oct 27-29, 2008 3 67-68-65=200   -16   t-2nd/92
Qdoba Invitational Feb 15-17, 2009 3 74-72-72=218   +2   1st/75
LSU/Cleveland Golf Classic Mar 13-15, 2009 3 71-72-70=213   -3   9th/96
Mountain View Collegiate Mar 28-29, 2009 3 71-69-71=211   -5   2nd/99
Bryan National Collegiate Apr 03-05, 2009 3 77-77-71=225   +9   12th/96
BIG EAST Championship Apr 19-21, 2009 3 70-76-73=219   +3   t-3rd/35
NCAA Central Regional May 07-09, 2009 3 74-77-77=228   +12   t-18th/108
NCAA Championship May 19-22, 2009 4 76-76-75-70=297   +9   t-11th/126
SEASON TOTALS 34 2452 Avg. 72.12 E -

 


 Chrissy Pachuta
 

Tournament Date(s) Rounds Scores Par Rank
Qdoba Invitational Feb 15-17, 2009 3 80-83-77=240   +24   t-51st/75
Mountain View Collegiate Mar 28-29, 2009 3 78-78-80=236   +20   t-81st/99
SEASON TOTALS 6 476 Avg. 79.33 +7 -

 


 Daphne Parker
 

Tournament Date(s) Rounds Scores Par Rank
Ptarmigan Ram Fall Classic Sep 08-09, 2008 3 70-74-77=221   +5   t-27th/95
Tar Heel Invitational Oct 03-05, 2008 3 80-75-76=231   +15   t-43rd/92
Mercedes-Benz Women's Championship Oct 10-12, 2008 3 76-71-77=224   +8   t-34th/96
Las Vegas Collegiate Showdown Oct 27-29, 2008 3 71-76-70=217   +1   t-35th/92
Qdoba Invitational Feb 15-17, 2009 3 75-77-78=230   +14   t-22nd/75
LSU/Cleveland Golf Classic Mar 13-15, 2009 3 79-73-77=229   +13   t-72nd/96
Mountain View Collegiate Mar 28-29, 2009 3 75-79-73=227   +11   t-38th/99
Bryan National Collegiate Apr 03-05, 2009 3 77-77-79=233   +17   t-52nd/96
BIG EAST Championship Apr 19-21, 2009 3 69-78-74=221   +5   t-6th/35
NCAA Central Regional May 07-09, 2009 3 79-75-78=232   +16   t-41st/108
SEASON TOTALS 30 2265 Avg. 75.50 +4 -

 


 Camille Williams
 

Tournament Date(s) Rounds Scores Par Rank
Qdoba Invitational Feb 15-17, 2009 3 88-83-88=259   +43   73rd/75
SEASON TOTALS 3 259 Avg. 86.33 +14 -