2007-08 University of Louisville Women's Golf
Individual Results

Laura Anderson
Jenny Calkins
Amanda Henry
Sara-Maude Juneau
Danielle Kom
Cindy LaCrosse
Chrissy Pachuta
Camille Williams

 


 Laura Anderson
 

Tournament Date(s) Rounds Scores Par Rank
Napa River Grill Cardinal Cup Sep 17-18, 2007 3 72-73-72=217   +1   t-3rd/94
Margaret Branch NCAA Preview Sep 24-26, 2007 3 77-81-82=240   +21   t-84th/93
Lady Paladin Invitational Oct 19-21, 2007 3 83-79-78=240   +24   t-65th/96
UA-Ann Rhoads Intercollegiate Oct 26-28, 2007 3 80-78-77=235   +22   t-61st/96
Hooters Match Play Championship Nov 04-06, 2007 3 0-0-0=0   E   
Qdoba Invitational Feb 17-19, 2008 3 80-72-82=234   +18   t-34th/66
SunTrust Lady Gator Invitational Feb 22-24, 2008 3 75-71-75=221   +11   t-16th/83
LSU/Cleveland Golf Classic Mar 14-16, 2008 3 74-74-83=231   +15   t-46th/90
Mountain View Collegiate Mar 29-30, 2008 3 76-79-72=227   +11   t-38th/91
Canes/Cardinal Classic Apr 07-08, 2008 3 72-74-72=218   +2   t-7th/77
BIG EAST Championship Apr 20-22, 2008 3 76-79-74=229   +13   t-8th/35
NCAA East Regional May 08-10, 2008 3 76-79-80=235   +19   t-68th/108
SEASON TOTALS 33 2527 Avg. 76.58 +5 -

 


 Jenny Calkins
 

Tournament Date(s) Rounds Scores Par Rank
Napa River Grill Cardinal Cup Sep 17-18, 2007 3 83-76-78=237   +21   t-61st/94
Lady Paladin Invitational Oct 19-21, 2007 3 77-74-72=223   +7   5th/96
UA-Ann Rhoads Intercollegiate Oct 26-28, 2007 3 79-71-75=225   +12   t-19th/96
Hooters Match Play Championship Nov 04-06, 2007 3 0-0-0=0   E   
Qdoba Invitational Feb 17-19, 2008 3 78-75-75=228   +12   t-18th/66
SunTrust Lady Gator Invitational Feb 22-24, 2008 3 71-74-76=221   +11   t-16th/83
LSU/Cleveland Golf Classic Mar 14-16, 2008 3 77-76-80=233   +17   t-57th/90
Mountain View Collegiate Mar 29-30, 2008 3 85-82-75=242   +26   t-87th/91
Canes/Cardinal Classic Apr 07-08, 2008 3 78-75-76=229   +13   t-42nd/77
BIG EAST Championship Apr 20-22, 2008 3 76-78-79=233   +17   t-15th/35
NCAA East Regional May 08-10, 2008 3 78-84-83=245   +29   t-96th/108
SEASON TOTALS 30 2316 Avg. 77.20 +6 -

 


 Amanda Henry
 

Tournament Date(s) Rounds Scores Par Rank
Napa River Grill Cardinal Cup Sep 17-18, 2007 3 75-76-74=225   +9   t-18th/94
Margaret Branch NCAA Preview Sep 24-26, 2007 3 75-76-74=225   +6   t-42nd/93
Lady Paladin Invitational Oct 19-21, 2007 3 78-78-77=233   +17   t-27th/96
UA-Ann Rhoads Intercollegiate Oct 26-28, 2007 3 75-82-76=233   +20   t-50th/96
Hooters Match Play Championship Nov 04-06, 2007 3 0-0-0=0   E   
Qdoba Invitational Feb 17-19, 2008 3 75-75-76=226   +10   t-13th/66
SunTrust Lady Gator Invitational Feb 22-24, 2008 3 76-76-75=227   +17   t-31st/83
LSU/Cleveland Golf Classic Mar 14-16, 2008 3 74-78-77=229   +13   t-39th/90
Mountain View Collegiate Mar 29-30, 2008 3 74-77-76=227   +11   t-38th/91
Canes/Cardinal Classic Apr 07-08, 2008 3 74-74-82=230   +14   t-44th/77
BIG EAST Championship Apr 20-22, 2008 3 80-77-75=232   +16   t-12th/35
NCAA East Regional May 08-10, 2008 3 78-83-77=238   +22   t-80th/108
SEASON TOTALS 33 2525 Avg. 76.52 +5 -

 


 Sara-Maude Juneau
 

Tournament Date(s) Rounds Scores Par Rank
Napa River Grill Cardinal Cup Sep 17-18, 2007 3 73-75-69=217   +1   t-3rd/94
Margaret Branch NCAA Preview Sep 24-26, 2007 3 76-75-73=224   +5   t-35th/93
Lady Paladin Invitational Oct 19-21, 2007 3 82-81-77=240   +24   t-65th/96
UA-Ann Rhoads Intercollegiate Oct 26-28, 2007 3 73-75-80=228   +15   t-28th/96
Hooters Match Play Championship Nov 04-06, 2007 3 0-0-0=0   E   
Qdoba Invitational Feb 17-19, 2008 3 74-76-77=227   +11   t-15th/66
SunTrust Lady Gator Invitational Feb 22-24, 2008 3 75-69-75=219   +9   t-12th/83
LSU/Cleveland Golf Classic Mar 14-16, 2008 3 76-75-73=224   +8   t-18th/90
Mountain View Collegiate Mar 29-30, 2008 3 71-73-82=226   +10   t-31st/91
Canes/Cardinal Classic Apr 07-08, 2008 3 71-77-71=219   +3   10th/77
BIG EAST Championship Apr 20-22, 2008 3 76-72-80=228   +12   t-6th/35
NCAA East Regional May 08-10, 2008 3 67-74-74=215   -1   t-2nd/108
NCAA Championship May 20-23, 2008 4 75-78-77-73=303   +15   t-48th/126
SEASON TOTALS 37 2770 Avg. 74.86 +3 -

 


 Danielle Kom
 

Tournament Date(s) Rounds Scores Par Rank
Napa River Grill Cardinal Cup Sep 17-18, 2007 3 87-87-89=263   +47   94th/94
Lady Paladin Invitational Oct 19-21, 2007 3 87-99-84=270   +54   95th/96
Canes/Cardinal Classic Apr 07-08, 2008 3 78-86-88=252   +36   t-72nd/77
SEASON TOTALS 9 785 Avg. 87.22 +15 -

 


 Cindy LaCrosse
 

Tournament Date(s) Rounds Scores Par Rank
Napa River Grill Cardinal Cup Sep 17-18, 2007 3 75-71-76=222   +6   t-9th/94
Margaret Branch NCAA Preview Sep 24-26, 2007 3 76-75-76=227   +8   t-51st/93
Lady Paladin Invitational Oct 19-21, 2007 3 73-79-76=228   +12   t-12th/96
UA-Ann Rhoads Intercollegiate Oct 26-28, 2007 3 70-75-73=218   +5   t-4th/96
Hooters Match Play Championship Nov 04-06, 2007 3 0-0-0=0   E   
Qdoba Invitational Feb 17-19, 2008 3 73-77-75=225   +9   t-9th/66
SunTrust Lady Gator Invitational Feb 22-24, 2008 3 69-72-71=212   +2   2nd/83
LSU/Cleveland Golf Classic Mar 14-16, 2008 3 78-76-74=228   +12   t-35th/90
Mountain View Collegiate Mar 29-30, 2008 3 73-72-77=222   +6   t-13th/91
Canes/Cardinal Classic Apr 07-08, 2008 3 67-74-71=212   -4   1st/77
BIG EAST Championship Apr 20-22, 2008 3 74-77-74=225   +9   3rd/35
NCAA East Regional May 08-10, 2008 3 72-79-73=224   +8   t-20th/108
SEASON TOTALS 33 2443 Avg. 74.03 +2 -

 


 Chrissy Pachuta
 

Tournament Date(s) Rounds Scores Par Rank
Napa River Grill Cardinal Cup Sep 17-18, 2007 3 76-78-83=237   +21   t-61st/94
Margaret Branch NCAA Preview Sep 24-26, 2007 3 82-80-80=242   +23   87th/93
UA-Ann Rhoads Intercollegiate Oct 26-28, 2007 3 85-77-79=241   +28   t-80th/96
Qdoba Invitational Feb 17-19, 2008 3 87-86-90=263   +47   65th/66
Mountain View Collegiate Mar 29-30, 2008 3 93-87-82=262   +46   91st/91
Canes/Cardinal Classic Apr 07-08, 2008 3 84-78-85=247   +31   71st/77
SEASON TOTALS 18 1492 Avg. 82.89 +11 -

 


 Camille Williams
 

Tournament Date(s) Rounds Scores Par Rank
Napa River Grill Cardinal Cup Sep 17-18, 2007 3 73-81-83=237   +21   t-61st/94
Qdoba Invitational Feb 17-19, 2008 3 77-81-83=241   +25   51st/66
SunTrust Lady Gator Invitational Feb 22-24, 2008 3 77-84-82=243   +33   t-74th/83
Canes/Cardinal Classic Apr 07-08, 2008 3 84-82-79=245   +29   t-67th/77
SEASON TOTALS 12 966 Avg. 80.50 +9 -