2006-07 University of Louisville Women's Golf
Sep 18-19, 2006 -- Napa River Grill Cardinal Cup

Cardinal Club
Simpsonville, Ky.
Dates: Sep 18-19, 2006
Par 72, 6181 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Louisville   299  288  305  892   +28
2  Augusta   294  298  305  897   +33
3  Maryland   311  302  295  908   +44
4  UNCW   300  301  308  909   +45
5  Middle Tennessee   303  304  306  913   +49
6  Georgia State   303  308  308  919   +55
7  East Tennessee   308  313  304  925   +61
8  Kentucky   313  307  308  928   +64
9  USF   310  309  311  930   +66
10  Eastern Kentucky   319  312  314  945   +81
11  Cincinnati   319  314  313  946   +82
12  Marshall   314  337  315  966   +102
13  Southern Mississippi   331  335  328  994   +130



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kelly Calkin  Maryland   75  72  70  217   +1
2  Jenny Calkins  Louisville   70  73  76  219   +3
3  Emilie Geury  Augusta   69  75  76  220   +4
4  Taryn Durham  Middle Tennessee   76  71  74  221   +5
5  Ashley Tait  UNCW   73  74  75  222   +6
t 6  Joanna Klatten  Georgia State   73  75  75  223   +7
t 6  Adrienne White  Louisville   74  74  75  223   +7
8  Cindy LaCrosse  Louisville   75  71  78  224   +8
t 9  Laura Jansone  East Tennessee   77  76  72  225   +9
t 9  Maggie McGill  Middle Tennessee   76  75  74  225   +9
11  Anna Lindeborg  Augusta   73  78  75  226   +10
t 12  Erika Holmen  Scandinavian Amateurs   72  75  80  227   +11
t 12  Carmen Perez-Narbon  UNCW   76  76  75  227   +11
t 12  Katie Stepanek  Maryland   78  75  74  227   +11
t 15  Amanda Henry  Louisville   80  70  78  228   +12
t 15  Cathrine Madsen  Georgia State   76  78  74  228   +12
t 17  Kristen Bragg  Augusta   79  73  77  229   +13
t 17  Patti Hogeboom  Augusta   76  74  79  229   +13
t 17  Christina Jones  USF   75  78  76  229   +13
t 17  Emily Klein  UNCW   74  77  78  229   +13
t 17  Jessica Reno  Maryland   77  75  77  229   +13
t 17  Amanda Smith  Augusta   76  76  77  229   +13
t 23  Cristina Gonzalez  Louisville   80  75  76  231   +15
t 23  Daniella Ronderos  USF   79  75  77  231   +15
t 25  Natalia Giraldo  East Tennessee   75  78  79  232   +16
t 25  Stephanie Noser  UNCW   77  75  80  232   +16
t 27  Beth Felts  Kentucky   85  71  77  233   +17
t 27  Allyson Hatcher  Marshall   77  80  76  233   +17
t 27  Katie Johnson  Kentucky   81  77  75  233   +17
t 27  Clara Leathers  Middle Tennessee   75  77  81  233   +17
t 27  Melissa Rosloniec  Eastern Kentucky   78  79  76  233   +17
t 32  Maria Ringdahl  East Tennessee   81  80  73  234   +18
t 32  Claire Starkie  Georgia State   79  78  77  234   +18
t 32  Erica Still  Kentucky   76  81  77  234   +18
35  Katie Trotter  Maryland   81  80  74  235   +19
t 36  Mallory Bishop  Middle Tennessee   76  81  79  236   +20
t 36  Allison Mayborg  Cincinnati   81  77  78  236   +20
t 38  Sarah Bires  Cincinnati   81  74  82  237   +21
t 38  Sarah Blomberg  Scandinavian Amateurs   82  80  75  237   +21
t 38  Lucy Gould  East Tennessee   78  76  83  237   +21
t 38  Kylene Pulley  USF   76  77  84  237   +21
t 42  Jessica Buchta  USF   81  79  78  238   +22
t 42  Aubree Moore  Eastern Kentucky   87  75  76  238   +22
t 42  Rebecka Nilsson  Southern Mississippi   81  84  73  238   +22
t 45  Gabrielle Andersson  Scandinavian Amateurs   85  75  80  240   +24
t 45  Marissa Muir  Kentucky   80  81  79  240   +24
t 45  Pamela Torres  Georgia State   79  77  84  240   +24
t 45  Leigh Wilkins  Middle Tennessee   80  81  79  240   +24
t 49  Kennie Leigh Eisenho  East Tennessee   79  79  83  241   +25
t 49  Allison Leeper  UNCW   82  76  83  241   +25
t 51  Gennifer Mendez  USF   80  82  80  242   +26
t 51  Kelli Warner  Eastern Kentucky   83  75  84  242   +26
t 51  Camille Williams  Louisville   76  85  81  242   +26
t 54  Cecilia Edlund  Scandinavian Amateurs   85  79  79  243   +27
t 54  Whitney Manion  Eastern Kentucky   78  87  78  243   +27
t 56  Amber Churchill  Marshall   77  83  84  244   +28
t 56  Karin Dedering  Georgia State   75  87  82  244   +28
t 56  Marianne Erb  Cincinnati   78  87  79  244   +28
t 56  Tammy Mahar  Marshall   80  87  77  244   +28
60  Jennifer Bodemann  Southern Mississippi   86  77  82  245   +29
61  Sarah Stamper  Cincinnati   79  85  83  247   +31
62  Stacy Wagner  Marshall   80  87  82  249   +33
63  Kelly MacWhinnie  Maryland   84  89  77  250   +34
64  Leslie Booth  Eastern Kentucky   80  83  89  252   +36
65  Chrissy Pachuta  Louisville   89  84  81  254   +38
t 66  Heather Golden  Southern Mississippi   86  85  84  255   +39
t 66  Mya Pronschinske  Cincinnati   91  81  83  255   +39
68  Samantha Holt  Southern Mississippi   81  86  89  256   +40
69  Kate Burns  Southern Mississippi   83  91  84  258   +42
70  Ashley Combs  Cincinnati   89  82  88  259   +43
71  Rachel Montgomery  Eastern Kentucky   90  85  85  260   +44
72  Larie Lynch  Marshall   92  91  80  263   +47
73  Lina Jorneskog  Southern Mississippi   88  88  89  265   +49
74  April Feathers  Eastern Kentucky   87  96  84  267   +51
75  Danielle Kom  Louisville   100  90  92  282   +66
 Hillery Wilson  Cincinnati   dnc  78  74 DNF
 Jessica Smith  Kentucky   76  78  dnc DNF
 Sarah Sinard  East Tennessee   77  dnc  80 DNF



 Team-by-Team Results
 

Sep 18-19, 2006 -- Napa River Grill Cardinal Cup
Cardinal Club -- Simpsonville, Ky.
Par 72, 6181 yards -- 14 teams, 78 players

 
Augusta   294 298 305   897    +33   2nd
Emilie Geury   69 75 76   220    +4   3rd
Anna Lindeborg   73 78 75   226    +10   11th
Kristen Bragg   79 73 77   229    +13   t-17th
Patti Hogeboom   76 74 79   229    +13   t-17th
Amanda Smith   76 76 77   229    +13   t-17th

 
Cincinnati   319 314 313   946    +82   11th
Allison Mayborg   81 77 78   236    +20   t-36th
Sarah Bires   81 74 82   237    +21   t-38th
Marianne Erb   78 87 79   244    +28   t-56th
Sarah Stamper   79 85 83   247    +31   61st
Mya Pronschinske#   91 81 83   255    +39   t-66th
Ashley Combs#   89 82 88   259    +43   70th
Hillery Wilson   dnc 78 74   152

 
East Tennessee   308 313 304   925    +61   7th
Laura Jansone   77 76 72   225    +9   t-9th
Natalia Giraldo   75 78 79   232    +16   t-25th
Maria Ringdahl   81 80 73   234    +18   t-32nd
Lucy Gould#   78 76 83   237    +21   t-38th
Kennie Leigh Eisenho   79 79 83   241    +25   t-49th
Sarah Sinard   77 dnc 80   157

 
Eastern Kentucky   319 312 314   945    +81   10th
Melissa Rosloniec   78 79 76   233    +17   t-27th
Aubree Moore   87 75 76   238    +22   t-42nd
Kelli Warner   83 75 84   242    +26   t-51st
Whitney Manion   78 87 78   243    +27   t-54th
Leslie Booth   80 83 89   252    +36   64th
Rachel Montgomery#   90 85 85   260    +44   71st
April Feathers#   87 96 84   267    +51   74th

 
Georgia State   303 308 308   919    +55   6th
Joanna Klatten   73 75 75   223    +7   t-6th
Cathrine Madsen   76 78 74   228    +12   t-15th
Claire Starkie   79 78 77   234    +18   t-32nd
Pamela Torres   79 77 84   240    +24   t-45th
Karin Dedering   75 87 82   244    +28   t-56th

 
Kentucky   313 307 308   928    +64   8th
Beth Felts   85 71 77   233    +17   t-27th
Katie Johnson   81 77 75   233    +17   t-27th
Erica Still   76 81 77   234    +18   t-32nd
Marissa Muir   80 81 79   240    +24   t-45th
Jessica Smith   76 78 dnc   154

 
Louisville   299 288 305   892    +28   1st
Jenny Calkins   70 73 76   219    +3   2nd
Adrienne White   74 74 75   223    +7   t-6th
Cindy LaCrosse   75 71 78   224    +8   8th
Amanda Henry   80 70 78   228    +12   t-15th
Cristina Gonzalez   80 75 76   231    +15   t-23rd
Camille Williams#   76 85 81   242    +26   t-51st
Chrissy Pachuta#   89 84 81   254    +38   65th
Danielle Kom#   100 90 92   282    +66   75th

 
Marshall   314 337 315   966    +102   12th
Allyson Hatcher   77 80 76   233    +17   t-27th
Amber Churchill   77 83 84   244    +28   t-56th
Tammy Mahar   80 87 77   244    +28   t-56th
Stacy Wagner   80 87 82   249    +33   62nd
Larie Lynch   92 91 80   263    +47   72nd

 
Maryland   311 302 295   908    +44   3rd
Kelly Calkin   75 72 70   217    +1   1st
Katie Stepanek   78 75 74   227    +11   t-12th
Jessica Reno   77 75 77   229    +13   t-17th
Katie Trotter   81 80 74   235    +19   35th
Kelly MacWhinnie   84 89 77   250    +34   63rd

 
Middle Tennessee   303 304 306   913    +49   5th
Taryn Durham   76 71 74   221    +5   4th
Maggie McGill   76 75 74   225    +9   t-9th
Clara Leathers   75 77 81   233    +17   t-27th
Mallory Bishop   76 81 79   236    +20   t-36th
Leigh Wilkins   80 81 79   240    +24   t-45th

 
Scandinavian Amateurs  
Erika Holmen#   72 75 80   227    +11   t-12th
Sarah Blomberg#   82 80 75   237    +21   t-38th
Gabrielle Andersson#   85 75 80   240    +24   t-45th
Cecilia Edlund#   85 79 79   243    +27   t-54th

 
Southern Mississippi   331 335 328   994    +130   13th
Rebecka Nilsson   81 84 73   238    +22   t-42nd
Jennifer Bodemann   86 77 82   245    +29   60th
Heather Golden#   86 85 84   255    +39   t-66th
Samantha Holt   81 86 89   256    +40   68th
Kate Burns   83 91 84   258    +42   69th
Lina Jorneskog   88 88 89   265    +49   73rd

 
UNCW   300 301 308   909    +45   4th
Ashley Tait   73 74 75   222    +6   5th
Carmen Perez-Narbon   76 76 75   227    +11   t-12th
Emily Klein   74 77 78   229    +13   t-17th
Stephanie Noser   77 75 80   232    +16   t-25th
Allison Leeper   82 76 83   241    +25   t-49th

 
USF   310 309 311   930    +66   9th
Christina Jones   75 78 76   229    +13   t-17th
Daniella Ronderos   79 75 77   231    +15   t-23rd
Kylene Pulley   76 77 84   237    +21   t-38th
Jessica Buchta   81 79 78   238    +22   t-42nd
Gennifer Mendez   80 82 80   242    +26   t-51st

# Indicates individual player



 AP-Style Tournament Results
 

Napa River Grill Cardinal Cup
Cardinal Club
Simpsonville, Ky.
Dates: Sep 18-19, 2006
Par 72, 6181 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Louisville.....................  299  288  305    892    +28
   2  Augusta........................  294  298  305    897    +33
   3  Maryland.......................  311  302  295    908    +44
   4  UNCW...........................  300  301  308    909    +45
   5  Middle Tennessee...............  303  304  306    913    +49
   6  Georgia State..................  303  308  308    919    +55
   7  East Tennessee.................  308  313  304    925    +61
   8  Kentucky.......................  313  307  308    928    +64
   9  USF............................  310  309  311    930    +66
  10  Eastern Kentucky...............  319  312  314    945    +81
  11  Cincinnati.....................  319  314  313    946    +82
  12  Marshall.......................  314  337  315    966   +102
  13  Southern Mississippi...........  331  335  328    994   +130


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kelly Calkin......... Maryland.......................   75   72   70    217     +1
   2  Jenny Calkins........ Louisville.....................   70   73   76    219     +3
   3  Emilie Geury......... Augusta........................   69   75   76    220     +4
   4  Taryn Durham......... Middle Tennessee...............   76   71   74    221     +5
   5  Ashley Tait.......... UNCW...........................   73   74   75    222     +6
t  6  Joanna Klatten....... Georgia State..................   73   75   75    223     +7
t  6  Adrienne White....... Louisville.....................   74   74   75    223     +7
   8  Cindy LaCrosse....... Louisville.....................   75   71   78    224     +8
t  9  Laura Jansone........ East Tennessee.................   77   76   72    225     +9
t  9  Maggie McGill........ Middle Tennessee...............   76   75   74    225     +9
  11  Anna Lindeborg....... Augusta........................   73   78   75    226    +10
t 12  Erika Holmen......... Scandinavian Amateurs..........   72   75   80    227    +11
t 12  Carmen Perez-Narbon.. UNCW...........................   76   76   75    227    +11
t 12  Katie Stepanek....... Maryland.......................   78   75   74    227    +11
t 15  Amanda Henry......... Louisville.....................   80   70   78    228    +12
t 15  Cathrine Madsen...... Georgia State..................   76   78   74    228    +12
t 17  Kristen Bragg........ Augusta........................   79   73   77    229    +13
t 17  Patti Hogeboom....... Augusta........................   76   74   79    229    +13
t 17  Christina Jones...... USF............................   75   78   76    229    +13
t 17  Emily Klein.......... UNCW...........................   74   77   78    229    +13
t 17  Jessica Reno......... Maryland.......................   77   75   77    229    +13
t 17  Amanda Smith......... Augusta........................   76   76   77    229    +13