2006-07 University of Louisville Women's Golf
Individual Results

Jenny Calkins
Cristina Gonzalez
Amanda Henry
Danielle Kom
Cindy LaCrosse
Chrissy Pachuta
Adrienne White
Camille Williams

 


 Jenny Calkins
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational Sep 10-11, 2006 3 78-79-80=237   +21   t-23rd/68
Napa River Grill Cardinal Cup Sep 18-19, 2006 3 70-73-76=219   +3   2nd/78
Wildcat Fall Invitational Sep 30-Oct 01, 2006 3 80-87-81=248   +32   61st/83
GSU/Pelican Preserve Invite Oct 16-17, 2006 3 72-73-76=221   +5   t-12th/81
Edwin Watts/Palmetto Intercollegiate Oct 30-31, 2006 3 80-76-78=234   +18   t-54th/99
Baja Invitational Feb 05-06, 2007 2 75-79=154   +10   t-15th/92
Papa John's Collegiate Championship Feb 18-20, 2007 3 85-78-77=240   +24   t-36th/64
SunTrust Lady Gator Invitational Mar 10-11, 2007 3 77-80-79=236   +26   t-54th/87
LSU/Cleveland Golf Classic Mar 16-18, 2007 3 76-77-75=228   +12   t-36th/108
John Kirk/Lady Panther Intercollegiate Apr 02-03, 2007 2 81-74=155   +11   t-39th/90
BIG EAST Championship Apr 22-24, 2007 3 82-82-83=247   +31   29th/34
NCAA East Regional May 10-12, 2007 3 75-75-78=228   +12   t-81st/108
NCAA Championship May 22-25, 2007 4 74-75-79-80=308   +20   t-60th/126
SEASON TOTALS 38 2955 Avg. 77.76 +6 -

 


 Cristina Gonzalez
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational Sep 10-11, 2006 3 83-84-76=243   +27   t-40th/68
Napa River Grill Cardinal Cup Sep 18-19, 2006 3 80-75-76=231   +15   t-23rd/78
Wildcat Fall Invitational Sep 30-Oct 01, 2006 3 83-79-82=244   +28   t-44th/83
GSU/Pelican Preserve Invite Oct 16-17, 2006 3 73-74-76=223   +7   t-20th/81
Edwin Watts/Palmetto Intercollegiate Oct 30-31, 2006 3 73-71-73=217   +1   t-3rd/99
Baja Invitational Feb 05-06, 2007 2 86-84=170   +26   t-74th/92
Papa John's Collegiate Championship Feb 18-20, 2007 3 87-81-82=250   +34   56th/64
SunTrust Lady Gator Invitational Mar 10-11, 2007 3 74-75-78=227   +17   t-28th/87
LSU/Cleveland Golf Classic Mar 16-18, 2007 3 82-78-86=246   +30   t-96th/108
John Kirk/Lady Panther Intercollegiate Apr 02-03, 2007 2 80-79=159   +15   t-64th/90
NCAA Championship May 22-25, 2007 4 84-82-87-75=328   +40   116th/126
SEASON TOTALS 32 2538 Avg. 79.31 +8 -

 


 Amanda Henry
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational Sep 10-11, 2006 3 80-81-82=243   +27   t-40th/68
Napa River Grill Cardinal Cup Sep 18-19, 2006 3 80-70-78=228   +12   t-15th/78
Wildcat Fall Invitational Sep 30-Oct 01, 2006 3 81-79-78=238   +22   t-21st/83
GSU/Pelican Preserve Invite Oct 16-17, 2006 3 74-73-76=223   +7   t-20th/81
Edwin Watts/Palmetto Intercollegiate Oct 30-31, 2006 3 77-72-77=226   +10   t-20th/99
Baja Invitational Feb 05-06, 2007 2 77-77=154   +10   t-15th/92
Papa John's Collegiate Championship Feb 18-20, 2007 3 76-79-78=233   +17   t-11th/64
SunTrust Lady Gator Invitational Mar 10-11, 2007 3 79-73-81=233   +23   t-45th/87
LSU/Cleveland Golf Classic Mar 16-18, 2007 3 78-79-78=235   +19   t-64th/108
John Kirk/Lady Panther Intercollegiate Apr 02-03, 2007 2 79-73=152   +8   t-24th/90
BIG EAST Championship Apr 22-24, 2007 3 73-73-77=223   +7   6th/34
NCAA East Regional May 10-12, 2007 3 76-73-78=227   +11   t-74th/108
SEASON TOTALS 34 2615 Avg. 76.91 +5 -

 


 Danielle Kom
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational Sep 10-11, 2006 3 95-98-98=291   +75   66th/68
Napa River Grill Cardinal Cup Sep 18-19, 2006 3 100-90-92=282   +66   75th/78
Baja Invitational Feb 05-06, 2007 2 99-93=192   +48   92nd/92
John Kirk/Lady Panther Intercollegiate Apr 02-03, 2007 2 88-81=169   +25   85th/90
SEASON TOTALS 10 934 Avg. 93.40 +21 -

 


 Cindy LaCrosse
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational Sep 10-11, 2006 3 83-78-78=239   +23   t-27th/68
Napa River Grill Cardinal Cup Sep 18-19, 2006 3 75-71-78=224   +8   8th/78
Wildcat Fall Invitational Sep 30-Oct 01, 2006 3 81-78-78=237   +21   t-16th/83
GSU/Pelican Preserve Invite Oct 16-17, 2006 3 81-69-72=222   +6   t-16th/81
Edwin Watts/Palmetto Intercollegiate Oct 30-31, 2006 3 78-77-75=230   +14   t-38th/99
Baja Invitational Feb 05-06, 2007 2 79-76=155   +11   t-25th/92
Papa John's Collegiate Championship Feb 18-20, 2007 3 73-81-72=226   +10   1st/64
SunTrust Lady Gator Invitational Mar 10-11, 2007 3 76-71-78=225   +15   t-19th/87
LSU/Cleveland Golf Classic Mar 16-18, 2007 3 74-72-74=220   +4   11th/108
John Kirk/Lady Panther Intercollegiate Apr 02-03, 2007 2 69-75=144   E   t-5th/90
BIG EAST Championship Apr 22-24, 2007 3 70-73-70=213   -3   1st/34
NCAA East Regional May 10-12, 2007 3 69-68-71=208   -8   t-5th/108
NCAA Championship May 22-25, 2007 4 75-78-71-77=301   +13   t-26th/126
SEASON TOTALS 38 2844 Avg. 74.84 +3 -

 


 Chrissy Pachuta
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational Sep 10-11, 2006 3 80-84-83=247   +31   t-47th/68
Napa River Grill Cardinal Cup Sep 18-19, 2006 3 89-84-81=254   +38   65th/78
Wildcat Fall Invitational Sep 30-Oct 01, 2006 3 96-85-86=267   +51   78th/83
GSU/Pelican Preserve Invite Oct 16-17, 2006 3 81-78-81=240   +24   t-70th/81
Baja Invitational Feb 05-06, 2007 2 96-89=185   +41   90th/92
Papa John's Collegiate Championship Feb 18-20, 2007 3 81-81-79=241   +25   t-38th/64
SEASON TOTALS 17 1434 Avg. 84.35 +12 -

 


 Adrienne White
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational Sep 10-11, 2006 3 71-76-78=225   +9   2nd/68
Napa River Grill Cardinal Cup Sep 18-19, 2006 3 74-74-75=223   +7   t-6th/78
Wildcat Fall Invitational Sep 30-Oct 01, 2006 3 78-74-74=226   +10   t-2nd/83
GSU/Pelican Preserve Invite Oct 16-17, 2006 3 78-72-74=224   +8   t-24th/81
Edwin Watts/Palmetto Intercollegiate Oct 30-31, 2006 3 76-74-71=221   +5   10th/99
Baja Invitational Feb 05-06, 2007 2 74-76=150   +6   t-2nd/92
Papa John's Collegiate Championship Feb 18-20, 2007 3 78-79-76=233   +17   t-11th/64
SunTrust Lady Gator Invitational Mar 10-11, 2007 3 71-74-75=220   +10   t-6th/87
LSU/Cleveland Golf Classic Mar 16-18, 2007 3 78-72-79=229   +13   t-43rd/108
John Kirk/Lady Panther Intercollegiate Apr 02-03, 2007 2 71-73=144   E   t-5th/90
BIG EAST Championship Apr 22-24, 2007 3 73-72-70=215   -1   2nd/34
NCAA East Regional May 10-12, 2007 3 66-73-71=210   -6   7th/108
NCAA Championship May 22-25, 2007 4 75-77-79-76=307   +19   t-57th/126
SEASON TOTALS 38 2827 Avg. 74.39 +3 -

 


 Camille Williams
 

Tournament Date(s) Rounds Scores Par Rank
Badger Invitational Sep 10-11, 2006 3 87-91-75=253   +37   t-54th/68
Napa River Grill Cardinal Cup Sep 18-19, 2006 3 76-85-81=242   +26   t-51st/78
Wildcat Fall Invitational Sep 30-Oct 01, 2006 3 87-84-81=252   +36   65th/83
GSU/Pelican Preserve Invite Oct 16-17, 2006 3 79-78-78=235   +19   t-58th/81
Baja Invitational Feb 05-06, 2007 2 82-76=158   +14   t-32nd/92
Papa John's Collegiate Championship Feb 18-20, 2007 3 81-77-81=239   +23   t-31st/64
SunTrust Lady Gator Invitational Mar 10-11, 2007 3 76-76-76=228   +18   t-33rd/87
John Kirk/Lady Panther Intercollegiate Apr 02-03, 2007 2 76-80=156   +12   t-44th/90
BIG EAST Championship Apr 22-24, 2007 3 82-81-77=240   +24   21st/34
NCAA East Regional May 10-12, 2007 3 77-78-75=230   +14   t-90th/108
NCAA Championship May 22-25, 2007 4 73-76-78-76=303   +15   t-34th/126
SEASON TOTALS 32 2536 Avg. 79.25 +7 -