2005-06 University of Louisville Women's Golf
Individual Results

Jenny Calkins
Cristina Gonzalez
Amanda Henry
Cindy LaCrosse
Elly Leonard
Adrienne White
Amy Yeates

 


 Jenny Calkins
 

Tournament Date(s) Rounds Scores Par Rank
Napa River Grill Cardinal Cup Sep 19-20, 2005 3 71-79-73=223   +7   5th/76
Chip-N Club Invitational Sep 26-27, 2005 3 72-76-82=230   +14   t-11th/54
Shootout at The Legends Oct 10-11, 2005 3 78-70-75=223   +7   16th/0
Lady Paladin Invitational Oct 14-16, 2005 3 79-74-79=232   +16   t-32nd/0
Edwin Watts/Palmetto Intercollegiate Oct 31-Nov 01, 2005 3 85-80-76=241   +25   t-60th/98
Papa John's Collegiate Feb 19-21, 2006 3 77-78-83=238   +22   t-50th/65
LSU/Cleveland Golf Classic Mar 03-05, 2006 3 78-81-77=236   +20   t-64th/99
SunTrust Lady Gator Invitational Mar 11-12, 2006 3 78-75-86=239   +29   51st/78
Waterlefe/USF Invitational Mar 20-21, 2006 3 78-80-80=238   +22   t-15th/79
John Kirk/Lady Panther Intercollegiate Apr 03-04, 2006 2 84-81=165   +21   t-52nd/73
BIG EAST Championship Apr 24-25, 2006 3 79-76-73=228   +12   t-9th/35
SEASON TOTALS 32 2493 Avg. 77.91 +6 -

 


 Cristina Gonzalez
 

Tournament Date(s) Rounds Scores Par Rank
Napa River Grill Cardinal Cup Sep 19-20, 2005 3 75-83-76=234   +18   t-16th/76
Chip-N Club Invitational Sep 26-27, 2005 3 82-76-85=243   +27   t-31st/54
Shootout at The Legends Oct 10-11, 2005 3 78-82-75=235   +19   t-56th/0
Lady Paladin Invitational Oct 14-16, 2005 3 77-80-76=233   +17   t-41st/0
Edwin Watts/Palmetto Intercollegiate Oct 31-Nov 01, 2005 3 83-82-75=240   +24   t-56th/98
Papa John's Collegiate Feb 19-21, 2006 3 77-76-83=236   +20   t-43rd/65
LSU/Cleveland Golf Classic Mar 03-05, 2006 3 80-82-79=241   +25   t-79th/99
SunTrust Lady Gator Invitational Mar 11-12, 2006 3 76-85-85=246   +36   t-65th/78
Waterlefe/USF Invitational Mar 20-21, 2006 3 90-84-90=264   +48   t-59th/79
John Kirk/Lady Panther Intercollegiate Apr 03-04, 2006 2 80-75=155   +11   t-12th/73
BIG EAST Championship Apr 24-25, 2006 3 73-75-77=225   +9   5th/35
SEASON TOTALS 32 2552 Avg. 79.75 +8 -

 


 Amanda Henry
 

Tournament Date(s) Rounds Scores Par Rank
Napa River Grill Cardinal Cup Sep 19-20, 2005 3 83-86-75=244   +28   t-42nd/76
Chip-N Club Invitational Sep 26-27, 2005 3 83-80-80=243   +27   t-31st/54
Shootout at The Legends Oct 10-11, 2005 3 78-83-75=236   +20   t-60th/0
Lady Paladin Invitational Oct 14-16, 2005 3 80-79-76=235   +19   t-52nd/0
Edwin Watts/Palmetto Intercollegiate Oct 31-Nov 01, 2005 3 78-84-83=245   +29   t-71st/98
Papa John's Collegiate Feb 19-21, 2006 3 76-76-78=230   +14   t-25th/65
LSU/Cleveland Golf Classic Mar 03-05, 2006 3 82-79-75=236   +20   t-64th/99
SunTrust Lady Gator Invitational Mar 11-12, 2006 3 -4-0-0=0   E   
Waterlefe/USF Invitational Mar 20-21, 2006 3 86-81-88=255   +39   t-47th/79
John Kirk/Lady Panther Intercollegiate Apr 03-04, 2006 2 77-76=153   +9   t-8th/73
BIG EAST Championship Apr 24-25, 2006 3 77-80-82=239   +23   t-24th/35
SEASON TOTALS 29 2316 Avg. 79.86 +8 -

 


 Cindy LaCrosse
 

Tournament Date(s) Rounds Scores Par Rank
Napa River Grill Cardinal Cup Sep 19-20, 2005 3 77-82-80=239   +23   t-34th/76
Chip-N Club Invitational Sep 26-27, 2005 3 80-82-75=237   +21   t-20th/54
Shootout at The Legends Oct 10-11, 2005 3 78-71-75=224   +8   t-17th/0
Lady Paladin Invitational Oct 14-16, 2005 3 74-73-74=221   +5   t-5th/0
Edwin Watts/Palmetto Intercollegiate Oct 31-Nov 01, 2005 3 74-79-78=231   +15   t-25th/98
Papa John's Collegiate Feb 19-21, 2006 3 76-78-81=235   +19   41st/65
LSU/Cleveland Golf Classic Mar 03-05, 2006 3 73-76-76=225   +9   t-21st/99
SunTrust Lady Gator Invitational Mar 11-12, 2006 3 79-78-73=230   +20   t-25th/78
Waterlefe/USF Invitational Mar 20-21, 2006 3 75-80-79=234   +18   t-4th/79
John Kirk/Lady Panther Intercollegiate Apr 03-04, 2006 2 80-78=158   +14   t-21st/73
BIG EAST Championship Apr 24-25, 2006 3 72-74-76=222   +6   4th/35
SEASON TOTALS 32 2456 Avg. 76.75 +5 -

 


 Elly Leonard
 

Tournament Date(s) Rounds Scores Par Rank
Napa River Grill Cardinal Cup Sep 19-20, 2005 3 73-86-86=245   +29   t-44th/76
Chip-N Club Invitational Sep 26-27, 2005 3 -4-0-0=0   E   
SEASON TOTALS 3 245 Avg. 81.67 +10 -

 


 Adrienne White
 

Tournament Date(s) Rounds Scores Par Rank
Napa River Grill Cardinal Cup Sep 19-20, 2005 3 71-73-75=219   +3   4th/76
Chip-N Club Invitational Sep 26-27, 2005 3 79-70-76=225   +9   t-3rd/54
Shootout at The Legends Oct 10-11, 2005 3 78-79-74=231   +15   t-43rd/0
Lady Paladin Invitational Oct 14-16, 2005 3 77-79-75=231   +15   t-27th/0
Edwin Watts/Palmetto Intercollegiate Oct 31-Nov 01, 2005 3 76-74-71=221   +5   2nd/98
Papa John's Collegiate Feb 19-21, 2006 3 76-77-77=230   +14   t-25th/65
LSU/Cleveland Golf Classic Mar 03-05, 2006 3 76-73-72=221   +5   t-13th/99
SunTrust Lady Gator Invitational Mar 11-12, 2006 3 76-78-74=228   +18   t-19th/78
Waterlefe/USF Invitational Mar 20-21, 2006 3 71-75-79=225   +9   2nd/79
John Kirk/Lady Panther Intercollegiate Apr 03-04, 2006 2 79-76=155   +11   t-12th/73
BIG EAST Championship Apr 24-25, 2006 3 74-69-73=216   E   1st/35
NCAA East Regional May 11-13, 2006 3 72-75-74=221   +5   t-25th/107
SEASON TOTALS 35 2623 Avg. 74.94 +3 -

 


 Amy Yeates
 

Tournament Date(s) Rounds Scores Par Rank
Napa River Grill Cardinal Cup Sep 19-20, 2005 3 88-95-86=269   +53   76th/76
SEASON TOTALS 3 269 Avg. 89.67 +18 -